Commit 67f7d99

Tyler Mercier <tylermercier@gmail.com>
2013-06-11 19:11:37
update deck notes
1 parent 031a932
data/100.10.1370389733.dat
@@ -0,0 +1,101 @@
+starttime	seconds	ctime	dtime	ttime	wait
+Tue Jun 04 19:48:53 2013	1370389733	4	46	50	46
+Tue Jun 04 19:48:53 2013	1370389733	50	0	50	0
+Tue Jun 04 19:48:53 2013	1370389733	4	47	51	46
+Tue Jun 04 19:48:53 2013	1370389733	4	48	52	47
+Tue Jun 04 19:48:53 2013	1370389733	6	49	55	45
+Tue Jun 04 19:48:53 2013	1370389733	6	50	56	50
+Tue Jun 04 19:48:53 2013	1370389733	3	53	56	52
+Tue Jun 04 19:48:53 2013	1370389733	4	53	57	52
+Tue Jun 04 19:48:53 2013	1370389733	6	51	57	51
+Tue Jun 04 19:48:53 2013	1370389733	4	54	58	54
+Tue Jun 04 19:48:55 2013	1370389735	48	17	66	17
+Tue Jun 04 19:48:55 2013	1370389735	51	17	68	16
+Tue Jun 04 19:48:55 2013	1370389735	38	31	69	31
+Tue Jun 04 19:48:53 2013	1370389733	77	4	82	4
+Tue Jun 04 19:48:55 2013	1370389735	68	15	83	15
+Tue Jun 04 19:48:56 2013	1370389736	84	4	88	4
+Tue Jun 04 19:48:55 2013	1370389735	79	10	89	9
+Tue Jun 04 19:48:54 2013	1370389734	56	34	89	33
+Tue Jun 04 19:48:53 2013	1370389733	79	11	90	7
+Tue Jun 04 19:48:55 2013	1370389735	67	23	90	23
+Tue Jun 04 19:48:54 2013	1370389734	61	30	90	29
+Tue Jun 04 19:48:53 2013	1370389733	80	14	93	6
+Tue Jun 04 19:48:53 2013	1370389733	75	19	94	18
+Tue Jun 04 19:48:54 2013	1370389734	56	39	95	39
+Tue Jun 04 19:48:54 2013	1370389734	74	22	95	21
+Tue Jun 04 19:48:55 2013	1370389735	83	13	97	13
+Tue Jun 04 19:48:53 2013	1370389733	82	15	97	11
+Tue Jun 04 19:48:56 2013	1370389736	74	24	98	23
+Tue Jun 04 19:48:55 2013	1370389735	86	12	98	11
+Tue Jun 04 19:48:55 2013	1370389735	83	15	98	14
+Tue Jun 04 19:48:53 2013	1370389733	69	31	100	30
+Tue Jun 04 19:48:53 2013	1370389733	95	6	101	6
+Tue Jun 04 19:48:56 2013	1370389736	97	5	101	4
+Tue Jun 04 19:48:56 2013	1370389736	81	22	103	21
+Tue Jun 04 19:48:53 2013	1370389733	79	24	103	18
+Tue Jun 04 19:48:53 2013	1370389733	78	25	103	24
+Tue Jun 04 19:48:55 2013	1370389735	87	17	104	17
+Tue Jun 04 19:48:53 2013	1370389733	70	34	104	34
+Tue Jun 04 19:48:53 2013	1370389733	105	1	106	0
+Tue Jun 04 19:48:54 2013	1370389734	92	17	109	17
+Tue Jun 04 19:48:53 2013	1370389733	68	41	109	40
+Tue Jun 04 19:48:56 2013	1370389736	95	14	109	14
+Tue Jun 04 19:48:53 2013	1370389733	76	34	110	31
+Tue Jun 04 19:48:53 2013	1370389733	76	34	110	34
+Tue Jun 04 19:48:53 2013	1370389733	77	33	110	33
+Tue Jun 04 19:48:56 2013	1370389736	101	10	111	10
+Tue Jun 04 19:48:53 2013	1370389733	109	5	114	1
+Tue Jun 04 19:48:53 2013	1370389733	75	39	115	39
+Tue Jun 04 19:48:53 2013	1370389733	68	47	115	41
+Tue Jun 04 19:48:55 2013	1370389735	101	16	116	12
+Tue Jun 04 19:48:56 2013	1370389736	100	17	117	16
+Tue Jun 04 19:48:53 2013	1370389733	110	7	117	7
+Tue Jun 04 19:48:53 2013	1370389733	80	38	118	37
+Tue Jun 04 19:48:53 2013	1370389733	70	51	120	45
+Tue Jun 04 19:48:53 2013	1370389733	110	16	126	16
+Tue Jun 04 19:48:56 2013	1370389736	92	38	130	37
+Tue Jun 04 19:48:54 2013	1370389734	122	11	133	9
+Tue Jun 04 19:48:54 2013	1370389734	130	4	134	3
+Tue Jun 04 19:48:54 2013	1370389734	112	24	136	24
+Tue Jun 04 19:48:53 2013	1370389733	113	37	151	37
+Tue Jun 04 19:48:53 2013	1370389733	119	32	151	30
+Tue Jun 04 19:48:56 2013	1370389736	155	5	160	5
+Tue Jun 04 19:48:56 2013	1370389736	230	12	242	11
+Tue Jun 04 19:48:56 2013	1370389736	371	13	384	12
+Tue Jun 04 19:48:55 2013	1370389735	387	0	387	0
+Tue Jun 04 19:48:55 2013	1370389735	359	35	395	35
+Tue Jun 04 19:48:54 2013	1370389734	383	20	403	18
+Tue Jun 04 19:48:53 2013	1370389733	414	6	421	5
+Tue Jun 04 19:48:54 2013	1370389734	403	23	426	22
+Tue Jun 04 19:48:53 2013	1370389733	441	18	460	17
+Tue Jun 04 19:48:55 2013	1370389735	457	10	467	10
+Tue Jun 04 19:48:53 2013	1370389733	473	7	480	6
+Tue Jun 04 19:48:54 2013	1370389734	472	9	482	9
+Tue Jun 04 19:48:56 2013	1370389736	507	6	513	6
+Tue Jun 04 19:48:53 2013	1370389733	504	29	533	0
+Tue Jun 04 19:48:54 2013	1370389734	555	16	571	15
+Tue Jun 04 19:48:54 2013	1370389734	553	27	580	26
+Tue Jun 04 19:48:54 2013	1370389734	615	0	615	0
+Tue Jun 04 19:48:55 2013	1370389735	605	21	626	21
+Tue Jun 04 19:48:56 2013	1370389736	665	5	669	0
+Tue Jun 04 19:48:56 2013	1370389736	661	9	671	9
+Tue Jun 04 19:48:53 2013	1370389733	684	13	697	12
+Tue Jun 04 19:48:53 2013	1370389733	699	17	716	16
+Tue Jun 04 19:48:56 2013	1370389736	812	7	819	6
+Tue Jun 04 19:48:56 2013	1370389736	817	17	833	12
+Tue Jun 04 19:48:54 2013	1370389734	862	4	867	0
+Tue Jun 04 19:48:53 2013	1370389733	864	3	867	2
+Tue Jun 04 19:48:54 2013	1370389734	870	16	885	15
+Tue Jun 04 19:48:55 2013	1370389735	935	18	954	17
+Tue Jun 04 19:48:55 2013	1370389735	1062	4	1067	4
+Tue Jun 04 19:48:53 2013	1370389733	1176	32	1209	32
+Tue Jun 04 19:48:53 2013	1370389733	1229	38	1267	36
+Tue Jun 04 19:48:55 2013	1370389735	1341	30	1370	28
+Tue Jun 04 19:48:55 2013	1370389735	1553	11	1564	10
+Tue Jun 04 19:48:53 2013	1370389733	1536	37	1572	36
+Tue Jun 04 19:48:54 2013	1370389734	1519	85	1604	0
+Tue Jun 04 19:48:53 2013	1370389733	1792	18	1810	17
+Tue Jun 04 19:48:56 2013	1370389736	1833	0	1833	0
+Tue Jun 04 19:48:53 2013	1370389733	2001	3	2004	2
+Tue Jun 04 19:48:55 2013	1370389735	2111	9	2120	0
data/100.10.1370389988.dat
@@ -0,0 +1,101 @@
+starttime	seconds	ctime	dtime	ttime	wait
+Tue Jun 04 19:53:08 2013	1370389988	4	44	49	43
+Tue Jun 04 19:53:08 2013	1370389988	4	46	49	44
+Tue Jun 04 19:53:08 2013	1370389988	5	46	51	46
+Tue Jun 04 19:53:08 2013	1370389988	4	47	51	44
+Tue Jun 04 19:53:08 2013	1370389988	5	46	52	45
+Tue Jun 04 19:53:08 2013	1370389988	6	47	52	47
+Tue Jun 04 19:53:08 2013	1370389988	7	45	52	44
+Tue Jun 04 19:53:08 2013	1370389988	9	43	52	43
+Tue Jun 04 19:53:08 2013	1370389988	5	48	53	48
+Tue Jun 04 19:53:08 2013	1370389988	7	46	53	45
+Tue Jun 04 19:53:08 2013	1370389988	7	46	53	46
+Tue Jun 04 19:53:08 2013	1370389988	6	47	53	46
+Tue Jun 04 19:53:08 2013	1370389988	5	49	54	49
+Tue Jun 04 19:53:08 2013	1370389988	8	46	54	46
+Tue Jun 04 19:53:08 2013	1370389988	6	48	54	48
+Tue Jun 04 19:53:08 2013	1370389988	7	48	55	48
+Tue Jun 04 19:53:08 2013	1370389988	7	48	55	48
+Tue Jun 04 19:53:08 2013	1370389988	6	49	55	49
+Tue Jun 04 19:53:08 2013	1370389988	7	49	56	48
+Tue Jun 04 19:53:08 2013	1370389988	11	46	57	45
+Tue Jun 04 19:53:08 2013	1370389988	11	46	57	46
+Tue Jun 04 19:53:08 2013	1370389988	7	51	58	49
+Tue Jun 04 19:53:08 2013	1370389988	9	49	58	46
+Tue Jun 04 19:53:08 2013	1370389988	7	52	59	51
+Tue Jun 04 19:53:08 2013	1370389988	9	50	59	50
+Tue Jun 04 19:53:08 2013	1370389988	16	43	59	43
+Tue Jun 04 19:53:08 2013	1370389988	5	54	60	53
+Tue Jun 04 19:53:08 2013	1370389988	7	53	60	51
+Tue Jun 04 19:53:08 2013	1370389988	7	54	61	53
+Tue Jun 04 19:53:08 2013	1370389988	6	56	62	54
+Tue Jun 04 19:53:08 2013	1370389988	10	52	63	51
+Tue Jun 04 19:53:08 2013	1370389988	9	55	64	54
+Tue Jun 04 19:53:08 2013	1370389988	11	53	64	52
+Tue Jun 04 19:53:08 2013	1370389988	11	54	64	53
+Tue Jun 04 19:53:08 2013	1370389988	9	61	70	59
+Tue Jun 04 19:53:08 2013	1370389988	6	78	83	48
+Tue Jun 04 19:53:11 2013	1370389991	11	74	85	44
+Tue Jun 04 19:53:11 2013	1370389991	12	118	130	64
+Tue Jun 04 19:53:10 2013	1370389990	6	127	133	48
+Tue Jun 04 19:53:11 2013	1370389991	11	142	153	45
+Tue Jun 04 19:53:11 2013	1370389991	3	155	158	50
+Tue Jun 04 19:53:11 2013	1370389991	2	162	164	56
+Tue Jun 04 19:53:11 2013	1370389991	6	175	181	44
+Tue Jun 04 19:53:09 2013	1370389989	3	181	184	52
+Tue Jun 04 19:53:09 2013	1370389989	69	118	186	73
+Tue Jun 04 19:53:11 2013	1370389991	7	186	193	55
+Tue Jun 04 19:53:10 2013	1370389990	18	181	199	52
+Tue Jun 04 19:53:09 2013	1370389989	11	190	201	55
+Tue Jun 04 19:53:09 2013	1370389989	69	134	203	41
+Tue Jun 04 19:53:10 2013	1370389990	17	193	210	61
+Tue Jun 04 19:53:11 2013	1370389991	7	205	212	55
+Tue Jun 04 19:53:11 2013	1370389991	6	211	218	56
+Tue Jun 04 19:53:09 2013	1370389989	31	196	227	154
+Tue Jun 04 19:53:11 2013	1370389991	11	218	229	57
+Tue Jun 04 19:53:10 2013	1370389990	6	226	232	52
+Tue Jun 04 19:53:10 2013	1370389990	2	239	241	54
+Tue Jun 04 19:53:10 2013	1370389990	34	239	273	59
+Tue Jun 04 19:53:09 2013	1370389989	12	264	276	55
+Tue Jun 04 19:53:08 2013	1370389988	4	278	282	49
+Tue Jun 04 19:53:10 2013	1370389990	13	289	302	51
+Tue Jun 04 19:53:10 2013	1370389990	41	264	305	86
+Tue Jun 04 19:53:09 2013	1370389989	9	317	326	67
+Tue Jun 04 19:53:10 2013	1370389990	18	310	328	66
+Tue Jun 04 19:53:10 2013	1370389990	36	292	328	63
+Tue Jun 04 19:53:10 2013	1370389990	18	310	328	76
+Tue Jun 04 19:53:10 2013	1370389990	12	318	330	63
+Tue Jun 04 19:53:10 2013	1370389990	12	318	330	69
+Tue Jun 04 19:53:09 2013	1370389989	6	326	331	65
+Tue Jun 04 19:53:09 2013	1370389989	6	326	332	70
+Tue Jun 04 19:53:09 2013	1370389989	5	328	334	55
+Tue Jun 04 19:53:09 2013	1370389989	13	321	334	77
+Tue Jun 04 19:53:09 2013	1370389989	70	265	335	75
+Tue Jun 04 19:53:10 2013	1370389990	26	317	343	60
+Tue Jun 04 19:53:11 2013	1370389991	14	330	343	64
+Tue Jun 04 19:53:08 2013	1370389988	6	389	395	189
+Tue Jun 04 19:53:09 2013	1370389989	146	320	466	75
+Tue Jun 04 19:53:10 2013	1370389990	37	438	475	114
+Tue Jun 04 19:53:11 2013	1370389991	350	158	508	59
+Tue Jun 04 19:53:09 2013	1370389989	109	403	512	351
+Tue Jun 04 19:53:08 2013	1370389988	5	546	551	63
+Tue Jun 04 19:53:09 2013	1370389989	24	561	585	52
+Tue Jun 04 19:53:09 2013	1370389989	10	636	646	57
+Tue Jun 04 19:53:08 2013	1370389988	19	645	663	56
+Tue Jun 04 19:53:11 2013	1370389991	12	670	682	53
+Tue Jun 04 19:53:11 2013	1370389991	11	700	711	63
+Tue Jun 04 19:53:08 2013	1370389988	18	699	717	50
+Tue Jun 04 19:53:08 2013	1370389988	10	782	792	63
+Tue Jun 04 19:53:09 2013	1370389989	15	820	835	66
+Tue Jun 04 19:53:09 2013	1370389989	15	820	835	60
+Tue Jun 04 19:53:08 2013	1370389988	66	833	899	308
+Tue Jun 04 19:53:10 2013	1370389990	23	912	935	55
+Tue Jun 04 19:53:11 2013	1370389991	13	964	977	58
+Tue Jun 04 19:53:08 2013	1370389988	44	952	996	81
+Tue Jun 04 19:53:08 2013	1370389988	12	1044	1056	76
+Tue Jun 04 19:53:09 2013	1370389989	103	979	1082	59
+Tue Jun 04 19:53:08 2013	1370389988	10	1107	1118	394
+Tue Jun 04 19:53:09 2013	1370389989	12	1116	1129	52
+Tue Jun 04 19:53:10 2013	1370389990	67	1597	1664	69
+Tue Jun 04 19:53:10 2013	1370389990	75	1617	1692	63
+Tue Jun 04 19:53:09 2013	1370389989	83	2012	2094	227
data/500.25.1370390676.dat
@@ -0,0 +1,114 @@
+starttime	seconds	ctime	dtime	ttime	wait
+Tue Jun 04 20:04:36 2013	1370390676	5	52	57	50
+Tue Jun 04 20:04:36 2013	1370390676	5	53	58	53
+Tue Jun 04 20:04:36 2013	1370390676	6	53	59	52
+Tue Jun 04 20:04:36 2013	1370390676	7	53	60	51
+Tue Jun 04 20:04:36 2013	1370390676	9	54	62	51
+Tue Jun 04 20:04:36 2013	1370390676	5	58	63	56
+Tue Jun 04 20:04:36 2013	1370390676	6	59	64	57
+Tue Jun 04 20:04:36 2013	1370390676	7	58	65	56
+Tue Jun 04 20:04:36 2013	1370390676	13	53	66	52
+Tue Jun 04 20:04:36 2013	1370390676	6	62	68	59
+Tue Jun 04 20:04:36 2013	1370390676	18	51	69	49
+Tue Jun 04 20:04:36 2013	1370390676	12	56	69	54
+Tue Jun 04 20:04:36 2013	1370390676	6	63	69	62
+Tue Jun 04 20:04:36 2013	1370390676	6	64	70	64
+Tue Jun 04 20:04:36 2013	1370390676	13	58	71	57
+Tue Jun 04 20:04:36 2013	1370390676	6	66	72	64
+Tue Jun 04 20:04:36 2013	1370390676	22	50	72	50
+Tue Jun 04 20:04:36 2013	1370390676	18	54	72	52
+Tue Jun 04 20:04:36 2013	1370390676	12	60	73	59
+Tue Jun 04 20:04:36 2013	1370390676	14	61	75	58
+Tue Jun 04 20:04:36 2013	1370390676	6	69	75	65
+Tue Jun 04 20:04:36 2013	1370390676	6	69	75	69
+Tue Jun 04 20:04:36 2013	1370390676	26	50	76	50
+Tue Jun 04 20:04:36 2013	1370390676	6	70	76	69
+Tue Jun 04 20:04:36 2013	1370390676	6	71	77	71
+Tue Jun 04 20:04:36 2013	1370390676	27	50	78	50
+Tue Jun 04 20:04:36 2013	1370390676	6	72	78	70
+Tue Jun 04 20:04:36 2013	1370390676	27	51	79	48
+Tue Jun 04 20:04:36 2013	1370390676	7	73	80	71
+Tue Jun 04 20:04:36 2013	1370390676	7	73	80	73
+Tue Jun 04 20:04:36 2013	1370390676	7	73	80	73
+Tue Jun 04 20:04:36 2013	1370390676	5	75	80	73
+Tue Jun 04 20:04:36 2013	1370390676	6	76	82	74
+Tue Jun 04 20:04:36 2013	1370390676	23	59	82	57
+Tue Jun 04 20:04:36 2013	1370390676	29	56	85	54
+Tue Jun 04 20:04:36 2013	1370390676	17	69	86	66
+Tue Jun 04 20:04:36 2013	1370390676	6	80	86	75
+Tue Jun 04 20:04:36 2013	1370390676	6	81	86	81
+Tue Jun 04 20:04:36 2013	1370390676	7	83	90	82
+Tue Jun 04 20:04:36 2013	1370390676	6	144	150	142
+Tue Jun 04 20:04:39 2013	1370390679	10	140	150	99
+Tue Jun 04 20:04:36 2013	1370390676	21	247	268	110
+Tue Jun 04 20:04:37 2013	1370390677	9	280	289	50
+Tue Jun 04 20:04:39 2013	1370390679	112	199	311	156
+Tue Jun 04 20:04:36 2013	1370390676	7	305	312	61
+Tue Jun 04 20:04:39 2013	1370390679	49	265	314	222
+Tue Jun 04 20:04:38 2013	1370390678	23	296	320	81
+Tue Jun 04 20:04:39 2013	1370390679	109	214	323	172
+Tue Jun 04 20:04:39 2013	1370390679	180	157	337	114
+Tue Jun 04 20:04:39 2013	1370390679	115	235	349	192
+Tue Jun 04 20:04:38 2013	1370390678	29	325	354	65
+Tue Jun 04 20:04:39 2013	1370390679	202	157	359	114
+Tue Jun 04 20:04:39 2013	1370390679	208	154	362	111
+Tue Jun 04 20:04:39 2013	1370390679	101	262	363	219
+Tue Jun 04 20:04:38 2013	1370390678	198	175	373	132
+Tue Jun 04 20:04:39 2013	1370390679	166	216	382	173
+Tue Jun 04 20:04:39 2013	1370390679	200	182	382	139
+Tue Jun 04 20:04:39 2013	1370390679	178	204	382	161
+Tue Jun 04 20:04:37 2013	1370390677	7	384	391	62
+Tue Jun 04 20:04:37 2013	1370390677	11	384	395	67
+Tue Jun 04 20:04:40 2013	1370390680	167	237	405	195
+Tue Jun 04 20:04:39 2013	1370390679	163	246	409	203
+Tue Jun 04 20:04:39 2013	1370390679	208	202	410	159
+Tue Jun 04 20:04:40 2013	1370390680	171	245	416	203
+Tue Jun 04 20:04:39 2013	1370390679	181	238	419	196
+Tue Jun 04 20:04:40 2013	1370390680	215	205	421	161
+Tue Jun 04 20:04:38 2013	1370390678	270	223	493	182
+Tue Jun 04 20:04:37 2013	1370390677	30	561	591	60
+Tue Jun 04 20:04:36 2013	1370390676	282	389	671	67
+Tue Jun 04 20:04:37 2013	1370390677	24	695	719	61
+Tue Jun 04 20:04:36 2013	1370390676	346	380	725	57
+Tue Jun 04 20:04:37 2013	1370390677	37	696	732	47
+Tue Jun 04 20:04:38 2013	1370390678	570	164	734	121
+Tue Jun 04 20:04:36 2013	1370390676	378	356	734	63
+Tue Jun 04 20:04:36 2013	1370390676	12	723	735	78
+Tue Jun 04 20:04:36 2013	1370390676	154	588	742	55
+Tue Jun 04 20:04:36 2013	1370390676	165	584	749	67
+Tue Jun 04 20:04:37 2013	1370390677	15	770	784	64
+Tue Jun 04 20:04:38 2013	1370390678	8	792	801	249
+Tue Jun 04 20:04:37 2013	1370390677	36	774	811	53
+Tue Jun 04 20:04:37 2013	1370390677	386	429	814	66
+Tue Jun 04 20:04:37 2013	1370390677	703	283	986	60
+Tue Jun 04 20:04:38 2013	1370390678	25	1026	1052	57
+Tue Jun 04 20:04:36 2013	1370390676	281	809	1090	53
+Tue Jun 04 20:04:38 2013	1370390678	4	1125	1129	57
+Tue Jun 04 20:04:38 2013	1370390678	8	1123	1131	78
+Tue Jun 04 20:04:38 2013	1370390678	11	1221	1233	62
+Tue Jun 04 20:04:37 2013	1370390677	23	1217	1240	58
+Tue Jun 04 20:04:37 2013	1370390677	935	313	1248	75
+Tue Jun 04 20:04:36 2013	1370390676	12	1238	1251	64
+Tue Jun 04 20:04:36 2013	1370390676	13	1264	1278	92
+Tue Jun 04 20:04:38 2013	1370390678	30	1281	1311	55
+Tue Jun 04 20:04:36 2013	1370390676	130	1237	1367	58
+Tue Jun 04 20:04:38 2013	1370390678	14	1412	1426	75
+Tue Jun 04 20:04:36 2013	1370390676	143	1295	1438	83
+Tue Jun 04 20:04:38 2013	1370390678	420	1037	1457	65
+Tue Jun 04 20:04:36 2013	1370390676	12	1481	1494	517
+Tue Jun 04 20:04:36 2013	1370390676	307	1195	1502	53
+Tue Jun 04 20:04:38 2013	1370390678	18	1668	1686	77
+Tue Jun 04 20:04:36 2013	1370390676	16	1673	1689	90
+Tue Jun 04 20:04:38 2013	1370390678	23	1715	1737	1052
+Tue Jun 04 20:04:36 2013	1370390676	13	1911	1925	65
+Tue Jun 04 20:04:38 2013	1370390678	18	1967	1985	606
+Tue Jun 04 20:04:36 2013	1370390676	18	1994	2011	82
+Tue Jun 04 20:04:36 2013	1370390676	185	1857	2043	573
+Tue Jun 04 20:04:37 2013	1370390677	24	2041	2065	775
+Tue Jun 04 20:04:36 2013	1370390676	1099	976	2075	64
+Tue Jun 04 20:04:36 2013	1370390676	668	1701	2369	112
+Tue Jun 04 20:04:36 2013	1370390676	205	2370	2575	1286
+Tue Jun 04 20:04:36 2013	1370390676	731	1982	2713	57
+Tue Jun 04 20:04:36 2013	1370390676	12	2989	3001	298
+Tue Jun 04 20:04:36 2013	1370390676	285	3274	3558	59
+Tue Jun 04 20:04:36 2013	1370390676	818	3043	3861	71
graphs/.DS_Store
Binary file
graphs/500.25.1370390044.png
graphs/500.25.1370390676.png
Binary file
perf/run.sh
@@ -1,6 +1,6 @@
 ENDPOINT="http://www.google.ca/"
-REQUEST_COUNT="100"
-THREAD_COUNT="10"
+REQUEST_COUNT="500"
+THREAD_COUNT="25"
 
 FILENAME="$REQUEST_COUNT.$THREAD_COUNT.$(date +%s)"
 
@@ -21,7 +21,7 @@ mkdir -p graphs
 # create graph
 gnuplot << EOF
   # output as png image
-  set terminal png
+  set terminal jpeg
   # save file to "results.png"
   set output "graphs/$FILENAME.png"
   # graph title
presentation.txt
@@ -17,19 +17,13 @@ http://www.windycityrails.org/videos/2011/#2
 
 
 Intro
- - Actually a testing talk
-
-When do you performance test
- - At the end? Freak out!
- - Proactive vs Reactive
- - Premature optimization (see above)
+ - Who I am
+ - What I work on
+ - *Hero of the talk*
+ - Donald Knuth wrote, "We should forget about small efficiencies, say about 97% of the time: premature optimization is the root of all evil. Yet we should not pass up our opportunities in that critical 3%."
 
 What does performance mean
  - characterized by the amount of useful work accomplished by a computer system compared to the time and resources used.
- - *Hero of the talk*
- - Donald Knuth wrote, "We should forget about small efficiencies, say about 97% of the time: premature optimization is the root of all evil. Yet we should not pass up our opportunities in that critical 3%."
- - Optimizing up front is often regarded as breaking YouArentGonnaNeedIt (YAGNI).
- - PrematureOptimization is an AntiPattern, since there is only cost and no benefit.
 
 Performance: Load
  - How much work is there
@@ -49,6 +43,21 @@ Performance: Concurerency
 Performance: Capacity
  - How big can our throughput go before things fall apart
 
+Actually...
+ - Another testing talk
+ - Optimizing up front is often regarded as breaking YouArentGonnaNeedIt (YAGNI).
+ - PrematureOptimization is an AntiPattern, since there is only cost and no benefit.
+
+Why does performance matter
+ - Slow page respone time results in increased page abandonment
+ - Source: http://blog.kissmetrics.com/loading-time/?wide=1
+ - Page size: http://httparchive.org/interesting.php?a=All&l=Jun%201%202013&s=All
+
+When do you performance test
+ - At the end? Freak out!
+ - Proactive vs Reactive
+ - Premature optimization (see above)
+
 Sample application
  - Show performance baseline