main
..
rw-r--r--
179.7 KB

BRENTWOOD (BRE) NORTHWEST - source

  • Homepage
  • Profile
  • Projection
  • Residents: 7267
    • 1 occupant homes: 893
    • 2 occupant homes: 1191
    • 3 occupant homes: 511
    • 4/5 occupant homes: 519
    • 6 occupant homes: 37
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 490 536 0
25-34 646 545 0
35-44 584 529 0
45-54 337 370 0
3646 3605 0
Address Value Year Built Size (SqFt)
1 2736 BRENTWOOD BV NW $207,500.00 1962 8124
1 2740 BRENTWOOD BV NW $177,000.00 1962 8131
1 BUTLER CR NW $651,000.00 1961 6019
10 BUTLER CR NW $649,000.00 1961 4997
10 BUTTE PL NW $879,500.00 1960 5783
100 BAKER CR NW $631,500.00 1961 5196
100 BENNETT CR NW $639,000.00 1961 5195
100 BRADEN CR NW $596,500.00 1962 5145
100 BRANTFORD CR NW $885,500.00 1960 6251
100 BROWN CR NW $636,000.00 1962 5344
1001 10 BRENTWOOD CM NW $286,500.00 2013 2626
1001 30 BRENTWOOD CM NW $291,000.00 2013 3442
1001 3820 BRENTWOOD RD NW $322,000.00 2011 5373
1001 3830 BRENTWOOD RD NW $322,000.00 2011 4280
1002 10 BRENTWOOD CM NW $278,000.00 2013 2626
1002 30 BRENTWOOD CM NW $278,000.00 2013 3442
1002 3820 BRENTWOOD RD NW $254,500.00 2011 5373
1002 3830 BRENTWOOD RD NW $254,500.00 2011 4280
1003 10 BRENTWOOD CM NW $270,000.00 2013 2626
1003 30 BRENTWOOD CM NW $270,000.00 2013 3442
1003 3820 BRENTWOOD RD NW $297,000.00 2011 5373
1003 3830 BRENTWOOD RD NW $297,000.00 2011 4280
1004 10 BRENTWOOD CM NW $278,000.00 2013 2626
1004 30 BRENTWOOD CM NW $253,000.00 2013 3442
1004 3820 BRENTWOOD RD NW $305,500.00 2011 5373
1004 3830 BRENTWOOD RD NW $305,500.00 2011 4280
1005 10 BRENTWOOD CM NW $270,000.00 2013 2626
1005 30 BRENTWOOD CM NW $240,500.00 2013 3442
1005 3820 BRENTWOOD RD NW $335,000.00 2011 5373
1005 3830 BRENTWOOD RD NW $335,000.00 2011 4280
1006 10 BRENTWOOD CM NW $282,500.00 2013 2626
1006 30 BRENTWOOD CM NW $248,500.00 2013 3442
1006 3820 BRENTWOOD RD NW $241,500.00 2011 5373
1006 3830 BRENTWOOD RD NW $241,500.00 2011 4280
1007 10 BRENTWOOD CM NW $341,500.00 2013 2626
1007 30 BRENTWOOD CM NW $316,000.00 2013 3442
1007 3820 BRENTWOOD RD NW $305,500.00 2011 5373
1007 3830 BRENTWOOD RD NW $305,500.00 2011 4280
1008 10 BRENTWOOD CM NW $278,000.00 2013 2626
1008 30 BRENTWOOD CM NW $333,000.00 2013 3442
1008 3820 BRENTWOOD RD NW $339,000.00 2011 5373
1008 3830 BRENTWOOD RD NW $343,500.00 2011 4280
1009 10 BRENTWOOD CM NW $286,500.00 2013 2626
1009 30 BRENTWOOD CM NW $278,000.00 2013 3442
1009 3820 BRENTWOOD RD NW $195,000.00 2011 5373
1009 3830 BRENTWOOD RD NW $195,000.00 2011 4280
100V 26 BRENTWOOD CM NW $10,000.00 2013 1117
100V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
101 20 BRENTWOOD CM NW $478,500.00 2015 19949
101 2708 BRENTWOOD BV NW $148,500.00 1962 8131
101 2748 BRENTWOOD BV NW $136,500.00 1962 9386
101 3103 BLAKISTON DR NW $198,000.00 1964 18051
101 BRADEN CR NW $723,000.00 1962 5247
101 BROWN CR NW $683,500.00 1964 5398
1010 10 BRENTWOOD CM NW $282,500.00 2013 2626
1010 30 BRENTWOOD CM NW $286,500.00 2013 3442
1010 3820 BRENTWOOD RD NW $241,500.00 2011 5373
1010 3830 BRENTWOOD RD NW $241,500.00 2011 4280
1011 10 BRENTWOOD CM NW $278,000.00 2013 2626
1011 30 BRENTWOOD CM NW $282,500.00 2013 3442
1011 3820 BRENTWOOD RD NW $326,500.00 2011 5373
1011 3830 BRENTWOOD RD NW $326,500.00 2011 4280
1012 10 BRENTWOOD CM NW $387,500.00 2013 2626
1012 30 BRENTWOOD CM NW $278,000.00 2013 3442
1012 3820 BRENTWOOD RD NW $241,500.00 2011 5373
1012 3830 BRENTWOOD RD NW $241,500.00 2011 4280
1013 30 BRENTWOOD CM NW $375,000.00 2013 3442
101V 26 BRENTWOOD CM NW $10,000.00 2013 1117
101V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
102 20 BRENTWOOD CM NW $468,500.00 2015 19949
102 2708 BRENTWOOD BV NW $181,000.00 1962 8131
102 2748 BRENTWOOD BV NW $195,500.00 1962 9386
102 3103 BLAKISTON DR NW $247,000.00 1964 18051
102 BRANTFORD CR NW $653,000.00 1960 5455
102V 26 BRENTWOOD CM NW $10,000.00 2013 1117
102V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
103 20 BRENTWOOD CM NW $478,500.00 2015 19949
103 2708 BRENTWOOD BV NW $195,000.00 1962 8131
103 2748 BRENTWOOD BV NW $131,000.00 1962 9386
103 3103 BLAKISTON DR NW $187,500.00 1964 18051
103 BAKER CR NW $657,500.00 1961 5347
103 BENNETT CR NW $757,000.00 1962 5348
103V 26 BRENTWOOD CM NW $10,000.00 2013 1117
103V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
104 20 BRENTWOOD CM NW $299,500.00 2015 19949
104 2748 BRENTWOOD BV NW $195,500.00 1962 9386
104 3103 BLAKISTON DR NW $233,000.00 1964 18051
104 BAKER CR NW $763,000.00 1961 5196
104 BENNETT CR NW $646,000.00 1961 5196
104 BRADEN CR NW $618,000.00 1962 5146
104 BROWN CR NW $649,500.00 1962 5345
104V 26 BRENTWOOD CM NW $10,000.00 2013 1117
104V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
105 20 BRENTWOOD CM NW $292,000.00 2015 19949
105 BRADEN CR NW $711,500.00 1962 5247
105 BRANTFORD CR NW $683,000.00 1960 6423
105 BROWN CR NW $1,050,000.00 1962 5398
105V 26 BRENTWOOD CM NW $10,000.00 2013 1117
105V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
106 20 BRENTWOOD CM NW $299,500.00 2015 19949
106 BRANTFORD CR NW $646,500.00 1960 5607
106V 26 BRENTWOOD CM NW $10,000.00 2013 1117
106V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
107 BAKER CR NW $616,000.00 1961 5347
107 BENNETT CR NW $638,000.00 1962 5348
107V 26 BRENTWOOD CM NW $10,000.00 2013 1117
107V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
108 BAKER CR NW $625,000.00 1961 5196
108 BENNETT CR NW $662,000.00 1961 5196
108 BRADEN CR NW $612,500.00 1962 5146
108 BROWN CR NW $628,000.00 1962 5346
108V 26 BRENTWOOD CM NW $10,000.00 2013 1117
108V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
109 BRADEN CR NW $683,500.00 1962 5247
109 BRANTFORD CR NW $988,500.00 1960 6397
109 BROWN CR NW $859,500.00 1962 5398
109V 26 BRENTWOOD CM NW $10,000.00 2013 1117
109V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
10V 26 BRENTWOOD CM NW $10,000.00 2013 1117
10V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
11 BAKER CR NW $624,000.00 1961 5347
11 BENNETT CR NW $599,500.00 1962 5348
11 BRADEN CR NW $634,000.00 1961 4998
11 BRANTFORD CR NW $667,000.00 1960 5503
11 BROWN CR NW $961,500.00 1962 4998
11 BUTLER CR NW $668,500.00 1961 6252
110 BRANTFORD CR NW $653,500.00 1960 5807
1101 10 BRENTWOOD CM NW $288,500.00 2013 2626
1101 30 BRENTWOOD CM NW $292,500.00 2013 3442
1101 3820 BRENTWOOD RD NW $324,000.00 2011 5373
1101 3830 BRENTWOOD RD NW $324,000.00 2011 4280
1102 10 BRENTWOOD CM NW $291,000.00 2013 2626
1102 30 BRENTWOOD CM NW $284,000.00 2013 3442
1102 3820 BRENTWOOD RD NW $260,000.00 2011 5373
1102 3830 BRENTWOOD RD NW $260,000.00 2011 4280
1103 10 BRENTWOOD CM NW $271,500.00 2013 2626
1103 30 BRENTWOOD CM NW $271,500.00 2013 3442
1103 3820 BRENTWOOD RD NW $298,500.00 2011 5373
1103 3830 BRENTWOOD RD NW $298,500.00 2011 4280
1104 10 BRENTWOOD CM NW $280,000.00 2013 2626
1104 30 BRENTWOOD CM NW $254,500.00 2013 3442
1104 3820 BRENTWOOD RD NW $307,000.00 2011 5373
1104 3830 BRENTWOOD RD NW $307,000.00 2011 4280
1105 10 BRENTWOOD CM NW $271,500.00 2013 2626
1105 30 BRENTWOOD CM NW $241,500.00 2013 3442
1105 3820 BRENTWOOD RD NW $332,500.00 2011 5373
1105 3830 BRENTWOOD RD NW $332,500.00 2011 4280
1106 10 BRENTWOOD CM NW $284,000.00 2013 2626
1106 30 BRENTWOOD CM NW $254,500.00 2013 3442
1106 3820 BRENTWOOD RD NW $243,000.00 2011 5373
1106 3830 BRENTWOOD RD NW $243,000.00 2011 4280
1107 10 BRENTWOOD CM NW $343,500.00 2013 2626
1107 30 BRENTWOOD CM NW $322,000.00 2013 3442
1107 3820 BRENTWOOD RD NW $307,000.00 2011 5373
1107 3830 BRENTWOOD RD NW $307,000.00 2011 4280
1108 10 BRENTWOOD CM NW $280,000.00 2013 2626
1108 30 BRENTWOOD CM NW $335,000.00 2013 3442
1108 3820 BRENTWOOD RD NW $341,000.00 2011 5373
1108 3830 BRENTWOOD RD NW $345,500.00 2011 4280
1109 10 BRENTWOOD CM NW $288,500.00 2013 2626
1109 30 BRENTWOOD CM NW $291,000.00 2013 3442
1109 3820 BRENTWOOD RD NW $196,000.00 2011 5373
1109 3830 BRENTWOOD RD NW $196,000.00 2011 4280
110V 26 BRENTWOOD CM NW $10,000.00 2013 1117
110V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
111 BAKER CR NW $692,500.00 1962 5347
111 BENNETT CR NW $658,000.00 1961 5348
1110 10 BRENTWOOD CM NW $284,000.00 2013 2626
1110 30 BRENTWOOD CM NW $288,500.00 2013 3442
1110 3820 BRENTWOOD RD NW $243,000.00 2011 5373
1110 3830 BRENTWOOD RD NW $243,000.00 2011 4280
1111 10 BRENTWOOD CM NW $299,000.00 2013 2626
1111 30 BRENTWOOD CM NW $284,000.00 2013 3442
1111 3820 BRENTWOOD RD NW $328,500.00 2011 5373
1111 3830 BRENTWOOD RD NW $332,500.00 2011 4280
1112 10 BRENTWOOD CM NW $394,500.00 2013 2626
1112 30 BRENTWOOD CM NW $280,000.00 2013 3442
1112 3820 BRENTWOOD RD NW $243,000.00 2011 5373
1112 3830 BRENTWOOD RD NW $243,000.00 2011 4280
1113 30 BRENTWOOD CM NW $386,000.00 2013 3442
111V 26 BRENTWOOD CM NW $10,000.00 2013 1117
111V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
112 BAKER CR NW $734,000.00 1961 5196
112 BENNETT CR NW $787,000.00 1961 5196
112 BRADEN CR NW $751,500.00 1962 5146
112 BROWN CR NW $820,000.00 1964 5346
112V 26 BRENTWOOD CM NW $10,000.00 2013 1117
112V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
113 BRADEN CR NW $661,000.00 1962 5247
113 BRANTFORD CR NW $688,000.00 1960 6297
113 BROWN CR NW $633,000.00 1962 5398
113V 26 BRENTWOOD CM NW $10,000.00 2013 1117
113V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
114 BRANTFORD CR NW $656,000.00 1960 6006
114V 26 BRENTWOOD CM NW $10,000.00 2013 1117
114V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
115 BAKER CR NW $668,500.00 1962 5347
115 BENNETT CR NW $604,500.00 1962 5348
115V 26 BRENTWOOD CM NW $10,000.00 2013 1117
115V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
116 BAKER CR NW $840,000.00 1961 5196
116 BENNETT CR NW $691,000.00 1961 5196
116 BRADEN CR NW $595,000.00 1962 5147
116 BROWN CR NW $633,000.00 1962 5397
1160 NORTHMOUNT DR NW $595,500.00 1961 5796
1164 NORTHMOUNT DR NW $825,500.00 1961 5796
1165 NORTHMOUNT DR NW $541,000.00 1959 5200
1169 NORTHMOUNT DR NW $553,000.00 1959 5201
116V 26 BRENTWOOD CM NW $10,000.00 2013 1117
116V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
117 BRADEN CR NW $623,500.00 1962 5247
117 BRANTFORD CR NW $673,500.00 1960 5997
117 BROWN CR NW $684,000.00 1962 5398
1173 NORTHMOUNT DR NW $575,000.00 1959 5201
1176 NORTHMOUNT DR NW $566,500.00 1960 5220
1177 NORTHMOUNT DR NW $569,500.00 1959 5201
117V 26 BRENTWOOD CM NW $10,000.00 2013 1117
117V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
118 BRANTFORD CR NW $670,500.00 1960 5705
1180 NORTHMOUNT DR NW $585,000.00 1961 5198
1181 NORTHMOUNT DR NW $590,500.00 1959 5201
1184 NORTHMOUNT DR NW $579,500.00 1961 5198
1185 NORTHMOUNT DR NW $570,500.00 1959 5201
1188 NORTHMOUNT DR NW $629,000.00 1961 5198
1189 NORTHMOUNT DR NW $574,500.00 1959 5201
118V 26 BRENTWOOD CM NW $10,000.00 2013 1117
118V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
119 BAKER CR NW $716,000.00 1962 5347
119 BENNETT CR NW $757,500.00 1961 5348
1192 NORTHMOUNT DR NW $577,000.00 1961 5198
1193 NORTHMOUNT DR NW $701,000.00 1959 5201
1196 NORTHMOUNT DR NW $641,000.00 1961 4998
1197 NORTHMOUNT DR NW $680,500.00 1959 5201
119V 26 BRENTWOOD CM NW $10,000.00 2013 1117
119V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
11V 26 BRENTWOOD CM NW $10,000.00 2013 1117
11V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
12 BAKER CR NW $584,500.00 1962 5197
12 BENNETT CR NW $647,500.00 1962 4998
12 BRADEN CR NW $775,500.00 1961 5608
12 BRANTFORD CR NW $767,000.00 1961 5835
12 BRENNER PL NW $667,500.00 1972 5347
12 BROWN CR NW $667,000.00 1962 5248
12 BUTLER CR NW $591,500.00 1961 4997
12 BUTTE PL NW $742,500.00 1961 7273
120 BAKER CR NW $724,000.00 1961 5197
120 BENNETT CR NW $929,500.00 1961 5196
120 BRADEN CR NW $634,000.00 1964 5147
1200 NORTHMOUNT DR NW $570,000.00 1961 5398
1201 10 BRENTWOOD CM NW $290,000.00 2013 2626
1201 30 BRENTWOOD CM NW $294,000.00 2013 3442
1201 3820 BRENTWOOD RD NW $326,000.00 2011 5373
1201 3830 BRENTWOOD RD NW $326,000.00 2011 4280
1201 NORTHMOUNT DR NW $580,000.00 1960 5201
1202 10 BRENTWOOD CM NW $281,500.00 2013 2626
1202 30 BRENTWOOD CM NW $273,000.00 2013 3442
1202 3820 BRENTWOOD RD NW $261,500.00 2011 5373
1202 3830 BRENTWOOD RD NW $261,500.00 2011 4280
1203 10 BRENTWOOD CM NW $273,000.00 2013 2626
1203 30 BRENTWOOD CM NW $281,500.00 2013 3442
1203 3820 BRENTWOOD RD NW $300,000.00 2011 5373
1203 3830 BRENTWOOD RD NW $300,000.00 2011 4280
1204 10 BRENTWOOD CM NW $281,500.00 2013 2626
1204 30 BRENTWOOD CM NW $251,500.00 2013 3442
1204 3820 BRENTWOOD RD NW $309,000.00 2011 5373
1204 3830 BRENTWOOD RD NW $309,000.00 2011 4280
1204 NORTHMOUNT DR NW $586,500.00 1960 5198
1205 10 BRENTWOOD CM NW $273,000.00 2013 2626
1205 30 BRENTWOOD CM NW $238,500.00 2013 3442
1205 3820 BRENTWOOD RD NW $339,000.00 2011 5373
1205 3830 BRENTWOOD RD NW $364,500.00 2011 4280
1205 NORTHMOUNT DR NW $587,000.00 1960 5201
1206 10 BRENTWOOD CM NW $290,000.00 2013 2626
1206 30 BRENTWOOD CM NW $251,500.00 2013 3442
1206 3820 BRENTWOOD RD NW $244,000.00 2011 5373
1206 3830 BRENTWOOD RD NW $244,000.00 2011 4280
1207 10 BRENTWOOD CM NW $345,500.00 2013 2626
1207 30 BRENTWOOD CM NW $324,000.00 2013 3442
1207 3820 BRENTWOOD RD NW $309,000.00 2011 5373
1207 3830 BRENTWOOD RD NW $309,000.00 2011 4280
1208 10 BRENTWOOD CM NW $281,500.00 2013 2626
1208 30 BRENTWOOD CM NW $337,000.00 2013 3442
1208 3820 BRENTWOOD RD NW $343,000.00 2011 5373
1208 3830 BRENTWOOD RD NW $343,000.00 2011 4280
1208 NORTHMOUNT DR NW $615,500.00 1960 5198
1209 10 BRENTWOOD CM NW $290,000.00 2013 2626
1209 30 BRENTWOOD CM NW $281,500.00 2013 3442
1209 3820 BRENTWOOD RD NW $197,000.00 2011 5373
1209 3830 BRENTWOOD RD NW $197,000.00 2011 4280
1209 NORTHMOUNT DR NW $666,500.00 1960 5202
120V 26 BRENTWOOD CM NW $10,000.00 2013 1117
120V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
121 BRADEN CR NW $648,000.00 1962 5247
121 BRANTFORD CR NW $727,500.00 1960 6498
1210 10 BRENTWOOD CM NW $285,500.00 2013 2626
1210 30 BRENTWOOD CM NW $290,000.00 2013 3442
1210 3820 BRENTWOOD RD NW $244,000.00 2011 5373
1210 3830 BRENTWOOD RD NW $244,000.00 2011 4280
1211 10 BRENTWOOD CM NW $281,500.00 2013 2626
1211 30 BRENTWOOD CM NW $285,500.00 2013 3442
1211 3820 BRENTWOOD RD NW $330,500.00 2011 5373
1211 3830 BRENTWOOD RD NW $330,500.00 2011 4280
1212 10 BRENTWOOD CM NW $405,500.00 2013 2626
1212 30 BRENTWOOD CM NW $292,500.00 2013 3442
1212 3820 BRENTWOOD RD NW $244,000.00 2011 5373
1212 3830 BRENTWOOD RD NW $244,000.00 2011 4280
1213 30 BRENTWOOD CM NW $392,500.00 2013 3442
121V 26 BRENTWOOD CM NW $10,000.00 2013 1117
121V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
122 BRANTFORD CR NW $609,500.00 1960 5604
1220 NORTHMOUNT DR NW $657,000.00 1960 5614
1228 NORTHMOUNT DR NW $636,000.00 1962 6014
122V 26 BRENTWOOD CM NW $10,000.00 2013 1117
122V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
123 BAKER CR NW $637,500.00 1962 5347
123 BENNETT CR NW $656,500.00 1962 5348
1238 NORTHMOUNT DR NW $637,000.00 1961 5885
123V 26 BRENTWOOD CM NW $10,000.00 2013 1117
123V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
124 BAKER CR NW $617,500.00 1961 5197
124 BENNETT CR NW $582,500.00 1961 5196
124 BRADEN CR NW $625,000.00 1962 5147
124 BROWN CR NW $615,000.00 1962 5385
1242 NORTHMOUNT DR NW $669,000.00 1961 5998
1246 NORTHMOUNT DR NW $629,500.00 1960 5498
1247 NORTHMOUNT DR NW $640,000.00 1961 5185
124V 26 BRENTWOOD CM NW $10,000.00 2013 1117
124V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
125 BRADEN CR NW $717,500.00 1962 5247
125 BRANTFORD CR NW $1,110,000.00 1960 6798
1251 NORTHMOUNT DR NW $605,000.00 1964 5247
1255 NORTHMOUNT DR NW $562,500.00 1962 5247
1259 NORTHMOUNT DR NW $716,000.00 1962 5247
125V 26 BRENTWOOD CM NW $10,000.00 2013 1117
125V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
126 BRANTFORD CR NW $1,050,000.00 1960 6004
1260 NORTHMOUNT DR NW $638,500.00 1962 5685
1263 NORTHMOUNT DR NW $642,000.00 1961 5247
1264 NORTHMOUNT DR NW $584,000.00 1965 5199
1267 NORTHMOUNT DR NW $577,000.00 1961 5247
1268 NORTHMOUNT DR NW $668,500.00 1961 5998
126V 26 BRENTWOOD CM NW $10,000.00 2013 1117
126V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
127 BAKER CR NW $636,000.00 1961 5347
127 BENNETT CR NW $677,000.00 1961 5348
1271 NORTHMOUNT DR NW $569,000.00 1961 5247
1272 NORTHMOUNT DR NW $727,500.00 1963 5885
1275 NORTHMOUNT DR NW $587,500.00 1962 5247
1279 NORTHMOUNT DR NW $594,500.00 1962 5247
127V 26 BRENTWOOD CM NW $10,000.00 2013 1117
127V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
128 BAKER CR NW $662,500.00 1961 5195
128 BENNETT CR NW $646,000.00 1961 5196
128 BRADEN CR NW $683,000.00 1962 5148
1280 NORTHMOUNT DR NW $607,500.00 1962 5384
1283 NORTHMOUNT DR NW $554,500.00 1961 5247
1284 NORTHMOUNT DR NW $622,000.00 1961 5497
1287 NORTHMOUNT DR NW $566,000.00 1961 5247
1288 NORTHMOUNT DR NW $902,500.00 1962 5996
128V 26 BRENTWOOD CM NW $10,000.00 2013 1117
128V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
129 BRADEN CR NW $735,500.00 1962 5247
129 BRANTFORD CR NW $651,500.00 1961 5834
1291 NORTHMOUNT DR NW $627,500.00 1961 5247
1292 NORTHMOUNT DR NW $616,500.00 1961 5884
1295 NORTHMOUNT DR NW $659,000.00 1961 5247
1299 NORTHMOUNT DR NW $625,000.00 1961 5247
129V 26 BRENTWOOD CM NW $10,000.00 2013 1117
129V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
12V 26 BRENTWOOD CM NW $10,000.00 2013 1117
12V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
130 BRANTFORD CR NW $638,000.00 1960 5502
1301 10 BRENTWOOD CM NW $291,500.00 2013 2626
1301 30 BRENTWOOD CM NW $296,000.00 2013 3442
1301 3820 BRENTWOOD RD NW $328,000.00 2011 5373
1301 3830 BRENTWOOD RD NW $328,000.00 2011 4280
1302 10 BRENTWOOD CM NW $283,000.00 2013 2626
1302 30 BRENTWOOD CM NW $274,500.00 2013 3442
1302 3820 BRENTWOOD RD NW $258,500.00 2011 5373
1302 3830 BRENTWOOD RD NW $258,500.00 2011 4280
1302 NORTHMOUNT DR NW $606,500.00 1961 5496
1303 10 BRENTWOOD CM NW $274,500.00 2013 2626
1303 30 BRENTWOOD CM NW $287,500.00 2013 3442
1303 3820 BRENTWOOD RD NW $302,000.00 2011 5373
1303 3830 BRENTWOOD RD NW $302,000.00 2011 4280
1304 10 BRENTWOOD CM NW $283,000.00 2013 2626
1304 30 BRENTWOOD CM NW $253,000.00 2013 3442
1304 3820 BRENTWOOD RD NW $310,500.00 2011 5373
1304 3830 BRENTWOOD RD NW $310,500.00 2011 4280
1305 10 BRENTWOOD CM NW $274,500.00 2013 2626
1305 30 BRENTWOOD CM NW $244,000.00 2013 3442
1305 3820 BRENTWOOD RD NW $341,000.00 2011 5373
1305 3830 BRENTWOOD RD NW $336,500.00 2011 4280
1305 NORTHMOUNT DR NW $624,000.00 1961 5247
1306 10 BRENTWOOD CM NW $287,500.00 2013 2626
1306 30 BRENTWOOD CM NW $253,000.00 2013 3442
1306 3820 BRENTWOOD RD NW $245,500.00 2011 5373
1306 3830 BRENTWOOD RD NW $245,500.00 2011 4280
1307 10 BRENTWOOD CM NW $347,500.00 2013 2626
1307 30 BRENTWOOD CM NW $321,500.00 2013 3442
1307 3820 BRENTWOOD RD NW $310,500.00 2011 5373
1307 3830 BRENTWOOD RD NW $310,500.00 2011 4280
1308 10 BRENTWOOD CM NW $283,000.00 2013 2626
1308 30 BRENTWOOD CM NW $369,500.00 2013 3442
1308 3820 BRENTWOOD RD NW $345,000.00 2011 5373
1308 3830 BRENTWOOD RD NW $345,000.00 2011 4280
1308 NORTHMOUNT DR NW $605,000.00 1962 5996
1309 10 BRENTWOOD CM NW $291,500.00 2013 2626
1309 30 BRENTWOOD CM NW $283,000.00 2013 3442
1309 3820 BRENTWOOD RD NW $198,000.00 2011 5373
1309 3830 BRENTWOOD RD NW $198,000.00 2011 4280
130V 26 BRENTWOOD CM NW $10,000.00 2013 1117
130V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
131 BAKER CR NW $980,000.00 1962 5234
131 BENNETT CR NW $646,500.00 1962 5236
1310 10 BRENTWOOD CM NW $287,500.00 2013 2626
1310 30 BRENTWOOD CM NW $291,500.00 2013 3442
1310 3820 BRENTWOOD RD NW $245,500.00 2011 5373
1310 3830 BRENTWOOD RD NW $245,500.00 2011 4280
1311 10 BRENTWOOD CM NW $283,000.00 2013 2626
1311 30 BRENTWOOD CM NW $287,500.00 2013 3442
1311 3820 BRENTWOOD RD NW $332,000.00 2011 5373
1311 3830 BRENTWOOD RD NW $332,000.00 2011 4280
1311 NORTHMOUNT DR NW $688,500.00 1961 5497
1312 10 BRENTWOOD CM NW $412,000.00 2013 2626
1312 30 BRENTWOOD CM NW $283,000.00 2013 3442
1312 3820 BRENTWOOD RD NW $245,500.00 2011 5373
1312 3830 BRENTWOOD RD NW $245,500.00 2011 4280
1313 30 BRENTWOOD CM NW $403,500.00 2013 3442
1315 NORTHMOUNT DR NW $652,000.00 1961 5298
1319 NORTHMOUNT DR NW $702,000.00 1961 5198
131V 26 BRENTWOOD CM NW $10,000.00 2013 1117
131V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
132 BAKER CR NW $623,000.00 1961 5384
132 BENNETT CR NW $704,000.00 1961 5384
132 BRADEN CR NW $638,000.00 1962 5398
1323 NORTHMOUNT DR NW $688,000.00 1961 5198
1324 NORTHMOUNT DR NW $574,000.00 1961 5184
1327 NORTHMOUNT DR NW $612,500.00 1962 5198
1328 NORTHMOUNT DR NW $657,000.00 1962 5297
132V 26 BRENTWOOD CM NW $10,000.00 2013 1117
132V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
133 BRADEN CR NW $605,000.00 1962 5247
1331 NORTHMOUNT DR NW $600,000.00 1961 5198
133V 26 BRENTWOOD CM NW $10,000.00 2013 1117
133V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
134 BRANTFORD CR NW $642,500.00 1961 5802
1343 NORTHMOUNT DR NW $3,100,000.00 1963 12382
134V 26 BRENTWOOD CM NW $10,000.00 2013 1117
134V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
135 BAKER CR NW $618,000.00 1962 5884
1351 NORTHMOUNT DR NW $535,000.00 1962 6247
1352 NORTHMOUNT DR NW $609,000.00 1965 6247
1356 NORTHMOUNT DR NW $543,000.00 1961 6134
135V 26 BRENTWOOD CM NW $10,000.00 2013 1117
135V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
1367 NORTHMOUNT DR NW $642,000.00 1962 5498
1368 NORTHMOUNT DR NW $684,000.00 1963 4998
136V 26 BRENTWOOD CM NW $10,000.00 2013 1117
136V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
137 BRANTFORD CR NW $554,500.00 1960 5112
1371 NORTHMOUNT DR NW $600,500.00 1962 5998
1372 NORTHMOUNT DR NW $623,000.00 1962 6297
1376 NORTHMOUNT DR NW $625,000.00 1963 6285
137V 26 BRENTWOOD CM NW $10,000.00 2013 1117
137V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
138 BRANTFORD CR NW $657,500.00 1960 5701
1384 NORTHMOUNT DR NW $574,500.00 1964 5488
1387 NORTHMOUNT DR NW $652,500.00 1963 5496
1388 NORTHMOUNT DR NW $593,000.00 1963 5301
138V 26 BRENTWOOD CM NW $10,000.00 2013 1117
138V 3830 BRENTWOOD RD NW $10,000.00 2011 21136
1391 NORTHMOUNT DR NW $624,500.00 1962 5999
1392 NORTHMOUNT DR NW $561,500.00 1963 5301
