main
..
rw-r--r--
149.7 KB

COUNTRY HILLS VILLAGE (CHV) NORTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 2597
    • 1 occupant homes: 575
    • 2 occupant homes: 484
    • 3 occupant homes: 120
    • 4/5 occupant homes: 98
    • 6 occupant homes: 10
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 45 55 0
25-34 211 195 0
35-44 202 172 0
45-54 124 155 0
1175 1414 0
Address Value Year Built Size (SqFt)
10 COUNTRY VILLAGE CI NE $300,500.00 2002 2045
10 COUNTRY VILLAGE GA NE $310,500.00 2006 1302
10 COUNTRY VILLAGE LD NE $353,000.00 1999 1884
10 COUNTRY VILLAGE PA NE $0.00 43389
10 COUNTRY VILLAGE VI NE $354,000.00 2007 1573
100 120 COUNTRY VILLAGE CI NE $0.00 40779
100 COUNTRY VILLAGE LN NE $353,000.00 2007 1409
1000V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1001V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1002V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1003V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1004V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1005V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1006V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1007V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1008V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1009V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
100V 108 COUNTRY VILLAGE CI NE $10,000.00 2007 34456
100V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
101 108 COUNTRY VILLAGE CI NE $219,500.00 2007 34456
101 120 COUNTRY VILLAGE CI NE $219,500.00 2006 40779
101 156 COUNTRY VILLAGE CI NE $219,500.00 2006 52355
101 16 COUNTRY VILLAGE BA NE $237,000.00 2004 50700
101 162 COUNTRY VILLAGE CI NE $219,500.00 2007 45716
101 17 COUNTRY VILLAGE BA NE $234,000.00 2003 72336
101 8 COUNTRY VILLAGE BA NE $257,500.00 2001 56510
101 9 COUNTRY VILLAGE BA NE $255,500.00 2000 66198
101 COUNTRY VILLAGE LN NE $353,000.00 2007 1418
1010V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1011V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1012V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1013V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1014V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1015V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
1016V 10 COUNTRY VILLAGE PA NE $10,000.00 2009 43389
101V 108 COUNTRY VILLAGE CI NE $10,000.00 2007 34456
101V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
102 108 COUNTRY VILLAGE CI NE $194,000.00 2007 34456
102 120 COUNTRY VILLAGE CI NE $193,500.00 2006 40779
102 156 COUNTRY VILLAGE CI NE $234,000.00 2006 52355
102 16 COUNTRY VILLAGE BA NE $272,500.00 2004 50700
102 162 COUNTRY VILLAGE CI NE $228,500.00 2007 45716
102 17 COUNTRY VILLAGE BA NE $234,000.00 2003 72336
102 8 COUNTRY VILLAGE BA NE $250,000.00 2001 56510
102 9 COUNTRY VILLAGE BA NE $255,500.00 2000 66198
102V 108 COUNTRY VILLAGE CI NE $10,000.00 2007 34456
102V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
103 108 COUNTRY VILLAGE CI NE $234,000.00 2007 34456
103 120 COUNTRY VILLAGE CI NE $251,000.00 2006 40779
103 156 COUNTRY VILLAGE CI NE $234,000.00 2006 52355
103 16 COUNTRY VILLAGE BA NE $212,000.00 2004 50700
103 162 COUNTRY VILLAGE CI NE $191,500.00 2007 45716
103 17 COUNTRY VILLAGE BA NE $159,500.00 2003 72336
103 8 COUNTRY VILLAGE BA NE $250,000.00 2001 56510
103 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
103 COUNTRY VILLAGE MR NE $290,000.00 2007 953
103V 108 COUNTRY VILLAGE CI NE $10,000.00 2007 34456
103V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
104 108 COUNTRY VILLAGE CI NE $226,500.00 2007 34456
104 120 COUNTRY VILLAGE CI NE $234,000.00 2006 40779
104 156 COUNTRY VILLAGE CI NE $197,500.00 2006 52355
104 16 COUNTRY VILLAGE BA NE $247,000.00 2004 50700
104 162 COUNTRY VILLAGE CI NE $234,000.00 2007 45716
104 17 COUNTRY VILLAGE BA NE $209,500.00 2003 72336
104 8 COUNTRY VILLAGE BA NE $187,500.00 2001 56510
104 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
104 COUNTRY VILLAGE LN NE $353,000.00 2007 1414
104V 108 COUNTRY VILLAGE CI NE $10,000.00 2007 34456
104V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
105 108 COUNTRY VILLAGE CI NE $195,500.00 2007 34456
105 120 COUNTRY VILLAGE CI NE $247,500.00 2006 40779
105 156 COUNTRY VILLAGE CI NE $234,000.00 2006 52355
105 162 COUNTRY VILLAGE CI NE $234,000.00 2007 45716
105 17 COUNTRY VILLAGE BA NE $211,500.00 2003 72336
105 8 COUNTRY VILLAGE BA NE $279,500.00 2001 56510
105 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
105 COUNTRY VILLAGE CA NE $320,000.00 2000 1884
105 COUNTRY VILLAGE LN NE $353,000.00 2007 1411
105V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
106 108 COUNTRY VILLAGE CI NE $283,000.00 2007 34456
106 120 COUNTRY VILLAGE CI NE $283,000.00 2006 40779
106 156 COUNTRY VILLAGE CI NE $234,000.00 2006 52355
106 16 COUNTRY VILLAGE BA NE $195,000.00 2004 50700
106 162 COUNTRY VILLAGE CI NE $247,000.00 2007 45716
106 17 COUNTRY VILLAGE BA NE $211,500.00 2003 72336
106 8 COUNTRY VILLAGE BA NE $226,500.00 2001 56510
106 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
106V 108 COUNTRY VILLAGE CI NE $10,000.00 34456
106V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
107 108 COUNTRY VILLAGE CI NE $269,000.00 2007 34456
107 120 COUNTRY VILLAGE CI NE $269,000.00 2006 40779
107 156 COUNTRY VILLAGE CI NE $247,500.00 2006 52355
107 16 COUNTRY VILLAGE BA NE $211,500.00 2004 50700
107 162 COUNTRY VILLAGE CI NE $282,500.00 2007 45716
107 8 COUNTRY VILLAGE BA NE $255,500.00 2001 56510
107 9 COUNTRY VILLAGE BA NE $277,500.00 2000 66198
107 COUNTRY VILLAGE MR NE $290,000.00 2007 953
107V 108 COUNTRY VILLAGE CI NE $10,000.00 34456
107V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
108 108 COUNTRY VILLAGE CI NE $269,000.00 2007 34456
108 120 COUNTRY VILLAGE CI NE $269,000.00 2006 40779
108 156 COUNTRY VILLAGE CI NE $283,000.00 2006 52355
108 16 COUNTRY VILLAGE BA NE $247,000.00 2004 50700
108 162 COUNTRY VILLAGE CI NE $269,000.00 2007 45716
108 17 COUNTRY VILLAGE BA NE $139,500.00 2003 72336
108 8 COUNTRY VILLAGE BA NE $226,500.00 2001 56510
108 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
108 COUNTRY VILLAGE CA NE $324,500.00 2000 1873
108 COUNTRY VILLAGE CI NE $0.00 34456
108 COUNTRY VILLAGE LN NE $380,000.00 2007 1414
1085 151 COUNTRY VILLAGE RD NE $0.00 2003 100646
1086V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1087V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1088V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1089V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
108R COUNTRY VILLAGE CI NE $0.00 4521
108V 108 COUNTRY VILLAGE CI NE $10,000.00 34456
108V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
109 108 COUNTRY VILLAGE CI NE $228,500.00 2007 34456
109 120 COUNTRY VILLAGE CI NE $303,500.00 2006 40779
109 156 COUNTRY VILLAGE CI NE $269,000.00 2006 52355
109 16 COUNTRY VILLAGE BA NE $212,000.00 2004 50700
109 162 COUNTRY VILLAGE CI NE $269,000.00 2007 45716
109 17 COUNTRY VILLAGE BA NE $211,500.00 2003 72336
109 8 COUNTRY VILLAGE BA NE $250,000.00 2001 56510
109 9 COUNTRY VILLAGE BA NE $255,500.00 2000 66198
109 COUNTRY VILLAGE CA NE $317,500.00 2000 1582
109 COUNTRY VILLAGE LN NE $348,500.00 2007 1412
1090V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1091V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1092V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1093V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1094V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1095V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1096V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1097V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1098V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1099V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
109V 108 COUNTRY VILLAGE CI NE $10,000.00 34456
109V 8 COUNTRY VILLAGE BA NE $10,000.00 2001 56510
11 COUNTRY VILLAGE CI NE $326,000.00 2003 1776
11 COUNTRY VILLAGE LD NE $362,000.00 1999 2131
11 COUNTRY VILLAGE VI NE $348,500.00 2007 1408
110 108 COUNTRY VILLAGE CI NE $195,500.00 2007 34456
110 120 COUNTRY VILLAGE CI NE $193,000.00 2006 40779
110 156 COUNTRY VILLAGE CI NE $269,000.00 2006 52355
110 16 COUNTRY VILLAGE BA NE $247,000.00 2004 50700
110 162 COUNTRY VILLAGE CI NE $304,000.00 2007 45716
110 17 COUNTRY VILLAGE BA NE $211,500.00 2003 72336
110 8 COUNTRY VILLAGE BA NE $230,500.00 2001 56510
110 9 COUNTRY VILLAGE BA NE $226,500.00 2000 66198
1100 5 COUNTRY VILLAGE PA NE $0.00 26361
1100V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1101 151 COUNTRY VILLAGE RD NE $342,500.00 2003 100646
1101 5 COUNTRY VILLAGE PA NE $248,000.00 2007 26361
1101V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1102 151 COUNTRY VILLAGE RD NE $419,500.00 2003 100646
1102 5 COUNTRY VILLAGE PA NE $230,000.00 2007 26361
1102V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1103 151 COUNTRY VILLAGE RD NE $343,000.00 2003 100646
1103 5 COUNTRY VILLAGE PA NE $177,000.00 2007 26361
1103V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1104 151 COUNTRY VILLAGE RD NE $433,000.00 2003 100646
1104 5 COUNTRY VILLAGE PA NE $230,000.00 2007 26361
1104V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1105 151 COUNTRY VILLAGE RD NE $321,500.00 2003 100646
1105 5 COUNTRY VILLAGE PA NE $230,000.00 2007 26361
1105V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1106 151 COUNTRY VILLAGE RD NE $433,000.00 2003 100646
1106 5 COUNTRY VILLAGE PA NE $248,000.00 2007 26361
1106V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1107 151 COUNTRY VILLAGE RD NE $303,000.00 2003 100646
1107 5 COUNTRY VILLAGE PA NE $273,000.00 2007 26361
1107V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1108 151 COUNTRY VILLAGE RD NE $477,500.00 2003 100646
1108 5 COUNTRY VILLAGE PA NE $265,500.00 2007 26361
1108V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1109 151 COUNTRY VILLAGE RD NE $319,000.00 2003 100646
1109 5 COUNTRY VILLAGE PA NE $265,500.00 2007 26361
1109V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
110V 108 COUNTRY VILLAGE CI NE $10,000.00 34456
111 108 COUNTRY VILLAGE CI NE $234,000.00 2007 34456
111 120 COUNTRY VILLAGE CI NE $234,000.00 2006 40779
111 156 COUNTRY VILLAGE CI NE $304,000.00 2006 52355
111 16 COUNTRY VILLAGE BA NE $237,000.00 2004 50700
111 162 COUNTRY VILLAGE CI NE $194,000.00 2007 45716
111 17 COUNTRY VILLAGE BA NE $211,500.00 2003 72336
111 8 COUNTRY VILLAGE BA NE $271,000.00 2001 56510
111 9 COUNTRY VILLAGE BA NE $250,000.00 2000 66198
111 COUNTRY VILLAGE MR NE $306,000.00 2007 1069
1110 151 COUNTRY VILLAGE RD NE $463,500.00 2003 100646
1110 5 COUNTRY VILLAGE PA NE $265,500.00 2007 26361
1110V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1111 151 COUNTRY VILLAGE RD NE $277,000.00 2003 100646
1111 5 COUNTRY VILLAGE PA NE $212,500.00 2007 26361
1111V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1112 151 COUNTRY VILLAGE RD NE $331,500.00 2003 100646
1112 5 COUNTRY VILLAGE PA NE $273,000.00 2007 26361
1112V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1113 151 COUNTRY VILLAGE RD NE $294,500.00 2003 100646
1113V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1114 151 COUNTRY VILLAGE RD NE $357,500.00 2003 100646
1114V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1115 151 COUNTRY VILLAGE RD NE $237,500.00 2003 100646
1115V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1116 151 COUNTRY VILLAGE RD NE $331,500.00 2003 100646
1116V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1117 151 COUNTRY VILLAGE RD NE $237,500.00 2003 100646
1117V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1118 151 COUNTRY VILLAGE RD NE $331,500.00 2003 100646
1118V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1119 151 COUNTRY VILLAGE RD NE $311,000.00 2003 100646
1119V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
112 108 COUNTRY VILLAGE CI NE $235,500.00 2007 34456
112 120 COUNTRY VILLAGE CI NE $219,500.00 2006 40779
112 156 COUNTRY VILLAGE CI NE $193,000.00 2006 52355
112 16 COUNTRY VILLAGE BA NE $272,500.00 2004 50700
112 162 COUNTRY VILLAGE CI NE $234,000.00 2007 45716
112 17 COUNTRY VILLAGE BA NE $211,000.00 2003 72336
112 8 COUNTRY VILLAGE BA NE $224,500.00 2001 56510
112 9 COUNTRY VILLAGE BA NE $174,500.00 2000 66198
112 COUNTRY VILLAGE CA NE $312,500.00 2000 1582
112 COUNTRY VILLAGE LN NE $354,000.00 2007 1573
1120 151 COUNTRY VILLAGE RD NE $391,500.00 2003 100646
1120V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1121 151 COUNTRY VILLAGE RD NE $384,500.00 2004 115973
1121V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1122 151 COUNTRY VILLAGE RD NE $414,500.00 2004 115973
1122V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1123 151 COUNTRY VILLAGE RD NE $332,000.00 2004 115973
1123V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1124 151 COUNTRY VILLAGE RD NE $304,500.00 2004 115973
1124V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1125 151 COUNTRY VILLAGE RD NE $332,000.00 2004 115973
1125V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1126 151 COUNTRY VILLAGE RD NE $343,500.00 2004 115973
1126V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1127 151 COUNTRY VILLAGE RD NE $237,500.00 2004 115973
1127V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1128 151 COUNTRY VILLAGE RD NE $403,500.00 2004 115973
1128V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1129 151 COUNTRY VILLAGE RD NE $342,500.00 2004 115973
1129V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
113 17 COUNTRY VILLAGE BA NE $234,000.00 2003 72336
113 8 COUNTRY VILLAGE BA NE $248,000.00 2001 56510
113 9 COUNTRY VILLAGE BA NE $255,500.00 2000 66198
113 COUNTRY VILLAGE CA NE $309,500.00 2000 1550
113 COUNTRY VILLAGE LN NE $348,500.00 2007 1412
1130 151 COUNTRY VILLAGE RD NE $448,500.00 2004 115973
1130V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1131 151 COUNTRY VILLAGE RD NE $319,000.00 2004 115973
1131V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1132 151 COUNTRY VILLAGE RD NE $395,000.00 2004 115973
1132V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1133 151 COUNTRY VILLAGE RD NE $371,000.00 2004 115973
1133V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1134 151 COUNTRY VILLAGE RD NE $395,000.00 2004 115973
1134V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1135V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1136 151 COUNTRY VILLAGE RD NE $379,000.00 2004 115973
1136V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1137V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1138V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1139V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
114 156 COUNTRY VILLAGE CI NE $234,000.00 2006 52355
114 162 COUNTRY VILLAGE CI NE $219,500.00 2007 45716
114 17 COUNTRY VILLAGE BA NE $234,000.00 2003 72336
114 8 COUNTRY VILLAGE BA NE $240,000.00 2001 56510
114 9 COUNTRY VILLAGE BA NE $255,500.00 2000 66198
1140V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1141V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1142V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1143V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1144V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1145V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1146V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1147V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1148V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1149V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
115 156 COUNTRY VILLAGE CI NE $219,500.00 2006 52355
115 COUNTRY VILLAGE MR NE $312,000.00 2007 1183
1150V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1151V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1152V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1153V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1154V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1155V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1156V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
1157V 151 COUNTRY VILLAGE RD NE $10,000.00 2003 100646
116 COUNTRY VILLAGE CA NE $298,500.00 1999 1625
117 COUNTRY VILLAGE CA NE $309,500.00 2000 1550
117 COUNTRY VILLAGE LN NE $354,000.00 2007 1578
12 COUNTRY VILLAGE CI NE $309,500.00 2002 1916
12 COUNTRY VILLAGE LD NE $346,500.00 1999 2239
12 COUNTRY VILLAGE LN NE $338,000.00 2007 1056
12 COUNTRY VILLAGE MR NE $348,500.00 2007 1414
120 COUNTRY VILLAGE CA NE $309,500.00 2000 1722
120 COUNTRY VILLAGE MR NE $354,000.00 2007 1573
1201 151 COUNTRY VILLAGE RD NE $348,500.00 2003 100646
1201 5 COUNTRY VILLAGE PA NE $253,000.00 2007 26361
1202 151 COUNTRY VILLAGE RD NE $427,000.00 2003 100646
1202 5 COUNTRY VILLAGE PA NE $234,500.00 2007 26361
1203 151 COUNTRY VILLAGE RD NE $327,000.00 2003 100646
1203 5 COUNTRY VILLAGE PA NE $180,000.00 2007 26361
1204 151 COUNTRY VILLAGE RD NE $440,000.00 2003 100646
1204 5 COUNTRY VILLAGE PA NE $234,500.00 2007 26361
1205 151 COUNTRY VILLAGE RD NE $327,000.00 2003 100646
1205 5 COUNTRY VILLAGE PA NE $234,500.00 2007 26361
1206 151 COUNTRY VILLAGE RD NE $440,000.00 2003 100646
1206 5 COUNTRY VILLAGE PA NE $253,000.00 2007 26361
1207 151 COUNTRY VILLAGE RD NE $308,500.00 2003 100646
1207 5 COUNTRY VILLAGE PA NE $277,500.00 2007 26361
1208 151 COUNTRY VILLAGE RD NE $456,500.00 2003 100646
1208 5 COUNTRY VILLAGE PA NE $270,000.00 2007 26361
1209 151 COUNTRY VILLAGE RD NE $324,500.00 2003 100646
1209 5 COUNTRY VILLAGE PA NE $270,000.00 2007 26361
121 COUNTRY VILLAGE CA NE $315,000.00 2004 1582
121 COUNTRY VILLAGE LN NE $380,000.00 2007 1573
1210 151 COUNTRY VILLAGE RD NE $441,500.00 2003 100646
1210 5 COUNTRY VILLAGE PA NE $270,000.00 2007 26361
1211 151 COUNTRY VILLAGE RD NE $281,500.00 2003 100646
1211 5 COUNTRY VILLAGE PA NE $270,000.00 2007 26361
1212 151 COUNTRY VILLAGE RD NE $358,500.00 2003 100646
1212 5 COUNTRY VILLAGE PA NE $295,000.00 2007 26361
1213 151 COUNTRY VILLAGE RD NE $281,500.00 2003 100646
1214 151 COUNTRY VILLAGE RD NE $364,000.00 2003 100646
1215 151 COUNTRY VILLAGE RD NE $241,500.00 2003 100646
1216 151 COUNTRY VILLAGE RD NE $337,000.00 2003 100646
1217 151 COUNTRY VILLAGE RD NE $241,500.00 2003 100646
1218 151 COUNTRY VILLAGE RD NE $337,000.00 2003 100646
1219 151 COUNTRY VILLAGE RD NE $316,500.00 2003 100646
1220 151 COUNTRY VILLAGE RD NE $398,500.00 2003 100646
1221 151 COUNTRY VILLAGE RD NE $418,000.00 2004 115973
1222 151 COUNTRY VILLAGE RD NE $421,500.00 2004 115973
1223 151 COUNTRY VILLAGE RD NE $338,000.00 2004 115973
1224 151 COUNTRY VILLAGE RD NE $309,000.00 2004 115973
1225 151 COUNTRY VILLAGE RD NE $338,000.00 2004 115973
1226 151 COUNTRY VILLAGE RD NE $349,000.00 2004 115973
1227 151 COUNTRY VILLAGE RD NE $241,500.00 2004 115973
1228 151 COUNTRY VILLAGE RD NE $386,500.00 2004 115973
1229 151 COUNTRY VILLAGE RD NE $348,500.00 2004 115973
1230 151 COUNTRY VILLAGE RD NE $456,500.00 2004 115973
1231 151 COUNTRY VILLAGE RD NE $345,500.00 2004 115973
1232 151 COUNTRY VILLAGE RD NE $402,000.00 2004 115973
1233 151 COUNTRY VILLAGE RD NE $378,000.00 2004 115973
1234 151 COUNTRY VILLAGE RD NE $402,000.00 2004 115973
1236 151 COUNTRY VILLAGE RD NE $386,000.00 2004 115973
124 COUNTRY VILLAGE CA NE $318,500.00 2000 1841
124 COUNTRY VILLAGE MR NE $348,500.00 2007 1414
125 COUNTRY VILLAGE CA NE $318,500.00 2000 1572
125 COUNTRY VILLAGE LN NE $348,500.00 2007 1414
125 COUNTRY VILLAGE MR NE $325,500.00 2007 1255
128 COUNTRY VILLAGE CA NE $352,500.00 2000 2422
128 COUNTRY VILLAGE MR NE $353,000.00 2007 1414
129 COUNTRY VILLAGE CA NE $352,500.00 2000 1970
129 COUNTRY VILLAGE LN NE $367,000.00 2007 1414
129 COUNTRY VILLAGE MR NE $306,000.00 2007 1135
13 COUNTRY VILLAGE CI NE $332,000.00 2003 2443
13 COUNTRY VILLAGE GA NE $325,500.00 2006 1212
1301 151 COUNTRY VILLAGE RD NE $355,000.00 2003 100646
1301 5 COUNTRY VILLAGE PA NE $257,500.00 2007 26361
1302 151 COUNTRY VILLAGE RD NE $434,000.00 2003 100646
1302 5 COUNTRY VILLAGE PA NE $239,000.00 2007 26361
1303 151 COUNTRY VILLAGE RD NE $333,000.00 2003 100646
1303 5 COUNTRY VILLAGE PA NE $183,000.00 2007 26361
1304 151 COUNTRY VILLAGE RD NE $447,500.00 2003 100646
1304 5 COUNTRY VILLAGE PA NE $239,000.00 2007 26361
1305 151 COUNTRY VILLAGE RD NE $333,000.00 2003 100646
1305 5 COUNTRY VILLAGE PA NE $239,000.00 2007 26361
1306 151 COUNTRY VILLAGE RD NE $447,500.00 2003 100646
1306 5 COUNTRY VILLAGE PA NE $257,500.00 2007 26361
1307 151 COUNTRY VILLAGE RD NE $313,500.00 2003 100646
1307 5 COUNTRY VILLAGE PA NE $282,500.00 2007 26361
1308 151 COUNTRY VILLAGE RD NE $464,000.00 2003 100646
1308 5 COUNTRY VILLAGE PA NE $274,500.00 2007 26361
1309 151 COUNTRY VILLAGE RD NE $330,000.00 2003 100646
1309 5 COUNTRY VILLAGE PA NE $274,500.00 2007 26361
1310 151 COUNTRY VILLAGE RD NE $449,500.00 2003 100646
1310 5 COUNTRY VILLAGE PA NE $274,500.00 2007 26361
1311 151 COUNTRY VILLAGE RD NE $286,500.00 2003 100646
1311 5 COUNTRY VILLAGE PA NE $274,500.00 2007 26361
1312 151 COUNTRY VILLAGE RD NE $343,000.00 2003 100646
1312 5 COUNTRY VILLAGE PA NE $282,500.00 2007 26361
1313 151 COUNTRY VILLAGE RD NE $286,500.00 2003 100646
1314 151 COUNTRY VILLAGE RD NE $393,500.00 2003 100646
1315 151 COUNTRY VILLAGE RD NE $245,500.00 2003 100646
1316 151 COUNTRY VILLAGE RD NE $343,000.00 2003 100646
1317 151 COUNTRY VILLAGE RD NE $245,500.00 2003 100646
1318 151 COUNTRY VILLAGE RD NE $343,000.00 2003 100646
1319 151 COUNTRY VILLAGE RD NE $342,500.00 2003 100646
132 COUNTRY VILLAGE CA NE $344,000.00 2000 2626
132 COUNTRY VILLAGE MR NE $353,000.00 2007 1414
1320 151 COUNTRY VILLAGE RD NE $405,500.00 2003 100646
1321 151 COUNTRY VILLAGE RD NE $398,500.00 2004 115973
1322 151 COUNTRY VILLAGE RD NE $428,500.00 2004 115973
1323 151 COUNTRY VILLAGE RD NE $344,000.00 2004 115973
1324 151 COUNTRY VILLAGE RD NE $313,500.00 2004 115973
1325 151 COUNTRY VILLAGE RD NE $344,000.00 2004 115973
1326 151 COUNTRY VILLAGE RD NE $354,500.00 2004 115973
1327 151 COUNTRY VILLAGE RD NE $245,500.00 2004 115973
1328 151 COUNTRY VILLAGE RD NE $393,000.00 2004 115973
1329 151 COUNTRY VILLAGE RD NE $355,000.00 2004 115973
133 COUNTRY VILLAGE CA NE $350,500.00 2000 2304
133 COUNTRY VILLAGE LN NE $367,000.00 2007 1414
133 COUNTRY VILLAGE MR NE $290,000.00 2007 1012
1330 151 COUNTRY VILLAGE RD NE $493,000.00 2004 115973
1331 151 COUNTRY VILLAGE RD NE $330,000.00 2004 115973
1332 151 COUNTRY VILLAGE RD NE $409,500.00 2004 115973
1333 151 COUNTRY VILLAGE RD NE $385,000.00 2004 115973
1334 151 COUNTRY VILLAGE RD NE $409,500.00 2004 115973
