main
..
rw-r--r--
287.7 KB

LAKE BONAVISTA (LKB) SOUTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 10293
    • 1 occupant homes: 883
    • 2 occupant homes: 1524
    • 3 occupant homes: 621
    • 4/5 occupant homes: 923
    • 6 occupant homes: 59
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 269 203 0
25-34 382 358 7
35-44 674 712 0
45-54 683 653 0
5130 5138 7
Address Value Year Built Size (SqFt)
10 LAKE CHRISTINA CL SE $758,500.00 1970 6379
10 LAKE ROSEN PL SE $897,000.00 1973 9760
100 LAKE CRIMSON CL SE $890,500.00 1973 5856
100 LAKE EMERALD RD SE $907,500.00 1969 5827
100 LAKE LINNET CL SE $891,500.00 1970 6594
100 LAKE LUCERNE CL SE $761,000.00 1972 6831
1000V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1001V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1002 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1002 LAKE ARROW WY SE $713,500.00 1972 5997
1002V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1003 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1003 LAKE ARROW WY SE $758,000.00 1972 5395
1003 LAKE BONAVISTA DR SE $908,000.00 1971 5841
1003 LAKE CHRISTINA WY SE $732,000.00 1971 6933
1003 LAKE PLACID DR SE $1,720,000.00 1977 9218
1003 LAKE SYLVAN DR SE $940,000.00 1970 6155
1003 LAKE WAPTA WY SE $718,500.00 1969 6485
1003V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1004 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1004 LAKE BONAVISTA DR SE $685,000.00 1970 6046
1004 LAKE CHRISTINA WY SE $847,500.00 1970 6489
1004 LAKE ONTARIO DR SE $613,000.00 1973 6868
1004 LAKE PLACID DR SE $1,410,000.00 1976 8162
1004V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1005 11811 LAKE FRASER DR SE $179,500.00 2006 242299
1005V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1006 11811 LAKE FRASER DR SE $179,500.00 2006 242299
1006 LAKE ARROW WY SE $698,000.00 1972 5997
1006V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1007 11811 LAKE FRASER DR SE $179,500.00 2006 242299
1007 LAKE ARROW WY SE $892,000.00 1972 5494
1007 LAKE BONAVISTA DR SE $752,000.00 1971 5396
1007 LAKE CHRISTINA WY SE $733,500.00 1971 6756
1007 LAKE PLACID DR SE $1,650,000.00 1976 8826
1007 LAKE SYLVAN DR SE $656,500.00 1970 6047
1007 LAKE TWINTREE DR SE $856,000.00 1971 6229
1007 LAKE WAPTA WY SE $698,500.00 1969 6124
1007V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1008 11811 LAKE FRASER DR SE $194,000.00 2006 242299
1008 120 AV SE $876,500.00 1969 7147
1008 LAKE BONAVISTA DR SE $638,000.00 1971 6376
1008 LAKE CHRISTINA WY SE $740,500.00 1970 6162
1008 LAKE ONTARIO DR SE $607,000.00 1973 7293
1008 LAKE PLACID DR SE $1,040,000.00 1976 8589
1008 LAKE TWINTREE DR SE $716,500.00 1971 5652
1008V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1009 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1009V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
100V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
100V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
100V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
101 12505 BONAVENTURE DR SE $373,000.00 1998 26157
1010 LAKE ARROW WY SE $754,500.00 1972 6246
1010V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1011 LAKE ARROW WY SE $708,500.00 1972 5394
1011 LAKE BONAVISTA DR SE $716,000.00 1971 5596
1011 LAKE CHRISTINA WY SE $674,500.00 1970 6047
1011 LAKE PLACID DR SE $1,750,000.00 1976 9554
1011 LAKE SYLVAN DR SE $827,500.00 1970 6597
1011 LAKE WAPTA WY SE $735,500.00 1969 6597
1011V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1012 120 AV SE $820,500.00 1969 8246
1012 LAKE BONAVISTA DR SE $685,000.00 1970 6156
1012 LAKE CHRISTINA WY SE $684,500.00 1970 6052
1012 LAKE ONTARIO DR SE $694,500.00 1973 7917
1012 LAKE PLACID DR SE $1,270,000.00 1976 11461
1012 LAKE TWINTREE DR SE $628,000.00 1971 5598
1012V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1013V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1014 LAKE ARROW WY SE $751,500.00 1972 6411
1014V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1015 LAKE ARROW WY SE $907,000.00 1972 5593
1015 LAKE BONAVISTA DR SE $659,000.00 1971 5583
1015 LAKE CHRISTINA WY SE $685,500.00 1970 5815
1015 LAKE PLACID DR SE $1,260,000.00 1976 8690
1015 LAKE SYLVAN DR SE $744,500.00 1970 6377
1015 LAKE WAPTA WY SE $814,500.00 1969 6473
1015V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1016 120 AV SE $1,050,000.00 1969 6817
1016 LAKE BONAVISTA DR SE $700,500.00 1971 6815
1016 LAKE CHRISTINA WY SE $800,000.00 1970 6273
1016 LAKE ONTARIO DR SE $596,000.00 1973 6463
1016 LAKE TWINTREE DR SE $876,000.00 1971 5999
1016V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1017V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1018V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1019 LAKE ARROW WY SE $759,500.00 1972 5492
1019 LAKE CHRISTINA WY SE $887,500.00 1971 6377
1019 LAKE PLACID DR SE $1,330,000.00 1976 8832
1019 LAKE SYLVAN DR SE $707,000.00 1970 6596
1019 LAKE TWINTREE DR SE $813,500.00 1971 6614
1019 LAKE WAPTA WY SE $1,060,000.00 1969 7072
1019V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
101V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
101V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
101V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
102 12505 BONAVENTURE DR SE $354,500.00 1998 26157
102 LAKE PLACID CL SE $986,500.00 1976 7134
1020 120 AV SE $712,000.00 1969 6267
1020 LAKE BONAVISTA DR SE $732,000.00 1971 6595
1020 LAKE CHRISTINA WY SE $692,000.00 1970 5503
1020 LAKE ONTARIO DR SE $644,500.00 1973 6189
1020 LAKE TWINTREE DR SE $675,500.00 1971 5600
1020V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1021V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1022V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1023 LAKE ARROW WY SE $932,000.00 1972 6023
1023 LAKE BONAVISTA DR SE $894,000.00 1971 5784
1023 LAKE CHRISTINA WY SE $691,500.00 1970 5937
1023 LAKE PLACID DR SE $1,550,000.00 1976 9133
1023 LAKE SYLVAN DR SE $618,000.00 1970 5937
1023 LAKE TWINTREE DR SE $722,000.00 1971 6153
1023 LAKE WAPTA WY SE $814,500.00 1969 8416
1023V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1024 120 AV SE $761,500.00 1969 6927
1024 LAKE BONAVISTA DR SE $678,500.00 1971 7145
1024 LAKE CHRISTINA WY SE $718,000.00 1970 6384
1024 LAKE ONTARIO DR SE $622,500.00 1973 6600
1024 LAKE TWINTREE DR SE $671,500.00 1971 5300
1024V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1025V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1026V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1027 LAKE BONAVISTA DR SE $668,500.00 1971 6048
1027 LAKE CHRISTINA WY SE $758,000.00 1971 6597
1027 LAKE SYLVAN DR SE $673,000.00 1970 6046
1027 LAKE TWINTREE DR SE $841,500.00 1971 6057
1027 LAKE WAPTA WY SE $812,500.00 1969 8545
1027V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1028 120 AV SE $718,500.00 1969 6377
1028 LAKE BONAVISTA DR SE $644,000.00 1970 6375
1028 LAKE CHRISTINA WY SE $733,500.00 1970 5944
1028 LAKE ONTARIO DR SE $627,000.00 1973 6959
1028 LAKE TWINTREE DR SE $688,500.00 1971 5372
1028V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1029V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
102V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
102V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
102V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
103 12505 BONAVENTURE DR SE $354,500.00 1998 26157
103 LAKE ADAMS CR SE $903,000.00 1973 6730
103 LAKE LINNET CL SE $796,000.00 1970 5829
103 LAKE LUCERNE CL SE $693,000.00 1972 5883
103 LAKE LUCERNE CR SE $731,500.00 1972 5585
103 LAKE MEAD DR SE $811,000.00 1974 7579
103 LAKE MEAD PL SE $1,150,000.00 1974 6268
103 LAKE PLACID CL SE $876,000.00 1976 7706
103 LAKE WAPTA RI SE $650,000.00 1969 6016
1030V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1031 LAKE BONAVISTA DR SE $827,500.00 1971 5395
1031 LAKE CHRISTINA WY SE $1,020,000.00 1971 6378
1031 LAKE SYLVAN DR SE $809,000.00 1970 6779
1031 LAKE TWINTREE DR SE $698,000.00 1971 6788
1031 LAKE WAPTA WY SE $790,500.00 1969 8625
1031V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1032 LAKE BONAVISTA DR SE $930,000.00 1971 5819
1032 LAKE CHRISTINA WY SE $730,000.00 1970 6054
1032 LAKE ONTARIO DR SE $562,000.00 1973 6239
1032 LAKE TWINTREE DR SE $695,000.00 1971 5085
1032V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1033V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1034V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1035 LAKE BONAVISTA DR SE $638,500.00 1971 5196
1035 LAKE CHRISTINA WY SE $720,500.00 1971 6048
1035 LAKE TWINTREE DR SE $760,500.00 1971 8065
1035 LAKE WAPTA WY SE $763,000.00 1969 7380
1035V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1036 LAKE BONAVISTA DR SE $765,500.00 1971 6156
1036 LAKE CHRISTINA WY SE $882,500.00 1970 6055
1036 LAKE ONTARIO DR SE $585,500.00 1973 6994
1036 LAKE TWINTREE DR SE $790,000.00 1971 5173
1036V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1037V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1038V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1039 LAKE BONAVISTA DR SE $661,000.00 1971 6493
1039 LAKE CHRISTINA WY SE $809,000.00 1970 6268
1039 LAKE PLACID DR SE $1,430,000.00 1976 9999
1039 LAKE TWINTREE DR SE $864,500.00 1971 9167
1039 LAKE WAPTA WY SE $946,000.00 1969 6489
1039V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
103V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
103V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
103V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
104 12505 BONAVENTURE DR SE $379,000.00 1998 26157
104 LAKE CRIMSON CL SE $750,500.00 1973 6248
104 LAKE EMERALD RD SE $687,000.00 1969 6047
104 LAKE ERIE PL SE $1,010,000.00 1971 7699
104 LAKE FRASER PL SE $724,000.00 1973 6705
104 LAKE LINNET CL SE $912,000.00 1970 6042
104 LAKE LUCERNE CL SE $671,000.00 1972 5348
104 LAKE LUCERNE CR SE $816,000.00 1972 5833
104 LAKE MEAD PL SE $977,500.00 1974 6414
104 LAKE MORAINE PL SE $938,000.00 1972 6785
1040 LAKE BONAVISTA DR SE $723,500.00 1970 6483
1040 LAKE CHRISTINA WY SE $777,000.00 1970 6275
1040 LAKE ONTARIO DR SE $642,500.00 1973 6958
1040 LAKE TWINTREE DR SE $753,000.00 1971 5808
1040V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1041V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1042V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1043 LAKE CHRISTINA WY SE $1,000,000.00 1971 7341
1043 LAKE PLACID DR SE $1,580,000.00 1976 9378
1043 LAKE TWINTREE DR SE $814,000.00 1971 8136
1043 LAKE WAPTA WY SE $637,500.00 1969 5498
1043V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1044 LAKE CHRISTINA WY SE $892,000.00 1970 5946
1044 LAKE ONTARIO DR SE $639,500.00 1973 6838
1044 LAKE TWINTREE DR SE $772,500.00 1971 5171
1044V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1045V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1046V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1047 LAKE PLACID DR SE $2,470,000.00 1976 11608
1047V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1048 LAKE CHRISTINA WY SE $724,000.00 1970 6620
1048 LAKE ONTARIO DR SE $627,000.00 1973 6238
1048 LAKE TWINTREE DR SE $869,500.00 1972 5081
1048V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1049V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
104V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
104V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
104V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
105 12505 BONAVENTURE DR SE $310,000.00 1998 26157
1050V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1051 LAKE PLACID DR SE $3,160,000.00 1976 17902
1051 LAKE TWINTREE DR SE $779,000.00 1971 6750
1051V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1052 LAKE CHRISTINA WY SE $759,500.00 1970 6146
1052 LAKE ONTARIO DR SE $598,000.00 1973 5997
1052 LAKE TWINTREE DR SE $841,000.00 1971 4996
1052V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1053V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1054V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1055 ACADIA DR SE $647,000.00 1969 6365
1055 LAKE PLACID DR SE $2,420,000.00 1976 14525
1055 LAKE TWINTREE DR SE $1,010,000.00 1971 6343
1055V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1056 LAKE CHRISTINA WY SE $924,500.00 1970 7782
1056 LAKE ONTARIO DR SE $579,000.00 1973 6557
1056 LAKE TWINTREE DR SE $670,000.00 1971 4997
1056V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1057V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1058V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1059 LAKE PLACID DR SE $2,850,000.00 1976 13397
1059 LAKE TWINTREE DR SE $764,500.00 1971 6519
1059V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
105V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
105V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
105V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
106 12505 BONAVENTURE DR SE $362,500.00 1998 26157
106 LAKE ERIE PL SE $1,110,000.00 1971 7584
106 LAKE PLACID CL SE $1,230,000.00 1976 7306
1060 ACADIA DR SE $691,000.00 1969 6485
1060 LAKE CHRISTINA WY SE $900,500.00 1970 8511
1060 LAKE ONTARIO DR SE $655,500.00 1973 6942
1060 LAKE TWINTREE DR SE $778,000.00 1971 5197
1060V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1061V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1062V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1063 LAKE PLACID DR SE $4,490,000.00 1976 12788
1063 LAKE TWINTREE DR SE $726,000.00 1971 6385
1063V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1064 ACADIA DR SE $698,000.00 1969 7255
1064 LAKE TWINTREE DR SE $776,000.00 1971 4997
1064V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1065V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1066V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1067 ACADIA DR SE $722,000.00 1969 8296
1067 LAKE PLACID DR SE $3,430,000.00 1997 12140
1067V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1068 ACADIA DR SE $738,000.00 1969 7259
1068 LAKE TWINTREE DR SE $684,000.00 1971 5385
1068V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1069V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
106V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
106V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
106V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
107 12505 BONAVENTURE DR SE $360,000.00 1998 26157
107 LAKE ADAMS CR SE $784,000.00 1973 7486
107 LAKE BONAVISTA DR SE $628,000.00 1973 5560
107 LAKE LINNET CL SE $720,500.00 1970 6050
107 LAKE LUCERNE CL SE $724,000.00 1972 5797
107 LAKE LUCERNE CR SE $658,000.00 1972 4998
107 LAKE MEAD PL SE $1,040,000.00 1974 7004
107 LAKE PLACID CL SE $1,020,000.00 1976 7025
107 LAKE PLACID PL SE $1,800,000.00 1979 10369
107 LAKE SIMCOE CO SE $937,500.00 1994 8163
107 LAKE TAHOE PL SE $1,180,000.00 1975 6738
107 LAKE WAPTA RI SE $709,000.00 1969 6016
107 LAKE WASA PL SE $710,000.00 1973 6051
107 LAKE WOOD PL SE $733,000.00 1975 6820
1070V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1071 ACADIA DR SE $696,500.00 1969 7253
1071 LAKE PLACID DR SE $2,690,000.00 1976 12137
1071V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1072 ACADIA DR SE $812,500.00 1969 6640
1072V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1073V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1074V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1075 ACADIA DR SE $784,000.00 1973 8352
1075 LAKE PLACID DR SE $2,620,000.00 1976 11531
1075V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1076 ACADIA DR SE $707,500.00 1969 7542
1076V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1077V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1078V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1079 ACADIA DR SE $707,000.00 1969 6269
1079 LAKE PLACID DR SE $3,680,000.00 2007 11409
1079V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
107V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
107V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
107V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
108 LAKE CRIMSON CL SE $712,500.00 1973 6302
108 LAKE EMERALD RD SE $633,000.00 1969 6394
108 LAKE ERIE PL SE $1,170,000.00 1971 6484
108 LAKE FRASER PL SE $705,500.00 1973 6266
108 LAKE LINNET CL SE $778,500.00 1970 6373
108 LAKE LUCERNE CL SE $733,000.00 1972 5000
108 LAKE LUCERNE CR SE $714,500.00 1972 5525
108 LAKE MEAD PL SE $891,500.00 1974 6846
108 LAKE MORAINE PL SE $809,500.00 1972 6269
108 LAKE ONTARIO PL SE $694,000.00 1975 7416
108 LAKE PLACID GR SE $2,160,000.00 1979 9545
108 LAKE PLACID RD SE $1,120,000.00 1976 9563
108 LAKE TAHOE GR SE $1,420,000.00 1976 7584
108 LAKE TAHOE PL SE $963,000.00 1975 7130
108 LAKE WASA PL SE $708,500.00 1973 5496
108 LAKE WOOD PL SE $973,000.00 1975 7044
1080 ACADIA DR SE $792,500.00 1969 7121
1080 LAKE PLACID DR SE $982,000.00 1977 7891
1080V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1081V 11811 LAKE FRASER DR SE $10,000.00 2008 242299
1082 LAKE PLACID DR SE $1,010,000.00 1977 6933
1083 ACADIA DR SE $830,500.00 1969 9462
1084 ACADIA DR SE $1,080,000.00 1969 7425
1084 LAKE PLACID DR SE $1,060,000.00 1977 7192
1086 LAKE PLACID DR SE $1,480,000.00 1977 7421
1087 ACADIA DR SE $758,000.00 1969 7128
1088 ACADIA DR SE $718,000.00 1969 7206
1088 LAKE PLACID DR SE $1,240,000.00 1977 7428
108V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
108V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
108V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
1090 LAKE PLACID DR SE $942,500.00 1977 7479
1091 ACADIA DR SE $813,500.00 1969 9462
1091 LAKE PLACID DR SE $3,030,000.00 1977 12748
1092 ACADIA DR SE $716,000.00 1969 7355
1092 LAKE PLACID DR SE $1,320,000.00 1977 7585
1095 ACADIA DR SE $695,500.00 1969 7703
1095 LAKE PLACID DR SE $2,950,000.00 1977 10752
1097 LAKE PLACID DR SE $3,070,000.00 1976 12053
1099 ACADIA DR SE $815,000.00 1969 10793
1099 LAKE PLACID DR SE $2,790,000.00 1977 11708
109V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
109V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
109V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
11 LAKE BONAVENTURE PL SE $1,010,000.00 1977 6990
11 LAKE GENEVA PL SE $737,500.00 1971 6255
11 LAKE LINNET CL SE $726,000.00 1970 6429
11 LAKE PATRICIA PL SE $863,500.00 1971 5747
11 LAKE SUNDANCE PL SE $670,000.00 1971 5608
11 LAKE TWINTREE BA SE $965,500.00 1971 7861
11 LAKE TWINTREE PL SE $690,500.00 1971 5876
110 LAKE ERIE PL SE $977,000.00 1971 8236
110 LAKE PLACID CL SE $925,000.00 1976 8290
1100 LAKE PLACID DR SE $1,100,000.00 1976 7364
1100 LAKE SYLVAN PL SE $957,500.00 1969 8662
1101 LAKE CHRISTINA WY SE $921,500.00 1971 9070
1101 LAKE FRASER CO SE $268,000.00 2000 130204
1101 LAKE FRASER GR SE $294,000.00 2002 66308
1102 LAKE CHRISTINA WY SE $642,500.00 1971 5881
1102 LAKE FRASER CO SE $485,500.00 2000 130204
1102 LAKE FRASER GR SE $369,500.00 2002 66308
1102 LAKE PLACID DR SE $1,310,000.00 1977 7258
1103 ACADIA DR SE $758,000.00 1969 9152
1103 LAKE BONAVISTA DR SE $921,500.00 1971 6493
1103 LAKE CHRISTINA PL SE $782,500.00 1970 8496
1103 LAKE FRASER CO SE $415,500.00 2000 130204
1103 LAKE FRASER GR SE $326,000.00 2002 66308
1103 LAKE PLACID DR SE $1,390,000.00 1979 9060
1103 LAKE SYLVAN DR SE $694,500.00 1970 5826
1103 LAKE SYLVAN PL SE $943,500.00 1969 11683
1103 LAKE WAPTA PL SE $875,500.00 1969 11611
1103 LAKE WAPTA WY SE $830,500.00 1969 6048
1104 120 AV SE $720,000.00 1969 6923
1104 LAKE BONAVISTA DR SE $741,500.00 1970 7585
1104 LAKE CHRISTINA PL SE $773,000.00 1970 8498
1104 LAKE FRASER CO SE $415,500.00 2000 130204
1104 LAKE FRASER GR SE $268,000.00 2002 66308
1104 LAKE PLACID DR SE $1,070,000.00 1976 7146
1104 LAKE SYLVAN DR SE $808,000.00 1969 6046
1104 LAKE SYLVAN PL SE $928,000.00 1969 11686
1104 LAKE WAPTA PL SE $770,500.00 1969 7967
1104 LAKE WAPTA RD SE $747,000.00 1969 7596
1105 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1105 LAKE CHRISTINA WY SE $763,000.00 1971 7667
1105 LAKE FRASER CO SE $360,500.00 2000 130204
1105 LAKE FRASER GR SE $471,000.00 2002 66308
1106 11811 LAKE FRASER DR SE $194,500.00 2006 242299
1106 LAKE CHRISTINA WY SE $711,000.00 1970 6593
1106 LAKE FRASER CO SE $447,500.00 2000 130204
1106 LAKE FRASER GR SE $471,000.00 2002 66308
1106 LAKE PLACID DR SE $1,130,000.00 1977 7038
1106 LAKE TWINTREE DR SE $813,000.00 1971 5497
1107 11811 LAKE FRASER DR SE $194,500.00 2006 242299
1107 LAKE BONAVISTA DR SE $658,000.00 1971 6464
1107 LAKE CHRISTINA PL SE $1,060,000.00 1970 9714
1107 LAKE FRASER CO SE $268,000.00 2000 130204
1107 LAKE FRASER GR SE $268,000.00 2002 66308
1107 LAKE PLACID DR SE $1,480,000.00 1979 8119
1107 LAKE SUNDANCE CR SE $870,000.00 1971 5904
1107 LAKE SYLVAN DR SE $669,500.00 1970 6046
1107 LAKE SYLVAN PL SE $932,000.00 1969 7072
1107 LAKE WAPTA PL SE $785,500.00 1969 7513
1107 LAKE WAPTA RD SE $691,500.00 1969 5773
1107 LAKE WAPTA WY SE $687,000.00 1969 5499
1108 11811 LAKE FRASER DR SE $182,000.00 2006 242299
1108 120 AV SE $921,500.00 1969 7032
1108 LAKE BONAVISTA DR SE $845,000.00 1970 7366
1108 LAKE CHRISTINA PL SE $825,500.00 1970 9680
1108 LAKE FRASER CO SE $0.00 2000 130204
1108 LAKE FRASER GR SE $326,000.00 2002 66308
1108 LAKE PLACID DR SE $1,220,000.00 1977 7366
1108 LAKE SUNDANCE CR SE $727,500.00 1971 6938
1108 LAKE SYLVAN DR SE $664,500.00 1969 6048
1108 LAKE SYLVAN PL SE $767,500.00 1969 7075
1108 LAKE TWINTREE DR SE $806,000.00 1971 5197
1108 LAKE WAPTA PL SE $781,500.00 1969 9216
1108 LAKE WAPTA RD SE $917,000.00 1969 6210
1108 LAKE WAPTA WY SE $658,000.00 1969 5502
1108A LAKE FRASER CO SE $0.00 2000 130204
1109 11811 LAKE FRASER DR SE $244,000.00 2006 242299
1109 LAKE CHRISTINA WY SE $738,000.00 1971 7034
1109 LAKE FRASER CO SE $404,000.00 2000 130204
1109 LAKE FRASER GR SE $271,000.00 2002 66308
110V 1000 LAKE FRASER CO SE $10,000.00 2000 130204
110V 1000 LAKE FRASER GR SE $10,000.00 2002 66308
110V 11811 LAKE FRASER DR SE $10,000.00 2006 242299
111 LAKE ADAMS CR SE $870,000.00 1973 7168
111 LAKE ARROW GR SE $690,000.00 1972 5685
111 LAKE BONAVISTA DR SE $693,500.00 1973 5459
111 LAKE LINNET CL SE $719,000.00 1970 5830
111 LAKE LUCERNE CL SE $682,500.00 1972 5497
111 LAKE LUCERNE CR SE $819,500.00 1972 5196
111 LAKE MEAD CR SE $1,390,000.00 1974 8245
111 LAKE MEAD DR SE $735,500.00 1975 6593
111 LAKE MEAD GR SE $1,170,000.00 1974 8130
111 LAKE MEAD PL SE $1,060,000.00 1974 7521
111 LAKE PLACID CL SE $1,170,000.00 1976 8001
111 LAKE PLACID PL SE $1,700,000.00 1979 10802
111 LAKE PLACID RD SE $998,500.00 1976 8534
111 LAKE SIMCOE CO SE $663,500.00 1993 5533
111 LAKE TAHOE GR SE $1,140,000.00 1975 7488
111 LAKE TAHOE PL SE $973,000.00 1975 6627
111 LAKE WAPTA RI SE $661,000.00 1969 6048
111 LAKE WASA PL SE $854,000.00 1973 6164
111 LAKE WOOD PL SE $832,000.00 1975 8368
1110 11811 LAKE FRASER DR SE $244,000.00 2006 242299
1110 LAKE CHRISTINA WY SE $776,500.00 1970 6591
