main

MONTEREY PARK (MOR) NORTHEAST - source

  • Homepage
  • Profile
  • Projection
  • Residents: 10372
    • 1 occupant homes: 342
    • 2 occupant homes: 846
    • 3 occupant homes: 564
    • 4/5 occupant homes: 1019
    • 6 occupant homes: 307
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 365 385 0
25-34 624 582 0
35-44 712 736 0
45-54 682 716 0
5177 5174 0
Address Value Year Built Size (SqFt)
10 ANAHEIM BA NE $425,000.00 1997 3056
10 ANAHEIM CO NE $472,500.00 1995 2997
10 ANAHEIM GD NE $458,500.00 1997 3376
10 ANAHEIM GR NE $502,500.00 1995 5015
10 ANAHEIM PL NE $439,500.00 1997 3681
10 CORONADO PL NE $631,000.00 1989 5458
10 DEL MONICA VI NE $269,000.00 1994 6112
10 SAN DIEGO CR NE $570,000.00 1999 3465
10 SAN FERNANDO CR NE $416,000.00 1998 2945
10 SARATOGA CL NE $474,500.00 1994 6324
100 ANAHEIM CR NE $461,500.00 1997 2991
100 CARMEL CL NE $450,500.00 1995 3990
100 CATALINA CI NE $318,000.00 1996 146927
100 COSTA MESA CL NE $493,500.00 1992 3249
100 DEL RAY CL NE $651,500.00 1994 10437
100 ELDORADO CL NE $620,500.00 1992 7348
100 LA VALENCIA GD NE $528,000.00 1989 4118
100 LOS ALAMOS CR NE $544,000.00 1999 3928
100 SAN DIEGO GR NE $459,000.00 1996 4566
1000 2280 68 ST NE $215,000.00 2003 45985
100V 2280 68 ST NE $10,000.00 2002 43121
101 COSTA MESA CL NE $405,000.00 1993 3036
101 DEL RAY RD NE $600,000.00 1992 4537
101 DEL RIO PL NE $623,000.00 1987 9027
101 SAN DIEGO MR NE $452,000.00 2000 3635
101V 2280 68 ST NE $10,000.00 2002 43121
102 ANAHEIM CI NE $506,000.00 1997 3391
102 ANAHEIM GR NE $437,000.00 1995 4765
102 ANAHEIM PL NE $538,500.00 1996 7472
102 CALIFORNIA PL NE $569,500.00 1990 6293
102 ELDORADO PL NE $604,000.00 1991 4836
102 LOS ALAMOS PL NE $502,500.00 1999 3753
102 SAN DIEGO MR NE $445,500.00 1996 3150
102 SARATOGA CL NE $476,000.00 1996 3613
102V 2280 68 ST NE $10,000.00 2002 43121
103 ANAHEIM CI NE $563,000.00 1998 4285
103 ANAHEIM CR NE $518,000.00 1997 4145
103 CARMEL CL NE $526,500.00 1994 4031
103 CATALINA PL NE $638,500.00 1991 6523
103 DEL RAY CR NE $591,500.00 1993 4460
103 FRESNO PL NE $488,000.00 1994 4840
103 LAGUNA CI NE $468,500.00 1991 3249
103 LOS ALAMOS PL NE $471,000.00 2000 3805
103 PASADENA GR NE $579,500.00 1988 5267
103 SAN FERNANDO CR NE $447,000.00 1998 3079
103 SARATOGA PL NE $497,500.00 1994 4366
103V 2280 68 ST NE $10,000.00 2002 43121
104 ANAHEIM CR NE $448,000.00 1997 3219
104 CATALINA CI NE $363,500.00 1996 146927
104 COSTA MESA CL NE $462,000.00 1993 3689
104 ELDORADO CL NE $500,000.00 1990 5324
104 LA VALENCIA GD NE $520,500.00 1989 4118
104 SAN DIEGO GR NE $581,500.00 1997 4000
104 SAN FERNANDO CR NE $480,000.00 1998 3681
104V 2280 68 ST NE $10,000.00 2002 43121
105 COSTA MESA CL NE $403,500.00 1993 3036
105 DEL RAY RD NE $544,000.00 1991 4536
105 DEL RIO PL NE $587,000.00 1988 6332
105 SAN FERNANDO PL NE $487,500.00 2000 4961
105V 2280 68 ST NE $10,000.00 2002 43121
106 ANAHEIM GR NE $476,000.00 1995 4993
106 ANAHEIM PL NE $556,000.00 1997 6765
106 CARMEL CL NE $557,000.00 1994 3990
106 DEL RAY CR NE $571,000.00 1993 5123
106 LOS ALAMOS PL NE $473,000.00 2000 3789
106 SAN DIEGO MR NE $467,000.00 1996 3580
106 SAN FERNANDO PL NE $491,500.00 2000 3962
106 SARATOGA CL NE $479,000.00 1995 3664
106V 2280 68 ST NE $10,000.00 2002 43121
107 ANAHEIM CI NE $496,500.00 1998 4075
107 ANAHEIM CR NE $553,500.00 1997 4115
107 CARMEL CL NE $556,500.00 1993 4398
107 CATALINA PL NE $612,500.00 1990 6020
107 DEL RAY CR NE $512,500.00 1995 4316
107 FRESNO PL NE $520,500.00 1994 4597
107 LAGUNA CI NE $397,500.00 1992 3036
107 LOS ALAMOS PL NE $481,000.00 2000 3789
107 PASADENA GR NE $646,500.00 1987 5267
107 SAN FERNANDO CR NE $503,500.00 1998 3167
107 SARATOGA PL NE $520,000.00 1995 4364
107V 2280 68 ST NE $10,000.00 2002 43121
108 ANAHEIM CR NE $451,000.00 1996 3428
108 CALIFORNIA PL NE $595,000.00 1990 5798
108 CARMEL CL NE $518,500.00 1994 3990
108 CATALINA CI NE $335,000.00 1996 146927
108 COSTA MESA CL NE $538,000.00 1992 3906
108 DEL RAY CL NE $509,500.00 1993 4724
108 ELDORADO CL NE $639,000.00 1991 4364
108 ELDORADO PL NE $610,500.00 1990 6610
108 LA VALENCIA GD NE $480,500.00 1988 4331
108 SAN DIEGO GR NE $544,500.00 1997 3804
108 SAN FERNANDO CR NE $507,500.00 1998 3376
108V 2280 68 ST NE $10,000.00 2002 43121
109 COSTA MESA CL NE $450,000.00 1993 3249
109 DEL RAY RD NE $522,000.00 1992 4313
109 DEL RIO PL NE $539,500.00 1987 6057
109 SAN FERNANDO PL NE $512,500.00 2000 3376
109V 2280 68 ST NE $10,000.00 2002 43121
11 ANAHEIM CI NE $631,000.00 1997 4285
11 ANAHEIM CO NE $453,000.00 1996 3029
11 ANAHEIM CR NE $555,500.00 1997 4217
11 CARMEL CL NE $525,000.00 1994 4328
11 DEL MONICA PL NE $563,000.00 1990 5025
11 DEL RAY CO NE $595,000.00 1991 6259
11 DEL RAY CR NE $554,000.00 1995 4561
11 ELDORADO CL NE $618,000.00 1991 5281
11 LA VALENCIA GD NE $547,000.00 1988 4543
11 LAGUNA CI NE $486,500.00 1991 3374
11 SAN DIEGO GR NE $538,500.00 1997 4696
11 SAN DIEGO MR NE $454,000.00 1995 3562
11 SAN FERNANDO CR NE $544,500.00 1998 3376
110 ANAHEIM GR NE $491,500.00 1995 5365
110 ANAHEIM PL NE $505,500.00 1997 6891
110 DEL RAY CR NE $564,500.00 1992 4979
110 LOS ALAMOS PL NE $541,000.00 1999 3919
110 SAN DIEGO MR NE $454,500.00 1995 3581
110 SAN FERNANDO PL NE $523,500.00 2000 3376
1101 2280 68 ST NE $0.00 2003 45985
1102 2280 68 ST NE $203,000.00 2003 45985
1103 2280 68 ST NE $195,500.00 2003 45985
1104 2280 68 ST NE $195,500.00 2003 45985
1105 2280 68 ST NE $193,000.00 2003 45985
1106 2280 68 ST NE $151,000.00 2003 45985
1107 2280 68 ST NE $202,500.00 2003 45985
1108 2280 68 ST NE $195,500.00 2003 45985
1109 2280 68 ST NE $151,000.00 2003 45985
110V 2280 68 ST NE $10,000.00 2002 43121
111 ANAHEIM CI NE $507,500.00 1998 4269
111 ANAHEIM CR NE $544,000.00 1997 5150
111 CARMEL CL NE $524,500.00 1993 4251
111 CATALINA PL NE $767,000.00 1990 6022
111 DEL RAY CR NE $580,500.00 1992 4332
111 FRESNO PL NE $574,500.00 1996 4657
111 LOS ALAMOS PL NE $495,500.00 2000 3431
111 PASADENA GR NE $587,500.00 1987 5120
111 SAN FERNANDO CR NE $502,000.00 1998 3376
111 SARATOGA PL NE $495,500.00 1995 5059
1110 2280 68 ST NE $195,500.00 2003 45985
1111 2280 68 ST NE $193,500.00 2003 45985
1112 2280 68 ST NE $195,500.00 2003 45985
1113 2280 68 ST NE $194,500.00 2003 45985
1114 2280 68 ST NE $215,500.00 2003 45985
1115 2280 68 ST NE $215,500.00 2003 45985
111V 2280 68 ST NE $10,000.00 2002 43121
112 ANAHEIM CR NE $430,500.00 1997 3543
112 CALIFORNIA PL NE $700,500.00 1990 5798
112 CARMEL CL NE $559,000.00 1994 3990
112 CATALINA CI NE $335,000.00 1996 146927
112 COSTA MESA CL NE $545,000.00 1993 3462
112 DEL RAY CL NE $500,500.00 1994 4035
112 ELDORADO CL NE $540,500.00 1991 4534
112 ELDORADO PL NE $618,000.00 1991 5872
112 LA VALENCIA GD NE $505,000.00 1988 5042
112 SAN DIEGO GR NE $477,500.00 1997 3806
112 SAN FERNANDO CR NE $544,500.00 1998 3169
112V 2280 68 ST NE $10,000.00 2002 43121
113 COSTA MESA CL NE $482,500.00 1993 3462
113 DEL RAY RD NE $595,500.00 1991 4493
113 DEL RIO PL NE $647,000.00 1988 6198
113 SAN FERNANDO PL NE $429,500.00 2000 2945
113V 2280 68 ST NE $10,000.00 2002 43121
114 ANAHEIM PL NE $564,500.00 1996 4787
114 DEL RAY CR NE $617,000.00 1994 4763
114 LOS ALAMOS PL NE $632,500.00 2000 3918
114 SAN DIEGO MR NE $456,000.00 1996 3580
114 SAN FERNANDO PL NE $546,500.00 2000 3169
114 SARATOGA CL NE $515,500.00 1994 4484
114V 2280 68 ST NE $10,000.00 2002 43121
115 ANAHEIM CI NE $547,000.00 1997 4532
115 ANAHEIM CR NE $570,500.00 1997 7565
115 CARMEL CL NE $496,500.00 1993 4031
115 CATALINA PL NE $635,500.00 1990 6012
115 DEL RAY CR NE $599,000.00 1992 4332
115 FRESNO PL NE $565,000.00 1996 4493
115 LOS ALAMOS PL NE $447,000.00 2000 3385
115 PASADENA GR NE $576,000.00 1987 4433
115 SAN FERNANDO CR NE $453,000.00 1998 3376
115 SARATOGA PL NE $588,500.00 1994 4737
115V 2280 68 ST NE $10,000.00 2002 43121
116 CALIFORNIA PL NE $592,500.00 1990 5798
116 CARMEL CL NE $600,500.00 1994 4839
116 CATALINA CI NE $340,500.00 1996 146927
116 COSTA MESA CL NE $527,000.00 1992 3249
116 DEL RAY CL NE $526,500.00 1993 4117
116 ELDORADO CL NE $502,000.00 1991 4535
116 ELDORADO PL NE $555,500.00 1991 5949
116 LAGUNA CL NE $518,000.00 1991 5079
116 SAN DIEGO GR NE $534,500.00 1997 4245
116 SAN FERNANDO CR NE $542,500.00 1998 3169
116V 2280 68 ST NE $10,000.00 2002 43121
117 COSTA MESA CL NE $482,000.00 1993 3462
117 DEL RAY RD NE $635,500.00 1991 5210
117 SAN FERNANDO PL NE $461,500.00 2000 3376
117V 2280 68 ST NE $10,000.00 2002 43121
118 ANAHEIM PL NE $456,500.00 1996 4470
118 DEL RAY CR NE $623,000.00 1993 5029
118 LOS ALAMOS PL NE $462,500.00 2000 3376
118 SAN DIEGO MR NE $431,000.00 1996 3857
118 SAN FERNANDO PL NE $419,500.00 1999 2945
118 SARATOGA CL NE $490,500.00 1996 3822
118V 2280 68 ST NE $10,000.00 2002 43121
119 ANAHEIM CI NE $573,000.00 1998 6698
119 ANAHEIM CR NE $581,500.00 1997 6577
119 CARMEL CL NE $482,000.00 1993 3667
119 CATALINA PL NE $668,000.00 1990 6003
119 DEL RAY CR NE $630,500.00 1993 4544
119 FRESNO PL NE $593,500.00 1994 4753
119 LOS ALAMOS PL NE $415,500.00 2000 2961
119 PASADENA GR NE $613,000.00 1987 5966
119 SAN FERNANDO CR NE $528,000.00 1998 3169
119 SARATOGA PL NE $468,000.00 1995 4536
119V 2280 68 ST NE $10,000.00 2002 43121
12 ANAHEIM CR NE $473,500.00 1996 2882
12 CARMEL PL NE $485,000.00 1995 4166
12 CATALINA CI NE $312,500.00 1996 146927
12 CORONADO PL NE $626,500.00 1988 6902
12 COSTA MESA PL NE $482,000.00 1993 3906
12 DEL MONICA BA NE $527,000.00 1989 5015
12 DEL MONICA PL NE $563,000.00 1990 4861
12 DEL MONICA VI NE $245,500.00 1994 3798
12 DEL RAY CR NE $548,500.00 1992 4544
12 DEL RAY PL NE $603,000.00 1992 4528
12 DEL RAY RD NE $751,000.00 1992 5066
12 DEL RIO PL NE $584,500.00 1988 5648
12 ELDORADO CL NE $562,000.00 1991 5380
12 LA VALENCIA GD NE $503,000.00 1989 3905
12 LAGUNA CL NE $449,000.00 1991 4234
12 LOS ALAMOS CR NE $462,000.00 1998 3376
12 PASADENA GD NE $472,000.00 1984 3906
12 SAN DIEGO GR NE $466,500.00 1997 3276
12 SAN DIEGO MR NE $424,000.00 1997 2943
120 CALIFORNIA PL NE $634,000.00 1991 6164
120 COSTA MESA CL NE $502,000.00 1993 3249
120 DEL RAY CL NE $530,500.00 1994 4117
120 DEL RIO PL NE $652,000.00 1987 5670
120 ELDORADO CL NE $518,500.00 1992 4535
120 ELDORADO PL NE $614,500.00 1991 5870
120 LAGUNA CL NE $531,500.00 1991 5075
120 SAN DIEGO GR NE $488,000.00 1997 3806
120 SAN FERNANDO CR NE $424,500.00 1998 2945
1201 2280 68 ST NE $196,000.00 2003 45985
1202 2280 68 ST NE $207,500.00 2003 45985
1203 2280 68 ST NE $200,000.00 2003 45985
1204 2280 68 ST NE $200,000.00 2003 45985
1205 2280 68 ST NE $198,000.00 2003 45985
1206 2280 68 ST NE $154,500.00 2003 45985
1207 2280 68 ST NE $207,000.00 2003 45985
1208 2280 68 ST NE $200,000.00 2003 45985
1209 2280 68 ST NE $154,500.00 2003 45985
120V 2280 68 ST NE $10,000.00 2002 43121
121 CALIFORNIA PL NE $609,500.00 1990 6182
121 COSTA MESA CL NE $459,500.00 1993 3249
121 DEL RAY RD NE $566,000.00 1991 5958
121 ELDORADO CL NE $548,500.00 1992 5629
121 LAGUNA CL NE $414,000.00 1991 4269
121 LOS ALAMOS CR NE $470,000.00 1998 3682
121 SAN FERNANDO PL NE $532,000.00 2000 3169
121 SARATOGA CL NE $481,000.00 1995 4953
1210 2280 68 ST NE $200,000.00 2003 45985
1212 2280 68 ST NE $200,000.00 2003 45985
1213 2280 68 ST NE $212,500.00 2003 45985
1214 2280 68 ST NE $221,000.00 2003 45985
1215 2280 68 ST NE $221,000.00 2003 45985
121V 2280 68 ST NE $10,000.00 2002 43121
122 ANAHEIM PL NE $508,500.00 1996 4755
122 LAGUNA CI NE $434,000.00 1992 3593
122 LOS ALAMOS PL NE $420,500.00 2000 3376
122 SAN FERNANDO PL NE $512,000.00 1999 3401
122 SARATOGA CL NE $455,000.00 1994 4009
122V 2280 68 ST NE $10,000.00 2002 43121
123 ANAHEIM CI NE $497,500.00 1997 7402
123 CARMEL CL NE $466,500.00 1993 3664
123 CATALINA PL NE $653,500.00 1990 6214
123 FRESNO PL NE $510,000.00 1995 5363
123 LOS ALAMOS PL NE $482,000.00 2000 3169
123 SAN FERNANDO CR NE $478,000.00 1998 3376
123 SARATOGA PL NE $526,500.00 1995 4538
123V 2280 68 ST NE $10,000.00 2002 43121
124 CALIFORNIA PL NE $681,000.00 1991 6250
124 CATALINA PL NE $612,500.00 1990 5979
124 COSTA MESA CL NE $478,000.00 1993 3373
124 DEL RAY CL NE $525,000.00 1994 4330
124 DEL RIO PL NE $607,500.00 1987 5487
124 ELDORADO CL NE $575,500.00 1990 4534
124 ELDORADO PL NE $601,000.00 1991 6632
124 LAGUNA CL NE $492,500.00 1991 5075
124 SAN DIEGO GR NE $513,500.00 1996 4245
124 SAN FERNANDO CR NE $562,000.00 1998 3376
124V 2280 68 ST NE $10,000.00 2002 43121
125 CALIFORNIA PL NE $651,000.00 1991 6039
125 COSTA MESA CL NE $454,500.00 1993 3035
125 ELDORADO CL NE $602,500.00 1991 5448
125 LAGUNA CL NE $437,000.00 1991 3265
125 LOS ALAMOS CR NE $477,000.00 1999 3376
125 LOS ALAMOS PL NE $520,500.00 2000 3376
125 SAN FERNANDO PL NE $456,500.00 2000 2945
125 SARATOGA CL NE $610,000.00 1994 4001
125V 2280 68 ST NE $10,000.00 2002 43121
126 ANAHEIM PL NE $484,500.00 1996 4569
126 LAGUNA CI NE $451,000.00 1991 3585
126 LOS ALAMOS PL NE $461,000.00 1999 2945
126 SAN FERNANDO PL NE $480,500.00 2000 3512
126 SARATOGA CL NE $530,500.00 1996 4345
126V 2280 68 ST NE $10,000.00 2002 43121
127 ANAHEIM CI NE $551,500.00 1998 4199
127 CARMEL CL NE $527,000.00 1993 7681
127 CATALINA PL NE $671,000.00 1991 6582
127 FRESNO PL NE $570,500.00 1995 5309
127 SAN FERNANDO CR NE $491,500.00 1998 3376
127 SARATOGA PL NE $569,000.00 1994 6596
127V 2280 68 ST NE $10,000.00 2002 43121
128 CALIFORNIA PL NE $690,000.00 1990 6509
128 CATALINA PL NE $608,000.00 1990 5556
128 DEL RAY CL NE $587,000.00 1994 4117
128 DEL RIO PL NE $569,000.00 1987 5575
128 ELDORADO CL NE $538,000.00 1992 4535
128 ELDORADO PL NE $607,000.00 1992 5448
128 LAGUNA CL NE $649,000.00 1991 5075
128 SAN DIEGO GR NE $465,500.00 1996 3806
128 SAN FERNANDO CR NE $531,000.00 1998 2945
128V 2280 68 ST NE $10,000.00 2002 43121
129 CALIFORNIA PL NE $647,000.00 1990 5997
129 COSTA MESA CL NE $429,000.00 1993 3036
129 DEL RAY RD NE $526,000.00 1991 5827
129 ELDORADO CL NE $575,500.00 1991 5119
129 LOS ALAMOS CR NE $492,000.00 1998 3789
129 SAN FERNANDO PL NE $579,000.00 2000 3376
129 SARATOGA CL NE $498,500.00 1996 4454
129V 2280 68 ST NE $10,000.00 2002 43121
13 CORONADO PL NE $631,500.00 1988 6597
13 COSTA MESA CL NE $461,000.00 1992 3388
13 DEL MONICA BA NE $482,000.00 1989 3787
13 DEL RAY PL NE $564,000.00 1995 4764
13 LOS ALAMOS CR NE $498,000.00 1998 3376
13 SAN DIEGO WY NE $453,000.00 1995 3393
130 ANAHEIM PL NE $508,000.00 1996 4475
130 LAGUNA CI NE $491,500.00 1991 3585
130 LOS ALAMOS PL NE $431,500.00 2000 3169
130 SAN FERNANDO PL NE $463,000.00 1999 3405
130 SARATOGA CL NE $476,500.00 1996 4350
1301 2280 68 ST NE $200,000.00 2003 45985
1302 2280 68 ST NE $212,500.00 2003 45985
1303 2280 68 ST NE $205,000.00 2003 45985
1304 2280 68 ST NE $223,500.00 2003 45985
1305 2280 68 ST NE $204,000.00 2003 45985
1306 2280 68 ST NE $157,500.00 2003 45985
1307 2280 68 ST NE $212,000.00 2003 45985
1308 2280 68 ST NE $205,000.00 2003 45985
1309 2280 68 ST NE $157,500.00 2003 45985
130V 2280 68 ST NE $10,000.00 2002 43121
131 ANAHEIM CI NE $424,500.00 1998 3142
131 ANAHEIM CR NE $536,000.00 1997 5588
131 CARMEL CL NE $509,500.00 1993 5372
131 CATALINA PL NE $651,000.00 1990 6852
131 FRESNO PL NE $538,500.00 1995 4403
131 LOS ALAMOS PL NE $522,000.00 2000 3789
131 SAN FERNANDO CR NE $558,500.00 1999 3376
131 SARATOGA PL NE $542,000.00 1994 7133
1310 2280 68 ST NE $205,000.00 2003 45985
1311 2280 68 ST NE $221,500.00 2003 45985
1312 2280 68 ST NE $205,000.00 2003 45985
1313 2280 68 ST NE $217,500.00 2003 45985
131V 2280 68 ST NE $10,000.00 2002 43121
132 ANAHEIM CI NE $508,000.00 1998 3730
132 CALIFORNIA PL NE $682,500.00 1990 7012
132 CATALINA PL NE $607,000.00 1990 5433
132 DEL RAY CL NE $523,500.00 1993 4204
132 DEL RIO PL NE $628,500.00 1988 6233
132 ELDORADO CL NE $575,500.00 1991 4535
132 LAGUNA CL NE $505,000.00 1991 5074
132 SAN DIEGO GR NE $490,000.00 1997 4217
132 SAN FERNANDO CR NE $524,500.00 1998 3169
132V 2280 68 ST NE $10,000.00 2002 43121
133 CALIFORNIA PL NE $609,500.00 1990 5629
133 DEL RAY RD NE $551,000.00 1992 4597
133 ELDORADO CL NE $516,000.00 1992 5164
133 LAGUNA CL NE $437,500.00 1991 3549
133 LOS ALAMOS CR NE $579,500.00 1999 3376
133 SAN FERNANDO PL NE $495,000.00 2000 3376
133 SARATOGA CL NE $498,000.00 1996 4001
133V 2280 68 ST NE $10,000.00 2002 43121
134 ANAHEIM PL NE $502,500.00 1996 5326
134 LAGUNA CI NE $451,000.00 1991 3248
134 LOS ALAMOS PL NE $453,000.00 1999 2945
134 SAN FERNANDO PL NE $518,500.00 1999 3741
134 SARATOGA CL NE $463,000.00 1995 4350
134V 2280 68 ST NE $10,000.00 2002 43121
135 ANAHEIM CI NE $450,500.00 1998 2945
135 ANAHEIM CR NE $556,500.00 1997 4495
135 CARMEL CL NE $435,500.00 1993 3150
135 CATALINA PL NE $659,000.00 1990 8164
135 FRESNO PL NE $560,000.00 1994 5078
135 LOS ALAMOS PL NE $512,000.00 2000 3789
135 PASADENA GR NE $614,000.00 1988 5247
135 SAN FERNANDO CR NE $420,000.00 1998 3169
135 SARATOGA PL NE $494,500.00 1994 4824
135V 2280 68 ST NE $10,000.00 2002 43121
136 ANAHEIM CI NE $424,500.00 1997 3070
136 CALIFORNIA PL NE $727,000.00 1992 7184
136 CATALINA PL NE $759,500.00 1990 8938
136 DEL RAY CL NE $517,000.00 1995 5101
136 DEL RAY RD NE $587,000.00 1991 5600
136 DEL RIO PL NE $682,000.00 1988 9464
136 ELDORADO CL NE $576,000.00 1991 4758
136 LAGUNA CL NE $536,000.00 1991 5074
136 SAN DIEGO GR NE $492,500.00 1997 4174
136 SAN FERNANDO CR NE $432,500.00 1998 3169
136V 2280 68 ST NE $10,000.00 2002 43121
137 CALIFORNIA PL NE $688,500.00 1992 5964
137 DEL RAY RD NE $589,500.00 1991 4449
137 ELDORADO CL NE $538,000.00 1992 5239
137 LAGUNA CL NE $451,500.00 1991 3585
137 LOS ALAMOS CR NE $547,000.00 1998 3792
137 SAN FERNANDO PL NE $482,000.00 1999 3189
137 SARATOGA CL NE $479,000.00 1994 4454
137V 2280 68 ST NE $10,000.00 2002 43121
138 LAGUNA CI NE $430,000.00 1992 3035
138 LOS ALAMOS PL NE $441,000.00 2000 3169
138 SAN FERNANDO PL NE $443,500.00 2000 3473
138 SARATOGA CL NE $451,000.00 1995 4349
138V 2280 68 ST NE $10,000.00 2002 43121
139 ANAHEIM CI NE $447,500.00 1998 2945
139 ANAHEIM CR NE $530,500.00 1997 4495
139 CARMEL CL NE $426,500.00 1993 2758
139 CATALINA PL NE $945,500.00 1990 7553
139 FRESNO PL NE $625,500.00 1993 5283
139 LOS ALAMOS PL NE $473,500.00 2000 3376
139 PASADENA GR NE $540,000.00 1987 5112
139 SAN FERNANDO CR NE $435,000.00 1998 3169
139 SARATOGA PL NE $467,000.00 1995 4690
139V 2280 68 ST NE $10,000.00 2002 43121
14 ANAHEIM BA NE $403,000.00 1997 3056
14 ANAHEIM CO NE $430,500.00 1996 3003
14 ANAHEIM GD NE $464,000.00 1997 3376
14 ANAHEIM GR NE $535,000.00 1995 4799
14 ANAHEIM PL NE $510,000.00 1997 3450
14 CORONADO PL NE $697,500.00 1988 8762
14 DEL MONICA VI NE $314,000.00 1994 5596
14 PASADENA GD NE $531,500.00 1987 4616
14 SAN DIEGO CR NE $552,000.00 1999 3994
14 SAN FERNANDO CR NE $457,000.00 1998 2945
14 SARATOGA CL NE $486,500.00 1995 5896
140 ANAHEIM CI NE $481,000.00 1998 2853
140 CALIFORNIA PL NE $650,500.00 1992 7199
140 CATALINA PL NE $700,000.00 1992 7319
140 DEL RAY CL NE $533,500.00 1994 6977
140 DEL RAY RD NE $585,500.00 1992 4616
140 DEL RIO PL NE $633,500.00 1988 6433
140 ELDORADO CL NE $588,500.00 1991 4758
140 LAGUNA CL NE $494,500.00 1991 5336
140 SAN DIEGO GR NE $556,000.00 1997 5138
140 SAN FERNANDO CR NE $469,000.00 1998 3376
140V 2280 68 ST NE $10,000.00 2002 43121
141 CALIFORNIA PL NE $641,500.00 1990 6238
141 LAGUNA CL NE $464,500.00 1991 4901
141 LOS ALAMOS CR NE $524,000.00 1999 3792
141 SAN FERNANDO PL NE $468,500.00 2000 3497
141 SARATOGA CL NE $481,500.00 1994 4000
141V 2280 68 ST NE $10,000.00 2002 43121
142 LAGUNA CI NE $479,000.00 1992 3248
142 LOS ALAMOS PL NE $445,000.00 1999 3376
142 SAN FERNANDO PL NE $511,500.00 1999 4169
142 SARATOGA CL NE $451,500.00 1994 4349
142V 2280 68 ST NE $10,000.00 2002 43121
143 ANAHEIM CI NE $551,500.00 1997 3169
143 ANAHEIM CR NE $545,500.00 1997 4285
143 CARMEL CL NE $430,500.00 1993 3006
143 CATALINA PL NE $728,000.00 1990 7632
143 FRESNO PL NE $544,500.00 1993 4800
143 LA VALENCIA GD NE $614,000.00 1989 4659
143 LOS ALAMOS PL NE $563,000.00 2000 3996
143 PASADENA GR NE $554,500.00 1987 5024
143 SAN FERNANDO CR NE $497,500.00 1998 3680
143V 2280 68 ST NE $10,000.00 2002 43121
144 ANAHEIM CI NE $506,000.00 1998 2853
144 CALIFORNIA PL NE $737,500.00 1990 6668
144 CATALINA PL NE $639,000.00 1990 7532
144 DEL RAY CL NE $586,000.00 1993 5846
144 DEL RAY RD NE $639,000.00 1991 4414
144 DEL RIO PL NE $637,500.00 1988 5911
144 LAGUNA CL NE $789,500.00 1991 7582
144 SAN FERNANDO CR NE $477,000.00 1998 3680
144V 2280 68 ST NE $10,000.00 2002 43121
145 CALIFORNIA PL NE $699,500.00 1991 8137
145 DEL RIO PL NE $649,000.00 1988 6332
145 LOS ALAMOS CR NE $488,500.00 1999 3376
145 SAN FERNANDO PL NE $493,500.00 2000 3341
145 SARATOGA CL NE $523,500.00 1994 4453
145V 2280 68 ST NE $10,000.00 2002 43121
146 LAGUNA CI NE $421,000.00 1992 3585
146 LOS ALAMOS PL NE $551,500.00 1999 3789
146 SAN DIEGO GR NE $466,000.00 1996 6405
146 SAN FERNANDO PL NE $525,500.00 2000 4079
146 SARATOGA CL NE $468,500.00 1995 5079
146V 2280 68 ST NE $10,000.00 2002 43121
147 ANAHEIM CI NE $434,500.00 1998 2946
147 ANAHEIM CR NE $568,000.00 1997 4075
147 CARMEL CL NE $403,500.00 1994 3029
147 CATALINA PL NE $731,500.00 1990 6962
147 FRESNO PL NE $531,000.00 1993 4374
147 LA VALENCIA GD NE $555,000.00 1988 4330
147 LOS ALAMOS PL NE $502,500.00 2000 4160
147V 2280 68 ST NE $10,000.00 2002 43121
148 ANAHEIM CI NE $514,500.00 1997 3070
148 CALIFORNIA PL NE $623,500.00 1990 5971
148 CATALINA PL NE $737,500.00 1990 7865
148 DEL RAY CL NE $519,500.00 1995 4242
148 DEL RAY RD NE $542,000.00 1992 4655
148 DEL RIO PL NE $645,000.00 1988 5887
148 ELDORADO CL NE $615,500.00 1991 4535
148 LAGUNA CL NE $515,500.00 1991 6679
148 SAN DIEGO GR NE $523,000.00 1996 5496
148V 2280 68 ST NE $10,000.00 2002 43121
149 CALIFORNIA PL NE $785,500.00 1991 6970
149 DEL RIO PL NE $552,000.00 1987 6132
149 LOS ALAMOS CR NE $527,000.00 1999 3789
149 SAN FERNANDO PL NE $424,000.00 2000 3606
149 SARATOGA CL NE $457,500.00 1996 4000
149V 2280 68 ST NE $10,000.00 2002 43121
15 ANAHEIM CI NE $559,500.00 1998 4075
15 ANAHEIM CO NE $498,500.00 1996 3025
15 ANAHEIM CR NE $594,000.00 1996 4424
15 CARMEL CL NE $496,000.00 1993 4329
15 DEL MONICA PL NE $537,000.00 1989 4379
15 DEL RAY CO NE $673,500.00 1992 7200
15 DEL RAY CR NE $516,500.00 1996 4644
15 ELDORADO CL NE $614,500.00 1991 5184
15 LA VALENCIA GD NE $496,500.00 1988 4117
15 LAGUNA CI NE $423,500.00 1992 3249
15 SAN DIEGO CR NE $555,500.00 1998 3567
15 SAN DIEGO GR NE $478,500.00 1997 5142
15 SAN DIEGO MR NE $432,500.00 1996 3142
15 SAN DIEGO PL NE $435,000.00 1996 3966
15 SAN FERNANDO CR NE $493,500.00 1998 3376
