main

PANORAMA HILLS (PAN) NORTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 25710
    • 1 occupant homes: 998
    • 2 occupant homes: 1853
    • 3 occupant homes: 1606
    • 4/5 occupant homes: 2975
    • 6 occupant homes: 525
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 773 721 17
25-34 1413 1597 11
35-44 2362 2588 77
45-54 2000 1963 61
12722 12758 219
Address Value Year Built Size (SqFt)
1 10888 PANORAMA HILLS BV NW $0.00 28282
1 10888 PANORAMA HILLS BV NW $0.00 28282
1 PANORA HL NW $586,000.00 2007 4084
1 PANTEGO RD NW $830,000.00 2005 5836
10 PANAMOUNT BA NW $751,000.00 2007 4778
10 PANAMOUNT CV NW $738,500.00 2006 4835
10 PANAMOUNT GR NW $723,000.00 2001 5030
10 PANAMOUNT HL NW $654,500.00 2004 5307
10 PANAMOUNT ME NW $635,000.00 2001 5038
10 PANAMOUNT PZ NW $588,000.00 2008 3445
10 PANAMOUNT RD NW $739,000.00 2007 4606
10 PANAMOUNT RO NW $698,500.00 2006 5237
10 PANAMOUNT SQ NW $523,000.00 2003 2748
10 PANAMOUNT ST NW $670,500.00 2006 5148
10 PANAMOUNT VI NW $665,000.00 2005 3787
10 PANAMOUNT VW NW $766,000.00 2005 4488
10 PANATELLA CR NW $1,080,000.00 2007 5110
10 PANATELLA CV NW $687,500.00 2004 3863
10 PANATELLA HL NW $499,000.00 2006 2664
10 PANATELLA HT NW $825,500.00 2009 6729
10 PANATELLA PA NW $331,500.00 2005 1235
10 PANATELLA ST NW $335,000.00 2007 1292
10 PANATELLA TC NW $833,000.00 2004 5254
10 PANORA HL NW $564,000.00 2007 6058
10 PANORA ST NW $546,000.00 2010 3359
10 PANORA VW NW $450,000.00 2008 2994
10 PANORAMA HILLS CL NW $625,500.00 2000 5877
10 PANORAMA HILLS GV NW $777,000.00 1996 5375
10 PANORAMA HILLS HT NW $789,500.00 2002 5414
10 PANORAMA HILLS ME NW $749,500.00 2002 5043
10 PANORAMA HILLS RD NW $628,000.00 1999 4413
10 PANORAMA HILLS VW NW $663,000.00 2001 5770
10 PANTEGO LI NW $733,500.00 2007 4318
10 PANTEGO LN NW $416,000.00 2011 2022
10 PANTEGO PT NW $631,000.00 2008 4552
10 PANTEGO WY NW $766,500.00 2006 5168
10 PANTON BA NW $854,500.00 2014 5408
100 100 PANATELLA LD NW $0.00 9688
100 11 PANATELLA LD NW $0.00 8845
100 120 PANATELLA LD NW $0.00 8386
100 130 PANATELLA LD NW $0.00 6174
100 140 PANATELLA LD NW $0.00 8668
100 141 PANATELLA LD NW $0.00 9623
100 150 PANATELLA LD NW $0.00 8833
100 151 PANATELLA LD NW $0.00 9618
100 160 PANATELLA LD NW $0.00 8833
100 161 PANATELLA LD NW $0.00 9282
100 171 PANATELLA LD NW $0.00 8789
100 20 PANATELLA LD NW $0.00 8922
100 21 PANATELLA LD NW $0.00 9362
100 30 PANATELLA LD NW $0.00 6019
100 31 PANATELLA LD NW $0.00 8963
100 70 PANATELLA LD NW $0.00 9642
100 80 PANATELLA LD NW $0.00 9642
100 90 PANATELLA LD NW $0.00 9642
100 PANAMOUNT CI NW $690,500.00 2007 5480
100 PANAMOUNT CM NW $805,500.00 2009 4685
100 PANAMOUNT GD NW $619,000.00 2002 3737
100 PANAMOUNT GR NW $700,000.00 2002 4703
100 PANAMOUNT HT NW $571,000.00 2002 3921
100 PANAMOUNT LN NW $758,000.00 2004 3898
100 PANAMOUNT MR NW $612,000.00 2006 4177
100 PANAMOUNT TC NW $720,000.00 2007 3957
100 PANATELLA MR NW $808,500.00 2006 6063
100 PANATELLA RI NW $1,170,000.00 2011 5288
100 PANORA CL NW $566,000.00 2007 3077
100 PANTEGO CL NW $659,000.00 2007 3737
100 PANTEGO LN NW $371,500.00 2012 1563
100 PANTEGO RI NW $692,500.00 2005 4226
1000 130 PANATELLA ST NW $0.00 41485
1000 175 PANATELLA HL NW $0.00 26423
1000 60 PANATELLA ST NW $0.00 2007 50004
1001 PANORAMA HILLS DR NW $566,500.00 2001 5228
1002 125 PANATELLA WY NW $388,500.00 2009 1367
1002 PANATELLA BV NW $492,500.00 2007 3578
1002 PANORAMA HILLS DR NW $616,000.00 2001 5168
1004 125 PANATELLA WY NW $357,500.00 2009 926
1005 PANORAMA HILLS DR NW $672,000.00 2001 4015
1006 125 PANATELLA WY NW $357,500.00 2009 969
1006 PANATELLA BV NW $470,000.00 2007 2858
1006 PANORAMA HILLS DR NW $573,000.00 2002 4015
1008 125 PANATELLA WY NW $357,500.00 2009 969
1009 PANORAMA HILLS DR NW $603,500.00 2002 4239
100V 70 PANAMOUNT DR NW $10,000.00 2003 29195
100V PANATELLA PA NW $10,000.00 2005 151
101 10 PANATELLA RD NW $228,000.00 2009 22379
101 100 PANATELLA LD NW $247,500.00 2008 9688
101 10888 PANORAMA HILLS BV NW $592,500.00 1998 5640
101 11 PANATELLA LD NW $271,000.00 2008 8845
101 120 PANATELLA LD NW $244,500.00 2007 8386
101 130 PANATELLA LD NW $244,000.00 2007 6174
101 140 PANATELLA LD NW $244,500.00 2007 8668
101 141 PANATELLA LD NW $247,500.00 2007 9623
101 150 PANATELLA LD NW $247,500.00 2008 8833
101 151 PANATELLA LD NW $251,500.00 2008 9618
101 160 PANATELLA LD NW $247,500.00 2008 8833
101 161 PANATELLA LD NW $251,500.00 2008 9282
101 171 PANATELLA LD NW $251,500.00 2008 8789
101 20 PANATELLA LD NW $247,500.00 2008 8922
101 21 PANATELLA LD NW $251,500.00 2008 9362
101 22 PANATELLA RD NW $239,500.00 2009 21313
101 30 PANATELLA LD NW $244,000.00 2007 6019
101 31 PANATELLA LD NW $251,500.00 2008 8963
101 40 PANATELLA LD NW $247,500.00 2008 8922
101 48 PANATELLA RD NW $228,000.00 2010 27083
101 50 PANATELLA LD NW $251,500.00 2008 8856
101 60 PANATELLA LD NW $247,500.00 2008 9642
101 70 PANATELLA LD NW $247,500.00 2008 9642
101 76 PANATELLA RD NW $256,000.00 2010 23843
101 80 PANATELLA LD NW $247,500.00 2008 9642
101 90 PANATELLA LD NW $247,500.00 2008 9642
101 PANAMOUNT CL NW $600,000.00 2001 5844
101 PANAMOUNT CO NW $607,000.00 2002 5067
101 PANAMOUNT GV NW $612,500.00 2002 5012
101 PANAMOUNT HE NW $733,000.00 2005 5034
101 PANAMOUNT HL NW $653,500.00 2002 5974
101 PANAMOUNT LD NW $699,500.00 2007 5112
101 PANAMOUNT MR NW $789,500.00 2005 4396
101 PANAMOUNT PL NW $672,500.00 2003 3898
101 PANAMOUNT RD NW $785,000.00 2008 4616
101 PANAMOUNT RI NW $857,000.00 2005 5548
101 PANATELLA CO NW $696,500.00 2003 6047
101 PANATELLA HE NW $907,500.00 2007 6170
101 PANATELLA HL NW $378,500.00 2009 1356
101 PANATELLA PA NW $340,000.00 2005 1074
101 PANATELLA PL NW $562,000.00 2004 4677
101 PANATELLA RD NW $385,000.00 2010 1539
101 PANATELLA WK NW $442,000.00 2014 209682
101 PANORA RD NW $618,000.00 2013 3433
101 PANORA VW NW $755,500.00 2011 5271
101 PANORA WY NW $673,000.00 2009 3675
101 PANORAMA HILLS MR NW $788,500.00 2001 4823
101 PANORAMA HILLS TC NW $601,500.00 2001 5597
101 PANTEGO BA NW $687,500.00 2006 4555
101 PANTEGO LI NW $698,000.00 2007 5473
101 PANTEGO LN NW $380,500.00 2010 1264
101 PANTEGO RD NW $752,000.00 2006 7097
101 PANTEGO TC NW $809,000.00 2007 7392
101 PANTEGO VW NW $573,500.00 2009 4438
101 PANTON WY NW $607,500.00 2012 3383
1010 125 PANATELLA WY NW $357,500.00 2009 969
1010 PANATELLA BV NW $456,500.00 2007 2748
1010 PANORAMA HILLS DR NW $615,000.00 2001 4015
1012 125 PANATELLA WY NW $357,500.00 2009 969
1013 PANORAMA HILLS DR NW $691,500.00 2001 4239
1014 125 PANATELLA WY NW $357,500.00 2009 969
1014 PANATELLA BV NW $469,500.00 2007 2748
1014 PANORAMA HILLS DR NW $593,500.00 2002 4015
1016 125 PANATELLA WY NW $373,000.00 2009 926
1017 PANORAMA HILLS LD NW $858,000.00 2002 4952
1018 125 PANATELLA WY NW $429,000.00 2009 1346
1018 PANATELLA BV NW $453,500.00 2007 2858
101V 70 PANAMOUNT DR NW $10,000.00 2003 29195
101V PANATELLA PA NW $10,000.00 2005 151
102 10 PANATELLA RD NW $196,000.00 2009 22379
102 100 PANATELLA LD NW $247,500.00 2008 9688
102 11 PANATELLA LD NW $294,000.00 2008 8845
102 120 PANATELLA LD NW $244,500.00 2007 8386
102 130 PANATELLA LD NW $244,000.00 2007 6174
102 140 PANATELLA LD NW $244,500.00 2007 8668
102 141 PANATELLA LD NW $247,500.00 2007 9623
102 150 PANATELLA LD NW $247,500.00 2008 8833
102 151 PANATELLA LD NW $251,500.00 2008 9618
102 160 PANATELLA LD NW $247,500.00 2008 8833
102 161 PANATELLA LD NW $251,500.00 2008 9282
102 171 PANATELLA LD NW $251,500.00 2008 8789
102 20 PANATELLA LD NW $247,500.00 2008 8922
102 21 PANATELLA LD NW $251,500.00 2008 9362
102 22 PANATELLA RD NW $239,500.00 2009 21313
102 30 PANATELLA LD NW $244,000.00 2007 6019
102 31 PANATELLA LD NW $251,500.00 2008 8963
102 40 PANATELLA LD NW $247,500.00 2008 8922
102 48 PANATELLA RD NW $196,000.00 2010 27083
102 50 PANATELLA LD NW $251,500.00 2008 8856
102 60 PANATELLA LD NW $247,500.00 2008 9642
102 70 PANATELLA LD NW $247,500.00 2008 9642
102 76 PANATELLA RD NW $239,500.00 2010 23843
102 80 PANATELLA LD NW $247,500.00 2008 9642
102 90 PANATELLA LD NW $247,500.00 2008 9642
102 PANAMOUNT HT NW $600,500.00 2002 4090
102 PANAMOUNT LN NW $723,000.00 2003 3898
102 PANAMOUNT RD NW $722,000.00 2009 4239
102 PANAMOUNT RI NW $775,500.00 2004 4747
102 PANAMOUNT SQ NW $471,500.00 2003 2748
102 PANAMOUNT ST NW $711,000.00 2006 4396
102 PANAMOUNT VI NW $694,000.00 2005 4421
102 PANAMOUNT VW NW $788,000.00 2006 4177
102 PANATELLA CI NW $875,000.00 2003 5328
102 PANATELLA CL NW $806,000.00 2005 4852
102 PANATELLA CR NW $911,000.00 2007 5717
102 PANATELLA HL NW $482,000.00 2006 2664
102 PANATELLA PA NW $322,500.00 2005 1243
102 PANATELLA PR NW $902,000.00 2012 4372
102 PANATELLA VW NW $888,500.00 2010 5101
102 PANATELLA WK NW $442,000.00 2014 209682
102 PANORA RD NW $656,500.00 2011 4322
102 PANORAMA HILLS CI NW $663,500.00 1998 5299
102 PANORAMA HILLS CL NW $846,000.00 2000 5156
102 PANTEGO LN NW $371,500.00 2012 1605
102 PANTEGO RD NW $684,500.00 2006 4134
102 PANTON WY NW $576,000.00 2012 3136
1021 PANORAMA HILLS LD NW $879,000.00 2002 4952
1022 PANATELLA BV NW $484,000.00 2007 2858
1025 PANORAMA HILLS LD NW $881,000.00 2003 5059
1026 PANATELLA BV NW $432,000.00 2007 2748
1029 PANORAMA HILLS LD NW $835,000.00 2002 5059
102V 70 PANAMOUNT DR NW $10,000.00 2003 29195
102V PANATELLA PA NW $10,000.00 2005 151
103 10 PANATELLA RD NW $232,500.00 2009 22379
103 100 PANATELLA LD NW $246,500.00 2008 9688
103 10888 PANORAMA HILLS BV NW $596,000.00 1998 4575
103 11 PANATELLA LD NW $330,500.00 2008 8845
103 120 PANATELLA LD NW $243,000.00 2007 8386
103 130 PANATELLA LD NW $244,000.00 2007 6174
103 140 PANATELLA LD NW $243,000.00 2007 8668
103 141 PANATELLA LD NW $247,500.00 2007 9623
103 150 PANATELLA LD NW $246,500.00 2008 8833
103 151 PANATELLA LD NW $251,500.00 2008 9618
103 160 PANATELLA LD NW $246,500.00 2008 8833
103 161 PANATELLA LD NW $251,500.00 2008 9282
103 171 PANATELLA LD NW $251,500.00 2008 8789
103 20 PANATELLA LD NW $246,500.00 2008 8922
103 21 PANATELLA LD NW $251,500.00 2008 9362
103 22 PANATELLA RD NW $232,500.00 2009 21313
103 30 PANATELLA LD NW $244,000.00 2007 6019
103 31 PANATELLA LD NW $251,500.00 2008 8963
103 40 PANATELLA LD NW $246,500.00 2008 8922
103 48 PANATELLA RD NW $232,500.00 2010 27083
103 50 PANATELLA LD NW $251,500.00 2008 8856
103 60 PANATELLA LD NW $246,500.00 2008 9642
103 70 PANATELLA LD NW $246,500.00 2008 9642
103 76 PANATELLA RD NW $232,500.00 2010 23843
103 80 PANATELLA LD NW $246,500.00 2008 9642
103 90 PANATELLA LD NW $246,500.00 2008 9642
103 PANAMOUNT CM NW $766,000.00 2010 4439
103 PANAMOUNT CR NW $648,000.00 2001 4273
103 PANAMOUNT GD NW $585,000.00 2003 3737
103 PANAMOUNT HT NW $576,500.00 2002 3956
103 PANAMOUNT LN NW $650,000.00 2004 3898
103 PANAMOUNT ST NW $656,500.00 2006 4177
103 PANAMOUNT TC NW $789,500.00 2009 5269
103 PANATELLA BV NW $631,000.00 2005 4142
103 PANATELLA CA NW $724,000.00 2011 5082
103 PANATELLA CL NW $817,500.00 2006 5056
103 PANATELLA DR NW $508,000.00 2009 4340
103 PANATELLA GV NW $849,500.00 2013 6174
103 PANATELLA HL NW $368,500.00 2009 1356
103 PANATELLA PR NW $817,000.00 2011 4144
103 PANATELLA RD NW $363,500.00 2010 1206
103 PANATELLA VW NW $1,100,000.00 2009 5838
103 PANATELLA WK NW $439,000.00 2014 209682
103 PANORA CL NW $499,000.00 2007 3297
103 PANORAMA HILLS BA NW $710,000.00 1998 5438
103 PANORAMA HILLS RD NW $868,000.00 2000 7352
103 PANORAMA HILLS WY NW $659,000.00 2002 4478
103 PANTEGO CL NW $745,500.00 2007 3793
103 PANTEGO LN NW $380,500.00 2010 1264
103 PANTEGO RI NW $742,500.00 2005 4675
103 PANTEGO WY NW $833,000.00 2007 7895
103 PANTON LD NW $909,000.00 2011 7104
103 PANTON LI NW $646,500.00 2012 3533
103 PANTON RD NW $659,500.00 2014 3675
1030 PANATELLA BV NW $464,000.00 2007 2748
1030 PANORAMA HILLS DR NW $750,500.00 2002 4411
1034 PANATELLA BV NW $439,000.00 2007 2858
1034 PANORAMA HILLS DR NW $818,500.00 2002 4396
1035 PANORAMA HILLS LD NW $954,000.00 2003 5059
1037 PANORAMA HILLS LD NW $979,500.00 2002 5059
1038 PANATELLA BV NW $460,000.00 2007 2858
1038 PANORAMA HILLS DR NW $776,500.00 2002 4285
103V 70 PANAMOUNT DR NW $10,000.00 2003 29195
103V PANATELLA PA NW $10,000.00 2005 151
104 10 PANATELLA RD NW $239,500.00 2009 22379
104 100 PANATELLA LD NW $246,500.00 2008 9688
104 11 PANATELLA LD NW $251,500.00 2008 8845
104 120 PANATELLA LD NW $243,000.00 2007 8386
104 130 PANATELLA LD NW $244,000.00 2007 6174
104 140 PANATELLA LD NW $243,000.00 2007 8668
104 141 PANATELLA LD NW $247,500.00 2007 9623
104 150 PANATELLA LD NW $246,500.00 2008 8833
104 151 PANATELLA LD NW $251,500.00 2008 9618
104 160 PANATELLA LD NW $246,500.00 2008 8833
104 161 PANATELLA LD NW $251,500.00 2008 9282
104 171 PANATELLA LD NW $251,500.00 2008 8789
104 20 PANATELLA LD NW $246,500.00 2008 8922
104 21 PANATELLA LD NW $251,500.00 2008 9362
104 22 PANATELLA RD NW $239,500.00 2009 21313
104 30 PANATELLA LD NW $244,000.00 2007 6019
104 31 PANATELLA LD NW $251,500.00 2008 8963
104 40 PANATELLA LD NW $246,500.00 2008 8922
104 48 PANATELLA RD NW $239,500.00 2010 27083
104 50 PANATELLA LD NW $251,500.00 2008 8856
104 60 PANATELLA LD NW $246,500.00 2008 9642
104 70 PANATELLA LD NW $246,500.00 2008 9642
104 76 PANATELLA RD NW $239,500.00 2010 23843
104 80 PANATELLA LD NW $246,500.00 2008 9642
104 90 PANATELLA LD NW $246,500.00 2008 9642
104 PANAMOUNT CM NW $892,000.00 2009 7152
104 PANAMOUNT DR NW $359,000.00 2005 1429
104 PANAMOUNT GD NW $581,000.00 2002 3737
104 PANAMOUNT GR NW $715,000.00 2003 4472
104 PANAMOUNT HT NW $560,000.00 2003 4442
104 PANAMOUNT MR NW $648,000.00 2006 4177
104 PANAMOUNT TC NW $779,000.00 2007 4897
104 PANAMOUNT WY NW $500,000.00 2010 3650
104 PANATELLA MR NW $770,000.00 2006 6063
104 PANATELLA RI NW $1,240,000.00 2011 5288
104 PANATELLA WK NW $439,000.00 2014 209682
104 PANORA CL NW $543,000.00 2007 3077
104 PANORAMA HILLS PL NW $582,000.00 1997 5026
104 PANTEGO CL NW $609,500.00 2007 3957
104 PANTEGO LN NW $377,000.00 2012 2120
104 PANTEGO RI NW $681,500.00 2005 4230
1041 PANORAMA HILLS LD NW $957,500.00 2002 5059
1042 70 PANAMOUNT DR NW $0.00 2003 29195
1042 PANATELLA BV NW $471,000.00 2007 2748
1042 PANORAMA HILLS DR NW $663,500.00 2002 4462
1045 PANORAMA HILLS LD NW $879,000.00 2002 5059
1046 PANATELLA BV NW $483,500.00 2007 2748
1046 PANORAMA HILLS DR NW $681,000.00 2002 4462
104V 70 PANAMOUNT DR NW $10,000.00 2003 29195
104V PANATELLA PA NW $10,000.00 2005 151
105 10 PANATELLA RD NW $239,500.00 2009 22379
105 100 PANATELLA LD NW $247,500.00 2008 9688
105 10888 PANORAMA HILLS BV NW $597,000.00 1998 3617
105 120 PANATELLA LD NW $244,500.00 2007 8386
105 140 PANATELLA LD NW $244,500.00 2007 8668
105 150 PANATELLA LD NW $264,000.00 2008 8833
105 160 PANATELLA LD NW $247,500.00 2008 8833
105 20 PANATELLA LD NW $247,500.00 2008 8922
105 22 PANATELLA RD NW $239,500.00 2009 21313
105 40 PANATELLA LD NW $247,500.00 2008 8922
105 48 PANATELLA RD NW $239,500.00 2010 27083
105 60 PANATELLA LD NW $247,500.00 2008 9642
105 70 PANATELLA LD NW $247,500.00 2008 9642
105 76 PANATELLA RD NW $239,500.00 2010 23843
105 80 PANATELLA LD NW $247,500.00 2008 9642
105 90 PANATELLA LD NW $247,500.00 2008 9642
105 PANAMOUNT CL NW $749,000.00 2002 4908
105 PANAMOUNT CO NW $604,000.00 2002 4396
105 PANAMOUNT GR NW $789,500.00 2002 5353
105 PANAMOUNT GV NW $557,500.00 2003 3843
105 PANAMOUNT HE NW $625,500.00 2005 4006
105 PANAMOUNT LD NW $679,500.00 2007 4192
105 PANAMOUNT MR NW $745,000.00 2005 4396
105 PANAMOUNT PL NW $698,000.00 2003 3898
105 PANAMOUNT RD NW $751,000.00 2009 4616
105 PANATELLA CO NW $691,000.00 2004 7397
105 PANATELLA GR NW $1,040,000.00 2010 5678
105 PANATELLA HE NW $919,500.00 2007 6188
105 PANATELLA HL NW $368,500.00 2009 1356
105 PANATELLA PL NW $610,000.00 2004 3957
105 PANATELLA RD NW $363,500.00 2010 1184
105 PANATELLA SQ NW $432,000.00 2019 70506
105 PANATELLA WK NW $439,000.00 2014 209682
105 PANORA RD NW $706,000.00 2012 3702
105 PANORA WY NW $555,000.00 2009 3675
105 PANORAMA HILLS CI NW $905,500.00 1998 5449
105 PANORAMA HILLS MR NW $768,000.00 2001 4823
105 PANORAMA HILLS PL NW $543,500.00 1996 4295
105 PANORAMA HILLS TC NW $747,000.00 2001 6243
105 PANTEGO BA NW $738,500.00 2006 4560
105 PANTEGO LN NW $380,500.00 2010 1273
105 PANTEGO RD NW $763,500.00 2005 7102
105 PANTEGO TC NW $760,000.00 2007 5679
105 PANTEGO VW NW $540,000.00 2009 4442
105 PANTON WY NW $611,500.00 2012 3383
1050 PANATELLA BV NW $432,500.00 2007 2858
1050 PANORAMA HILLS DR NW $641,000.00 2003 4399
1051 PANORAMA HILLS LD NW $866,500.00 2002 5059
1053 PANATELLA BV NW $514,500.00 2008 3081
1053 PANORAMA HILLS LD NW $935,000.00 2002 5059
1054 PANATELLA BV NW $466,000.00 2007 2858
1054 PANORAMA HILLS DR NW $727,500.00 2002 4396
1057 PANATELLA BV NW $498,500.00 2008 3011
1057 PANORAMA HILLS LD NW $1,130,000.00 2002 5059
1058 PANATELLA BV NW $456,500.00 2007 2748
1058 PANORAMA HILLS DR NW $691,000.00 2002 4396
105V 70 PANAMOUNT DR NW $10,000.00 2003 29195
105V PANATELLA PA NW $10,000.00 2005 151
106 10 PANATELLA RD NW $196,000.00 2009 22379
106 100 PANATELLA LD NW $247,500.00 2008 9688
106 120 PANATELLA LD NW $244,500.00 2007 8386
106 140 PANATELLA LD NW $244,500.00 2007 8668
106 150 PANATELLA LD NW $247,500.00 2008 8833
106 160 PANATELLA LD NW $247,500.00 2008 8833
106 20 PANATELLA LD NW $247,500.00 2008 8922
106 22 PANATELLA RD NW $230,000.00 2009 21313
106 40 PANATELLA LD NW $247,500.00 2008 8922
106 48 PANATELLA RD NW $196,000.00 2010 27083
106 60 PANATELLA LD NW $247,500.00 2008 9642
106 70 PANATELLA LD NW $247,500.00 2008 9642
106 76 PANATELLA RD NW $230,000.00 2010 23843
106 80 PANATELLA LD NW $247,500.00 2008 9642
106 90 PANATELLA LD NW $247,500.00 2008 9642
106 PANAMOUNT DR NW $351,500.00 2005 1079
106 PANAMOUNT HT NW $608,000.00 2003 4357
106 PANAMOUNT RD NW $789,000.00 2009 4239
106 PANAMOUNT RI NW $828,500.00 2005 4593
106 PANAMOUNT SQ NW $499,500.00 2003 2729
106 PANAMOUNT ST NW $638,000.00 2006 4396
106 PANAMOUNT VI NW $682,000.00 2005 3992
106 PANAMOUNT VW NW $781,500.00 2006 4177
106 PANATELLA CI NW $813,000.00 2003 5097
106 PANATELLA CL NW $787,000.00 2005 4836
106 PANATELLA CR NW $1,020,000.00 2007 5717
106 PANATELLA HL NW $449,500.00 2006 2664
106 PANATELLA PA NW $320,000.00 2005 1249
106 PANATELLA PR NW $865,000.00 2012 4372
106 PANATELLA VW NW $911,000.00 2011 5265
106 PANATELLA WK NW $439,000.00 2014 209682
106 PANORA CO NW $761,000.00 2011 5052
106 PANORA RD NW $552,000.00 2011 3767
106 PANORAMA HILLS CI NW $684,000.00 1998 5726
106 PANORAMA HILLS CL NW $764,000.00 2000 6951
106 PANORAMA HILLS VW NW $706,000.00 1999 5296
106 PANTEGO RD NW $692,000.00 2006 5021
106 PANTON WY NW $587,500.00 2013 3136
1061 PANATELLA BV NW $488,500.00 2009 3122
1061 PANORAMA HILLS LD NW $976,500.00 2001 5059
1062 PANATELLA BV NW $447,000.00 2007 2760
1062 PANORAMA HILLS DR NW $736,500.00 2002 4697
1064 PANAMOUNT BV NW $936,000.00 2007 6862
1065 PANATELLA BV NW $490,000.00 2008 3232
1065 PANORAMA HILLS LD NW $900,500.00 2002 5059
1066 PANATELLA BV NW $469,000.00 2007 2884
1068 PANAMOUNT BV NW $787,500.00 2007 4898
1069 PANATELLA BV NW $497,000.00 2008 3487
1069 PANORAMA HILLS LD NW $909,000.00 2001 5167
106V 70 PANAMOUNT DR NW $10,000.00 2003 29195
106V PANATELLA PA NW $10,000.00 2005 151
107 10 PANATELLA RD NW $230,000.00 2009 22379
107 10888 PANORAMA HILLS BV NW $621,500.00 1998 3595
107 22 PANATELLA RD NW $239,500.00 2009 21313
107 48 PANATELLA RD NW $230,000.00 2010 27083
107 76 PANATELLA RD NW $239,500.00 2010 23843
107 PANAMOUNT CM NW $691,500.00 2009 4566
107 PANAMOUNT CR NW $616,500.00 2002 4295
107 PANAMOUNT GD NW $608,500.00 2002 3736
107 PANAMOUNT HT NW $541,500.00 2002 3956
107 PANAMOUNT ST NW $689,000.00 2006 4177
107 PANATELLA BV NW $676,000.00 2004 4108
107 PANATELLA CA NW $772,500.00 2011 3917
107 PANATELLA CL NW $878,500.00 2006 5056
107 PANATELLA DR NW $491,500.00 2009 3187
107 PANATELLA GV NW $912,500.00 2012 5226
107 PANATELLA HL NW $368,500.00 2009 1356
107 PANATELLA PA NW $364,000.00 2005 1256
107 PANATELLA PR NW $759,500.00 2010 4144
107 PANATELLA RD NW $363,500.00 2010 1173
107 PANATELLA SQ NW $426,000.00 2019 70506
107 PANATELLA VW NW $1,110,000.00 2009 6101
107 PANATELLA WK NW $439,000.00 2014 209682
107 PANORA CL NW $596,500.00 2007 3297
107 PANORA SQ NW $517,500.00 2008 3781
107 PANORAMA HILLS BA NW $717,500.00 1997 4777
107 PANORAMA HILLS LN NW $575,000.00 1999 5102
107 PANORAMA HILLS RD NW $794,000.00 2002 5177
107 PANORAMA HILLS WY NW $683,000.00 2002 4698
107 PANTEGO CL NW $746,000.00 2007 3793
107 PANTEGO LN NW $380,500.00 2010 1310
107 PANTEGO RI NW $732,000.00 2005 4770
107 PANTEGO WY NW $700,500.00 2007 5293
107 PANTON LD NW $938,500.00 2011 7000
107 PANTON LI NW $656,000.00 2012 3758
107 PANTON RD NW $653,500.00 2014 3675
1070 PANATELLA BV NW $480,500.00 2007 2884
1072 PANAMOUNT BV NW $760,000.00 2009 4409
1073 PANATELLA BV NW $476,500.00 2009 3688
1073 PANORAMA HILLS LD NW $832,500.00 2002 5059
1074 PANATELLA BV NW $481,000.00 2007 2773
1076 PANAMOUNT BV NW $768,000.00 2009 4402
1077 PANORAMA HILLS LD NW $909,000.00 2001 5167
1078 PANATELLA BV NW $464,500.00 2007 2773
107V 70 PANAMOUNT DR NW $10,000.00 2003 29195
107V PANATELLA PA NW $10,000.00 2005 151
108 10 PANATELLA RD NW $239,500.00 2009 22379
108 22 PANATELLA RD NW $239,500.00 2009 21313
108 48 PANATELLA RD NW $239,500.00 2010 27083
108 76 PANATELLA RD NW $239,500.00 2010 23843
108 PANAMOUNT CI NW $726,500.00 2013 4989
108 PANAMOUNT CM NW $800,000.00 2009 10203
108 PANAMOUNT DR NW $351,500.00 2005 1079
108 PANAMOUNT GD NW $582,500.00 2003 3737
108 PANAMOUNT GR NW $668,000.00 2002 4780
108 PANAMOUNT LN NW $656,500.00 2003 3898
108 PANAMOUNT MR NW $680,500.00 2005 4177
108 PANAMOUNT WY NW $492,000.00 2010 3119
108 PANATELLA MR NW $835,500.00 2006 6063
108 PANATELLA RI NW $1,280,000.00 2012 5885
108 PANATELLA WK NW $439,000.00 2014 209682
108 PANORA CL NW $489,500.00 2007 3077
108 PANTEGO CL NW $671,000.00 2007 3737
108 PANTEGO LN NW $367,500.00 2010 2138
108 PANTEGO RI NW $712,500.00 2005 4264
1080 PANAMOUNT BV NW $717,000.00 2009 4397
1081 PANAMOUNT BV NW $711,500.00 2009 4478
1081 PANORAMA HILLS LD NW $1,020,000.00 2001 5167
1082 PANATELLA BV NW $493,000.00 2007 2748
1084 PANAMOUNT BV NW $788,500.00 2008 4177
1085 PANAMOUNT BV NW $716,500.00 2008 3957
1085 PANORAMA HILLS LD NW $905,500.00 2001 5059
1086 PANATELLA BV NW $448,500.00 2007 4205
1088 PANAMOUNT BV NW $761,000.00 2009 4396
1089 PANAMOUNT BV NW $684,500.00 2009 3957
1089 PANORAMA HILLS LD NW $900,000.00 2001 5059
108V 70 PANAMOUNT DR NW $10,000.00 2003 29195
108V PANATELLA PA NW $10,000.00 2005 151
109 10 PANATELLA RD NW $239,500.00 2009 22379
109 10888 PANORAMA HILLS BV NW $536,500.00 1998 3337
109 22 PANATELLA RD NW $232,500.00 2009 21313
109 48 PANATELLA RD NW $239,500.00 2010 27083
109 76 PANATELLA RD NW $232,500.00 2010 23843
109 PANAMOUNT CL NW $695,000.00 2002 4748
109 PANAMOUNT CO NW $723,500.00 2002 4661
109 PANAMOUNT GD NW $581,500.00 2002 3737
109 PANAMOUNT GR NW $817,500.00 2002 5473
