main

QUEENSLAND (QLD) SOUTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 4743
    • 1 occupant homes: 355
    • 2 occupant homes: 687
    • 3 occupant homes: 393
    • 4/5 occupant homes: 374
    • 6 occupant homes: 37
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 126 105 0
25-34 402 361 0
35-44 392 343 0
45-54 307 307 0
2401 2323 0
Address Value Year Built Size (SqFt)
1 123 QUEENSLAND DR SE $277,500.00 1977 546483
10 123 QUEENSLAND DR SE $220,500.00 1977 546483
10 QUEEN ANNE CL SE $264,500.00 1981 128272
100 123 QUEENSLAND DR SE $265,000.00 1977 546483
100 QUEEN ALEXANDRA CL SE $476,000.00 1973 5275
100 QUEEN ANNE CL SE $414,000.00 1981 3561
100V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
101 123 QUEENSLAND DR SE $226,000.00 1977 546483
101 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
101V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
102 123 QUEENSLAND DR SE $230,500.00 1977 546483
102 2022 CANYON MEADOWS DR SE $265,000.00 2001 78361
102 QUEEN ANNE CL SE $391,000.00 1981 2722
102V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
103 123 QUEENSLAND DR SE $220,500.00 1977 546483
103 2022 CANYON MEADOWS DR SE $275,000.00 2001 78361
103 QUEEN ANNE PL SE $573,500.00 1976 6100
103 QUEEN TAMARA RD SE $514,500.00 1974 5843
103 QUEENSLAND PL SE $498,000.00 1974 7311
103V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
104 123 QUEENSLAND DR SE $220,500.00 1977 546483
104 2022 CANYON MEADOWS DR SE $265,000.00 2001 78361
104 QUEEN ALEXANDRA CL SE $446,000.00 1973 7143
104 QUEEN ANNE CL SE $410,000.00 1981 2756
104 QUEEN ANNE PL SE $546,500.00 1976 6264
104 QUEEN TAMARA RD SE $526,500.00 1975 6627
104 QUEENSLAND CI SE $405,500.00 1974 6012
104 QUEENSLAND PL SE $553,000.00 1974 9248
104V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
105 123 QUEENSLAND DR SE $297,500.00 1977 546483
105 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
105V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
106 123 QUEENSLAND DR SE $250,500.00 1977 546483
106 2022 CANYON MEADOWS DR SE $237,000.00 2001 78361
106 QUEEN ANNE CL SE $456,000.00 1981 2747
106 QUEENSLAND DR SE $343,500.00 1975 3790
106V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
107 123 QUEENSLAND DR SE $253,500.00 1977 546483
107 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
107 QUEEN ANNE PL SE $499,500.00 1976 5827
107 QUEEN TAMARA PL SE $512,500.00 1975 6475
107 QUEEN TAMARA RD SE $498,000.00 1974 5850
107 QUEENSLAND PL SE $622,000.00 1974 9477
107V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
108 123 QUEENSLAND DR SE $245,000.00 1977 546483
108 2022 CANYON MEADOWS DR SE $237,000.00 2001 78361
108 QUEEN ALEXANDRA CL SE $531,000.00 1973 10060
108 QUEEN ANNE CL SE $409,000.00 1981 2717
108 QUEEN ANNE PL SE $442,000.00 1976 5497
108 QUEEN TAMARA RD SE $498,000.00 1975 6216
108 QUEENSLAND CI SE $408,500.00 1974 5167
108 QUEENSLAND DR SE $332,500.00 1975 3797
108 QUEENSLAND PL SE $482,000.00 1974 6694
108V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
109 123 QUEENSLAND DR SE $245,000.00 1977 546483
109 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
109V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
11 123 QUEENSLAND DR SE $226,000.00 1977 546483
11 QUEEN ISABELLA CL SE $487,500.00 1973 5585
110 123 QUEENSLAND DR SE $257,500.00 1977 546483
110 2022 CANYON MEADOWS DR SE $237,000.00 2001 78361
110 QUEEN ANNE CL SE $437,500.00 1981 2709
110 QUEENSLAND DR SE $626,500.00 1975 7342
110V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
111 123 QUEENSLAND DR SE $250,500.00 1977 546483
111 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
111 QUEEN ANNE PL SE $496,500.00 1976 5717
111 QUEEN ANNE RD SE $472,500.00 1977 5298
111 QUEEN ANNE WY SE $470,500.00 1975 7705
111 QUEEN TAMARA PL SE $507,500.00 1974 5843
111 QUEEN TAMARA RD SE $521,000.00 1974 6330
111 QUEENSLAND PL SE $469,000.00 1974 5578
111 QUEENSLAND RD SE $538,500.00 1973 6390
111V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
112 123 QUEENSLAND DR SE $241,500.00 1977 546483
112 2022 CANYON MEADOWS DR SE $237,000.00 2001 78361
112 QUEEN ALEXANDRA CL SE $470,000.00 1973 5938
112 QUEEN ANNE CL SE $432,000.00 1981 2758
112 QUEEN ANNE PL SE $537,500.00 1976 6047
112 QUEEN ANNE RD SE $470,000.00 1977 5485
112 QUEEN ANNE WY SE $515,500.00 1976 6338
112 QUEEN TAMARA RD SE $504,500.00 1975 5337
112 QUEENSLAND CI SE $489,500.00 1974 5008
112 QUEENSLAND PL SE $480,000.00 1974 5325
112V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
113 123 QUEENSLAND DR SE $245,000.00 1977 546483
113 2022 CANYON MEADOWS DR SE $270,000.00 2001 78361
113V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
114 123 QUEENSLAND DR SE $261,000.00 1977 546483
114 2022 CANYON MEADOWS DR SE $265,000.00 2001 78361
114 QUEEN ANNE CL SE $395,000.00 1981 2780
114 QUEENSLAND DR SE $241,500.00 1973 2851
114V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
115 123 QUEENSLAND DR SE $245,000.00 1977 546483
115 2022 CANYON MEADOWS DR SE $264,500.00 2001 78361
115 QUEEN ALEXANDRA CL SE $498,000.00 1973 5942
115 QUEEN ANNE PL SE $460,500.00 1976 5623
115 QUEEN ANNE RD SE $547,000.00 1978 5297
115 QUEEN ANNE WY SE $497,500.00 1975 7982
115 QUEEN CHARLOTTE PL SE $494,500.00 1975 5797
115 QUEEN TAMARA PL SE $506,000.00 1974 5199
115 QUEEN TAMARA RD SE $510,000.00 1974 7137
115 QUEENSLAND CI SE $465,500.00 1974 6615
115 QUEENSLAND PL SE $498,500.00 1974 5793
115 QUEENSLAND RD SE $480,500.00 1973 5810
115V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
116 123 QUEENSLAND DR SE $270,000.00 1977 546483
116 2022 CANYON MEADOWS DR SE $265,000.00 2001 78361
116 QUEEN ALEXANDRA CL SE $466,500.00 1973 5215
116 QUEEN ANNE CL SE $404,500.00 1981 2774
116 QUEEN ANNE PL SE $525,000.00 1976 5925
116 QUEEN ANNE RD SE $482,000.00 1977 5313
116 QUEEN ANNE WY SE $473,500.00 1976 5282
116 QUEEN TAMARA RD SE $520,500.00 1974 5306
116 QUEENSLAND CI SE $502,000.00 1974 5207
116 QUEENSLAND DR SE $260,500.00 1973 3281
116 QUEENSLAND PL SE $487,000.00 1974 5822
116V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
117 123 QUEENSLAND DR SE $245,000.00 1977 546483
117 2022 CANYON MEADOWS DR SE $251,000.00 2001 78361
117V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
118 123 QUEENSLAND DR SE $288,500.00 1977 546483
118 2022 CANYON MEADOWS DR SE $223,000.00 2001 78361
118 QUEEN ANNE CL SE $410,000.00 1981 3400
118 QUEENSLAND DR SE $228,500.00 1973 2803
118A QUEENSLAND DR SE $245,000.00 1973 3251
118V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
119 123 QUEENSLAND DR SE $226,000.00 1977 546483
119 2022 CANYON MEADOWS DR SE $223,000.00 2001 78361
119 QUEEN ALEXANDRA CL SE $629,500.00 1973 5988
119 QUEEN ANNE PL SE $543,000.00 1976 5202
119 QUEEN ANNE RD SE $488,000.00 1978 5797
119 QUEEN ANNE WY SE $494,500.00 1976 7051
119 QUEEN CHARLOTTE PL SE $533,500.00 1975 6655
119 QUEEN TAMARA PL SE $507,500.00 1974 4999
119 QUEEN TAMARA RD SE $451,500.00 1974 6626
119 QUEENSLAND CI SE $512,000.00 1974 6501
119 QUEENSLAND PL SE $468,500.00 1974 5937
119 QUEENSLAND RD SE $462,500.00 1973 5748
119V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
12 123 QUEENSLAND DR SE $251,000.00 1977 546483
12 QUEEN ALEXANDRA CL SE $471,500.00 1973 5167
12 QUEEN ANNE CL SE $269,500.00 1981 128272
12 QUEEN ISABELLA CL SE $492,000.00 1973 5198
120 123 QUEENSLAND DR SE $212,000.00 1977 546483
120 2022 CANYON MEADOWS DR SE $265,000.00 2001 78361
120 QUEEN ALEXANDRA CL SE $493,000.00 1973 5259
120 QUEEN ANNE PL SE $546,500.00 1976 5264
120 QUEEN ANNE RD SE $486,500.00 1977 6267
120 QUEEN ANNE WY SE $475,000.00 1976 5389
120 QUEEN TAMARA RD SE $530,500.00 1975 5764
120 QUEENSLAND CI SE $493,500.00 1974 5728
120 QUEENSLAND DR SE $243,000.00 1973 3052
120 QUEENSLAND PL SE $463,500.00 1974 5830
120A QUEENSLAND DR SE $242,000.00 1973 2924
120V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
121 123 QUEENSLAND DR SE $212,000.00 1977 546483
121V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
122 123 QUEENSLAND DR SE $217,500.00 1977 546483
122 QUEENSLAND DR SE $241,000.00 1973 2817
122V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
123 123 QUEENSLAND DR SE $267,500.00 1977 546483
123 QUEEN ALEXANDRA CL SE $557,500.00 1974 5913
123 QUEEN ANNE PL SE $504,500.00 1976 5090
123 QUEEN ANNE RD SE $484,000.00 1977 6197
123 QUEEN ANNE WY SE $486,000.00 1976 6615
123 QUEEN CHARLOTTE PL SE $531,500.00 1975 6894
123 QUEEN TAMARA PL SE $503,000.00 1974 5199
123 QUEEN TAMARA RD SE $473,000.00 1974 6256
123 QUEENSLAND CI SE $576,500.00 1974 6583
123 QUEENSLAND PL SE $584,500.00 1974 5934
123 QUEENSLAND RD SE $529,500.00 1973 5749
123V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
124 123 QUEENSLAND DR SE $245,000.00 1977 546483
124 QUEEN ALEXANDRA CL SE $467,000.00 1973 5259
124 QUEEN ANNE PL SE $476,500.00 1975 6401
124 QUEEN ANNE RD SE $574,000.00 1978 9338
124 QUEEN ANNE WY SE $411,500.00 1976 5283
124 QUEEN TAMARA RD SE $627,500.00 1974 5549
124 QUEENSLAND DR SE $257,000.00 1973 3213
124 QUEENSLAND PL SE $488,000.00 1974 6161
124V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
125 123 QUEENSLAND DR SE $245,000.00 1977 546483
125V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
126 123 QUEENSLAND DR SE $245,000.00 1977 546483
126 QUEENSLAND DR SE $338,000.00 1974 3554
126V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
127 123 QUEENSLAND DR SE $248,000.00 1977 546483
127 QUEEN ALEXANDRA CL SE $554,000.00 1973 5751
127 QUEEN ANNE PL SE $510,000.00 1976 6991
127 QUEEN ANNE RD SE $457,000.00 1978 5497
127 QUEEN ANNE WY SE $451,500.00 1976 5898
127 QUEEN CHARLOTTE PL SE $506,000.00 1975 8265
127 QUEEN TAMARA PL SE $494,000.00 1974 5199
127 QUEEN TAMARA RD SE $475,500.00 1974 5744
127 QUEENSLAND CI SE $531,500.00 1974 6015
127 QUEENSLAND RD SE $487,000.00 1973 5748
127V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
128 123 QUEENSLAND DR SE $268,000.00 1977 546483
128 QUEEN ALEXANDRA CL SE $498,000.00 1973 5259
128 QUEEN ANNE PL SE $847,500.00 1975 10298
128 QUEEN ANNE RD SE $541,000.00 1977 6950
128 QUEEN ANNE WY SE $484,000.00 1976 5697
128 QUEEN TAMARA RD SE $526,000.00 1974 5200
128 QUEENSLAND DR SE $333,000.00 1974 3903
128 QUEENSLAND PL SE $530,000.00 1974 6161
128V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
129 123 QUEENSLAND DR SE $261,000.00 1977 546483
129V 2022 CANYON MEADOWS DR SE $10,000.00 2001 78361
13 123 QUEENSLAND DR SE $245,500.00 1977 546483
130 123 QUEENSLAND DR SE $268,500.00 1977 546483
130 QUEENSLAND DR SE $312,500.00 1974 3763
131 123 QUEENSLAND DR SE $236,000.00 1977 546483
131 QUEEN ALEXANDRA CL SE $573,000.00 1973 5819
131 QUEEN ANNE RD SE $436,500.00 1977 5796
131 QUEEN ANNE WY SE $519,500.00 1976 5783
131 QUEEN TAMARA PL SE $492,500.00 1975 5398
131 QUEEN TAMARA RD SE $520,000.00 1975 6247
131 QUEENSLAND CI SE $576,500.00 1975 5198
131 QUEENSLAND PL SE $511,000.00 1974 5935
131 QUEENSLAND RD SE $515,500.00 1973 7203
132 123 QUEENSLAND DR SE $281,500.00 1977 546483
132 QUEEN ALEXANDRA CL SE $491,000.00 1973 5713
132 QUEEN ANNE PL SE $495,500.00 1975 8296
132 QUEEN ANNE RD SE $617,500.00 1978 6137
132 QUEEN ANNE WY SE $494,000.00 1976 5697
132 QUEEN TAMARA RD SE $543,000.00 1974 5400
132 QUEENSLAND DR SE $311,500.00 1974 3631
132 QUEENSLAND PL SE $414,500.00 1974 6105
133 123 QUEENSLAND DR SE $236,000.00 1977 546483
134 123 QUEENSLAND DR SE $236,000.00 1977 546483
135 123 QUEENSLAND DR SE $236,000.00 1977 546483
135 QUEEN ALEXANDRA CL SE $469,500.00 1973 6384
135 QUEEN ANNE RD SE $544,500.00 1977 5296
135 QUEEN ANNE WY SE $469,500.00 1975 5795
135 QUEEN TAMARA PL SE $493,000.00 1975 5186
135 QUEEN TAMARA RD SE $492,500.00 1974 5597
135 QUEENSLAND CI SE $518,500.00 1975 5351
135 QUEENSLAND PL SE $559,500.00 1974 5928
135 QUEENSLAND RD SE $530,000.00 1973 7328
136 123 QUEENSLAND DR SE $241,500.00 1977 546483
136 QUEEN ANNE RD SE $621,500.00 1977 5864
136 QUEEN ANNE WY SE $541,500.00 1976 5997
136 QUEEN TAMARA RD SE $507,000.00 1974 5399
136 QUEENSLAND DR SE $336,000.00 1974 3572
136 QUEENSLAND PL SE $493,500.00 1974 5726
137 123 QUEENSLAND DR SE $241,500.00 1977 546483
138 123 QUEENSLAND DR SE $246,000.00 1977 546483
138 QUEENSLAND DR SE $359,000.00 1974 3575
139 123 QUEENSLAND DR SE $245,000.00 1977 546483
139 QUEEN ANNE RD SE $507,000.00 1978 5296
139 QUEEN ANNE WY SE $523,500.00 1975 6095
139 QUEEN TAMARA PL SE $462,500.00 1975 5700
139 QUEEN TAMARA RD SE $521,000.00 1974 5597
139 QUEENSLAND CI SE $520,500.00 1975 6478
139 QUEENSLAND PL SE $501,500.00 1974 5183
139 QUEENSLAND RD SE $590,000.00 2009 6274
14 123 QUEENSLAND DR SE $267,500.00 1977 546483
14 QUEEN ANNE CL SE $315,500.00 1981 128272
140 123 QUEENSLAND DR SE $249,500.00 1977 546483
140 QUEEN ANNE RD SE $574,500.00 1977 5214
140 QUEEN ANNE WY SE $499,500.00 1976 5797
140 QUEEN TAMARA RD SE $532,000.00 1974 5198
140 QUEENSLAND DR SE $375,500.00 1976 3511
140 QUEENSLAND PL SE $474,000.00 1974 5546
140 QUEENSLAND RD SE $440,000.00 1973 5994
141 123 QUEENSLAND DR SE $241,500.00 1977 546483
142 123 QUEENSLAND DR SE $242,500.00 1977 546483
142 QUEENSLAND DR SE $384,000.00 1976 4732
143 123 QUEENSLAND DR SE $245,000.00 1977 546483
143 QUEEN ANNE RD SE $491,500.00 1977 5296
143 QUEEN ANNE WY SE $479,500.00 1975 5695
143 QUEEN TAMARA PL SE $506,500.00 1974 6271
143 QUEEN TAMARA RD SE $443,500.00 1974 5397
143 QUEENSLAND CI SE $601,500.00 1975 10516
143 QUEENSLAND PL SE $559,500.00 1974 6439
143 QUEENSLAND RD SE $613,500.00 1973 6513
144 123 QUEENSLAND DR SE $245,000.00 1977 546483
144 QUEEN ANNE RD SE $538,000.00 1977 5502
144 QUEEN ANNE WY SE $501,500.00 1976 5498
144 QUEEN TAMARA RD SE $515,000.00 1975 5246
144 QUEENSLAND PL SE $539,000.00 1974 9362
144 QUEENSLAND RD SE $473,500.00 1973 5885
145 123 QUEENSLAND DR SE $260,000.00 1977 546483
146 123 QUEENSLAND DR SE $272,500.00 1977 546483
147 123 QUEENSLAND DR SE $250,500.00 1977 546483
147 QUEEN ANNE RD SE $531,500.00 1978 5504
147 QUEEN ANNE WY SE $518,500.00 1975 6295
147 QUEEN TAMARA RD SE $484,000.00 1974 5397
147 QUEENSLAND CI SE $512,500.00 1974 6717
147 QUEENSLAND PL SE $638,000.00 1974 9262
147 QUEENSLAND RD SE $551,000.00 1973 6274
148 123 QUEENSLAND DR SE $268,000.00 1977 546483
148 QUEEN ANNE RD SE $572,500.00 1977 5998
148 QUEEN ANNE WY SE $513,000.00 1976 5385
148 QUEEN TAMARA RD SE $480,000.00 1975 5872
148 QUEENSLAND PL SE $579,000.00 1974 7108
148 QUEENSLAND RD SE $463,500.00 1973 5997
149 123 QUEENSLAND DR SE $259,500.00 1977 546483
15 123 QUEENSLAND DR SE $257,000.00 1977 546483
150 123 QUEENSLAND DR SE $266,000.00 1977 546483
151 123 QUEENSLAND DR SE $256,500.00 1977 546483
151 QUEEN ANNE RD SE $516,000.00 1977 6456
151 QUEEN ANNE WY SE $494,500.00 1975 5534
151 QUEEN TAMARA RD SE $423,500.00 1975 5297
151 QUEENSLAND RD SE $455,000.00 1973 5998
152 123 QUEENSLAND DR SE $262,000.00 1977 546483
152 QUEEN ANNE RD SE $512,500.00 1977 6191
152 QUEENSLAND RD SE $539,500.00 1973 5997
153 123 QUEENSLAND DR SE $250,500.00 1977 546483
154 123 QUEENSLAND DR SE $245,000.00 1977 546483
155 123 QUEENSLAND DR SE $245,000.00 1977 546483
155 QUEEN ANNE RD SE $518,500.00 1977 8723
155 QUEEN ANNE WY SE $575,500.00 1975 5003
155 QUEEN TAMARA RD SE $446,500.00 1975 5381
155 QUEENSLAND RD SE $531,000.00 1973 6478
156 123 QUEENSLAND DR SE $273,500.00 1977 546483
156 QUEEN ANNE RD SE $519,500.00 1975 6440
156 QUEENSLAND RD SE $473,500.00 1973 5997
157 123 QUEENSLAND DR SE $271,500.00 1977 546483
158 123 QUEENSLAND DR SE $245,000.00 1977 546483
159 123 QUEENSLAND DR SE $257,500.00 1977 546483
159 QUEEN ANNE WY SE $498,000.00 1975 9269
159 QUEEN TAMARA RD SE $500,000.00 1975 5755
159 QUEENSLAND RD SE $475,500.00 1973 5998
16 123 QUEENSLAND DR SE $245,500.00 1977 546483
16 QUEEN ALEXANDRA CL SE $493,500.00 1973 5283
16 QUEEN ANNE CL SE $287,000.00 1981 128272
16 QUEEN ISABELLA CL SE $428,500.00 1973 4998
160 123 QUEENSLAND DR SE $266,000.00 1977 546483
160 QUEEN ANNE RD SE $494,000.00 1975 7340
160 QUEENSLAND RD SE $557,500.00 1974 5997
161 123 QUEENSLAND DR SE $254,000.00 1977 546483
162 123 QUEENSLAND DR SE $245,000.00 1977 546483
163 123 QUEENSLAND DR SE $265,000.00 1977 546483
163 QUEENSLAND RD SE $484,500.00 1973 6238
164 123 QUEENSLAND DR SE $251,000.00 1977 546483
164 QUEENSLAND RD SE $475,500.00 1974 6013
165 123 QUEENSLAND DR SE $254,000.00 1977 546483
166 123 QUEENSLAND DR SE $245,500.00 1977 546483
167 123 QUEENSLAND DR SE $245,500.00 1977 546483
167 QUEENSLAND RD SE $511,500.00 1973 6999
168 123 QUEENSLAND DR SE $245,500.00 1977 546483
168 QUEENSLAND RD SE $451,500.00 1973 5840
169 123 QUEENSLAND DR SE $251,000.00 1977 546483
17 123 QUEENSLAND DR SE $276,500.00 1977 546483
170 123 QUEENSLAND DR SE $260,500.00 1977 546483
171 123 QUEENSLAND DR SE $251,000.00 1977 546483
171 QUEENSLAND RD SE $476,000.00 1973 6660
172 123 QUEENSLAND DR SE $250,500.00 1977 546483
172 QUEENSLAND RD SE $422,500.00 1973 5997
173 123 QUEENSLAND DR SE $262,000.00 1977 546483
174 123 QUEENSLAND DR SE $245,000.00 1977 546483
175 123 QUEENSLAND DR SE $245,000.00 1977 546483
175 QUEENSLAND RD SE $535,000.00 1973 6387
176 123 QUEENSLAND DR SE $250,500.00 1977 546483
177 123 QUEENSLAND DR SE $226,000.00 1977 546483
178 123 QUEENSLAND DR SE $220,500.00 1977 546483
179 123 QUEENSLAND DR SE $232,500.00 1977 546483
18 123 QUEENSLAND DR SE $245,500.00 1977 546483
18 QUEEN ANNE CL SE $311,500.00 1981 128272
180 123 QUEENSLAND DR SE $226,000.00 1977 546483
19 123 QUEENSLAND DR SE $276,500.00 1977 546483
2 123 QUEENSLAND DR SE $257,000.00 1977 546483
20 123 QUEENSLAND DR SE $251,500.00 1977 546483
20 QUEEN ALEXANDRA CL SE $457,500.00 1973 5399
20 QUEEN ANNE CL SE $269,500.00 1981 128272
20 QUEEN ISABELLA CL SE $457,000.00 1973 5198
201 2022 CANYON MEADOWS DR SE $266,000.00 2001 78361
201 QUEENSLAND DR SE $376,000.00 1974 4540
202 2022 CANYON MEADOWS DR SE $271,000.00 2001 78361
202 QUEENSLAND DR SE $375,000.00 1975 5274
202 QUEENSLAND PL SE $393,000.00 1975 3517
202 QUEENSTON HT SE $311,500.00 1980 98994
203 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
203 QUEEN ANNE PL SE $449,500.00 1976 6264
203 QUEEN ANNE RD SE $500,500.00 1975 6999
203 QUEEN CHARLOTTE PL SE $507,000.00 1976 7207
203 QUEEN CHARLOTTE WY SE $475,500.00 1975 6158
203 QUEEN TAMARA PL SE $542,000.00 1975 10759
203 QUEEN TAMARA WY SE $527,000.00 1975 5618
203 QUEENSLAND CI SE $466,500.00 1974 5941
203 QUEENSLAND DR SE $393,500.00 1974 4442
203 QUEENSLAND PL SE $737,500.00 1975 7016
203 QUEENSLAND RD SE $478,500.00 1973 6264
204 2022 CANYON MEADOWS DR SE $271,000.00 2001 78361
204 QUEEN ANNE PL SE $561,000.00 1976 5935
204 QUEEN ANNE RD SE $548,500.00 1977 6814
204 QUEEN ANNE WY SE $584,000.00 1975 9064
204 QUEEN CHARLOTTE WY SE $506,000.00 1975 6047
204 QUEENSLAND CI SE $484,500.00 1975 5919
204 QUEENSLAND DR SE $361,500.00 1975 3552
204 QUEENSLAND PL SE $402,500.00 1975 3519
204 QUEENSLAND RD SE $507,500.00 1973 5997
204 QUEENSTON HT SE $311,500.00 1980 98994
205 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
205 QUEENSLAND DR SE $396,000.00 1974 4281
205 QUEENSLAND PL SE $416,500.00 1975 3596
206 2022 CANYON MEADOWS DR SE $242,000.00 2001 78361
206 QUEENSLAND DR SE $331,500.00 1974 3855
206 QUEENSLAND PL SE $364,500.00 1975 3517
206 QUEENSTON HT SE $306,000.00 1980 98994
207 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
207 QUEEN ALEXANDRA RD SE $522,000.00 1973 5326
207 QUEEN ANNE PL SE $607,000.00 1976 6157
207 QUEEN ANNE RD SE $498,500.00 1977 6597
207 QUEEN CHARLOTTE PL SE $547,000.00 1976 6768
207 QUEEN CHARLOTTE WY SE $484,500.00 1975 6378
207 QUEEN TAMARA PL SE $566,000.00 1975 9860
207 QUEEN TAMARA WY SE $533,000.00 1975 6687
207 QUEENSLAND CI SE $448,000.00 1974 6367
207 QUEENSLAND DR SE $359,500.00 1974 4231
207 QUEENSLAND PL SE $381,000.00 1975 3905
207 QUEENSLAND RD SE $512,000.00 1973 5936
208 2022 CANYON MEADOWS DR SE $242,000.00 2001 78361
208 QUEEN ALEXANDRA RD SE $480,500.00 1973 5566
208 QUEEN ANNE PL SE $490,500.00 1976 6047
208 QUEEN ANNE RD SE $481,000.00 1976 5881
208 QUEEN ANNE WY SE $467,500.00 1976 5452
208 QUEEN CHARLOTTE WY SE $586,500.00 1975 6596
208 QUEENSLAND CI SE $575,000.00 1974 5486
208 QUEENSLAND DR SE $398,000.00 1974 4003
208 QUEENSLAND PL SE $412,500.00 1975 3520
208 QUEENSLAND RD SE $437,000.00 1973 6117
208 QUEENSTON HT SE $338,000.00 1980 98994
209 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
209 QUEENSLAND DR SE $350,000.00 1973 4118
21 123 QUEENSLAND DR SE $238,000.00 1977 546483
210 2022 CANYON MEADOWS DR SE $242,000.00 2001 78361
210 QUEENSLAND PL SE $379,000.00 1975 3354
210 QUEENSTON HT SE $343,500.00 1980 98994
211 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
211 QUEEN ALEXANDRA RD SE $558,000.00 1973 5122
211 QUEEN ANNE PL SE $449,500.00 1976 5907
211 QUEEN ANNE RD SE $519,000.00 1977 6265
211 QUEEN CHARLOTTE PL SE $538,000.00 1976 5802
211 QUEEN CHARLOTTE WY SE $499,500.00 1975 6598
211 QUEEN TAMARA PL SE $486,500.00 1975 5504
211 QUEEN TAMARA WY SE $534,000.00 1975 6859
211 QUEENSLAND CI SE $516,000.00 1975 5937
211 QUEENSLAND DR SE $349,000.00 1973 4004
211 QUEENSLAND RD SE $515,000.00 1973 5825
211 QUEENSTON HT SE $269,500.00 1981 128272
212 2022 CANYON MEADOWS DR SE $242,000.00 2001 78361
212 QUEEN ALEXANDRA RD SE $539,000.00 1973 5321
212 QUEEN ANNE PL SE $527,000.00 1975 6347
212 QUEEN ANNE RD SE $496,000.00 1976 5828
212 QUEEN ANNE WY SE $443,000.00 1976 5939
212 QUEEN CHARLOTTE WY SE $576,500.00 1975 7036
212 QUEENSLAND CI SE $526,000.00 1974 5616
212 QUEENSLAND PL SE $354,000.00 1975 3758
212 QUEENSLAND RD SE $506,000.00 1973 5997
213 2022 CANYON MEADOWS DR SE $277,000.00 2001 78361
213 QUEENSLAND PL SE $406,500.00 1975 3975
213 QUEENSTON HT SE $280,000.00 1981 128272
214 2022 CANYON MEADOWS DR SE $271,000.00 2001 78361
214 QUEENSLAND PL SE $365,000.00 1975 3575
215 2022 CANYON MEADOWS DR SE $271,500.00 2001 78361
215 QUEEN ALEXANDRA RD SE $504,000.00 1973 5410
215 QUEEN ANNE PL SE $452,000.00 1976 5194
215 QUEEN CHARLOTTE PL SE $547,000.00 1976 5880
215 QUEEN CHARLOTTE WY SE $510,000.00 1975 7194
215 QUEEN TAMARA PL SE $554,000.00 1975 5359
215 QUEEN TAMARA WY SE $478,500.00 1974 5201
215 QUEENSLAND CI SE $518,000.00 1975 5935
215 QUEENSLAND DR SE $688,500.00 1973 7886
215 QUEENSLAND PL SE $412,000.00 1975 3719
215 QUEENSLAND RD SE $531,500.00 1973 5935
215 QUEENSTON HT SE $342,500.00 1981 128272
216 2022 CANYON MEADOWS DR SE $271,000.00 2001 78361
