main
..
rw-r--r--
116.0 KB

SOUTHWOOD (SOW) SOUTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 6246
    • 1 occupant homes: 671
    • 2 occupant homes: 928
    • 3 occupant homes: 444
    • 4/5 occupant homes: 450
    • 6 occupant homes: 69
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 218 207 0
25-34 494 511 0
35-44 479 500 0
45-54 457 437 0
3114 3113 0
Address Value Year Built Size (SqFt)
1 104 SABRINA WY SW $117,500.00 1976 6907
1 10816 5 ST SW $250,500.00 1973 4857
1 11232 6 ST SW $232,000.00 1973 13285
1 11240 6 ST SW $214,500.00 1973 35270
1 11403 8 ST SW $257,500.00 1975 16194
1 11411 8 ST SW $140,500.00 1976 7650
1 11415 8 ST SW $154,000.00 1976 6441
1 124 SABRINA WY SW $254,000.00 1976 13336
1 212 SABRINA WY SW $247,000.00 1975 6596
1 216 SABRINA WY SW $262,500.00 1975 6596
1 232 SABRINA WY SW $106,000.00 1976 7180
1 287 SOUTHAMPTON DR SW $264,500.00 1975 159532
10 11240 6 ST SW $214,000.00 1973 35270
10 11403 8 ST SW $257,500.00 1975 16194
10 287 SOUTHAMPTON DR SW $259,000.00 1975 159532
10 630 SABRINA RD SW $285,000.00 1975 173771
10 SACKVILLE DR SW $564,000.00 1965 6248
10 SOUTHAMPTON DR SW $466,500.00 1960 5996
10 SPOKANE ST SW $779,000.00 1961 5744
100 630 SABRINA RD SW $287,000.00 1975 173771
100 SACKVILLE DR SW $549,500.00 1962 5707
100 SOUTHAMPTON DR SW $481,500.00 1962 5967
1004 SOUTHGLEN DR SW $510,500.00 1968 7356
1008 SOUTHGLEN DR SW $600,000.00 1968 8198
101 SABRINA WY SW $244,500.00 1976 124582
101 SNOWDON CR SW $573,500.00 1961 7583
101 SPRINGWOOD DR SW $514,000.00 1959 5747
10111 7 ST SW $490,000.00 1964 6539
10112 7 ST SW $595,000.00 1961 7307
10115 7 ST SW $596,500.00 1963 5756
10119 7 ST SW $580,000.00 1962 5468
1016 SOUTHGLEN DR SW $740,000.00 1969 7707
1019 SOUTHGLEN DR SW $708,000.00 1968 6783
102 SABRINA RD SW $231,000.00 1976 124582
102 SELKIRK DR SW $488,000.00 1962 5395
102 SNOWDON CR SW $583,000.00 1961 7698
102 SPRINGWOOD DR SW $543,500.00 1959 5297
1020 SOUTHGLEN DR SW $527,500.00 1969 7287
10203 7 ST SW $570,500.00 1962 5594
10203 SACRAMENTO DR SW $453,000.00 1961 5737
10204 7 ST SW $572,000.00 1965 8891
10204 ELBOW DR SW $493,000.00 1962 6878
10207 7 ST SW $559,000.00 1962 5719
10207 8 ST SW $557,000.00 1959 6046
10208 7 ST SW $516,000.00 1962 6628
10208 ELBOW DR SW $471,500.00 1960 6046
10211 7 ST SW $513,500.00 1962 5845
10211 8 ST SW $543,500.00 1959 6046
10212 7 ST SW $654,500.00 1965 6629
10212 8 ST SW $561,000.00 1965 7113
10212 ELBOW DR SW $621,000.00 1960 6046
10215 7 ST SW $518,000.00 1962 5970
10215 8 ST SW $514,500.00 1959 5497
10216 8 ST SW $546,000.00 1962 5277
10216 ELBOW DR SW $518,500.00 1960 5498
10219 7 ST SW $670,000.00 1962 6580
10219 8 ST SW $578,000.00 1959 5497
10220 8 ST SW $549,000.00 1962 5413
10220 ELBOW DR SW $435,000.00 1960 5498
10223 7 ST SW $603,500.00 1962 6726
10223 8 ST SW $654,500.00 1959 5497
10224 8 ST SW $748,000.00 1969 5549
10224 ELBOW DR SW $437,000.00 1960 5498
10227 8 ST SW $488,000.00 1960 5497
10228 8 ST SW $536,000.00 1962 5684
10228 ELBOW DR SW $389,500.00 1960 5498
10231 8 ST SW $507,500.00 1960 5498
10232 8 ST SW $586,000.00 1962 5820
10232 ELBOW DR SW $549,500.00 1961 5498
1024 SOUTHGLEN DR SW $531,500.00 1968 6074
1027 SOUTHGLEN DR SW $590,500.00 1969 6033
1028 SOUTHGLEN DR SW $563,500.00 1968 6629
103 SABRINA WY SW $242,000.00 1976 124582
103 SINCLAIR CR SW $487,500.00 1960 5690
103 SOUTHAMPTON DR SW $602,500.00 1963 5401
10303 8 ST SW $475,500.00 1960 5498
10303 SACRAMENTO DR SW $517,000.00 1962 7411
10304 8 ST SW $519,000.00 1962 5956
10304 ELBOW DR SW $591,000.00 1961 5498
10307 7 ST SW $555,500.00 1965 7947
10307 8 ST SW $572,000.00 1960 5498
10308 7 ST SW $650,500.00 1962 6850
10308 8 ST SW $523,000.00 1963 6092
10308 ELBOW DR SW $442,500.00 1961 5498
1031 SOUTHGLEN DR SW $664,000.00 1968 6738
10311 8 ST SW $569,000.00 1960 5497
10311 SACRAMENTO DR SW $547,000.00 1964 7205
10312 8 ST SW $533,500.00 1962 6227
10312 ELBOW DR SW $534,500.00 1961 5498
10313 7 ST SW $500,000.00 1962 6073
10315 8 ST SW $570,500.00 1960 5498
10316 8 ST SW $529,000.00 1962 7631
10316 ELBOW DR SW $566,500.00 1961 5498
10319 8 ST SW $532,500.00 1961 5498
1032 SOUTHGLEN DR SW $535,500.00 1969 6630
10320 ELBOW DR SW $422,500.00 1960 5498
10323 8 ST SW $562,000.00 1962 5498
10324 ELBOW DR SW $497,000.00 1960 5498
10327 8 ST SW $558,500.00 1960 5498
10328 ELBOW DR SW $438,000.00 1960 6047
10331 8 ST SW $520,500.00 1960 6046
1035 SOUTHGLEN DR SW $624,000.00 1968 8627
1039 SOUTHGLEN DR SW $603,500.00 1968 7285
104 SABRINA BA SW $399,500.00 1974 3736
104 SABRINA RD SW $232,500.00 1976 124582
104 SACKVILLE DR SW $547,500.00 1961 4997
104 SINCLAIR CR SW $435,500.00 1959 5690
104 SOUTHAMPTON DR SW $505,000.00 1962 4998
10403 8 ST SW $483,000.00 1962 6046
10403 SACRAMENTO DR SW $547,500.00 1965 9632
10403 SAXON PL SW $801,000.00 1965 8912
10404 8 ST SW $544,500.00 1963 6711
10404 ELBOW DR SW $418,500.00 1961 6047
10404 SAXON PL SW $924,500.00 1962 12446
10407 8 ST SW $568,000.00 1962 6046
10407 SAXON PL SW $601,000.00 1962 6039
10408 ELBOW DR SW $472,000.00 1961 6047
10408 SAXON PL SW $602,000.00 1965 8688
10411 8 ST SW $550,000.00 1963 6599
10411 SAXON PL SW $551,000.00 1962 6607
10412 ELBOW DR SW $453,500.00 1961 6599
10412 SAXON PL SW $602,000.00 1965 6135
10415 8 ST SW $519,000.00 1960 5398
10415 SAXON PL SW $527,500.00 1965 6837
10416 SAXON PL SW $586,500.00 1962 8888
10419 SAXON PL SW $600,000.00 1965 6837
10420 ELBOW DR SW $521,000.00 1960 5510
10420 SAXON PL SW $767,500.00 1964 10828
10423 SAXON PL SW $519,000.00 1965 6628
10427 SAXON PL SW $465,500.00 1965 7227
1043 SOUTHGLEN DR SW $650,000.00 1968 6102
1047 SOUTHGLEN DR SW $565,000.00 1968 6044
105 SABRINA WY SW $242,000.00 1976 124582
10501 SACRAMENTO DR SW $538,500.00 1966 6934
10503 SACRAMENTO DR SW $533,500.00 1966 6353
10504 SPADINA DR SW $681,500.00 1964 5584
10507 ELBOW DR SW $491,500.00 1961 5825
10507 SHILLINGTON CR SW $644,500.00 1965 6271
10508 SHILLINGTON CR SW $513,500.00 1965 6538
10508 SPADINA DR SW $717,000.00 1964 5497
10511 ELBOW DR SW $509,000.00 1961 5898
10511 SHILLINGTON CR SW $534,500.00 1965 6219
10512 SHILLINGTON CR SW $545,000.00 1965 6421
10512 SPADINA DR SW $498,000.00 1964 5497
10515 ELBOW DR SW $476,500.00 1961 5899
10515 SHILLINGTON CR SW $628,000.00 1965 6167
10516 SHILLINGTON CR SW $521,500.00 1965 6304
10516 SPADINA DR SW $559,500.00 1964 5496
10519 ELBOW DR SW $469,000.00 1961 5900
10519 SHILLINGTON CR SW $529,500.00 1965 6116
10520 ELBOW DR SW $499,000.00 1962 6045
10520 SHILLINGTON CR SW $572,500.00 1965 6187
10520 SPADINA DR SW $522,500.00 1962 5496
10523 ELBOW DR SW $521,000.00 1961 6002
10523 SHILLINGTON CR SW $529,500.00 1965 6064
10524 SHILLINGTON CR SW $557,500.00 1965 6071
10524 SPADINA DR SW $532,500.00 1964 5496
10527 ELBOW DR SW $515,000.00 1961 6003
10527 SHILLINGTON CR SW $532,000.00 1965 6012
10528 SHILLINGTON CR SW $575,000.00 1965 5953
10528 SPADINA DR SW $495,000.00 1965 5496
10531 ELBOW DR SW $506,500.00 1961 5002
10531 SHILLINGTON CR SW $533,000.00 1965 5960
10532 SHILLINGTON CR SW $480,500.00 1965 5837
10535 ELBOW DR SW $434,000.00 1961 5003
10535 SHILLINGTON CR SW $574,000.00 1965 5909
10536 SHILLINGTON CR SW $651,000.00 1965 5720
10539 SHILLINGTON CR SW $457,000.00 1965 5857
10540 SHILLINGTON CR SW $474,000.00 1965 5603
10543 SHILLINGTON CR SW $491,000.00 1965 5805
10544 SHILLINGTON CR SW $521,500.00 1965 5486
10547 SHILLINGTON CR SW $516,500.00 1965 5754
10548 SHILLINGTON CR SW $616,000.00 1965 5369
10551 SHILLINGTON CR SW $525,000.00 1967 6379
10552 SHILLINGTON CR SW $550,000.00 1966 6295
10555 SHILLINGTON CR SW $532,500.00 1966 7286
10559 SHILLINGTON CR SW $551,500.00 1966 10944
10563 SHILLINGTON CR SW $579,000.00 1966 9721
10567 SHILLINGTON CR SW $703,500.00 1965 7475
10571 SHILLINGTON CR SW $664,500.00 1965 8233
106 SABRINA RD SW $232,500.00 1976 124582
106 SELKIRK DR SW $477,500.00 1962 5395
106 SPRINGWOOD DR SW $572,000.00 1959 5297
10603 ELBOW DR SW $558,500.00 1962 5831
10603 SHILLINGTON CR SW $555,000.00 1965 8152
10607 ELBOW DR SW $519,000.00 1961 5703
10607 SHILLINGTON CR SW $561,500.00 1967 7341
10611 ELBOW DR SW $515,500.00 1961 5003
10611 SHILLINGTON CR SW $656,000.00 1967 9630
10612 SACRAMENTO DR SW $530,500.00 1967 7038
10615 ELBOW DR SW $529,000.00 1961 5003
10615 SHILLINGTON CR SW $648,000.00 1965 12395
10619 ELBOW DR SW $432,500.00 1962 5002
10619 SHILLINGTON CR SW $544,500.00 1966 6601
10622 SACRAMENTO DR SW $397,500.00 1973 3510
10623 ELBOW DR SW $477,000.00 1961 5001
10623 SHILLINGTON CR SW $531,000.00 1967 5566
10624 SACRAMENTO DR SW $394,000.00 1973 3496
10624 SHILLINGTON CR SW $533,500.00 1966 5422
10627 ELBOW DR SW $460,500.00 1961 5001
10627 SHILLINGTON CR SW $545,000.00 1966 5730
10628 SACRAMENTO DR SW $704,500.00 1973 7005
10628 SHILLINGTON CR SW $511,500.00 1965 5297
10630 SACRAMENTO DR SW $298,000.00 1973 2586
10630A SACRAMENTO DR SW $298,000.00 1973 2584
10631 ELBOW DR SW $450,000.00 1961 5086
10631 SHILLINGTON CR SW $527,000.00 1966 5774
10632 SACRAMENTO DR SW $263,500.00 1973 2586
10632 SHILLINGTON CR SW $543,000.00 1965 5426
10632A SACRAMENTO DR SW $262,000.00 1973 2474
10635 SHILLINGTON CR SW $540,000.00 1966 5818
10636 SHILLINGTON CR SW $505,000.00 1966 5556
10639 SHILLINGTON CR SW $593,000.00 1966 5861
10640 SHILLINGTON CR SW $564,500.00 1965 5686
10643 SHILLINGTON CR SW $528,500.00 1966 5905
10644 SHILLINGTON CR SW $632,500.00 1965 5815
10647 SHILLINGTON CR SW $547,000.00 1966 5949
10648 SHILLINGTON CR SW $499,000.00 1965 5945
10651 SHILLINGTON CR SW $602,500.00 1966 5993
10652 SHILLINGTON CR SW $491,500.00 1965 6075
10655 SHILLINGTON CR SW $711,500.00 1966 6037
10656 SHILLINGTON CR SW $497,500.00 1965 6204
10659 SHILLINGTON CR SW $583,500.00 1966 6081
10660 ELBOW DR SW $6,990,000.00 1986 36428
10660 SHILLINGTON CR SW $586,500.00 1965 6334
10663 SHILLINGTON CR SW $578,000.00 1969 8247
10664 SHILLINGTON CR SW $535,500.00 1965 6464
10668 SHILLINGTON CR SW $618,000.00 1965 6593
10672 SHILLINGTON CR SW $573,500.00 1966 8661
107 SACKVILLE DR SW $607,500.00 1961 4998
107 SNOWDON CR SW $565,000.00 1959 7034
107 SOUTHAMPTON DR SW $485,500.00 1964 5401
10703 ELBOW DR SW $627,000.00 1965 5434
10707 ELBOW DR SW $478,000.00 1965 4998
10711 ELBOW DR SW $402,500.00 1965 4998
10715 ELBOW DR SW $512,500.00 1965 4998
108 SABRINA BA SW $391,500.00 1974 3191
108 SABRINA RD SW $231,000.00 1976 124582
108 SABRINA WY SW $943,000.00 1975 6595
108 SACKVILLE DR SW $667,500.00 1961 4998
108 SOUTHAMPTON DR SW $467,500.00 1962 4999
10801 5 ST SW $381,500.00 1973 4453
10803 5 ST SW $390,000.00 1973 4101
10803 7 ST SW $770,500.00 1969 5766
10803 SHAMROCK PL SW $510,000.00 1968 6920
10804 5 ST SW $498,000.00 1973 4227
10804 7 ST SW $481,500.00 1969 7356
10804 SHAMROCK PL SW $523,500.00 1968 8334
10805 5 ST SW $358,500.00 1973 3065
10805 SACRAMENTO DR SW $394,000.00 1969 4942
10806 5 ST SW $501,500.00 1973 4005
10807 5 ST SW $392,000.00 1973 3065
10807 SACRAMENTO DR SW $426,000.00 1969 4757
10807 SHAMROCK PL SW $592,000.00 1969 9240
10808 SHAMROCK PL SW $541,000.00 1968 7197
10809 5 ST SW $358,500.00 1973 3065
10809 SACRAMENTO DR SW $425,000.00 1968 4357
10810 5 ST SW $502,500.00 1973 4858
10811 5 ST SW $358,500.00 1973 3065
10811 ELBOW DR SW $449,500.00 1965 4994
10811 SACRAMENTO DR SW $386,000.00 1968 4024
10811 SHAMROCK PL SW $607,000.00 1969 7405
10812 7 ST SW $609,000.00 1969 7315
10812 SACRAMENTO DR SW $746,000.00 1969 8553
10812 SHAMROCK PL SW $526,500.00 1968 5413
10813 5 ST SW $702,500.00 1973 6129
10813 SACRAMENTO DR SW $431,000.00 1968 3819
10814 5 ST SW $535,000.00 1973 4857
10814 SACRAMENTO DR SW $385,500.00 1969 3552
10815 ELBOW DR SW $477,000.00 1965 5393
10815 SACRAMENTO DR SW $377,000.00 1968 3701
10815 SHAMROCK PL SW $457,500.00 1969 5971
10816 7 ST SW $518,500.00 1969 5717
10816 SACRAMENTO DR SW $387,500.00 1969 3660
10816 SHAMROCK PL SW $576,500.00 1968 5139
10817 5 ST SW $679,000.00 1973 6128
10818 5 ST SW $294,000.00 1973 2020
10818 SACRAMENTO DR SW $373,000.00 1968 3597
10819 ELBOW DR SW $443,000.00 1965 5690
10819 SACRAMENTO DR SW $864,000.00 1969 7239
10819 SHAMROCK PL SW $472,000.00 1968 6014
10820 5 ST SW $309,000.00 1973 2837
10820 7 ST SW $500,000.00 1969 5717
10820 SACRAMENTO DR SW $414,500.00 1968 3549
10820 SHAMROCK PL SW $484,500.00 1968 5200
10821 5 ST SW $393,000.00 1973 3063
10822 SACRAMENTO DR SW $411,000.00 1968 3572
10823 5 ST SW $393,000.00 1973 3063
10823 ELBOW DR SW $599,000.00 1966 5700
10823 SACRAMENTO DR SW $689,500.00 1969 7198
10823 SHAMROCK PL SW $531,000.00 1969 5965
10824 5 ST SW $446,500.00 1973 4003
10824 7 ST SW $511,500.00 1969 5718
10824 SACRAMENTO DR SW $411,000.00 1968 3574
10824 SHAMROCK PL SW $530,000.00 1968 5098
10825 5 ST SW $381,500.00 1973 3063
10826 5 ST SW $429,500.00 1973 4003
10827 5 ST SW $399,000.00 1973 3063
10827 SACRAMENTO DR SW $675,500.00 1969 7317
10827 SHAMROCK PL SW $641,000.00 1968 6084
10828 5 ST SW $496,500.00 1973 4003
10828 7 ST SW $481,000.00 1969 5682
10828 SACRAMENTO DR SW $688,000.00 1969 7147
10828 SHAMROCK PL SW $435,500.00 1968 5200
10829 5 ST SW $370,000.00 1973 3063
10829 SACRAMENTO DR SW $421,000.00 1969 3601
10830 5 ST SW $453,000.00 1973 4003
10830 SACRAMENTO DR SW $419,500.00 1968 3637
10831 5 ST SW $351,000.00 1973 3063
10831 SACRAMENTO DR SW $375,000.00 1969 3598
10831 SHAMROCK PL SW $603,500.00 1968 5966
10832 7 ST SW $510,000.00 1969 5606
10832 SACRAMENTO DR SW $419,500.00 1968 3637
10833 5 ST SW $666,500.00 1973 6126
10834 SACRAMENTO DR SW $400,000.00 1969 3249
10835 SACRAMENTO DR SW $815,500.00 1969 7386
10836 7 ST SW $476,500.00 1969 5718
10836 SACRAMENTO DR SW $369,000.00 1969 3898
10837 5 ST SW $666,500.00 1973 6125
10838 SACRAMENTO DR SW $388,500.00 1968 3645
10840 7 ST SW $474,000.00 1969 5606
10840 SACRAMENTO DR SW $346,500.00 1968 3635
10903 ELBOW DR SW $494,500.00 1968 5054
10907 ELBOW DR SW $529,500.00 1968 5054
10911 ELBOW DR SW $456,500.00 1968 5054
10915 ELBOW DR SW $501,500.00 1968 6109
10919 ELBOW DR SW $458,000.00 1968 5609
10923 ELBOW DR SW $520,500.00 1968 6739
10927 ELBOW DR SW $415,000.00 1968 6210
11 11240 6 ST SW $234,500.00 1973 35270
11 287 SOUTHAMPTON DR SW $259,500.00 1975 159532
11 630 SABRINA RD SW $289,000.00 1975 173771
11 SELKIRK DR SW $761,000.00 1965 5588
11 SINCLAIR CR SW $523,500.00 1959 5509
11 SLOCAN RD SW $623,000.00 1965 6070
11 SORREL PL SW $1,200,000.00 1973 10669
11 SOUTHDALE BA SW $651,500.00 1972 7149
11 SPOKANE ST SW $509,500.00 1959 5296
11 SUSSEX CR SW $483,000.00 1959 5507
110 SELKIRK DR SW $518,500.00 1961 5395
110 SPRINGWOOD DR SW $541,000.00 1959 5297
11003 5 ST SW $343,000.00 1973 3064
11003 SACRAMENTO DR SW $800,500.00 1970 7384
11003 SOUTHGLEN PL SW $561,500.00 1968 5588
11004 5 ST SW $508,000.00 1973 4139
11004 7 ST SW $538,500.00 1969 7034
11004 SACRAMENTO DR SW $731,500.00 1968 7409
11004 SOUTHDALE RD SW $527,500.00 1967 5929
11005 5 ST SW $305,000.00 1973 3064
11005 SACRAMENTO DR SW $374,000.00 1968 3599
11007 5 ST SW $368,500.00 1973 3062
11007 SACRAMENTO DR SW $384,500.00 1968 3598
11007 SOUTHDALE RD SW $559,000.00 1968 5907
11007 SOUTHGLEN PL SW $581,000.00 1969 5717
11008 5 ST SW $503,000.00 1973 4859
11008 7 ST SW $433,500.00 1969 6158
11008 SACRAMENTO DR SW $673,500.00 1969 7148
11008 SOUTHDALE RD SW $573,000.00 1967 6184
11009 5 ST SW $354,500.00 1973 3062
11009 SACRAMENTO DR SW $380,000.00 1968 3599
1101 315 SOUTHAMPTON DR SW $148,000.00 1976 447348
11010 SACRAMENTO DR SW $458,000.00 1969 3640
11011 5 ST SW $305,000.00 1973 3062
11011 SACRAMENTO DR SW $410,500.00 1968 3598
11011 SOUTHGLEN PL SW $550,000.00 1968 5576
11012 5 ST SW $527,500.00 1973 4858
11012 7 ST SW $532,500.00 1969 6157
11012 ELBOW DR SW $720,500.00 1969 8231
11012 SACRAMENTO DR SW $393,500.00 1969 3646
11012 SOUTHDALE RD SW $551,500.00 1967 6043
11013 5 ST SW $305,000.00 1973 3061
11014 5 ST SW $527,500.00 1973 4858
11014 SACRAMENTO DR SW $407,500.00 1969 3583
11015 5 ST SW $305,000.00 1973 3061
11015 SACRAMENTO DR SW $707,000.00 1970 7384
11015 SOUTHGLEN PL SW $556,000.00 1968 5890
11016 7 ST SW $532,500.00 1969 6157
11016 ELBOW DR SW $690,000.00 1969 8386
11016 SACRAMENTO DR SW $425,000.00 1969 3566
11016 SOUTHDALE RD SW $732,500.00 1967 6043
11017 5 ST SW $305,000.00 1973 3061
11018 5 ST SW $502,500.00 1973 4858
11018 SACRAMENTO DR SW $419,500.00 1974 3750
11019 5 ST SW $305,000.00 1973 3062
11019 SOUTHGLEN PL SW $504,500.00 1968 7329
1102 315 SOUTHAMPTON DR SW $148,000.00 1976 447348
11020 5 ST SW $474,000.00 1973 4003
11020 7 ST SW $508,500.00 1969 7146
11020 ELBOW DR SW $690,000.00 1969 8383
11020 SACRAMENTO DR SW $415,000.00 1974 3660
11020 SOUTHDALE RD SW $532,500.00 1967 6044
11021 5 ST SW $305,000.00 1973 3061
11021 SACRAMENTO DR SW $814,000.00 1969 7384
11022 5 ST SW $452,500.00 1973 4139
11022 SACRAMENTO DR SW $366,500.00 1968 3642
11023 5 ST SW $305,000.00 1973 3061
11023 SOUTHDALE RD SW $580,000.00 1968 6009
11023 SOUTHGLEN PL SW $664,000.00 1969 8897
11024 5 ST SW $412,000.00 1973 4004
11024 7 ST SW $536,000.00 1969 7037
11024 ELBOW DR SW $690,000.00 1969 8380
11024 SACRAMENTO DR SW $366,500.00 1968 3641
11024 SOUTHDALE RD SW $644,500.00 1967 6848
11025 5 ST SW $343,000.00 1973 3060
11025 SACRAMENTO DR SW $390,500.00 1968 3587
11027 5 ST SW $342,500.00 1973 3060
11027 7 ST SW $516,500.00 1969 5943
11027 SACRAMENTO DR SW $388,000.00 1968 3562
11027 SOUTHDALE RD SW $555,000.00 1973 5789
11027 SOUTHGLEN PL SW $514,000.00 1969 5680
11028 7 ST SW $450,000.00 1969 6045
11028 ELBOW DR SW $682,000.00 1969 8818
11028 SACRAMENTO DR SW $678,500.00 1968 7151
11028 SOUTHDALE RD SW $576,500.00 1970 8608
11029 5 ST SW $342,500.00 1973 3060
11029 SACRAMENTO DR SW $380,000.00 1968 3600
1103 315 SOUTHAMPTON DR SW $147,000.00 1976 447348
1103 SOUTHGLEN DR SW $654,500.00 1968 7584
11030 SACRAMENTO DR SW $429,500.00 1979 3601
11031 5 ST SW $350,500.00 1973 3060
11031 SACRAMENTO DR SW $380,000.00 1968 3600
11031 SOUTHGLEN PL SW $429,000.00 1969 6376
11032 7 ST SW $486,000.00 1969 6157
11032 SACRAMENTO DR SW $436,500.00 1979 3550
11032 SOUTHDALE RD SW $497,500.00 1970 5715
11033 5 ST SW $350,500.00 1973 3060
11033 SACRAMENTO DR SW $358,000.00 1968 3660
11034 SACRAMENTO DR SW $384,000.00 1968 3656
11035 SACRAMENTO DR SW $404,500.00 1968 3552
11036 7 ST SW $549,500.00 1969 6045
11036 SACRAMENTO DR SW $397,500.00 1968 3803
11036 SOUTHDALE RD SW $623,000.00 1970 5695
11039 7 ST SW $504,000.00 1969 5926
1104 315 SOUTHAMPTON DR SW $147,000.00 1976 447348
1104 SOUTHGLEN DR SW $599,000.00 1968 7404
11040 7 ST SW $499,000.00 1969 6045
11040 SOUTHDALE RD SW $504,500.00 1971 5136
11043 SOUTHDALE RD SW $597,000.00 1972 6378
11044 SOUTHDALE RD SW $535,500.00 1970 5489
11047 SOUTHDALE RD SW $634,500.00 1972 9222
1105 315 SOUTHAMPTON DR SW $126,000.00 1976 447348
1106 315 SOUTHAMPTON DR SW $138,500.00 1976 447348
1107 315 SOUTHAMPTON DR SW $127,000.00 1976 447348
1107 SOUTHGLEN DR SW $545,500.00 1968 5603
1108 105 AV SW $696,500.00 1961 5297
1108 315 SOUTHAMPTON DR SW $127,000.00 1976 447348
1108 SOUTHGLEN DR SW $686,000.00 1968 6077
1109 315 SOUTHAMPTON DR SW $126,000.00 1976 447348
111 SACKVILLE DR SW $589,000.00 1961 4998
111 SOUTHAMPTON DR SW $650,500.00 1965 5400
1110 315 SOUTHAMPTON DR SW $126,000.00 1976 447348
11104 SOUTHDALE RD SW $619,000.00 1971 6602
11107 SOUTHDALE RD SW $611,500.00 1972 7679
11108 SACRAMENTO DR SW $770,500.00 1971 11356
11108 SOUTHDALE RD SW $571,000.00 1971 6601
11109 SACRAMENTO DR SW $394,000.00 1968 3271
1111 315 SOUTHAMPTON DR SW $140,000.00 1976 447348
1111 SOUTHGLEN DR SW $584,000.00 1968 6595
11111 SACRAMENTO DR SW $397,000.00 1968 3471
11111 SOUTHDALE RD SW $576,500.00 1972 6314
11112 SACRAMENTO DR SW $840,000.00 1964 10801
11112 SOUTHDALE RD SW $598,000.00 1970 6070
11113 SACRAMENTO DR SW $407,500.00 1968 3510
11114 SACRAMENTO DR SW $398,000.00 1968 5169
11115 SACRAMENTO DR SW $410,000.00 1968 3897
11115 SOUTHDALE RD SW $649,500.00 1972 9230
11116 SACRAMENTO DR SW $412,500.00 1968 4451
11116 SOUTHDALE RD SW $613,500.00 1970 7193
11117 SACRAMENTO DR SW $421,500.00 1968 3850
11118 SACRAMENTO DR SW $382,500.00 1969 3466
11119 SACRAMENTO DR SW $418,500.00 1968 3766
1112 105 AV SW $520,000.00 1961 5297
1112 315 SOUTHAMPTON DR SW $127,000.00 1976 447348
1112 SOUTHGLEN DR SW $600,500.00 1968 6078
11120 SACRAMENTO DR SW $376,000.00 1969 4789
11121 SACRAMENTO DR SW $398,500.00 1969 3560
11123 6 ST SW $793,500.00 1969 8520
11123 SACRAMENTO DR SW $394,000.00 1969 3271
11125 SACRAMENTO DR SW $401,500.00 1969 3429
11127 SACRAMENTO DR SW $395,000.00 1969 3457
11127 SOUTHDALE RD SW $611,000.00 1971 6035
1113 315 SOUTHAMPTON DR SW $164,500.00 1976 447348
11130 SACRAMENTO DR SW $398,500.00 1968 3908
11131 SACRAMENTO DR SW $787,500.00 1970 7200
11131 SOUTHDALE RD SW $634,000.00 1970 5783
11132 SACRAMENTO DR SW $374,500.00 1968 3881
11134 SACRAMENTO DR SW $424,500.00 1969 3984
11135 SACRAMENTO DR SW $669,500.00 1969 7199
11135 SOUTHDALE RD SW $602,000.00 1972 5606
11136 SACRAMENTO DR SW $445,500.00 1969 3869
11137 SACRAMENTO DR SW $422,000.00 1969 3972
11139 SACRAMENTO DR SW $355,000.00 1969 3945
11139 SOUTHDALE RD SW $681,500.00 1971 9757
1114 315 SOUTHAMPTON DR SW $148,000.00 1976 447348
11140 SACRAMENTO DR SW $725,500.00 1968 7854
11141 SACRAMENTO DR SW $401,000.00 1969 4192
11143 SACRAMENTO DR SW $396,000.00 1969 4211
11143 SOUTHDALE RD SW $535,500.00 1971 5945
11144 SACRAMENTO DR SW $746,500.00 1969 7981
11144 SOUTHDALE RD SW $610,000.00 1970 7034
11146 SACRAMENTO DR SW $382,000.00 1969 4640
11147 SOUTHDALE RD SW $567,500.00 1971 5832
11148 SACRAMENTO DR SW $451,500.00 1969 3356
11148 SOUTHDALE RD SW $627,500.00 1970 7687
11149 SACRAMENTO DR SW $377,000.00 1969 3743
1115 315 SOUTHAMPTON DR SW $164,000.00 1976 447348
1115 SOUTHGLEN DR SW $579,500.00 1969 6376
11150 SACRAMENTO DR SW $349,500.00 1969 3958
11151 SACRAMENTO DR SW $382,000.00 1969 3631
11151 SOUTHDALE RD SW $563,000.00 1971 5717
11152 SACRAMENTO DR SW $382,500.00 1969 3898
11152 SOUTHDALE RD SW $647,000.00 1970 6143
11153 SACRAMENTO DR SW $419,000.00 1969 3536
11154 SACRAMENTO DR SW $388,000.00 1969 3952
11155 SACRAMENTO DR SW $416,500.00 1969 3478
11155 SOUTHDALE RD SW $579,000.00 1971 6268
11156 SACRAMENTO DR SW $448,000.00 1969 3904
11158 SACRAMENTO DR SW $450,000.00 1969 3627
11159 SACRAMENTO DR SW $611,000.00 1970 7014
1116 105 AV SW $553,500.00 1961 5297
1116 315 SOUTHAMPTON DR SW $183,500.00 1976 447348
1116 SOUTHGLEN DR SW $577,500.00 1969 6633
11160 SACRAMENTO DR SW $384,000.00 1969 4230
11162 SACRAMENTO DR SW $346,500.00 1969 4095
11163 SACRAMENTO DR SW $821,500.00 1969 7014
11164 SACRAMENTO DR SW $381,500.00 1969 4430
11165 SACRAMENTO DR SW $377,500.00 1968 3728
11167 SACRAMENTO DR SW $369,500.00 1968 3282
