main

SPRINGBANK HILL (SPH) WEST - source

  • Homepage
  • Profile
  • Projection
  • Residents: 9943
    • 1 occupant homes: 427
    • 2 occupant homes: 960
    • 3 occupant homes: 660
    • 4/5 occupant homes: 1134
    • 6 occupant homes: 106
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 293 236 0
25-34 391 463 0
35-44 693 807 0
45-54 977 984 0
4937 4985 0
Address Value Year Built Size (SqFt)
1 7401 SPRINGBANK BV SW $433,500.00 2004 2548
1 ELMONT DR SW $1,130,000.00 2008 7212
1 SLOPES GD SW $1,030,000.00 2000 20667
1 SPRING VALLEY TC SW $2,730,000.00 2005 14438
1 SPRINGBANK CR SW $691,500.00 1998 5346
1 SPRINGBANK RI SW $739,500.00 2001 5671
10 70 ELMONT DR SW $479,500.00 6629
10 7401 SPRINGBANK BV SW $425,000.00 2004 2604
10 7825 SPRING WILLOW DR SW $799,500.00 2020 5645
10 ELKTON WY SW $914,000.00 2003 5905
10 ELMONT CL SW $388,500.00 5529
10 ELMONT CV SW $2,390,000.00 2020 8505
10 ELMONT ESTATES MR SW $1,030,000.00 2007 4831
10 ELMONT PL SW $1,210,000.00 2008 5918
10 ELVEDEN HT SW $1,780,000.00 2014 10093
10 ELVEDEN ME SW $668,500.00 11393
10 POSTHILL DR SW $1,990,000.00 2007 14792
10 SLOPES GV SW $1,890,000.00 2000 23358
10 SPIRIT RIDGE LN SW $1,740,000.00 2008 10011
10 SPRING CR SW $658,500.00 1999 4545
10 SPRING ME SW $647,500.00 1998 4012
10 SPRING VALLEY PL SW $1,440,000.00 2006 10981
10 SPRING VALLEY TC SW $1,620,000.00 2006 13194
10 SPRING VW SW $631,000.00 1998 4233
10 SPRING WILLOW ME SW $1,730,000.00 2011 10001
10 SPRINGBANK CR SW $741,000.00 1998 4819
10 SPRINGBANK RI SW $719,000.00 2001 4497
10 SPRINGBLUFF BV SW $864,000.00 2002 4370
10 SPRINGBOROUGH CR SW $1,010,000.00 2003 5350
10 SPRINGBOROUGH GR SW $846,000.00 2003 4959
10 SPRINGBOROUGH WY SW $663,500.00 2004 3692
10 TIMBERLINE PL SW $1,470,000.00 2013 10095
100 ANATAPI LN SW $1,280,000.00 1993 46167
100 ELKTON CL SW $2,530,000.00 2017 9640
100 POSTHILL DR SW $2,550,000.00 2016 11958
100 SLOPEVIEW DR SW $1,120,000.00 1999 20452
100 SPRING VALLEY WY SW $1,820,000.00 2002 11856
100 SPRING WILLOW CL SW $701,000.00 2021 205597
100 TIMBERLINE WY SW $1,210,000.00 2021 4480
100 TREMBLANT WY SW $883,500.00 2006 5069
1000 ELKTON CL SW $2,170,000.00 2018 10491
1002 168 ST MORITZ DR SW $322,000.00 2006 143703
1004 168 ST MORITZ DR SW $261,500.00 2006 143703
1006 168 ST MORITZ DR SW $329,000.00 2006 143703
1008 168 ST MORITZ DR SW $332,000.00 2006 143703
100V 168 ST MORITZ DR SW $10,000.00 2006 143703
100V 8355 19 AV SW $10,000.00 2021 52530
101 26 VAL GARDENA VW SW $289,500.00 2008 156620
101 69 SPRINGBOROUGH CO SW $232,000.00 2005 128968
101 8355 19 AV SW $338,500.00 2021 52530
101 CORTINA BA SW $958,500.00 2006 5400
101 ELKTON WY SW $1,520,000.00 2013 10812
101 ELMONT BA SW $895,000.00 2002 5919
101 MYSTIC RIDGE CM SW $311,000.00 10006
101 SLOPES PT SW $2,320,000.00 2012 15250
101 SPRING CR SW $566,500.00 1998 4074
101 SPRING CREEK CM SW $0.00 4198
101 SPRING VW SW $645,000.00 1997 4010
101 SPRINGBANK PL SW $669,500.00 1997 5182
101 ST MORITZ PL SW $763,500.00 2006 5249
101 TREMBLANT PL SW $745,000.00 2006 5055
101 TREMBLANT WY SW $836,500.00 2006 4882
1010 168 ST MORITZ DR SW $329,000.00 2006 143703
1012 168 ST MORITZ DR SW $329,000.00 2006 143703
101V 168 ST MORITZ DR SW $10,000.00 2006 143703
101V 8355 19 AV SW $10,000.00 2021 52530
102 26 VAL GARDENA VW SW $275,000.00 2008 156620
102 8355 19 AV SW $259,500.00 2021 52530
102 CORTINA WY SW $863,500.00 2008 5759
102 SPRING VW SW $640,000.00 1998 4115
102 SPRINGBANK CR SW $789,000.00 1998 5112
102 SPRINGBANK TC SW $527,000.00 2001 4821
102 SPRINGBLUFF BV SW $1,050,000.00 2001 5339
102 SPRINGBOROUGH GR SW $1,320,000.00 2004 9327
102 SPRINGBOROUGH PT SW $764,500.00 2004 4182
102 SPRINGBOROUGH WY SW $681,500.00 2004 4271
102 ST MORITZ PL SW $798,500.00 2006 4892
102 ST MORITZ TC SW $722,500.00 2005 3904
102V 168 ST MORITZ DR SW $10,000.00 2006 143703
102V 8355 19 AV SW $10,000.00 2021 52530
103 26 VAL GARDENA VW SW $260,000.00 2008 156620
103 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
103 7820 SPRING WILLOW DR SW $815,000.00 2021 5059
103 8355 19 AV SW $262,000.00 2021 52530
103 ELVEDEN CO SW $1,460,000.00 2020 3803
103 ELYSIAN CR SW $853,000.00 2006 5619
103 SPRING CREEK CM SW $408,500.00 2021 4198
103 SPRING VILLAGE LN SW $587,000.00 2002 3380
103 SPRINGBANK ME SW $658,000.00 2002 4123
103 SPRINGBANK TC SW $553,000.00 2001 3891
103 SPRINGBANK VI SW $604,000.00 2005 4237
103 SPRINGBLUFF BV SW $759,000.00 2001 5694
103 SPRINGBOROUGH WY SW $815,500.00 2004 4580
103 ST MORITZ TC SW $688,000.00 2005 5209
103V 168 ST MORITZ DR SW $10,000.00 2006 143703
103V 8355 19 AV SW $10,000.00 2021 52530
104 26 VAL GARDENA VW SW $216,000.00 2008 156620
104 69 SPRINGBOROUGH CO SW $232,500.00 2005 128968
104 8355 19 AV SW $465,000.00 2021 52530
104 FORTRESS BA SW $1,390,000.00 2011 10011
104 POSTHILL DR SW $2,100,000.00 2018 11841
104 SPRING VALLEY WY SW $1,600,000.00 2003 11844
104 TIMBERLINE WY SW $908,000.00 2021 4187
104 TREMBLANT WY SW $889,000.00 2006 5071
1043V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1044V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1045V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1046V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1047V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1048V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1049V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
104V 168 ST MORITZ DR SW $10,000.00 2006 143703
104V 8355 19 AV SW $10,000.00 2021 52530
105 26 VAL GARDENA VW SW $213,500.00 2008 156620
105 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
105 7820 SPRING WILLOW DR SW $810,000.00 2021 5059
105 8355 19 AV SW $230,500.00 2021 52530
105 CORTINA BA SW $1,020,000.00 2006 4731
105 ELKTON WY SW $1,490,000.00 2013 15537
105 ELMONT BA SW $798,000.00 2003 5640
105 ELMONT RI SW $1,320,000.00 2012 4698
105 POSTHILL DR SW $2,440,000.00 2013 13506
105 SPRING CR SW $669,500.00 1999 4074
105 SPRING CREEK CM SW $429,000.00 2021 4198
105 SPRING VW SW $625,500.00 1998 4013
105 SPRINGBANK PL SW $716,500.00 1997 4095
105 ST MORITZ PL SW $701,000.00 2005 4429
105 TREMBLANT HT SW $1,010,000.00 2011 6051
105 TREMBLANT PL SW $721,000.00 2006 4488
1050V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1051V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1052V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1053V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1054V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1055V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1056V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1057V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1058V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1059V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
105V 168 ST MORITZ DR SW $10,000.00 2006 143703
105V 8355 19 AV SW $10,000.00 2021 52530
106 26 VAL GARDENA VW SW $213,500.00 2008 156620
106 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
106 8355 19 AV SW $537,500.00 2021 52530
106 CORTINA WY SW $951,500.00 2008 7949
106 SPRING VW SW $644,000.00 1998 4114
106 SPRINGBANK CR SW $835,500.00 1998 4634
106 SPRINGBANK TC SW $503,500.00 2001 3390
106 SPRINGBLUFF BV SW $981,000.00 2001 5038
106 SPRINGBLUFF HT SW $805,000.00 2003 5727
106 SPRINGBOROUGH GR SW $1,460,000.00 2003 9405
106 SPRINGBOROUGH PT SW $658,000.00 2003 4182
106 SPRINGBOROUGH WY SW $726,500.00 2004 4262
106 ST MORITZ PL SW $816,500.00 2006 4134
106 ST MORITZ TC SW $761,000.00 2005 4756
1060V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1061V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1062V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1063V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1064V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1065V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1066V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1067V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1068V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1069V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
106V 168 ST MORITZ DR SW $10,000.00 2006 143703
106V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
106V 8355 19 AV SW $10,000.00 2021 52530
107 26 VAL GARDENA VW SW $216,000.00 2008 156620
107 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
107 7820 SPRING WILLOW DR SW $815,000.00 2021 5059
107 8355 19 AV SW $555,500.00 2021 52530
107 CORTINA WY SW $1,000,000.00 2008 4628
107 ELVEDEN CO SW $1,460,000.00 2020 3829
107 ELYSIAN CR SW $845,000.00 2006 5617
107 MYSTIC RIDGE PA SW $1,890,000.00 2016 10271
107 SPRING CREEK CM SW $400,000.00 2021 4198
107 SPRING VILLAGE LN SW $602,000.00 2002 3854
107 SPRINGBANK ME SW $630,000.00 2001 5694
107 SPRINGBANK TC SW $553,000.00 2001 3376
107 SPRINGBANK VI SW $626,500.00 2005 3574
107 SPRINGBLUFF BV SW $784,500.00 2001 5974
107 SPRINGBOROUGH WY SW $906,000.00 2003 6241
107 ST MORITZ TC SW $736,500.00 2006 4996
107 TREMBLANT WY SW $842,000.00 2006 4882
1070V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1071V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1072V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1073V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1074V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1075V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1076V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1077V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1078V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1079V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
107V 168 ST MORITZ DR SW $10,000.00 2006 143703
107V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
107V 8355 19 AV SW $10,000.00 2021 52530
108 26 VAL GARDENA VW SW $213,500.00 2008 156620
108 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
108 FORTRESS BA SW $1,670,000.00 2013 10000
108 POSTHILL DR SW $2,410,000.00 2009 11842
108 SPRING VALLEY WY SW $2,230,000.00 2004 11995
108 TIMBERLINE WY SW $1,260,000.00 2021 3953
108 TREMBLANT WY SW $984,000.00 2006 5434
1080V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1081V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1082V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1083V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1084V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1085V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1086V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1087V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1088V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1089V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
108V 168 ST MORITZ DR SW $10,000.00 2006 143703
108V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
108V 8355 19 AV SW $10,000.00 2021 52530
109 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
109 7820 SPRING WILLOW DR SW $0.00 5059
109 8355 19 AV SW $336,500.00 2021 52530
109 CORTINA BA SW $901,000.00 2005 4694
109 ELKTON WY SW $969,500.00 2013 6037
109 ELMONT BA SW $743,500.00 2002 5640
109 SLOPES PT SW $636,000.00 18515
109 SPRING CR SW $654,500.00 1999 4074
109 SPRING CREEK CM SW $381,000.00 2021 4198
109 SPRING VW SW $613,500.00 1998 4047
109 SPRINGBANK PL SW $614,500.00 1998 4167
109 ST MORITZ PL SW $798,500.00 2005 4738
109 TREMBLANT HT SW $1,060,000.00 2011 5067
109 TREMBLANT PL SW $833,500.00 2006 4462
1090V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1091V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1092V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1093V 7451 SPRINGBANK BV SW $10,000.00 1999 106778
1094 7451 SPRINGBANK BV SW $0.00 106778
109V 168 ST MORITZ DR SW $10,000.00 2006 143703
109V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
109V 8355 19 AV SW $10,000.00 2021 52530
11 27 SPRINGBOROUGH BV SW $424,500.00 2004 17664
11 29 SPRINGBOROUGH BV SW $409,000.00 2005 15274
11 35 SPRINGBOROUGH BV SW $413,500.00 2006 18913
11 43 SPRINGBOROUGH BV SW $435,500.00 2007 28224
11 CORTINA VI SW $892,000.00 2012 3789
11 CORTINA WY SW $886,500.00 2006 4134
11 ELKTON PL SW $698,500.00 2003 4617
11 ELMONT CL SW $334,000.00 4522
11 ELMONT DR SW $1,050,000.00 2005 4877
11 ELMONT ESTATES MR SW $1,120,000.00 2006 6590
11 ELMONT PL SW $1,150,000.00 2010 6031
11 ELMONT RI SW $877,000.00 2002 5040
11 ELVEDEN PA SW $1,480,000.00 2018 6821
11 ELVEDEN PL SW $2,230,000.00 2013 10002
11 ELYSIAN CR SW $768,000.00 2006 5161
11 MYSTIC RIDGE WY SW $1,750,000.00 2017 10316
11 SLOPES GV SW $1,330,000.00 1997 16038
11 SPIRIT RIDGE LN SW $1,670,000.00 2008 10011
11 SPRING CREEK CM SW $143,500.00 2022 3445
11 SPRING GLEN VW SW $490,000.00 9795
11 SPRING ME SW $652,500.00 1998 4474
11 SPRING VALLEY CL SW $2,100,000.00 2003 11083
11 SPRING VALLEY ME SW $1,580,000.00 2005 11865
11 SPRING VALLEY WY SW $2,010,000.00 2006 12919
11 SPRING VILLAGE LN SW $749,000.00 2002 3380
11 SPRING VW SW $672,500.00 1998 4536
11 SPRING WILLOW CL SW $565,500.00 2021 205597
11 SPRING WILLOW WY SW $1,430,000.00 2006 10181
11 SPRINGBANK ME SW $727,500.00 2001 4844
11 SPRINGBANK MT SW $824,500.00 2002 4596
11 SPRINGBANK TC SW $553,000.00 2001 3667
11 SPRINGBANK VW SW $775,500.00 1999 4757
11 SPRINGBLUFF BV SW $712,500.00 2002 4596
11 SPRINGBLUFF PT SW $1,340,000.00 2011 7176
11 SPRINGBOROUGH BV SW $1,250,000.00 1929 43565
11 SPRINGBOROUGH WY SW $761,500.00 2003 3862
11 ST MORITZ BA SW $884,500.00 2005 7669
11 ST MORITZ TC SW $721,500.00 2005 4448
11 TIMBERLINE GA SW $1,700,000.00 2011 10113
11 TREMBLANT PT SW $1,070,000.00 2006 7189
11 VAL GARDENA PL SW $1,130,000.00 2005 11690
110 26 VAL GARDENA VW SW $262,500.00 2008 156620
110 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
110 8355 19 AV SW $336,500.00 2021 52530
110 SLOPES PT SW $1,430,000.00 2003 15501
110 SPRING VW SW $745,000.00 1998 4115
110 SPRINGBANK CR SW $916,500.00 1998 4597
110 SPRINGBANK TC SW $549,000.00 2001 3379
110 SPRINGBLUFF BV SW $791,000.00 2001 4844
110 SPRINGBLUFF HT SW $747,500.00 2003 4532
110 SPRINGBOROUGH GR SW $1,310,000.00 2003 8629
110 SPRINGBOROUGH PT SW $900,500.00 2004 4182
110 SPRINGBOROUGH WY SW $714,500.00 2004 4063
110 ST MORITZ PL SW $918,000.00 2005 4251
1101 168 ST MORITZ DR SW $345,000.00 2006 143703
1101 7451 SPRINGBANK BV SW $383,500.00 1999 106778
1102 168 ST MORITZ DR SW $352,000.00 2006 143703
1102 7451 SPRINGBANK BV SW $318,000.00 1999 106778
1103 168 ST MORITZ DR SW $286,000.00 2006 143703
1103 7451 SPRINGBANK BV SW $318,000.00 1999 106778
1104 168 ST MORITZ DR SW $268,500.00 2006 143703
1104 7451 SPRINGBANK BV SW $311,500.00 1999 106778
1105 7451 SPRINGBANK BV SW $262,000.00 1999 106778
1106 168 ST MORITZ DR SW $338,000.00 2006 143703
1106 7451 SPRINGBANK BV SW $288,500.00 1999 106778
1107 168 ST MORITZ DR SW $341,500.00 2006 143703
1107 7451 SPRINGBANK BV SW $244,000.00 1999 106778
1108 168 ST MORITZ DR SW $341,500.00 2006 143703
1108 7451 SPRINGBANK BV SW $244,000.00 1999 106778
1109 168 ST MORITZ DR SW $286,000.00 2006 143703
1109 7451 SPRINGBANK BV SW $318,000.00 1999 106778
110V 168 ST MORITZ DR SW $10,000.00 2006 143703
110V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
110V 8355 19 AV SW $10,000.00 2021 52530
111 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
111 8355 19 AV SW $636,500.00 2021 52530
111 CORTINA WY SW $974,000.00 2008 5061
111 ELMONT RI SW $1,200,000.00 2012 4698
111 ELVEDEN CO SW $1,470,000.00 2021 3828
111 ELYSIAN CR SW $810,000.00 2006 6831
111 MYSTIC RIDGE CM SW $311,000.00 10001
111 MYSTIC RIDGE PA SW $1,810,000.00 2015 10191
111 SPRING CREEK CM SW $429,000.00 2021 4198
111 SPRINGBANK ME SW $769,000.00 2001 5996
111 SPRINGBANK TC SW $590,000.00 2001 3379
111 SPRINGBANK VI SW $619,500.00 2004 3574
111 SPRINGBLUFF BV SW $942,500.00 2003 6028
111 ST MORITZ TC SW $1,010,000.00 2006 9330
1110 168 ST MORITZ DR SW $338,000.00 2006 143703
1110 7451 SPRINGBANK BV SW $311,500.00 1999 106778
1111 168 ST MORITZ DR SW $310,000.00 2006 143703
1111 7451 SPRINGBANK BV SW $311,500.00 1999 106778
1112 168 ST MORITZ DR SW $334,500.00 2006 143703
1112 7451 SPRINGBANK BV SW $318,000.00 1999 106778
1114 168 ST MORITZ DR SW $306,500.00 2006 143703
1114 7451 SPRINGBANK BV SW $318,000.00 1999 106778
1115 168 ST MORITZ DR SW $306,500.00 2006 143703
1116 168 ST MORITZ DR SW $334,500.00 2006 143703
1117 168 ST MORITZ DR SW $310,000.00 2006 143703
1118 168 ST MORITZ DR SW $334,500.00 2006 143703
1119 168 ST MORITZ DR SW $310,000.00 2006 143703
111V 168 ST MORITZ DR SW $10,000.00 2006 143703
111V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
111V 8355 19 AV SW $10,000.00 2021 52530
112 26 VAL GARDENA VW SW $279,500.00 2008 156620
112 69 SPRINGBOROUGH CO SW $289,000.00 2005 128968
112 8355 19 AV SW $650,000.00 2021 52530
112 FORTRESS BA SW $1,420,000.00 2011 10000
112 POSTHILL DR SW $2,320,000.00 2009 14368
112 TIMBERLINE WY SW $1,140,000.00 2021 3855
112 TREMBLANT WY SW $1,010,000.00 2006 5845
1120 168 ST MORITZ DR SW $334,500.00 2006 143703
1121 168 ST MORITZ DR SW $310,000.00 2006 143703
1122 168 ST MORITZ DR SW $341,500.00 2006 143703
1123 168 ST MORITZ DR SW $341,500.00 2006 143703
112V 168 ST MORITZ DR SW $10,000.00 2006 143703
112V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
112V 8355 19 AV SW $10,000.00 2021 52530
113 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
113 7820 SPRING WILLOW DR SW $804,500.00 2021 5167
113 CORTINA BA SW $841,000.00 2006 4920
113 ELKTON WY SW $986,500.00 2012 5393
113 ELMONT BA SW $687,000.00 2002 5508
113 FORTRESS MR SW $1,570,000.00 2001 19268
113 SPRING CR SW $600,500.00 1999 4074
113 SPRING CREEK CM SW $408,000.00 2021 4198
113 SPRING VW SW $761,500.00 1998 4124
113 SPRINGBANK PL SW $691,500.00 1998 4244
113 ST MORITZ PL SW $796,000.00 2006 4549
113 TREMBLANT HT SW $1,040,000.00 2012 5056
113 TREMBLANT PL SW $808,000.00 2006 5381
113 TREMBLANT WY SW $890,000.00 2006 4882
113V 168 ST MORITZ DR SW $10,000.00 2006 143703
113V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
113V 8355 19 AV SW $10,000.00 2021 52530
114 69 SPRINGBOROUGH CO SW $227,000.00 2005 128968
114 8355 19 AV SW $344,000.00 2021 52530
114 SPRING VW SW $641,500.00 1999 4114
114 SPRINGBANK CR SW $751,000.00 1998 4708
114 SPRINGBANK TC SW $547,500.00 2001 3405
114 SPRINGBLUFF BV SW $873,000.00 2001 4736
114 SPRINGBLUFF HT SW $994,000.00 2003 4543
114 SPRINGBOROUGH GR SW $1,470,000.00 2004 8447
114 SPRINGBOROUGH PT SW $725,000.00 2003 4182
114 SPRINGBOROUGH WY SW $696,000.00 2003 4103
114 ST MORITZ PL SW $810,500.00 2005 4437
114V 168 ST MORITZ DR SW $10,000.00 2006 143703
114V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
114V 8355 19 AV SW $10,000.00 2021 52530
115 69 SPRINGBOROUGH CO SW $325,500.00 2005 128968
115 7820 SPRING WILLOW DR SW $803,500.00 2021 5167
115 8355 19 AV SW $541,000.00 2021 52530
115 CORTINA WY SW $1,130,000.00 2008 6815
115 ELVEDEN CO SW $1,470,000.00 2021 3828
115 MYSTIC RIDGE PA SW $1,810,000.00 2014 10058
115 SPRINGBANK CR SW $718,000.00 1998 4828
115 SPRINGBANK ME SW $688,000.00 2003 3800
115 SPRINGBANK TC SW $590,000.00 2001 3375
115 SPRINGBANK VI SW $601,500.00 2004 3407
115 SPRINGBLUFF BV SW $875,000.00 2003 5856
115 ST MORITZ TC SW $941,000.00 2005 10207
115V 168 ST MORITZ DR SW $10,000.00 2006 143703
115V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
115V 8355 19 AV SW $10,000.00 2021 52530
116 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
116 8355 19 AV SW $230,500.00 2021 52530
116 FORTRESS BA SW $1,540,000.00 2012 10000
116 POSTHILL DR SW $1,970,000.00 2010 12048
116 TIMBERLINE WY SW $1,230,000.00 2021 3639
116 TREMBLANT WY SW $983,000.00 2006 6620
116V 168 ST MORITZ DR SW $10,000.00 2006 143703
116V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
116V 8355 19 AV SW $10,000.00 2021 52530
117 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
117 7820 SPRING WILLOW DR SW $810,000.00 2021 5167
117 8355 19 AV SW $462,500.00 2021 52530
117 CORTINA BA SW $859,500.00 2006 3928
117 ELKTON WY SW $1,100,000.00 2011 5992
117 ELMONT BA SW $757,500.00 2003 5799
117 ELMONT RI SW $1,250,000.00 2013 4708
117 FORTRESS MR SW $1,450,000.00 2001 13671
117 SLOPES PT SW $1,600,000.00 2004 19376
117 SPRING CR SW $608,500.00 2000 4074
117 SPRING VW SW $715,000.00 1998 4249
117 SPRINGBANK PL SW $700,000.00 1998 4327
117 TREMBLANT HT SW $1,000,000.00 2012 5056
117 TREMBLANT PL SW $781,500.00 2006 6177
117V 168 ST MORITZ DR SW $10,000.00 2006 143703
117V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
117V 8355 19 AV SW $10,000.00 2021 52530
118 69 SPRINGBOROUGH CO SW $280,500.00 2005 128968
118 8355 19 AV SW $268,000.00 2021 52530
118 SLOPES PT SW $2,060,000.00 2007 16039
118 SPRING CREEK CM SW $0.00 5382
118 SPRING VW SW $574,500.00 1998 4706
118 SPRINGBANK CR SW $757,000.00 1998 4724
118 SPRINGBANK TC SW $519,500.00 2001 3419
118 SPRINGBLUFF BV SW $937,500.00 2002 4618
118 SPRINGBLUFF HT SW $912,000.00 2003 4779
118 SPRINGBOROUGH GR SW $1,400,000.00 2003 8562
118 SPRINGBOROUGH PT SW $747,500.00 2004 4182
118 SPRINGBOROUGH WY SW $743,500.00 2004 4377
118 ST MORITZ PL SW $873,000.00 2005 4437
118V 168 ST MORITZ DR SW $10,000.00 2006 143703
118V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
118V 8355 19 AV SW $10,000.00 2021 52530
119 69 SPRINGBOROUGH CO SW $233,000.00 2005 128968
119 7820 SPRING WILLOW DR SW $0.00 5167
119 8355 19 AV SW $233,500.00 2021 52530
119 ELVEDEN CO SW $1,550,000.00 2021 4706
119 MYSTIC RIDGE PA SW $1,560,000.00 2014 10046
119 SPRING CREEK CM SW $0.00 3875
119 SPRING VALLEY WY SW $1,250,000.00 2005 11842
119 SPRINGBANK CR SW $656,000.00 1998 4577
119 SPRINGBANK ME SW $663,000.00 2001 4284
119 SPRINGBANK TC SW $577,500.00 2001 3377
119 SPRINGBANK VI SW $604,000.00 2004 3386
119 SPRINGBLUFF BV SW $1,030,000.00 2011 5802
119 ST MORITZ TC SW $866,500.00 2006 7714
119 TREMBLANT WY SW $843,500.00 2006 5128
119V 168 ST MORITZ DR SW $10,000.00 2006 143703
119V 43 SPRINGBOROUGH BV SW $10,000.00 2007 28224
119V 8355 19 AV SW $10,000.00 2021 52530
12 7825 SPRING WILLOW DR SW $795,000.00 2020 5645
12 ANATAPI LN SW $1,100,000.00 1988 37890
12 CORTINA WY SW $698,000.00 2006 4134
12 ELKTON PL SW $955,500.00 2002 5060
12 ELKTON WY SW $884,500.00 2003 5905
12 ELMONT CO SW $732,000.00 2005 6179
12 ELMONT GR SW $1,060,000.00 2006 5416
12 ELMONT ME SW $1,080,000.00 2008 5813
12 ELVEDEN BA SW $2,070,000.00 2018 10028
12 ELVEDEN PA SW $1,600,000.00 2021 10752
12 FORTRESS CO SW $1,740,000.00 2012 11608
12 MYSTIC RIDGE WY SW $2,140,000.00 2021 10004
12 SPRING ME SW $687,000.00 1998 3924
12 SPRING VALLEY LN SW $1,250,000.00 2002 10012
12 SPRING VALLEY ME SW $2,470,000.00 2012 10991
12 SPRING WILLOW WY SW $1,550,000.00 2005 10468
12 SPRINGBANK BA SW $849,000.00 2003 4984
12 SPRINGBANK CO SW $882,000.00 1998 8584
12 SPRINGBLUFF LN SW $914,000.00 2004 5005
12 SPRINGBOROUGH PT SW $587,500.00 2004 3692
12 TIMBERLINE GA SW $1,500,000.00 2012 10026
12 VAL GARDENA CO SW $1,100,000.00 2007 6337
120 69 SPRINGBOROUGH CO SW $298,000.00 2005 128968
120 8355 19 AV SW $270,500.00 2021 52530
120 FORTRESS BA SW $1,350,000.00 2011 10000
120 POSTHILL DR SW $2,050,000.00 2008 12010
