main

SILVERADO (SVO) SOUTH - source

  • Homepage
  • Profile
  • Projection
  • Residents: 7655
    • 1 occupant homes: 289
    • 2 occupant homes: 672
    • 3 occupant homes: 617
    • 4/5 occupant homes: 791
    • 6 occupant homes: 122
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 205 163 6
25-34 583 655 7
35-44 749 790 6
45-54 556 546 6
3792 3811 41
Address Value Year Built Size (SqFt)
1 SILVERADO PLAINS VW SW $518,500.00 2009 3696
10 SILVERADO BANK CI SW $689,000.00 2010 5437
10 SILVERADO CREEK CR SW $655,500.00 2006 4184
10 SILVERADO PLAINS CI SW $492,000.00 2009 3142
10 SILVERADO PLAINS CM SW $608,000.00 2012 3688
10 SILVERADO PLAINS MR SW $504,000.00 2008 3129
10 SILVERADO PONDS VW SW $571,500.00 2006 4378
10 SILVERADO RANCH WY SW $1,180,000.00 2010 12565
10 SILVERADO RIDGE LI SW $691,000.00 2009 4771
10 SILVERADO SADDLE CR SW $455,000.00 2009 3168
10 SILVERADO SADDLE HT SW $474,500.00 2009 3140
10 SILVERADO SKIES CR SW $751,500.00 2010 4740
10 SILVERADO SKIES DR SW $674,000.00 2009 4604
100 155 SILVERADO SKIES LI SW $0.00 2007 12502
100 SILVERADO PLAINS VW SW $533,000.00 2008 3125
100 SILVERADO RANGE CL SW $715,500.00 2006 3918
100 SILVERADO SKIES MR SW $725,000.00 2010 4388
100 SILVERTON GLEN GR SW $126,000.00 2637
1000 155 SILVERADO SKIES LI SW $0.00 2009 7687
1000 175 SILVERADO BV SW $0.00 28537
1002 155 SILVERADO SKIES LI SW $408,000.00 2009 7687
1004 155 SILVERADO SKIES LI SW $397,000.00 2009 7687
1006 155 SILVERADO SKIES LI SW $370,000.00 2009 7687
1008 155 SILVERADO SKIES LI SW $396,000.00 2009 7687
101 155 SILVERADO SKIES LI SW $369,500.00 2007 12502
101 20 SILVERADO CREST PA SW $645,000.00 2017 4123
101 SILVERADO BANK CI SW $736,500.00 2010 4837
101 SILVERADO CREEK CR SW $693,000.00 2006 5757
101 SILVERADO CREST LD SW $1,280,000.00 2014 14512
101 SILVERADO PLAINS CL SW $550,000.00 2008 3738
101 SILVERADO RANCH MR SW $1,350,000.00 2010 17119
101 SILVERADO RANGE CV SW $593,500.00 2006 3677
101 SILVERADO RANGE PL SW $573,500.00 2006 5252
101 SILVERADO SADDLE HT SW $596,500.00 2008 3901
102 SILVER SPRUCE GV SW $175,500.00 3183
102 SILVERADO BANK CI SW $714,500.00 2011 4609
102 SILVERADO PLAINS CI SW $573,000.00 2009 3360
102 SILVERADO PLAINS MR SW $451,500.00 2009 3124
102 SILVERADO PLAINS PA SW $0.00 5366
102 SILVERADO RANGE VW SW $508,500.00 2006 3629
102 SILVERADO SADDLE CR SW $575,000.00 2008 4877
102 SILVERADO SKIES CM SW $419,500.00 2016 996
102 SILVERADO SKIES DR SW $717,500.00 2011 5747
102 SILVERTON GLEN GA SW $121,000.00 2497
1020 194 AV SW $0.00 67520
103 155 SILVERADO SKIES LI SW $343,000.00 2007 12502
103 20 SILVERADO CREST PA SW $645,000.00 2017 4249
103 SILVER SPRUCE GV SW $179,500.00 3276
103 SILVERADO CM SW $397,000.00 2011 1848
103 SILVERADO PLAINS CI SW $437,000.00 2008 3126
103 SILVERADO PLAINS CL SW $510,000.00 2007 3146
103 SILVERADO PLAINS MR SW $481,000.00 2008 3185
103 SILVERADO RANGE CL SW $571,500.00 2006 3367
103 SILVERADO RANGE HT SW $548,000.00 2006 5067
103 SILVERADO RIDGE CR SW $668,000.00 2008 4781
103 SILVERADO SKIES CM SW $404,000.00 2016 1178
103 SILVERADO SKIES DR SW $755,500.00 2009 7076
103 SILVERTON GLEN CR SW $162,500.00 3994
103 SILVERTON GLEN GR SW $136,000.00 2917
104 20 SILVERADO CREST PA SW $645,000.00 2017 4178
104 SILVERADO PLAINS PA SW $421,000.00 2014 5366
104 SILVERADO PLAINS VW SW $488,500.00 2008 3125
104 SILVERADO RANGE CL SW $729,500.00 2006 3918
104 SILVERADO SKIES CM SW $374,000.00 2016 910
104 SILVERADO SKIES MR SW $835,000.00 2010 4633
104 SILVERADO WY SW $462,000.00 2007 3239
104 SILVERTON GLEN GR SW $101,500.00 1981
105 155 SILVERADO SKIES LI SW $347,000.00 2007 12502
105 20 SILVERADO CREST PA SW $645,000.00 2017 4249
105 SILVERADO BANK CI SW $748,000.00 2012 4837
105 SILVERADO CM SW $371,500.00 2011 1176
105 SILVERADO CREEK CR SW $653,000.00 2007 4342
105 SILVERADO CREST LD SW $1,770,000.00 2014 14592
105 SILVERADO PLAINS CL SW $478,500.00 2007 3148
105 SILVERADO PONDS WY SW $752,000.00 2006 4703
105 SILVERADO RANCH MR SW $1,240,000.00 2010 19543
105 SILVERADO RANGE CV SW $596,000.00 2006 3697
105 SILVERADO RANGE PL SW $560,000.00 2006 4147
105 SILVERADO SADDLE HT SW $584,500.00 2009 3679
105 SILVERADO SKIES CM SW $398,000.00 2016 1071
105 SILVERTON GLEN WY SW $177,000.00 3606
106 20 SILVERADO CREST PA SW $645,000.00 2017 4227
106 SILVER SPRUCE GV SW $175,500.00 3183
106 SILVERADO BANK CI SW $788,500.00 2012 4368
106 SILVERADO PLAINS CI SW $544,500.00 2010 3129
106 SILVERADO PLAINS MR SW $453,500.00 2008 3124
106 SILVERADO PLAINS PA SW $429,500.00 2014 5366
106 SILVERADO RANGE VW SW $491,500.00 2006 3394
106 SILVERADO SADDLE CR SW $448,000.00 2007 3626
106 SILVERADO SKIES CM SW $401,500.00 2016 910
106 SILVERADO SKIES DR SW $675,000.00 2010 4538
106 SILVERTON GLEN GA SW $117,500.00 2400
107 155 SILVERADO SKIES LI SW $347,000.00 2007 12502
107 20 SILVERADO CREST PA SW $645,000.00 2017 4157
107 SILVER SPRUCE GV SW $179,500.00 3278
107 SILVERADO CM SW $372,000.00 2011 1179
107 SILVERADO DR SW $591,500.00 2006 3367
107 SILVERADO PLAINS CI SW $500,000.00 2008 3126
107 SILVERADO PLAINS CL SW $534,500.00 2007 3150
107 SILVERADO PLAINS MR SW $533,500.00 2013 3153
107 SILVERADO RANGE CL SW $463,500.00 2006 3367
107 SILVERADO RANGE HT SW $609,000.00 2006 7477
107 SILVERADO RIDGE CR SW $690,000.00 2012 4653
107 SILVERADO SKIES CM SW $367,000.00 2016 1071
107 SILVERTON GLEN CR SW $151,500.00 3638
108 20 SILVERADO CREST PA SW $645,000.00 2017 4462
108 SILVERADO PLAINS PA SW $429,500.00 2014 5366
108 SILVERADO PLAINS VW SW $486,500.00 2008 3358
108 SILVERADO RANGE CL SW $670,000.00 2006 3918
108 SILVERADO SKIES CM SW $367,000.00 2016 910
108 SILVERADO SKIES MR SW $764,000.00 2010 4388
108 SILVERADO WY SW $467,500.00 2007 3436
108 SILVERTON GLEN GR SW $142,500.00 3111
1080 194 AV SW $0.00 5846
109 155 SILVERADO SKIES LI SW $343,000.00 2007 12502
109 SILVERADO BANK CI SW $702,000.00 2010 4615
109 SILVERADO CM SW $371,500.00 2011 1089
109 SILVERADO CREEK CR SW $637,000.00 2007 4335
109 SILVERADO CREST LD SW $1,670,000.00 2012 14592
109 SILVERADO PLAINS CL SW $452,000.00 2007 3150
109 SILVERADO PONDS WY SW $673,000.00 2006 4617
109 SILVERADO RANCH MR SW $1,310,000.00 2009 20016
109 SILVERADO RANGE CV SW $581,000.00 2006 3719
109 SILVERADO RANGE PL SW $567,000.00 2006 4359
109 SILVERADO SADDLE HT SW $607,500.00 2009 3901
109 SILVERADO SKIES CM SW $367,000.00 2016 1071
109 SILVERTON GLEN WY SW $133,000.00 2465
11 SILVER SPRUCE GV SW $183,500.00 3376
11 SILVERADO BANK GD SW $716,000.00 2011 4837
11 SILVERADO CREST BA SW $844,000.00 2018 4860
11 SILVERADO RANGE HT SW $550,000.00 2006 3787
11 SILVERADO RIDGE CR SW $661,000.00 2008 4586
11 SILVERADO SADDLE CO SW $680,000.00 2009 4248
11 SILVERADO SKIES BA SW $731,500.00 2009 5158
11 SILVERADO SKIES LN SW $762,500.00 2010 4993
11 SILVERADO WY SW $408,500.00 2011 1137
11 SILVERTON GLEN GR SW $533,500.00 2022 1981
11 SILVERTON WY SW $3,630,000.00 623358
110 20 SILVERADO CREST PA SW $645,000.00 2017 7127
110 SILVER SPRUCE GV SW $175,500.00 3183
110 SILVERADO BANK CI SW $815,500.00 2012 4609
110 SILVERADO PLAINS CI SW $463,000.00 2010 3129
110 SILVERADO PLAINS MR SW $536,000.00 2012 3129
110 SILVERADO RANGE VW SW $515,500.00 2007 3628
110 SILVERADO SADDLE CR SW $518,500.00 2008 3219
110 SILVERADO SKIES CM SW $374,000.00 2016 910
110 SILVERADO SKIES DR SW $647,500.00 2008 4502
110 SILVERTON GLEN GA SW $101,000.00 1970
1101 155 SILVERADO SKIES LI SW $370,000.00 2007 8661
1101 175 SILVERADO BV SW $279,000.00 2012 28537
1102 175 SILVERADO BV SW $247,500.00 2012 28537
1103 155 SILVERADO SKIES LI SW $360,000.00 2007 8661
1103 175 SILVERADO BV SW $212,500.00 2012 28537
1104 175 SILVERADO BV SW $280,500.00 2012 28537
1105 155 SILVERADO SKIES LI SW $384,500.00 2007 8661
1105 175 SILVERADO BV SW $280,500.00 2012 28537
1106 175 SILVERADO BV SW $212,500.00 2012 28537
1107 155 SILVERADO SKIES LI SW $370,000.00 2007 8661
1107 175 SILVERADO BV SW $247,500.00 2012 28537
1108 175 SILVERADO BV SW $212,500.00 2012 28537
1109 155 SILVERADO SKIES LI SW $0.00 2007 8661
1109 175 SILVERADO BV SW $212,500.00 2012 28537
111 155 SILVERADO SKIES LI SW $369,500.00 2007 12502
111 SILVER SPRUCE GV SW $179,500.00 3279
111 SILVERADO CM SW $401,000.00 2011 1773
111 SILVERADO DR SW $524,000.00 2006 3367
111 SILVERADO PLAINS CI SW $455,500.00 2008 3126
111 SILVERADO PLAINS CL SW $470,500.00 2007 3150
111 SILVERADO PLAINS MR SW $585,500.00 2011 3367
111 SILVERADO RANGE CL SW $525,500.00 2006 3367
111 SILVERADO RANGE HT SW $587,500.00 2007 7139
111 SILVERADO RIDGE CR SW $664,500.00 2010 5475
111 SILVERADO SKIES CM SW $374,000.00 2016 1071
111 SILVERADO WY SW $464,500.00 2007 3087
111 SILVERTON GLEN CR SW $154,000.00 3714
1110 175 SILVERADO BV SW $247,500.00 2012 28537
1111 175 SILVERADO BV SW $212,500.00 2012 28537
1112 175 SILVERADO BV SW $281,500.00 2012 28537
1113 175 SILVERADO BV SW $281,500.00 2012 28537
1114 175 SILVERADO BV SW $212,500.00 2012 28537
1115 175 SILVERADO BV SW $279,000.00 2012 28537
1116 175 SILVERADO BV SW $258,500.00 2012 28537
112 20 SILVERADO CREST PA SW $645,000.00 2017 4099
112 SILVERADO PLAINS VW SW $479,500.00 2008 3129
112 SILVERADO RANGE CL SW $728,000.00 2006 4042
112 SILVERADO SKIES CM SW $417,500.00 2016 1000
112 SILVERADO SKIES MR SW $765,000.00 2011 4388
112 SILVERADO WY SW $490,000.00 2007 3436
113 SILVERADO BANK CI SW $721,500.00 2010 4837
113 SILVERADO CREEK CR SW $608,000.00 2007 4370
113 SILVERADO CREST LD SW $1,680,000.00 2012 14686
113 SILVERADO PLAINS CL SW $470,500.00 2007 3150
113 SILVERADO PONDS WY SW $751,500.00 2006 4617
113 SILVERADO RANCH MR SW $1,390,000.00 2010 17716
113 SILVERADO RANGE CV SW $572,500.00 2006 3742
113 SILVERADO RANGE PL SW $575,500.00 2006 5645
113 SILVERADO SADDLE HT SW $563,000.00 2008 3679
113 SILVERADO SKIES CM SW $387,000.00 2016 1178
113 SILVERTON GLEN WY SW $133,500.00 2476
114 20 SILVERADO CREST PA SW $645,000.00 2017 4221
114 SILVER SPRUCE GV SW $175,500.00 3183
114 SILVERADO PLAINS CI SW $510,000.00 2009 3360
114 SILVERADO PLAINS MR SW $500,500.00 2012 3129
114 SILVERADO PLAINS PA SW $0.00 6889
114 SILVERADO RANGE VW SW $505,000.00 2006 3394
114 SILVERADO SADDLE CR SW $479,500.00 2008 3122
114 SILVERADO SKIES DR SW $841,000.00 2010 4478
114 SILVERTON GLEN GA SW $101,000.00 1970
115 SILVER SPRUCE GV SW $179,500.00 3279
115 SILVERADO CM SW $386,000.00 2012 1461
115 SILVERADO DR SW $461,500.00 2006 3367
115 SILVERADO PLAINS CI SW $508,500.00 2009 3356
115 SILVERADO PLAINS CL SW $506,000.00 2007 3150
115 SILVERADO PLAINS MR SW $509,000.00 2012 3153
115 SILVERADO RANGE CL SW $498,000.00 2006 3367
115 SILVERADO RANGE HT SW $634,500.00 2007 4637
115 SILVERADO WY SW $499,500.00 2007 3131
115 SILVERTON GLEN CR SW $153,500.00 3703
116 20 SILVERADO CREST PA SW $645,000.00 2017 4360
116 SILVERADO BANK CI SW $791,000.00 2012 4609
116 SILVERADO PLAINS PA SW $429,500.00 2014 6889
116 SILVERADO PLAINS VW SW $453,500.00 2008 3129
116 SILVERADO SKIES MR SW $658,500.00 2011 4633
116 SILVERADO WY SW $442,000.00 2007 3436
117 SILVERADO BANK CI SW $782,500.00 2011 5417
117 SILVERADO CM SW $385,000.00 2012 1107
117 SILVERADO CREEK CR SW $645,000.00 2006 4615
117 SILVERADO CREST LD SW $1,630,000.00 2014 14791
117 SILVERADO PLAINS CL SW $528,500.00 2007 3148
117 SILVERADO PONDS WY SW $669,000.00 2007 4617
117 SILVERADO RANCH MR SW $1,320,000.00 2011 15463
117 SILVERADO RANGE CV SW $582,500.00 2007 3768
117 SILVERADO RANGE PL SW $583,500.00 2007 4372
117 SILVERADO SADDLE HT SW $630,500.00 2008 3901
117 SILVERTON GLEN WY SW $134,000.00 2487
118 20 SILVERADO CREST PA SW $645,000.00 2017 5122
118 SILVER SPRUCE GV SW $175,500.00 3183
118 SILVERADO BANK CI SW $778,500.00 2012 4458
118 SILVERADO CREEK CR SW $665,000.00 2007 4372
118 SILVERADO PLAINS CI SW $480,000.00 2008 3129
118 SILVERADO PLAINS MR SW $558,000.00 2013 3359
118 SILVERADO PLAINS PA SW $429,500.00 2014 6889
118 SILVERADO RANGE VW SW $568,500.00 2007 3628
118 SILVERADO SADDLE CR SW $448,500.00 2008 3128
118 SILVERADO SKIES DR SW $730,000.00 2012 5522
118 SILVERTON GLEN GA SW $121,500.00 2508
119 SILVER SPRUCE GV SW $179,500.00 3279
119 SILVERADO CM SW $386,000.00 2012 1109
119 SILVERADO DR SW $511,000.00 2006 3367
119 SILVERADO PLAINS CI SW $476,000.00 2008 3126
119 SILVERADO PLAINS CL SW $576,000.00 2007 3150
119 SILVERADO PLAINS MR SW $503,500.00 2012 3153
119 SILVERADO RANGE CL SW $500,000.00 2006 3129
119 SILVERADO RANGE HT SW $606,500.00 2007 4257
119 SILVERADO WY SW $543,500.00 2007 3349
119 SILVERTON GLEN CR SW $145,500.00 3445
12 SILVERADO BANK CO SW $709,000.00 2009 4605
12 SILVERADO CREST BA SW $906,000.00 2018 6796
12 SILVERADO RANGE HT SW $523,000.00 2007 4314
12 SILVERADO SADDLE CO SW $567,500.00 2009 4248
12 SILVERADO SKIES LI SW $472,000.00 2012 2228
12 SILVERADO SKIES LN SW $740,000.00 2012 4775
12 SILVERADO SKIES MR SW $742,500.00 2009 4608
12 SILVERTON GLEN GR SW $181,000.00 1948
120 SILVERADO PLAINS PA SW $429,500.00 2014 6889
120 SILVERADO PLAINS VW SW $510,000.00 2009 3692
120 SILVERADO SKIES MR SW $682,000.00 2010 4388
120 SILVERADO WY SW $459,000.00 2007 3211
1200 155 SILVERADO SKIES LI SW $0.00 11192
1201 175 SILVERADO BV SW $284,000.00 2012 28537
1202 155 SILVERADO SKIES LI SW $374,500.00 2008 11192
1202 175 SILVERADO BV SW $257,000.00 2012 28537
1203 175 SILVERADO BV SW $219,000.00 2012 28537
1203 SPRUCE MEADOWS TR SW $1,870,000.00 222165
1204 155 SILVERADO SKIES LI SW $363,500.00 2008 11192
1204 175 SILVERADO BV SW $288,500.00 2012 28537
1205 175 SILVERADO BV SW $288,500.00 2012 28537
1206 155 SILVERADO SKIES LI SW $368,000.00 2008 11192
1206 175 SILVERADO BV SW $215,500.00 2012 28537
1207 175 SILVERADO BV SW $257,000.00 2012 28537
1208 155 SILVERADO SKIES LI SW $368,000.00 2008 11192
1208 175 SILVERADO BV SW $284,000.00 2012 28537
1209 175 SILVERADO BV SW $284,000.00 2012 28537
121 20 SILVERADO CREST PA SW $645,000.00 2017 4157
121 SILVERADO CM SW $386,000.00 2012 1510
121 SILVERADO CREEK CR SW $646,000.00 2006 4370
121 SILVERADO CREST LD SW $1,830,000.00 2014 17843
121 SILVERADO PLAINS CL SW $493,000.00 2007 3150
121 SILVERADO PONDS WY SW $696,000.00 2006 4617
121 SILVERADO RANCH MR SW $1,820,000.00 2013 14792
121 SILVERADO RANGE CV SW $591,500.00 2006 3934
121 SILVERADO RANGE PL SW $574,500.00 2007 3436
121 SILVERADO SADDLE HT SW $582,000.00 2008 3679
121 SILVERTON GLEN WY SW $134,500.00 2497
1210 155 SILVERADO SKIES LI SW $363,500.00 2008 11192
1210 175 SILVERADO BV SW $251,500.00 2012 28537
1211 175 SILVERADO BV SW $218,500.00 2012 28537
1212 155 SILVERADO SKIES LI SW $374,500.00 2008 11192
1212 175 SILVERADO BV SW $293,000.00 2012 28537
1213 175 SILVERADO BV SW $293,000.00 2012 28537
1214 175 SILVERADO BV SW $218,500.00 2012 28537
1215 175 SILVERADO BV SW $284,000.00 2012 28537
1216 175 SILVERADO BV SW $268,000.00 2012 28537
122 SILVER SPRUCE GV SW $175,500.00 3183
122 SILVERADO BANK CI SW $734,500.00 2010 5637
122 SILVERADO CREEK CR SW $628,500.00 2006 4184
122 SILVERADO PLAINS CI SW $515,500.00 2009 3129
122 SILVERADO PLAINS MR SW $569,000.00 2011 3359
122 SILVERADO PLAINS PA SW $435,000.00 2014 6889
122 SILVERADO PONDS WY SW $673,500.00 2006 5524
122 SILVERADO RANGE VW SW $508,500.00 2006 3394
122 SILVERADO SADDLE CR SW $479,500.00 2008 3128
123 20 SILVERADO CREST PA SW $645,000.00 2017 4249
123 SILVER SPRUCE GV SW $179,500.00 3280
123 SILVERADO DR SW $490,500.00 2006 3367
123 SILVERADO PLAINS CI SW $460,500.00 2008 3126
123 SILVERADO PLAINS CL SW $470,500.00 2007 3150
123 SILVERADO PLAINS MR SW $505,500.00 2011 3367
123 SILVERADO RANGE CL SW $503,500.00 2006 3367
123 SILVERADO RANGE HT SW $657,000.00 2007 4170
123 SILVERADO WY SW $423,000.00 2007 3145
123 SILVERTON GLEN CR SW $144,500.00 3412
124 SILVERADO SKIES MR SW $658,500.00 2009 4388
124 SILVERADO WY SW $475,000.00 2007 3436
125 20 SILVERADO CREST PA SW $645,000.00 2017 4249
125 SILVERADO CREEK CR SW $637,500.00 2006 4615
125 SILVERADO CREST LD SW $1,380,000.00 2013 17198
125 SILVERADO PLAINS CL SW $466,000.00 2007 3122
125 SILVERADO PONDS WY SW $623,000.00 2006 4372
125 SILVERADO RANCH MR SW $1,350,000.00 2009 12764
125 SILVERADO RANGE CV SW $683,000.00 2006 4963
125 SILVERADO RANGE PL SW $487,000.00 2006 3332
125 SILVERADO SADDLE HT SW $650,500.00 2008 5134
125 SILVERTON GLEN WY SW $135,500.00 2530
126 SILVER SPRUCE GV SW $175,500.00 3183
126 SILVERADO BANK CI SW $832,000.00 2010 8855
126 SILVERADO CREEK CR SW $674,500.00 2006 4370
126 SILVERADO PLAINS CI SW $555,500.00 2009 3360
126 SILVERADO PLAINS MR SW $525,000.00 2012 3587
126 SILVERADO PONDS WY SW $704,500.00 2007 4399
126 SILVERADO RANGE VW SW $508,500.00 2006 3394
126 SILVERADO SADDLE CR SW $478,500.00 2008 3128
126 SILVERADO SKIES DR SW $743,000.00 2010 5547
127 20 SILVERADO CREST PA SW $645,000.00 2017 4157
127 SILVER SPRUCE GV SW $179,500.00 3280
127 SILVERADO CM SW $398,500.00 2012 1503
127 SILVERADO DR SW $509,000.00 2006 3367
127 SILVERADO PLAINS CI SW $510,000.00 2009 3356
127 SILVERADO PLAINS CL SW $472,500.00 2007 3309
127 SILVERADO PLAINS MR SW $516,000.00 2013 4028
127 SILVERADO RANGE CL SW $478,000.00 2006 3367
127 SILVERADO RANGE HT SW $599,500.00 2007 4086
127 SILVERADO SKIES DR SW $835,000.00 2011 5478
127 SILVERADO WY SW $520,000.00 2007 3435
127 SILVERTON GLEN CR SW $143,000.00 3369
128 SILVERADO BV SW $418,500.00 2016 1316
128 SILVERADO PLAINS PA SW $0.00 7154
128 SILVERADO SKIES MR SW $696,500.00 2010 4633
128 SILVERADO WY SW $567,500.00 2007 3436
129 SILVERADO CM SW $373,500.00 2012 1039
129 SILVERADO CREEK CR SW $621,500.00 2007 4370
129 SILVERADO CREST LD SW $1,750,000.00 2014 14461
129 SILVERADO PLAINS CL SW $523,000.00 2007 4000
129 SILVERADO PONDS WY SW $694,000.00 2006 4617
129 SILVERADO RANCH MR SW $1,570,000.00 2010 22647
129 SILVERADO RANGE CV SW $738,000.00 2007 5765
129 SILVERADO RANGE PL SW $513,000.00 2006 3637
129 SILVERADO SADDLE HT SW $665,500.00 2008 5587
129 SILVERTON GLEN WY SW $135,000.00 2508
13 SILVER SPRUCE RD SW $175,500.00 3183
13 SILVERADO BANK CI SW $613,000.00 2011 4841
13 SILVERADO CREEK CR SW $623,500.00 2006 4376
13 SILVERADO DR SW $457,000.00 2012 2228
13 SILVERADO PLAINS VW SW $507,500.00 2008 3359
13 SILVERADO RANGE BA SW $648,000.00 2006 4485
13 SILVERADO SADDLE AV SW $514,000.00 2008 3080
13 SILVERADO SADDLE HT SW $565,000.00 2009 3679
13 SILVERADO SKIES DR SW $608,500.00 2007 4200
13 SILVERADO SKIES WY SW $751,000.00 2009 4596
13 SILVERTON GLEN GA SW $105,000.00 2067
13 SILVERTON GLEN WY SW $551,000.00 2023 2476
130 SILVER SPRUCE GV SW $175,500.00 3183
130 SILVERADO BANK CI SW $775,500.00 2010 6994
130 SILVERADO BV SW $374,000.00 2016 1197
130 SILVERADO CREEK CR SW $674,000.00 2006 4370
130 SILVERADO PLAINS CI SW $452,000.00 2009 3129
130 SILVERADO PLAINS MR SW $540,000.00 2012 4164
130 SILVERADO PLAINS PA SW $428,500.00 2014 7154
130 SILVERADO PONDS WY SW $618,000.00 2006 4492
130 SILVERADO RANGE VW SW $556,500.00 2007 3407
130 SILVERADO SADDLE CR SW $483,000.00 2008 3129
130 SILVERADO SKIES DR SW $614,500.00 2009 4564
1300 155 SILVERADO SKIES LI SW $0.00 2007 12455
1301 155 SILVERADO SKIES LI SW $367,500.00 2007 12455
1301 175 SILVERADO BV SW $291,500.00 2012 28537
1302 175 SILVERADO BV SW $261,000.00 2012 28537
1303 155 SILVERADO SKIES LI SW $344,000.00 2007 12455
1303 175 SILVERADO BV SW $222,500.00 2012 28537
1304 175 SILVERADO BV SW $293,000.00 2012 28537
1305 155 SILVERADO SKIES LI SW $347,000.00 2007 12455
1305 175 SILVERADO BV SW $293,000.00 2012 28537
1306 175 SILVERADO BV SW $222,500.00 2012 28537
1307 155 SILVERADO SKIES LI SW $347,000.00 2007 12455
1307 175 SILVERADO BV SW $261,000.00 2012 28537
1308 175 SILVERADO BV SW $288,500.00 2012 28537
1309 155 SILVERADO SKIES LI SW $369,000.00 2007 12455
1309 175 SILVERADO BV SW $288,500.00 2012 28537
131 SILVER SPRUCE GV SW $179,500.00 3281
131 SILVERADO CM SW $373,500.00 2012 1040
131 SILVERADO DR SW $455,500.00 2006 3147
131 SILVERADO PLAINS CI SW $498,500.00 2009 3126
131 SILVERADO PLAINS CL SW $573,500.00 2007 5283
131 SILVERADO RANGE CL SW $564,000.00 2006 3367
131 SILVERADO RANGE HT SW $648,000.00 2007 4133
131 SILVERADO SKIES DR SW $723,000.00 2010 5034
131 SILVERADO WY SW $462,000.00 2007 3356
131 SILVERTON GLEN CR SW $144,000.00 3402
1310 175 SILVERADO BV SW $261,000.00 2012 28537
1311 155 SILVERADO SKIES LI SW $392,500.00 2007 12455
1311 175 SILVERADO BV SW $222,000.00 2012 28537
1312 175 SILVERADO BV SW $298,000.00 2012 28537
1313 175 SILVERADO BV SW $298,000.00 2012 28537
1314 175 SILVERADO BV SW $222,000.00 2012 28537
1315 175 SILVERADO BV SW $291,500.00 2012 28537
1316 175 SILVERADO BV SW $272,500.00 2012 28537
132 SILVERADO BV SW $367,000.00 2016 1197
132 SILVERADO PLAINS PA SW $429,000.00 2014 7154
132 SILVERADO SKIES MR SW $719,500.00 2010 4388
132 SILVERADO WY SW $515,000.00 2007 3436
133 SILVERADO CM SW $373,500.00 2012 1041
133 SILVERADO CREEK CR SW $608,000.00 2007 4370
133 SILVERADO CREST LD SW $1,710,000.00 2014 15243
133 SILVERADO PLAINS CL SW $591,000.00 2007 6465
133 SILVERADO PONDS WY SW $682,500.00 2006 4617
133 SILVERADO RANCH MR SW $1,490,000.00 2010 22646
133 SILVERADO RANGE CV SW $723,000.00 2006 5361
133 SILVERADO RANGE PL SW $590,000.00 2006 4493
133 SILVERADO SADDLE HT SW $644,000.00 2008 5186
133 SILVERTON GLEN WY SW $134,500.00 2497
134 SILVER SPRUCE GV SW $175,500.00 3183
134 SILVERADO BANK CI SW $771,500.00 2010 4892
134 SILVERADO BV SW $367,000.00 2016 1197
134 SILVERADO CREEK CR SW $597,000.00 2006 4184
134 SILVERADO PLAINS CI SW $477,000.00 2009 3129
134 SILVERADO PLAINS PA SW $429,000.00 2014 7154
134 SILVERADO PONDS WY SW $624,500.00 2006 4586
134 SILVERADO RANGE VW SW $481,500.00 2006 3604
134 SILVERADO SADDLE CR SW $460,500.00 2008 3129
134 SILVERADO SKIES DR SW $731,500.00 2009 4760
135 SILVER SPRUCE GV SW $179,500.00 3281
135 SILVERADO CM SW $373,500.00 2012 1042
135 SILVERADO DR SW $463,500.00 2006 3147
135 SILVERADO PLAINS CI SW $499,000.00 2008 3126
135 SILVERADO PLAINS CL SW $514,000.00 2007 4769
135 SILVERADO RANGE CL SW $469,500.00 2006 3929
135 SILVERADO RANGE HT SW $560,000.00 2006 3950
135 SILVERADO SKIES DR SW $666,000.00 2010 5099
135 SILVERADO WY SW $489,000.00 2007 3349
135 SILVERTON GLEN CR SW $155,000.00 3746
136 SILVERADO BV SW $374,000.00 2016 1197
136 SILVERADO PLAINS PA SW $428,500.00 2014 7154
136 SILVERADO SKIES MR SW $693,500.00 2010 4633
136 SILVERADO WY SW $535,500.00 2007 3436
137 SILVERADO CM SW $398,500.00 2012 1480
137 SILVERADO CREEK CR SW $728,500.00 2006 4615
137 SILVERADO CREST LD SW $1,170,000.00 2014 12821
137 SILVERADO PLAINS CL SW $474,000.00 2007 3724
137 SILVERADO PONDS WY SW $667,000.00 2006 4617
137 SILVERADO RANCH MR SW $1,780,000.00 2010 22647
137 SILVERADO RANGE CV SW $795,000.00 2007 5836
137 SILVERADO RANGE PL SW $552,000.00 2006 4729
137 SILVERADO SADDLE HT SW $637,500.00 2008 4822
137 SILVERTON GLEN WY SW $134,500.00 2497
138 SILVER SPRUCE GV SW $175,500.00 3182
138 SILVERADO BANK CI SW $834,500.00 2010 4563
138 SILVERADO BV SW $417,500.00 2016 1306
138 SILVERADO CREEK CR SW $646,000.00 2006 4370
138 SILVERADO PLAINS CI SW $581,500.00 2009 3360
138 SILVERADO PLAINS CL SW $555,500.00 2007 3974
138 SILVERADO PONDS WY SW $669,500.00 2006 4674
138 SILVERADO RANGE VW SW $522,000.00 2007 3332
