main

TUXEDO PARK (TUX) CENTRE - source

  • Homepage
  • Profile
  • Projection
  • Residents: 5326
    • 1 occupant homes: 883
    • 2 occupant homes: 902
    • 3 occupant homes: 402
    • 4/5 occupant homes: 299
    • 6 occupant homes: 16
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 147 137 0
25-34 585 626 0
35-44 573 513 7
45-54 356 318 0
2667 2641 7
Address Value Year Built Size (SqFt)
1 107 29 AV NW $497,000.00 2013 6019
1 109 29 AV NW $507,000.00 2013 6019
1 110 23 AV NE $494,500.00 2014 5936
1 111 26 AV NW $136,500.00 1973 8997
1 112 23 AV NE $505,000.00 2014 5936
1 112 28 AV NW $283,000.00 1993 3004
1 113 22 AV NE $288,500.00 1982 9375
1 114 28 AV NW $593,000.00 2017 3014
1 115 23 AV NE $404,000.00 1993 17783
1 119 22 AV NE $261,500.00 1972 6252
1 119 23 AV NE $432,500.00 1993 17783
1 123 23 AV NE $404,000.00 2005 17783
1 124 19 AV NE $298,000.00 1992 7037
1 125 21 AV NE $444,000.00 2005 6249
1 125 24 AV NE $570,000.00 2016 5964
1 126 20 AV NE $485,500.00 2014 6248
1 126 27 AV NW $540,500.00 2011 4989
1 127 21 AV NE $444,000.00 2005 6249
1 127 24 AV NE $565,000.00 2016 5964
1 127 27 AV NW $489,500.00 2007 5994
1 128 20 AV NE $520,000.00 2014 6248
1 129 27 AV NW $455,500.00 2007 5994
1 132 23 AV NE $611,500.00 2020 5937
1 134 22 AV NE $515,000.00 2017 12869
1 134 23 AV NE $577,000.00 2020 5937
1 136 21 AV NE $658,000.00 2020 4629
1 136 22 AV NE $516,500.00 2017 12869
1 137 24 AV NE $605,500.00 2018 5920
1 138 22 AV NE $546,500.00 2017 12869
1 139 24 AV NE $605,500.00 2018 5920
1 1910 1 ST NW $407,500.00 1999 6250
1 1912 1 ST NW $409,000.00 1999 6250
1 1914 1 ST NW $593,000.00 2018 7250
1 1916 1 ST NW $593,000.00 2018 7250
1 202 25 AV NW $585,500.00 2021 7793
1 208 31 AV NE $478,500.00 1993 3000
1 210 20 AV NE $264,500.00 1973 6243
1 217 17 AV NE $465,000.00 2005 6239
1 219 17 AV NE $498,500.00 2005 6239
1 2204 1 ST NW $407,000.00 2002 5503
1 2206 1 ST NW $416,500.00 2002 5503
1 221 17 AV NE $493,000.00 2006 6239
1 223 17 AV NE $492,500.00 2006 6239
1 229 17 AV NE $302,500.00 1979 6233
1 241 20 AV NE $544,000.00 2012 6250
1 242 20 AV NE $313,000.00 1993 6250
1 243 20 AV NE $547,000.00 2012 6250
1 244 20 AV NE $313,000.00 1993 6250
1 246 20 AV NE $511,000.00 2012 6236
1 247 17 AV NE $277,500.00 1979 6236
1 248 20 AV NE $511,000.00 2012 6236
1 260 18 AV NE $366,000.00 2002 7115
1 262 18 AV NE $372,500.00 2002 7115
10 111 26 AV NW $128,000.00 1973 8997
10 113 22 AV NE $291,000.00 1982 9375
100 2108 1 ST NE $311,500.00 1998 9379
101 110 20 AV NE $174,000.00 1982 18750
101 117 19 AV NE $427,000.00 2009 18747
101 121 27 AV NW $248,000.00 1993 6002
101 123 22 AV NE $183,500.00 1984 6250
101 131 20 AV NE $270,000.00 1998 9383
101 139 26 AV NW $236,500.00 1999 5997
101 140 26 AV NW $339,500.00 1991 5899
101 1777 1 ST NE $213,500.00 2002 10319
101 201 20 AV NE $291,000.00 2011 21855
101 2012 1 ST NW $279,000.00 2008 10980
101 202 20 AV NE $306,000.00 1998 9379
101 215 17 AV NE $240,000.00 1999 6243
101 2419 CENTRE ST NW $293,000.00 2006 8869
101 31 AV NE $618,500.00 1948 8467
101 335 30 AV NE $262,000.00 1999 14661
101 339 30 AV NE $262,000.00 1999 14661
102 110 20 AV NE $174,000.00 1982 18750
102 117 19 AV NE $230,000.00 2009 18747
102 121 27 AV NW $282,500.00 1993 6002
102 123 22 AV NE $186,500.00 1984 6250
102 129 23 AV NE $480,500.00 2014 14824
102 131 20 AV NE $303,500.00 1998 9383
102 139 26 AV NW $232,500.00 1999 5997
102 140 26 AV NW $385,000.00 1991 5899
102 1777 1 ST NE $215,000.00 2002 10319
102 201 20 AV NE $293,000.00 2011 21855
102 2012 1 ST NW $286,500.00 2008 10980
102 2108 1 ST NE $306,000.00 1998 9379
102 215 17 AV NE $253,000.00 1999 6243
102 2419 CENTRE ST NW $322,500.00 2006 8869
102 335 30 AV NE $262,000.00 1999 14661
102 339 30 AV NE $262,000.00 1999 14661
103 110 20 AV NE $152,500.00 1982 18750
103 117 19 AV NE $188,000.00 2009 18747
103 131 20 AV NE $299,500.00 1998 9383
103 131 23 AV NE $480,500.00 2014 14824
103 140 26 AV NW $365,000.00 1991 5899
103 1777 1 ST NE $209,500.00 2002 10319
103 201 20 AV NE $293,000.00 2011 21855
103 2012 1 ST NW $247,000.00 2008 10980
103 202 20 AV NE $311,500.00 1998 9379
103 2419 CENTRE ST NW $304,500.00 2006 8869
104 110 20 AV NE $182,500.00 1982 18750
104 117 19 AV NE $238,000.00 2009 18747
104 133 23 AV NE $480,500.00 2014 14824
104 1777 1 ST NE $221,000.00 2002 10319
104 201 20 AV NE $292,000.00 2011 21855
104 2012 1 ST NW $255,000.00 2008 10980
105 110 20 AV NE $152,500.00 1982 18750
105 117 19 AV NE $206,000.00 2009 18747
105 1777 1 ST NE $211,500.00 2002 10319
105 2012 1 ST NW $285,000.00 2008 10980
106 110 20 AV NE $201,500.00 1982 18750
106 117 19 AV NE $219,500.00 2009 18747
106 129 23 AV NE $482,500.00 2014 14824
106 201 20 AV NE $267,500.00 2011 21855
106 26 AV NW $880,000.00 1952 5761
106 29 AV NW $599,500.00 1948 4798
107 110 20 AV NE $140,500.00 1982 18750
107 117 19 AV NE $238,000.00 2009 18747
107 131 23 AV NE $482,500.00 2014 14824
107 201 20 AV NE $290,500.00 2011 21855
107 31 AV NE $507,000.00 1930 5216
108 110 20 AV NE $174,000.00 1982 18750
108 133 23 AV NE $482,500.00 2014 14824
108 201 20 AV NE $337,500.00 2011 21855
109 110 20 AV NE $174,000.00 1982 18750
109 201 20 AV NE $311,000.00 2011 21855
109 25 AV NE $1,230,000.00 1958 8986
109 31 AV NE $645,500.00 2009 3000
10B 123 22 AV NE $183,500.00 1984 6250
11 111 26 AV NW $128,000.00 1973 8997
11 113 22 AV NE $306,500.00 1982 9375
11 209 17 AV NE $356,000.00 2007 6240
110 129 23 AV NE $480,500.00 2014 14824
110 201 20 AV NE $318,500.00 2011 21855
110 21 AV NE $735,000.00 2006 3122
110 26 AV NE $663,000.00 2008 2999
110 27 AV NE $428,500.00 1911 3015
110 30 AV NW $440,500.00 1912 4502
110 31 AV NE $382,000.00 1913 4494
110 31 AV NW $570,000.00 1940 5999
111 131 23 AV NE $482,500.00 2014 14824
111 18 AV NW $410,000.00 1911 3122
111 20 AV NE $556,000.00 1946 6249
111 23 AV NE $1,100,000.00 1976 5944
111 24 AV NE $615,500.00 1950 5975
111 25 AV NW $429,500.00 1912 3002
111 26 AV NE $588,500.00 1945 5992
111 27 AV NE $430,500.00 1964 4496
111 27 AV NW $1,230,000.00 1958 9009
111 28 AV NE $302,000.00 3002
111 28 AV NW $570,500.00 1948 5998
111 29 AV NW $568,000.00 1966 6002
111 30 AV NW $479,000.00 1927 2996
111 31 AV NE $633,500.00 2009 3000
111 31 AV NW $572,000.00 1996 3001
111 32 AV NE $508,500.00 1949 6949
111 32 AV NW $455,000.00 1979 3865
112 133 23 AV NE $480,500.00 2014 14824
112 18 AV NE $588,500.00 1943 6249
112 18 AV NW $485,500.00 1915 3000
112 22 AV NE $394,500.00 1910 2972
112 24 AV NW $893,000.00 2021 2999
112 25 AV NE $574,000.00 1949 5992
112 25 AV NW $567,500.00 1997 2999
112 26 AV NE $655,000.00 2008 2999
112 26 AV NW $557,000.00 1948 5987
112 27 AV NE $488,000.00 1947 4496
112 27 AV NW $5,900,000.00 1982 23882
112 29 AV NW $577,500.00 1955 5999
112 30 AV NE $383,500.00 1912 3002
113 25 AV NW $678,000.00 1997 3004
113 26 AV NE $735,500.00 2004 3006
113 28 AV NE $470,500.00 1939 2997
113 30 AV NW $617,500.00 1987 3023
113 31 AV NE $433,000.00 1913 3015
113 31 AV NW $623,500.00 1997 3001
113 32 AV NW $872,000.00 1961 7728
114 19 AV NE $369,000.00 1910 3125
114 21 AV NE $460,000.00 1911 3122
114 22 AV NE $294,500.00 1943 2972
114 24 AV NW $922,000.00 2021 2998
114 25 AV NE $745,500.00 2010 3003
114 25 AV NW $507,500.00 1995 2998
114 26 AV NE $432,000.00 1912 2974
114 26 AV NW $1,570,000.00 1997 5978
114 30 AV NE $455,000.00 1912 3002
114 31 AV NE $397,500.00 1939 4495
115 131 23 AV NE $482,500.00 2014 14824
115 17 AV NW $871,000.00 2003 4684
115 18 AV NW $496,500.00 1954 4683
115 21 AV NE $847,000.00 1947 12500
115 25 AV NE $374,000.00 1950 2995
115 25 AV NW $455,500.00 1912 3999
115 26 AV NE $728,000.00 2004 3006
115 27 AV NE $483,000.00 1948 4496
115 28 AV NE $425,500.00 1977 2997
115 29 AV NW $885,000.00 2018 3001
115 30 AV NW $798,000.00 1971 5945
115 31 AV NE $427,000.00 1972 3014
115 31 AV NW $553,500.00 1997 3001
115 32 AV NE $513,000.00 1949 6945
116 18 AV NE $347,500.00 1912 3124
116 19 AV NE $378,500.00 1978 3125
116 21 AV NE $303,500.00 1913 3122
116 24 AV NW $579,500.00 2005 2999
116 25 AV NE $744,000.00 2010 3003
116 25 AV NW $442,500.00 1912 2999
116 26 AV NE $846,500.00 2017 2998
116 27 AV NE $539,000.00 1947 4496
116 28 AV NW $1,270,000.00 1998 5991
116 29 AV NW $757,500.00 1967 5991
116 30 AV NW $539,500.00 1925 4501
116 31 AV NE $637,500.00 2008 2996
116 31 AV NW $723,000.00 1949 7499
117 18 AV NW $527,500.00 1945 4683
117 20 AV NE $578,500.00 1946 6249
117 24 AV NE $615,500.00 1949 5971
117 25 AV NW $488,000.00 1918 3997
117 26 AV NW $900,500.00 1979 5998
117 27 AV NE $543,000.00 1998 3000
117 27 AV NW $531,000.00 1996 2996
117 28 AV NE $425,500.00 1977 2998
117 31 AV NE $415,500.00 1972 3014
117 31 AV NW $649,000.00 1947 5998
117 32 AV NW $459,500.00 1979 3864
118 18 AV NW $436,500.00 1930 3250
118 19 AV NE $444,000.00 1941 4687
118 21 AV NE $548,500.00 1912 3123
118 24 AV NW $615,000.00 2005 2999
118 25 AV NE $739,000.00 2009 3003
118 25 AV NW $401,500.00 1912 2999
118 26 AV NE $846,500.00 2017 2998
118 30 AV NE $802,500.00 1971 6004
118 31 AV NE $638,500.00 2008 2996
119 131 23 AV NE $482,500.00 2014 14824
119 18 AV NW $382,000.00 1944 3122
119 25 AV NE $690,500.00 2012 3014
119 25 AV NW $461,500.00 1925 3999
119 26 AV NE $855,500.00 1999 5992
119 27 AV NE $543,000.00 1998 3000
119 28 AV NE $573,500.00 2001 2998
119 28 AV NW $1,780,000.00 1965 7498
119 30 AV NW $454,000.00 1949 5079
119 32 AV NE $547,000.00 1952 6946
119 32 AV NW $437,500.00 1979 3863
12 113 22 AV NE $291,000.00 1982 9375
12 209 17 AV NE $356,500.00 2007 6240
120 18 AV NE $4,790,000.00 1983 15616
120 18 AV NE $4,790,000.00 1983 15616
120 18 AV NE $4,790,000.00 1983 15616
120 19 AV NW $1,250,000.00 2021 4639
120 20 AV NW $413,500.00 1995 6255
120 21 AV NE $470,000.00 1912 3123
120 22 AV NE $1,950,000.00 1978 11854
120 23 AV NE $3,060,000.00 1986 11881
120 24 AV NW $1,150,000.00 2012 4498
120 25 AV NW $1,340,000.00 2017 4498
120 26 AV NE $495,000.00 1991 2997
120 26 AV NW $413,000.00 1981 2981
120 28 AV NW $317,000.00 1911 2995
120 29 AV NW $1,390,000.00 1971 7489
120 30 AV NE $597,500.00 1948 6004
120 30 AV NW $764,000.00 1967 6000
120A 27 AV NE $408,500.00 1961 2997
120B 27 AV NE $362,500.00 1961 2997
121 18 AV NW $389,000.00 1944 3122
121 20 AV NE $420,500.00 1941 4686
121 21 AV NE $897,000.00 1946 9374
121 24 AV NE $545,500.00 1949 5967
121 25 AV NE $690,500.00 2012 3014
121 25 AV NW $545,500.00 1980 2999
121 27 AV NE $586,500.00 1993 2997
121 28 AV NE $573,500.00 2001 2998
121 29 AV NW $900,500.00 1971 5991
121 30 AV NW $498,000.00 1948 4951
121 31 AV NE $644,500.00 1969 6025
121 31 AV NW $627,500.00 2002 3000
121 32 AV NE $466,500.00 1949 6947
121 32 AV NW $437,500.00 1979 3863
122 19 AV NE $698,500.00 2003 3905
122 21 AV NE $1,050,000.00 2012 4684
122 24 AV NW $987,500.00 2009 3495
122 25 AV NE $968,500.00 1989 5991
122 25 AV NW $475,500.00 1943 4498
122 26 AV NE $495,000.00 1991 3004
122 26 AV NW $469,500.00 1913 2979
122 28 AV NW $900,500.00 1970 5991
122 30 AV NW $623,500.00 1949 6000
122 31 AV NE $595,000.00 1946 5995
122 31 AV NW $633,000.00 1946 7498
123 131 23 AV NE $482,500.00 2014 14824
123 18 AV NW $847,000.00 2014 3122
123 25 AV NE $754,500.00 2013 3014
123 25 AV NW $447,000.00 1935 2999
123 26 AV NE $601,500.00 1946 5991
123 26 AV NW $638,500.00 1947 5998
123 27 AV NE $635,000.00 1964 5994
123 28 AV NW $1,780,000.00 1965 7499
123 30 AV NW $446,000.00 1930 3996
123 31 AV NW $634,500.00 2002 3000
123 32 AV NW $448,000.00 1989 3789
123A 28 AV NE $365,500.00 1978 3000
123B 28 AV NE $365,500.00 1978 3000
124 16 AV NW $1,010,000.00 8090
124 20 AV NE $448,000.00 1945 4686
124 21 AV NE $1,210,000.00 2014 4684
124 24 AV NW $898,000.00 2011 3495
124 25 AV NE $765,500.00 2013 3003
124 26 AV NE $978,500.00 2021 3000
124 27 AV NE $883,500.00 1946 5994
124 30 AV NE $612,000.00 2004 3003
124 31 AV NW $878,500.00 2019 3014
124A 31 AV NE $656,500.00 1996 2998
124B 31 AV NE $605,000.00 2005 2998
125 18 AV NW $485,000.00 1923 4746
125 19 AV NE $461,500.00 1912 3582
125 20 AV NE $427,000.00 1913 4686
125 25 AV NE $757,000.00 2013 3014
125 25 AV NW $639,500.00 2004 2995
125 26 AV NW $716,000.00 1989 5998
125 27 AV NW $1,950,000.00 1973 8990
125 28 AV NE $440,000.00 1912 2997
125 29 AV NW $1,580,000.00 1999 7189
125 31 AV NE $808,500.00 1986 6022
125 32 AV NE $595,000.00 1949 6949
125 32 AV NW $456,500.00 1989 3940
126 22 AV NW $420,500.00 1998 6252
126 23 AV NE $473,000.00 1947 5105
126 24 AV NW $972,500.00 2008 3495
126 25 AV NE $761,000.00 2013 3003
126 25 AV NW $583,000.00 1920 5998
126 27 AV NE $416,000.00 1978 2997
126 29 AV NW $1,570,000.00 1997 7489
126 30 AV NE $657,000.00 2004 3003
126 30 AV NW $909,000.00 2021 2999
126 31 AV NE $464,500.00 1912 2999
126 31 AV NW $878,500.00 2019 3014
127 131 23 AV NE $480,500.00 2014 14824
127 19 AV NE $704,000.00 1984 4329
127 20 AV NE $400,000.00 1913 3124
127 22 AV NE $824,000.00 2013 3123
127 25 AV NE $641,500.00 2003 2992
127 25 AV NW $630,500.00 2003 2995
127 26 AV NE $601,500.00 1946 5991
127 27 AV NE $521,000.00 1927 2997
127 28 AV NE $599,500.00 1991 4495
127 31 AV NW $611,000.00 1953 5996
127 32 AV NW $497,000.00 1979 3862
128 18 AV NE $401,000.00 1913 3124
128 19 AV NE $474,500.00 1940 4686
128 21 AV NE $343,000.00 1969 3229
128 22 AV NE $1,730,000.00 1963 8906
128 22 AV NW $420,500.00 1998 6252
128 23 AV NE $1,420,000.00 1968 6769
128 25 AV NE $413,500.00 1977 3004
128 26 AV NE $680,500.00 2022 3000
128 26 AV NW $2,110,000.00 1965 8967
128 27 AV NE $999,500.00 2000 2997
128 28 AV NW $900,500.00 1969 5991
128 30 AV NW $909,000.00 2021 2999
129 18 AV NW $495,500.00 1946 4618
129 19 AV NE $671,000.00 1946 6710
129 20 AV NE $397,500.00 1932 3124
129 22 AV NE $389,500.00 1913 3123
129 25 AV NE $659,500.00 2003 2992
129 25 AV NW $630,500.00 2002 2994
129 26 AV NE $532,500.00 1951 5391
129 26 AV NW $625,000.00 1948 5998
129 28 AV NW $726,000.00 1976 6000
129 29 AV NW $491,000.00 1945 4794
129 30 AV NW $495,000.00 1921 3993
129 31 AV NE $527,500.00 1989 2962
129 32 AV NE $657,000.00 1950 7723
129A 24 AV NE $536,000.00 1959 5960
129A 32 AV NW $330,500.00 1979 5497
129B 32 AV NW $407,500.00 1979 5497
13 113 22 AV NE $268,000.00 1982 9375
130 19 AV NE $575,000.00 1912 4686
130 20 AV NE $414,000.00 1945 4686
130 22 AV NW $384,000.00 1998 6252
130 25 AV NE $413,500.00 1977 3004
130 25 AV NW $742,000.00 2012 2995
130 26 AV NE $863,500.00 2022 3000
130 26 AV NW $594,000.00 1946 5990
130 27 AV NW $453,500.00 1977 4079
130 28 AV NW $900,500.00 1971 5991
130 30 AV NE $621,000.00 1948 6005
130 30 AV NW $866,500.00 1969 5998
130 31 AV NE $449,000.00 1978 2999
130 31 AV NW $618,500.00 1949 5997
130B 21 AV NE $502,000.00 1912 3014
131 21 AV NE $900,500.00 1978 6249
131 25 AV NE $668,500.00 2002 2992
131 25 AV NW $594,000.00 2002 2994
131 27 AV NE $879,000.00 1993 5976
131 27 AV NW $844,000.00 2016 2997
131 28 AV NE $467,000.00 1954 4495
131 28 AV NW $1,800,000.00 2018 6000
131 31 AV NE $366,500.00 1914 3056
131 31 AV NW $507,500.00 1981 2998
131 32 AV NW $800,500.00 2011 3861
132 17 AV NW $429,000.00 1925 3121
132 18 AV NE $605,500.00 1915 7811
132 19 AV NE $460,000.00 1912 3124
132 21 AV NE $490,000.00 1912 3123
132 24 AV NW $541,500.00 1999 2998
132 25 AV NE $691,500.00 1975 5990
132 25 AV NW $742,000.00 2012 2995
132 26 AV NE $762,500.00 2008 3003
132 27 AV NE $631,000.00 1948 5993
132 31 AV NE $455,000.00 4499
132A 30 AV NE $419,000.00 1979 3003
132B 30 AV NE $425,000.00 1979 3003
133 21 AV NE $819,000.00 1978 6248
133 22 AV NE $819,000.00 1971 6247
133 24 AV NE $800,000.00 1954 5956
133 25 AV NE $633,000.00 2002 2992
133 26 AV NW $602,500.00 1949 5997
133 27 AV NE $405,000.00 1982 2994
133 27 AV NW $526,000.00 1978 2997
133 28 AV NE $653,000.00 1946 5993
133 29 AV NW $564,000.00 1962 5992
133 30 AV NW $655,000.00 1930 5999
133 31 AV NE $442,500.00 1914 3008
133 31 AV NW $872,500.00 2007 2999
133 32 AV NW $736,500.00 2011 3861
134 18 AV NE $545,500.00 1942 6249
134 21 AV NE $654,000.00 1980 3123
134 24 AV NW $574,500.00 1999 2998
134 25 AV NW $619,500.00 1946 5997
134 26 AV NE $775,000.00 2008 3001
134 26 AV NW $1,060,000.00 1981 5991
134 27 AV NE $721,500.00 2011 2996
134 27 AV NW $962,000.00 1977 5983
134 27 AV NW $962,000.00 1977 5983
134 29 AV NW $1,570,000.00 1998 5992
134 30 AV NE $602,000.00 1978 6006
134 30 AV NW $440,500.00 1912 2999
134 31 AV NE $567,500.00 1912 4500
134 31 AV NW $364,000.00 1977 2955
135 19 AV NE $794,500.00 1945 7249
135 20 AV NE $426,000.00 1930 4685
135 25 AV NE $639,000.00 1947 5989
135 25 AV NW $740,000.00 1942 4498
135 26 AV NE $404,000.00 1914 3595
135 27 AV NE $405,000.00 1982 2997
135 28 AV NW $659,000.00 1946 6001
135 30 AV NW $571,500.00 1986 2996
135 31 AV NE $408,000.00 1980 3007
135 31 AV NW $917,000.00 2006 2999
135 32 AV NW $398,500.00 1945 5919
136 19 AV NE $596,500.00 1913 6248
136 23 AV NE $490,000.00 1948 4869
136 24 AV NW $474,000.00 1994 2993
136 25 AV NE $492,000.00 1967 4492
136 26 AV NE $767,500.00 2013 3003
136 27 AV NE $726,500.00 2011 2996
136 30 AV NE $430,500.00 1979 3003
136 30 AV NW $491,000.00 1945 4498
136 31 AV NW $369,500.00 1977 3042
137 23 AV NE $480,000.00 2006 6939
137 26 AV NE $351,500.00 1913 2995
137 27 AV NW $733,000.00 1960 5954
137 30 AV NW $391,500.00 1977 3017
137 31 AV NE $366,000.00 1980 3006
137 31 AV NW $729,500.00 2003 2997
137 32 AV NE $878,500.00 9654
138 24 AV NW $473,500.00 1994 2993
138 25 AV NW $730,500.00 1975 5997
138 26 AV NE $745,500.00 2013 3003
138 28 AV NW $1,570,000.00 2002 5992
138 30 AV NE $376,000.00 3003
138 31 AV NE $376,000.00 1978 3000
138 31 AV NW $672,000.00 2007 3000
139 19 AV NE $693,000.00 1945 7274
139 20 AV NE $474,500.00 1943 5704
139 21 AV NE $658,500.00 1945 7273
139 22 AV NE $437,500.00 1990 10441
139 25 AV NE $656,500.00 1946 5989
139 25 AV NW $504,000.00 1952 4498
139 26 AV NE $336,500.00 1913 2995
139 27 AV NE $712,000.00 1975 5976
139 29 AV NW $643,500.00 1960 5957
139 30 AV NW $366,000.00 1977 2987
139 31 AV NE $911,000.00 2013 3004
139 31 AV NW $748,500.00 2005 2997
139 32 AV NE $509,500.00 1977 5107
140 18 AV NE $591,500.00 1942 5696
140 21 AV NE $486,000.00 1942 5735
140 23 AV NE $521,500.00 1946 5046
140 24 AV NW $730,000.00 1945 5997
140 26 AV NE $675,500.00 2006 3002
140 27 AV NE $791,000.00 2014 2995
140 28 AV NW $520,500.00 1942 5863
140 29 AV NW $454,500.00 2008 5980
140 30 AV NW $720,000.00 1958 4497
140 31 AV NE $376,000.00 1978 3001
140 31 AV NW $671,000.00 2007 3000
141 26 AV NE $317,500.00 1923 2995
141 28 AV NE $579,500.00 1999 2877
141 31 AV NW $741,500.00 2005 2997
141 32 AV NE $441,000.00 1911 4555
142 29 AV NW $435,000.00 2008 5980
143 22 AV NE $434,500.00 1990 10441
143 28 AV NE $587,000.00 1999 3118
147 23 AV NW $389,500.00 2008 6520
149 23 AV NW $456,500.00 2008 6520
150 21 AV NW $689,000.00 2015 992
151 23 AV NW $478,000.00 2008 6520
152 21 AV NW $684,000.00 2015 990
152 23 AV NW $532,000.00 2013 959
152 23 AV NW $532,000.00 2013 959
153 23 AV NW $453,500.00 2008 6520
154 21 AV NW $684,000.00 2015 990
154 23 AV NW $532,000.00 2013 771
155 23 AV NW $481,500.00 2008 6520
156 23 AV NW $532,000.00 2013 771
158 23 AV NW $532,000.00 2013 1240
15V 2419 CENTRE ST NW $10,000.00 2006 8869
16V 2419 CENTRE ST NW $10,000.00 2006 8869
17V 2419 CENTRE ST NW $10,000.00 2006 8869
1802 1 ST NE $631,500.00 1911 6521
1812 1 ST NE $294,500.00 1913 3000
1814 1 ST NE $491,000.00 1990 3000
1814 1 ST NW $744,000.00 1911 5448
1816 1 ST NW $458,000.00 1905 2724
1819 CENTRE ST NW $688,500.00 1945 5247
1820 1 ST NW $471,000.00 1905 5435
18V 2419 CENTRE ST NW $10,000.00 2006 8869
1902 1 ST NE $802,500.00 2014 3117
1906 1 ST NW $317,000.00 1910 3121
1908 1 ST NW $353,500.00 1911 3129
1912 2 ST NW $526,000.00 1932 5588
1913 EDMONTON TR NE $346,000.00 1910 3692
1914 1 ST NE $513,500.00 1910 3998
1918 1 ST NE $579,000.00 1910 5867
1922 1 ST NW $627,500.00 1944 7250
19V 2419 CENTRE ST NW $10,000.00 2006 8869
2 107 29 AV NW $487,000.00 2013 6019
2 109 29 AV NW $477,500.00 2013 6019
2 110 23 AV NE $526,000.00 2014 5936
2 111 26 AV NW $136,500.00 1973 8997
2 112 23 AV NE $507,000.00 2014 5936
2 112 28 AV NW $278,000.00 1993 3004
2 113 22 AV NE $268,000.00 1982 9375
2 114 28 AV NW $593,000.00 2017 3014
2 115 23 AV NE $395,500.00 1993 17783
2 119 22 AV NE $261,500.00 1972 6252
2 119 23 AV NE $426,000.00 1993 17783
2 123 23 AV NE $395,500.00 1993 17783
2 124 19 AV NE $254,000.00 1992 7037
2 125 21 AV NE $444,000.00 2005 6249
2 125 24 AV NE $562,000.00 2016 5964
2 126 20 AV NE $521,000.00 2014 6248
2 126 27 AV NW $487,500.00 2011 4989
2 127 21 AV NE $444,000.00 2005 6249
2 127 24 AV NE $570,000.00 2016 5964
2 127 27 AV NW $490,500.00 2007 5994
2 128 20 AV NE $520,000.00 2014 6248
2 129 27 AV NW $489,500.00 2007 5994
2 132 23 AV NE $575,000.00 2020 5937
2 134 22 AV NE $509,500.00 2017 12869
2 134 23 AV NE $580,500.00 2020 5937
2 136 21 AV NE $647,000.00 2020 4629
2 136 22 AV NE $509,500.00 2017 12869
2 137 24 AV NE $604,500.00 2018 5920
2 138 22 AV NE $544,000.00 2017 12869
2 139 24 AV NE $604,500.00 2018 5920
2 1910 1 ST NW $427,000.00 1999 6250
2 1912 1 ST NW $428,500.00 1999 6250
2 1914 1 ST NW $628,500.00 2018 7250
2 1916 1 ST NW $628,500.00 2018 7250
2 202 25 AV NW $582,000.00 2021 7793
2 208 31 AV NE $478,500.00 1993 3000
2 210 20 AV NE $275,500.00 1973 6243
2 217 17 AV NE $490,500.00 2005 6239
2 219 17 AV NE $486,000.00 2005 6239
2 2204 1 ST NW $408,000.00 2002 5503
2 2206 1 ST NW $408,000.00 2002 5503
2 221 17 AV NE $487,000.00 2006 6239
2 223 17 AV NE $496,500.00 2006 6239
2 229 17 AV NE $320,500.00 1979 6233
2 232 20 AV NE $928,500.00 2020 3122
2 241 20 AV NE $521,000.00 2012 6250
2 242 20 AV NE $313,000.00 1993 6250
2 243 20 AV NE $521,000.00 2012 6250
2 244 20 AV NE $313,000.00 1993 6250
2 246 20 AV NE $540,000.00 2012 6236
2 247 17 AV NE $277,500.00 1979 6236
2 248 20 AV NE $541,500.00 2012 6236
2 260 18 AV NE $371,500.00 2002 7115
2 262 18 AV NE $379,000.00 2002 7115
200 2108 1 ST NE $367,500.00 1998 9379
200 25 AV NE $838,500.00 2018 3004
2003 1 ST NE $563,000.00 2019 7253
2005 1 ST NE $581,500.00 2019 7253
2006 1 ST NW $532,000.00 1987 3752
2007 1 ST NE $579,500.00 2019 7253
2009 1 ST NE $558,000.00 2019 7253
201 110 20 AV NE $195,500.00 1982 18750
201 117 19 AV NE $245,000.00 2009 18747
201 121 27 AV NW $261,500.00 1993 6002
201 123 22 AV NE $188,500.00 1984 6250
201 131 20 AV NE $294,000.00 1998 9383
201 139 26 AV NW $241,500.00 1999 5997
201 140 26 AV NW $418,000.00 1991 5899
201 17 AV NE $591,000.00 1945 6241
201 1777 1 ST NE $218,000.00 2002 10319
201 18 AV NE $606,500.00 1945 5624
201 19 AV NW $474,500.00 1945 4688
201 1905 CENTRE ST NW $278,000.00 2002 12496
201 20 AV NW $478,000.00 1945 5469
201 201 20 AV NE $297,500.00 2011 21855
201 2012 1 ST NW $283,500.00 2008 10980
201 202 20 AV NE $362,000.00 1998 9379
201 21 AV NE $1,080,000.00 2009 4685
201 215 17 AV NE $277,500.00 1999 6243
201 22 AV NW $674,000.00 1945 6250
