main
..
rw-r--r--
124.6 KB

WEST HILLHURST (WHL) CENTRE - source

  • Homepage
  • Profile
  • Projection
  • Residents: 6447
    • 1 occupant homes: 808
    • 2 occupant homes: 997
    • 3 occupant homes: 476
    • 4/5 occupant homes: 473
    • 6 occupant homes: 32
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 171 168 0
25-34 508 514 6
35-44 563 594 0
45-54 463 478 0
3188 3233 6
Address Value Year Built Size (SqFt)
1 2015 2 AV NW $333,000.00 1976 16232
1 2023 2 AV NW $343,000.00 1976 6500
1 2027 2 AV NW $438,500.00 1993 6499
1 2029 2 AV NW $438,500.00 1993 6499
1 2109 4 AV NW $471,000.00 1994 6500
1 2110 4 AV NW $258,000.00 1978 6500
1 2111 4 AV NW $462,000.00 1994 6500
1 2114 4 AV NW $690,000.00 2018 6498
1 2116 4 AV NW $692,000.00 2018 6498
1 2120 4 AV NW $291,500.00 1972 6498
1 2123 4 AV NW $384,500.00 1971 6497
1 2125 5 AV NW $356,000.00 1968 6492
1 2127 5 AV NW $356,000.00 1968 6492
1 2218 WESTMOUNT RD NW $174,000.00 2021 6676
1 2220 7 AV NW $216,000.00 2004 10808
1 2222 WESTMOUNT RD NW $487,500.00 2003 4436
1 2314 2 AV NW $597,000.00 2013 6494
1 2316 2 AV NW $627,000.00 2013 6494
1 2318 2 AV NW $656,500.00 2007 5196
1 2322 2 AV NW $569,500.00 2001 5196
1 2326 2 AV NW $585,000.00 2004 5196
1 2328 2 AV NW $663,500.00 2006 5196
1 2332 2 AV NW $585,500.00 2007 5196
1 2402 2 AV NW $327,000.00 1978 6500
1 2410 KENSINGTON RD NW $576,000.00 2003 9839
1 2411 2 AV NW $594,500.00 2006 6486
1 2411 3 AV NW $407,500.00 1976 9750
1 2412 KENSINGTON RD NW $549,500.00 2003 9839
1 2413 2 AV NW $594,500.00 2006 6486
1 2414 KENSINGTON RD NW $435,000.00 1999 6486
1 2416 KENSINGTON RD NW $435,000.00 1999 6486
1 2417 2 AV NW $767,000.00 2014 9729
1 2421 2 AV NW $753,500.00 2010 6486
1 2423 2 AV NW $750,500.00 2010 6486
1 2427 2 AV NW $618,500.00 2010 6487
1 2429 2 AV NW $618,500.00 2010 6487
1 2515 1 AV NW $260,000.00 1983 5991
1 2623 1 AV NW $678,000.00 2013 5508
1 2625 1 AV NW $677,500.00 2013 5508
1 2637 1 AV NW $322,000.00 1977 5507
10 2019 2 AV NW $333,000.00 1976 16232
100 2111 KENSINGTON RD NW $325,000.00 2001 5347
100 2112 WESTMOUNT RD NW $294,500.00 2001 5347
1007 22 ST NW $959,000.00 1954 6063
1008 22 ST NW $1,840,000.00 2012 9404
1008 24 ST NW $606,500.00 1954 5500
101 2134 KENSINGTON RD NW $328,000.00 1999 19486
101 2611 1 AV NW $302,500.00 1981 23842
1012 24 ST NW $648,500.00 1954 5499
1016 24 ST NW $632,500.00 1954 5499
102 2134 KENSINGTON RD NW $328,000.00 1999 19486
102 2611 1 AV NW $302,500.00 1981 23842
1020 24 ST NW $625,000.00 1954 5499
103 119 19 ST NW $297,500.00 2013 33850
103 2134 KENSINGTON RD NW $292,500.00 1999 19486
103 2611 1 AV NW $292,500.00 1981 23842
104 119 19 ST NW $297,500.00 2013 33850
104 2134 KENSINGTON RD NW $344,500.00 1999 19486
104 2611 1 AV NW $154,500.00 1981 23842
105 119 19 ST NW $297,500.00 2013 33850
105 2134 KENSINGTON RD NW $292,500.00 1999 19486
105 2611 1 AV NW $154,500.00 1981 23842
106 2134 KENSINGTON RD NW $350,000.00 1999 19486
106 2611 1 AV NW $154,500.00 1981 23842
107 2134 KENSINGTON RD NW $328,000.00 1999 19486
107 2611 1 AV NW $154,500.00 1981 23842
108 119 19 ST NW $331,500.00 2013 33850
108 21 ST NW $657,500.00 2017 1093
108 2134 KENSINGTON RD NW $328,000.00 1999 19486
108 2611 1 AV NW $154,500.00 1981 23842
109 119 19 ST NW $443,000.00 2013 33850
109 2611 1 AV NW $302,500.00 1981 23842
10V 119 19 ST NW $15,000.00 2013 33850
11 2019 2 AV NW $333,000.00 1976 16232
110 119 19 ST NW $438,000.00 2013 33850
110 18A ST NW $15,040,000.00 63079
110 2611 1 AV NW $154,500.00 1981 23842
1104 24 ST NW $644,000.00 1954 5499
1108 24 ST NW $583,500.00 1954 5498
111 119 19 ST NW $347,000.00 2013 33850
1112 24 ST NW $541,000.00 1954 5498
1116 24 ST NW $631,000.00 1954 5498
112 21 ST NW $657,500.00 2017 1093
112 2611 1 AV NW $302,500.00 1981 23842
1120 24 ST NW $654,500.00 1954 5461
1124 24 ST NW $641,500.00 1956 5331
114 19 ST NW $463,500.00 1947 6075
118 19 ST NW $611,500.00 1947 6075
118 26 ST NW $1,310,000.00 1953 6364
119 18 ST NW $832,000.00 2007 3379
11V 119 19 ST NW $15,000.00 2013 33850
120 18A ST NW $831,500.00 2007 3372
1204 24 ST NW $558,500.00 1958 8294
1208 24 ST NW $588,500.00 1953 6538
121 18 ST NW $877,000.00 2007 3379
121 18A ST NW $5,770,000.00 1979 20242
121 18A ST NW $5,770,000.00 1979 20242
121 18A ST NW $5,770,000.00 1979 20242
1212 24 ST NW $634,500.00 1954 6778
1216 24 ST NW $584,500.00 1954 6547
122 18A ST NW $831,500.00 2007 3372
122 19 ST NW $908,500.00 1974 6074
1220 24 ST NW $606,000.00 1954 6196
1224 24 ST NW $632,000.00 1954 6196
1228 24 ST NW $526,000.00 1954 7700
125 18 ST NW $1,390,000.00 1998 6746
125 18A ST NW $708,000.00 1950 6739
125 20 ST NW $761,500.00 1999 3245
126 18A ST NW $1,550,000.00 2002 6746
126 19 ST NW $1,320,000.00 2013 6074
12V 119 19 ST NW $15,000.00 2013 33850
139V 119 19 ST NW $15,000.00 2013 33850
13V 119 19 ST NW $15,000.00 2013 33850
14V 119 19 ST NW $15,000.00 2013 33850
15V 119 19 ST NW $15,000.00 2013 33850
16V 119 19 ST NW $15,000.00 2013 33850
174 25 ST NW $644,500.00 2014 11990
176 25 ST NW $555,500.00 2014 11990
178 25 ST NW $587,500.00 2014 11990
17V 119 19 ST NW $15,000.00 2013 33850
1835 2 AV NW $807,000.00 1997 3375
18V 119 19 ST NW $15,000.00 2013 33850
1901 3 AV NW $1,010,000.00 1995 5183
1901 6 AV NW $566,500.00 1947 4963
1901 BOWNESS RD NW $871,500.00 1947 6247
1901 BROADVIEW RD NW $1,380,000.00 2012 3940
1902 3 AV NW $1,460,000.00 2006 5403
1902 BOWNESS RD NW $1,100,000.00 1971 6244
1902 WESTMOUNT RD NW $654,000.00 1952 5345
1903 BROADVIEW RD NW $1,440,000.00 2021 3940
1903 WESTMOUNT RD NW $783,000.00 1950 5345
1904 2 AV NW $812,000.00 2022 5286
1904 BROADVIEW RD NW $1,100,000.00 1971 6247
1905 3 AV NW $1,360,000.00 1993 5181
1905 6 AV NW $531,500.00 1947 4963
1905 BROADVIEW RD NW $1,270,000.00 2006 4647
1905 WESTMOUNT RD NW $956,500.00 2012 2675
1906 2 AV NW $935,000.00 1991 5183
1906 3 AV NW $692,500.00 1947 4767
1906 BOWNESS RD NW $571,500.00 1917 3122
1906 BROADVIEW RD NW $604,500.00 1936 3123
1906 WESTMOUNT BV NW $1,970,000.00 2014 7678
1906 WESTMOUNT RD NW $534,000.00 1924 3987
1907 BOWNESS RD NW $990,500.00 1912 6246
1907 BROADVIEW RD NW $1,410,000.00 2022 3124
1907 WESTMOUNT RD NW $959,000.00 2012 2675
1908 BOWNESS RD NW $498,000.00 1914 3122
1908 BROADVIEW RD NW $623,000.00 1978 3123
1908 WESTMOUNT BV NW $806,000.00 1955 7334
1909 3 AV NW $1,880,000.00 2014 5181
1909 6 AV NW $472,000.00 1947 4963
1909 BOWNESS RD NW $723,000.00 1945 4677
1909 BROADVIEW RD NW $1,400,000.00 2022 3124
1910 2 AV NW $1,670,000.00 2010 5183
1910 3 AV NW $885,000.00 1947 4767
1910 BOWNESS RD NW $715,500.00 1912 3587
1910 BROADVIEW RD NW $660,000.00 1949 4685
1910 WESTMOUNT BV NW $1,090,000.00 2018 3532
1910 WESTMOUNT RD NW $1,130,000.00 2003 4008
1911 BROADVIEW RD NW $606,000.00 1981 3124
1911 WESTMOUNT RD NW $714,000.00 1947 5345
1912 BOWNESS RD NW $609,000.00 1982 2656
1912 WESTMOUNT BV NW $1,100,000.00 2018 3446
1912 WESTMOUNT RD NW $384,000.00 1971 2672
1913 3 AV NW $1,600,000.00 2015 5180
1913 6 AV NW $503,500.00 1947 4963
1913 BOWNESS RD NW $755,500.00 1912 4692
1913 BROADVIEW RD NW $570,000.00 1981 3126
1913 WESTMOUNT RD NW $1,640,000.00 2016 4490
1914 2 AV NW $1,480,000.00 2012 5183
1914 3 AV NW $1,710,000.00 2016 4767
1914 BOWNESS RD NW $677,000.00 1989 3126
1914 BROADVIEW RD NW $1,200,000.00 1998 4684
1914 WESTMOUNT BV NW $697,000.00 1955 6645
1915 BROADVIEW RD NW $915,000.00 1950 6251
1916 BOWNESS RD NW $723,000.00 1989 3115
1916 BROADVIEW RD NW $509,500.00 1911 3122
1916 WESTMOUNT RD NW $645,000.00 1953 5345
1917 3 AV NW $748,500.00 1947 5180
1917 6 AV NW $467,000.00 1947 4963
1917 WESTMOUNT RD NW $596,000.00 1947 4596
1918 2 AV NW $1,100,000.00 2002 5183
1918 3 AV NW $1,520,000.00 2014 4767
1918 BOWNESS RD NW $489,500.00 1978 3133
1918 BROADVIEW RD NW $855,500.00 1997 3122
1918 WESTMOUNT BV NW $710,500.00 1950 6506
1918 WESTMOUNT RD NW $815,500.00 2011 2675
1919 BOWNESS RD NW $782,500.00 1948 9368
1920 BOWNESS RD NW $514,000.00 1978 3126
1920 BROADVIEW RD NW $1,250,000.00 2013 3530
1920 WESTMOUNT RD NW $818,500.00 2011 2675
1921 3 AV NW $704,500.00 1947 5154
1921 6 AV NW $503,000.00 1947 4963
1921 BOWNESS RD NW $994,000.00 2003 3126
1921 WESTMOUNT RD NW $599,500.00 1956 4596
1922 2 AV NW $1,930,000.00 2015 5176
1922 3 AV NW $1,590,000.00 2014 4768
1922 BOWNESS RD NW $783,500.00 1991 3125
1922 BROADVIEW RD NW $1,370,000.00 2013 3530
1923 BOWNESS RD NW $994,000.00 2003 3126
1924 BOWNESS RD NW $786,500.00 1991 3126
1924 WESTMOUNT RD NW $716,000.00 1951 5345
1925 3 AV NW $1,950,000.00 2018 5184
1925 6 AV NW $665,000.00 1947 4963
1925 WESTMOUNT RD NW $1,520,000.00 2013 4596
1926 2 AV NW $1,530,000.00 2015 5182
1926 BOWNESS RD NW $1,150,000.00 2018 3127
1926 BROADVIEW RD NW $1,180,000.00 2010 3497
1927 BOWNESS RD NW $918,000.00 1953 6245
1927 WESTMOUNT RD NW $665,500.00 2016 4596
1928 BOWNESS RD NW $1,150,000.00 2018 3127
1928 BROADVIEW RD NW $1,210,000.00 2012 3497
1928 WESTMOUNT RD NW $699,000.00 1949 5345
1929 3 AV NW $2,020,000.00 2021 5183
1929 6 AV NW $636,000.00 1947 4963
1929 BOWNESS RD NW $793,500.00 2003 3122
1929 BROADVIEW RD NW $628,500.00 1947 5123
1930 2 AV NW $1,540,000.00 2015 5182
1930 BOWNESS RD NW $1,110,000.00 2014 3129
1930 BROADVIEW RD NW $1,090,000.00 2003 4683
1930 WESTMOUNT RD NW $702,500.00 1914 5345
1931 3 AV NW $710,500.00 1979 4580
1931 BOWNESS RD NW $796,500.00 2003 3122
1931 BROADVIEW RD NW $715,000.00 1949 5248
1931 WESTMOUNT RD NW $1,500,000.00 1996 6001
1932 BOWNESS RD NW $1,070,000.00 2014 3125
1932 BROADVIEW RD NW $803,500.00 1997 3122
1933 3 AV NW $847,500.00 1947 6705
1933 BOWNESS RD NW $1,170,000.00 2020 3126
1934 2 AV NW $625,500.00 1947 5182
1934 3 AV NW $1,240,000.00 2002 6222
1934 BOWNESS RD NW $1,050,000.00 2014 3125
1934 BROADVIEW RD NW $667,500.00 1910 3122
1935 BOWNESS RD NW $1,160,000.00 2020 3126
1935 BROADVIEW RD NW $590,500.00 1952 5250
1935 WESTMOUNT RD NW $462,000.00 3208
1936 BOWNESS RD NW $1,050,000.00 2014 3125
1936 BROADVIEW RD NW $627,000.00 1987 3122
1936 WESTMOUNT RD NW $769,500.00 1953 5345
1937 BOWNESS RD NW $765,000.00 2004 3122
1938 2 AV NW $1,810,000.00 1942 10363
1938 BOWNESS RD NW $660,000.00 2018 6236
1938 BROADVIEW RD NW $679,500.00 1912 3121
1939 BOWNESS RD NW $674,500.00 2004 3122
1939 BROADVIEW RD NW $867,000.00 1949 6249
1939 WESTMOUNT RD NW $709,500.00 1946 5345
1940 BOWNESS RD NW $689,500.00 2018 6236
1940 BROADVIEW RD NW $595,500.00 1912 3122
1940 WESTMOUNT RD NW $685,000.00 1949 5345
19V 119 19 ST NW $15,000.00 2013 33850
1V 119 19 ST NW $15,000.00 2013 33850
2 2015 2 AV NW $333,000.00 1976 16232
2 2023 2 AV NW $343,000.00 1976 6500
2 2027 2 AV NW $492,000.00 1993 6499
2 2029 2 AV NW $492,000.00 1993 6499
2 2109 4 AV NW $520,500.00 1994 6500
2 2110 4 AV NW $241,000.00 1978 6500
2 2111 4 AV NW $523,500.00 1994 6500
2 2114 4 AV NW $698,500.00 2018 6498
2 2116 4 AV NW $696,000.00 2018 6498
2 2120 4 AV NW $304,000.00 1972 6498
2 2123 4 AV NW $385,500.00 1971 6497
2 2125 5 AV NW $229,500.00 1968 6492
2 2127 5 AV NW $229,500.00 1968 6492
2 2218 WESTMOUNT RD NW $174,000.00 2021 6676
2 2220 7 AV NW $216,000.00 2004 10808
2 2222 WESTMOUNT RD NW $479,500.00 2003 4436
2 2314 2 AV NW $703,000.00 2013 6494
2 2316 2 AV NW $701,000.00 2013 6494
2 2318 2 AV NW $709,000.00 2007 5196
2 2322 2 AV NW $565,500.00 2001 5196
2 2326 2 AV NW $588,000.00 2004 5196
2 2328 2 AV NW $718,000.00 2006 5196
2 2332 2 AV NW $607,500.00 2007 5196
2 2402 2 AV NW $327,000.00 1978 6500
2 2410 KENSINGTON RD NW $550,500.00 2003 9839
2 2411 2 AV NW $637,000.00 2006 6486
2 2411 3 AV NW $372,000.00 1976 9750
2 2412 KENSINGTON RD NW $550,500.00 2003 9839
2 2413 2 AV NW $618,000.00 2006 6486
2 2414 KENSINGTON RD NW $456,500.00 1999 6486
2 2416 KENSINGTON RD NW $463,000.00 1999 6486
2 2417 2 AV NW $758,000.00 2014 9729
2 2421 2 AV NW $773,000.00 2010 6486
2 2423 2 AV NW $814,000.00 2010 6486
2 2427 2 AV NW $625,500.00 2010 6487
2 2429 2 AV NW $625,500.00 2010 6487
2 2515 1 AV NW $272,000.00 1983 5991
2 2623 1 AV NW $667,500.00 2013 5508
2 2625 1 AV NW $667,500.00 2013 5508
2 2637 1 AV NW $345,000.00 1977 5507
200 19 ST NW $553,000.00 1976 3037
200 2111 KENSINGTON RD NW $302,500.00 2001 5347
200 2112 WESTMOUNT RD NW $302,500.00 2001 5347
2001 1 AV NW $697,500.00 2013 33850
2001 WESTMOUNT RD NW $755,500.00 1945 5351
2002 7 AV NW $739,000.00 1988 3822
2002 BOWNESS RD NW $702,000.00 1945 6320
2002 BROADVIEW RD NW $757,000.00 1950 6244
2003 1 AV NW $698,000.00 2013 33850
2003 5 AV NW $878,500.00 1957 8317
2004 7 AV NW $644,000.00 1959 3607
2004 8 AV NW $824,500.00 1984 5400
2005 1 AV NW $837,500.00 2013 33850
2005 4 AV NW $1,400,000.00 2010 5928
2005 BOWNESS RD NW $678,000.00 2000 3122
2006 7 AV NW $878,500.00 2004 3627
2006 BOWNESS RD NW $1,040,000.00 2013 3127
2006 BROADVIEW RD NW $626,500.00 1982 3122
2006 WESTMOUNT RD NW $455,500.00 1947 4278
2007 1 AV NW $837,500.00 2013 33850
2007 5 AV NW $383,000.00 1911 3249
2007 BOWNESS RD NW $714,000.00 2000 3122
2007 WESTMOUNT RD NW $859,000.00 1948 6295
2008 4 AV NW $858,500.00 2002 3379
2008 6 AV NW $2,350,000.00 2020 5434
2008 7 AV NW $878,500.00 2004 3627
2008 8 AV NW $794,500.00 1984 5369
2008 BOWNESS RD NW $1,320,000.00 2013 3127
2008 BROADVIEW RD NW $759,000.00 1999 3124
2009 1 AV NW $854,500.00 2013 33850
2009 3 AV NW $1,090,000.00 2003 4162
2009 6 AV NW $1,160,000.00 2001 4154
2009 WESTMOUNT RD NW $1,330,000.00 2015 3075
201 119 19 ST NW $532,000.00 2013 33850
201 18 ST NW $974,500.00 2013 3371
201 2134 KENSINGTON RD NW $312,500.00 1999 19486
201 2512 1 AV NW $258,500.00 1969 8976
201 2611 1 AV NW $308,500.00 1981 23842
2010 3 AV NW $1,630,000.00 2013 4159
2010 5 AV NW $611,500.00 1979 4156
2010 6 AV NW $877,000.00 1992 3251
2010 7 AV NW $929,500.00 1986 3606
2010 BOWNESS RD NW $823,000.00 2005 3125
2010 BROADVIEW RD NW $759,000.00 1999 3124
2010 WESTMOUNT RD NW $564,500.00 1947 4279
2011 2 AV NW $532,000.00 1948 5065
2011 3 AV NW $1,200,000.00 2003 4162
2011 4 AV NW $688,500.00 2009 5978
2011 6 AV NW $881,500.00 1992 4159
2011 7 AV NW $762,500.00 1958 6489
2011 BOWNESS RD NW $833,000.00 1946 6245
2012 2 AV NW $1,780,000.00 1976 8312
2012 3 AV NW $1,900,000.00 2010 4159
2012 4 AV NW $1,160,000.00 2002 4942
2012 5 AV NW $638,000.00 1979 4155
2012 6 AV NW $909,000.00 1992 3245
2012 7 AV NW $814,000.00 1986 3606
2012 8 AV NW $805,500.00 1986 5369
2012 BOWNESS RD NW $823,000.00 2005 3125
2013 1 AV NW $1,200,000.00 2008 3767
2013 5 AV NW $706,500.00 2019 1884
2013 6 AV NW $796,500.00 2002 3229
2013 WESTMOUNT RD NW $645,500.00 1970 4020
2014 1 AV NW $1,590,000.00 2011 5063
2014 3 AV NW $687,000.00 1930 3267
2014 BROADVIEW RD NW $746,000.00 1950 6244
2014 WESTMOUNT RD NW $581,000.00 1947 4279
2015 1 AV NW $1,340,000.00 2008 4521
2015 3 AV NW $903,000.00 1980 6494
2015 4 AV NW $1,250,000.00 2003 5458
2015 5 AV NW $470,000.00 1911 3249
2015 6 AV NW $780,000.00 2002 3229
2015 7 AV NW $560,500.00 1920 5061
2015 BOWNESS RD NW $804,500.00 1946 6245
2015 WESTMOUNT RD NW $944,000.00 2022 2678
2016 1 AV NW $833,000.00 2003 3245
2016 2 AV NW $1,390,000.00 1971 6494
2016 3 AV NW $742,000.00 1988 3233
2016 4 AV NW $1,020,000.00 1947 6498
2016 5 AV NW $876,500.00 2013 3252
2016 6 AV NW $946,000.00 1997 5709
2016 7 AV NW $1,220,000.00 1977 10817
2016 8 AV NW $894,000.00 1988 5375
2016 BOWNESS RD NW $789,500.00 2002 3126
2016 BROADVIEW RD NW $752,000.00 1993 3122
2016 KENSINGTON RD NW $678,500.00 1951 8310
2016 WESTMOUNT RD NW $549,000.00 1947 4279
2017 5 AV NW $451,000.00 1911 3224
2017 7 AV NW $462,500.00 1911 3244
2017 WESTMOUNT RD NW $944,000.00 2022 2678
2018 1 AV NW $910,500.00 2003 3245
2018 3 AV NW $793,000.00 2001 3251
2018 5 AV NW $876,500.00 2013 3252
2018 6 AV NW $2,130,000.00 2016 5709
2018 7 AV NW $674,000.00 1946 5408
2018 BOWNESS RD NW $789,500.00 2002 3126
2018 BROADVIEW RD NW $792,000.00 1993 3122
2019 3 AV NW $2,190,000.00 1976 6494
2019 4 AV NW $1,290,000.00 2000 5458
2019 5 AV NW $568,500.00 1994 3753
2019 7 AV NW $957,000.00 1994 3250
2019 BOWNESS RD NW $845,500.00 1946 6245
202 119 19 ST NW $301,500.00 2013 33850
202 18A ST NW $1,220,000.00 2022 3371
202 19 ST NW $510,500.00 1976 3037
202 2134 KENSINGTON RD NW $312,500.00 1999 19486
202 2512 1 AV NW $177,500.00 1969 8976
202 2611 1 AV NW $308,500.00 1981 23842
2020 2 AV NW $1,170,000.00 2019 3247
2020 3 AV NW $813,500.00 2001 3251
2020 4 AV NW $1,600,000.00 1911 7147
2020 5 AV NW $473,000.00 1911 3247
2020 7 AV NW $724,500.00 1945 5408
2020 8 AV NW $818,000.00 1987 5361
2020 BROADVIEW RD NW $790,500.00 1995 3122
2020 WESTMOUNT RD NW $734,000.00 1951 5349
2021 4 AV NW $858,000.00 1947 5458
2021 6 AV NW $884,500.00 1970 6493
2021 7 AV NW $817,000.00 1994 3250
2021 WESTMOUNT RD NW $672,500.00 1953 4708
2022 1 AV NW $1,510,000.00 2003 6491
2022 2 AV NW $1,340,000.00 2019 3247
2022 3 AV NW $828,000.00 1999 3253
2022 4 AV NW $524,500.00 1968 2695
2022 5 AV NW $437,500.00 1977 3247
2022 6 AV NW $1,670,000.00 2010 5709
2022 7 AV NW $1,200,000.00 2001 5408
2022 BOWNESS RD NW $909,500.00 1948 6312
2022 BROADVIEW RD NW $799,000.00 1995 3124
2022 KENSINGTON RD NW $678,500.00 1950 9736
2023 1 AV NW $832,500.00 1950 6490
2023 3 AV NW $1,330,000.00 1997 6495
2023 5 AV NW $563,000.00 1947 4720
2023 BOWNESS RD NW $938,000.00 1946 6245
2023 WESTMOUNT RD NW $800,000.00 2005 2999
2023A 6 AV NW $811,000.00 2004 3229
2023B 6 AV NW $791,000.00 2004 3229
2024 1 AV NW $1,030,000.00 2016 3245
2024 2 AV NW $1,170,000.00 2019 3247
2024 3 AV NW $769,000.00 1998 3253
2024 4 AV NW $458,500.00 1968 2635
2024 5 AV NW $663,000.00 1966 4929
2024 8 AV NW $830,000.00 1986 5369
2024 BOWNESS RD NW $1,160,000.00 2020 3129
2024 BROADVIEW RD NW $834,000.00 2006 3123
2024 WESTMOUNT RD NW $754,500.00 1949 5349
2025 3 AV NW $617,500.00 1956 3293
2025 4 AV NW $1,370,000.00 2011 5458
2025 6 AV NW $525,500.00 1979 3239
2025 7 AV NW $960,000.00 1911 6487
2025 WESTMOUNT RD NW $817,000.00 2005 2999
2026 1 AV NW $1,030,000.00 2016 3245
2026 2 AV NW $1,780,000.00 2020 4871
2026 3 AV NW $720,500.00 1990 3271
2026 4 AV NW $595,000.00 1963 3509
2026 5 AV NW $675,000.00 1979 4812
2026 6 AV NW $1,500,000.00 2002 5708
2026 BOWNESS RD NW $1,580,000.00 2021 3130
2026 BROADVIEW RD NW $834,000.00 2006 3123
2027 1 AV NW $715,500.00 1998 3245
2027 3 AV NW $579,500.00 1979 3207
2027 4 AV NW $769,000.00 1941 4873
2027 5 AV NW $1,190,000.00 2002 5198
2027 6 AV NW $526,500.00 1979 3255
2027 7 AV NW $569,500.00 1983 3243
2027 BOWNESS RD NW $817,000.00 1946 6244
2028 1 AV NW $917,500.00 1991 3247
2028 2 AV NW $1,700,000.00 2018 4871
2028 3 AV NW $772,500.00 1990 3229
2028 4 AV NW $522,000.00 1963 3508
2028 5 AV NW $467,500.00 1911 3247
2028 8 AV NW $853,000.00 1982 5760
2028 BOWNESS RD NW $849,500.00 2022 3124
2028 BROADVIEW RD NW $1,110,000.00 2022 3130
2028 KENSINGTON RD NW $870,500.00 1950 9733
2028 WESTMOUNT RD NW $644,000.00 1952 5349
2029 1 AV NW $736,000.00 1998 3245
2029 3 AV NW $650,000.00 1981 3248
2029 4 AV NW $1,140,000.00 2003 4907
2029 6 AV NW $833,000.00 1999 3247
2029 7 AV NW $523,000.00 1916 3243
2029 WESTMOUNT RD NW $695,500.00 1950 5349
203 119 19 ST NW $301,500.00 2013 33850
203 18 ST NW $973,000.00 2013 3371
203 18A ST NW $2,010,000.00 2021 6739
203 2134 KENSINGTON RD NW $271,000.00 1999 19486
203 2611 1 AV NW $159,000.00 1981 23842
2030 1 AV NW $927,000.00 1992 3248
2030 3 AV NW $605,000.00 1912 3249
2030 4 AV NW $566,500.00 1976 3249
2030 6 AV NW $1,970,000.00 2012 5708
2030 7 AV NW $1,460,000.00 2003 5407
2030 BOWNESS RD NW $849,500.00 2022 3123
2030 BROADVIEW RD NW $1,110,000.00 2022 3130
2031 1 AV NW $845,000.00 2005 3243
2031 2 AV NW $484,000.00 1991 6499
2031 3 AV NW $739,000.00 1981 3246
2031 4 AV NW $1,390,000.00 2006 4877
2031 5 AV NW $1,560,000.00 2011 5198
2031 BOWNESS RD NW $1,200,000.00 2004 4090
2032 1 AV NW $742,000.00 1998 3166
2032 2 AV NW $420,500.00 1993 6497
2032 3 AV NW $685,500.00 1912 3249
2032 4 AV NW $535,500.00 1976 3249
2032 5 AV NW $699,000.00 6495
2032 BOWNESS RD NW $805,000.00 1948 6306
2032 BROADVIEW RD NW $1,130,000.00 2022 3131
2032 WESTMOUNT RD NW $726,000.00 1949 5350
2033 1 AV NW $846,000.00 2005 3243
2033 2 AV NW $404,500.00 1991 6499
2033 4 AV NW $1,380,000.00 2006 4736
2033 6 AV NW $824,500.00 1999 3247
2033 BOWNESS RD NW $1,150,000.00 2004 4198
2033 WESTMOUNT RD NW $914,000.00 2022 2675
2034 1 AV NW $751,500.00 1998 3324
2034 2 AV NW $470,500.00 1993 6497
2034 6 AV NW $1,500,000.00 1998 5707
2034 BOWNESS RD NW $622,500.00 1986 3152
2034 KENSINGTON RD NW $848,000.00 1951 9730
2035 1 AV NW $952,000.00 2010 3242
2035 2 AV NW $420,500.00 1991 6499
2035 3 AV NW $785,500.00 2003 3250
2035 5 AV NW $707,000.00 1947 5198
2035 6 AV NW $708,500.00 1991 3248
2035 7 AV NW $783,500.00 1946 6486
2035 BOWNESS RD NW $1,200,000.00 2004 4090
2035 WESTMOUNT RD NW $914,000.00 2022 2676
2036 2 AV NW $470,500.00 1993 6497
2036 3 AV NW $1,190,000.00 2005 3252
2036 BOWNESS RD NW $678,000.00 1986 3152
2036 BROADVIEW RD NW $777,000.00 1951 6244
2036 WESTMOUNT RD NW $695,000.00 1949 5350
2037 1 AV NW $952,000.00 2010 3242
2037 2 AV NW $459,500.00 1991 6499
2037 6 AV NW $937,000.00 1991 3138
2038 1 AV NW $1,280,000.00 2017 3244
2038 2 AV NW $476,500.00 1993 6497
2038 3 AV NW $1,220,000.00 2007 3252
2038 6 AV NW $737,500.00 1994 3242
2038 BOWNESS RD NW $636,000.00 1985 3151
2038 KENSINGTON RD NW $848,000.00 1951 9728
2039 1 AV NW $947,000.00 1950 6486
2039 2 AV NW $459,500.00 1992 6386
2039 5 AV NW $749,000.00 1947 5198
2039 7 AV NW $528,000.00 1961 6459
2039 BOWNESS RD NW $1,020,000.00 2007 3122
2039 WESTMOUNT RD NW $1,300,000.00 2008 4012
204 119 19 ST NW $301,500.00 2013 33850
204 18A ST NW $1,210,000.00 2022 3371
204 2134 KENSINGTON RD NW $351,000.00 1999 19486
204 2611 1 AV NW $159,000.00 1981 23842
2040 1 AV NW $1,110,000.00 2017 3244
2040 4 AV NW $490,000.00 1946 3282
2040 5 AV NW $699,000.00 6496
2040 6 AV NW $819,000.00 1994 3243
2040 BOWNESS RD NW $681,000.00 1986 3044
2040 BROADVIEW RD NW $738,000.00 2002 3122
