main
..
rw-r--r--
89.4 KB

WINDSOR PARK (WND) CENTRE - source

  • Homepage
  • Profile
  • Projection
  • Residents: 4584
    • 1 occupant homes: 970
    • 2 occupant homes: 850
    • 3 occupant homes: 279
    • 4/5 occupant homes: 217
    • 6 occupant homes: 14
  • Dogs: 0
  • Cats: 0
Age Male Female Non-binary
20-24 117 129 0
25-34 531 515 0
35-44 458 432 0
45-54 286 300 0
2235 2337 0
Address Value Year Built Size (SqFt)
1 506 56 AV SW $448,500.00 2004 5999
1 508 56 AV SW $448,500.00 2004 5999
1 510 56 AV SW $451,500.00 2004 5998
1 512 56 AV SW $450,000.00 2004 5998
1 514 56 AV SW $533,000.00 2004 5998
1 516 56 AV SW $508,000.00 2004 5998
1 530 56 AV SW $557,000.00 2013 5996
1 532 56 AV SW $557,000.00 2013 5996
1 534 56 AV SW $337,500.00 2004 5996
1 536 56 AV SW $337,500.00 2004 5996
1 5501 ELBOW DR SW $1,040,000.00 1997 35306
1 630 56 AV SW $604,000.00 2021 5995
1 632 56 AV SW $608,500.00 2021 5995
1 706 56 AV SW $489,000.00 2005 5995
1 708 56 AV SW $484,000.00 2005 5995
1 710 56 AV SW $491,500.00 2005 5995
1 712 56 AV SW $482,000.00 2005 5995
1 714 56 AV SW $509,500.00 2007 5994
1 716 56 AV SW $513,500.00 2007 5994
1 718 56 AV SW $459,500.00 2004 5994
1 720 56 AV SW $459,500.00 2004 5994
1 722 56 AV SW $505,500.00 2007 5994
1 724 56 AV SW $514,500.00 2007 5994
1 726 56 AV SW $486,000.00 2006 5994
1 728 56 AV SW $486,000.00 2006 5994
1 730 56 AV SW $535,500.00 2006 5994
1 732 56 AV SW $535,500.00 2006 5994
10 WINDSOR CR SW $651,000.00 1963 5975
100 732 57 AV SW $204,500.00 1981 19931
101 315 50 AV SW $212,000.00 1968 42987
101 501 57 AV SW $190,500.00 1970 20435
101 502 58 AV SW $159,500.00 1968 20474
101 505 56 AV SW $182,000.00 1977 59632
101 507 57 AV SW $203,000.00 1970 20344
101 510 58 AV SW $159,000.00 1968 21232
101 511 56 AV SW $232,500.00 1981 19995
101 515 57 AV SW $169,000.00 1971 30786
101 521 57 AV SW $183,000.00 1976 70049
101 521 57 AV SW $183,000.00 1976 70049
101 525 56 AV SW $147,000.00 1983 39977
101 5555 ELBOW DR SW $954,000.00 1990 241542
101 5703 5 ST SW $341,000.00 1999 9481
101 605 57 AV SW $161,500.00 1970 29525
101 617 56 AV SW $177,500.00 1977 30595
101 622 56 AV SW $263,000.00 1999 24047
101 628 56 AV SW $263,000.00 1999 24047
101 630 57 AV SW $139,500.00 1982 13404
101 635 56 AV SW $151,000.00 1972 20084
101 635 57 AV SW $156,000.00 1969 19622
101 701 56 AV SW $331,000.00 1989 6696
101 705 56 AV SW $257,500.00 1994 6720
101 710 57 AV SW $160,000.00 1981 33480
101 723 57 AV SW $159,000.00 1982 66303
101 727 56 AV SW $187,000.00 1982 33300
101 732 57 AV SW $192,000.00 1981 19931
101 735 56 AV SW $309,500.00 2000 14113
101 736 57 AV SW $319,000.00 2005 14216
102 315 50 AV SW $212,000.00 1968 42987
102 501 57 AV SW $196,000.00 1970 20435
102 502 58 AV SW $164,500.00 1968 20474
102 505 56 AV SW $188,000.00 1977 59632
102 507 57 AV SW $203,000.00 1970 20344
102 510 58 AV SW $133,000.00 1968 21232
102 515 57 AV SW $219,000.00 1971 30786
102 521 57 AV SW $183,000.00 1976 70049
102 521 57 AV SW $183,000.00 1976 70049
102 525 56 AV SW $209,500.00 1983 39977
102 5555 ELBOW DR SW $929,000.00 1990 241542
102 5703 5 ST SW $281,500.00 1999 9481
102 605 57 AV SW $136,000.00 1970 29525
102 617 56 AV SW $159,000.00 1977 30595
102 622 56 AV SW $262,500.00 1999 24047
102 628 56 AV SW $263,000.00 1999 24047
102 630 57 AV SW $141,500.00 1982 13404
102 635 56 AV SW $163,500.00 1972 20084
102 635 57 AV SW $156,000.00 1969 19622
102 701 56 AV SW $359,000.00 1989 6696
102 705 56 AV SW $241,500.00 1994 6720
102 710 57 AV SW $163,000.00 1981 33480
102 723 57 AV SW $159,000.00 1982 66303
102 727 56 AV SW $171,500.00 1982 33300
102 735 56 AV SW $260,500.00 2000 14113
102 736 57 AV SW $264,000.00 2005 14216
103 315 50 AV SW $151,500.00 1968 42987
103 501 57 AV SW $142,000.00 1970 20435
103 502 58 AV SW $119,000.00 1968 20474
103 505 56 AV SW $152,000.00 1977 59632
103 507 57 AV SW $146,500.00 1970 20344
103 510 58 AV SW $151,000.00 1968 21232
103 511 56 AV SW $269,000.00 1981 19995
103 515 57 AV SW $141,500.00 1971 30786
103 521 57 AV SW $134,000.00 1976 70049
103 521 57 AV SW $134,000.00 1976 70049
103 525 56 AV SW $209,500.00 1983 39977
103 5555 ELBOW DR SW $1,000,000.00 1992 241542
103 605 57 AV SW $126,000.00 1970 29525
103 617 56 AV SW $196,000.00 1977 30595
103 622 56 AV SW $265,500.00 1999 24047
103 628 56 AV SW $216,000.00 1999 24047
103 630 57 AV SW $132,500.00 1982 13404
103 635 56 AV SW $125,500.00 1972 20084
103 635 57 AV SW $124,500.00 1969 19622
103 701 56 AV SW $331,000.00 1989 6696
103 705 56 AV SW $261,000.00 1994 6720
103 710 57 AV SW $141,000.00 1981 33480
103 723 57 AV SW $135,000.00 1982 66303
103 727 56 AV SW $188,500.00 1982 33300
103 732 57 AV SW $192,000.00 1981 19931
103 735 56 AV SW $261,000.00 2000 14113
103 736 57 AV SW $249,500.00 2005 14216
104 315 50 AV SW $151,500.00 1968 42987
104 501 57 AV SW $168,500.00 1970 20435
104 502 58 AV SW $119,000.00 1968 20474
104 505 56 AV SW $152,000.00 1977 59632
104 507 57 AV SW $176,500.00 1970 20344
104 510 58 AV SW $131,500.00 1968 21232
104 515 57 AV SW $149,500.00 1971 30786
104 521 57 AV SW $168,500.00 1976 70049
104 521 57 AV SW $168,500.00 1976 70049
104 525 56 AV SW $173,000.00 1983 39977
104 5555 ELBOW DR SW $1,080,000.00 1992 241542
104 5703 5 ST SW $275,000.00 1999 9481
104 605 57 AV SW $163,000.00 1970 29525
104 617 56 AV SW $185,500.00 1977 30595
104 622 56 AV SW $266,000.00 1999 24047
104 628 56 AV SW $216,500.00 1999 24047
104 630 57 AV SW $111,000.00 1982 13404
104 635 56 AV SW $126,500.00 1972 20084
104 635 57 AV SW $118,000.00 1969 19622
104 710 57 AV SW $163,000.00 1981 33480
104 723 57 AV SW $198,000.00 1982 66303
104 727 56 AV SW $187,000.00 1982 33300
104 735 56 AV SW $278,000.00 2000 14113
104 736 57 AV SW $264,000.00 2005 14216
105 315 50 AV SW $151,500.00 1968 42987
105 501 57 AV SW $143,500.00 1970 20435
105 502 58 AV SW $133,500.00 1968 20474
105 505 56 AV SW $152,000.00 1977 59632
105 507 57 AV SW $148,000.00 1970 20344
105 510 58 AV SW $131,500.00 1968 21232
105 511 56 AV SW $243,500.00 1981 19995
105 515 57 AV SW $143,000.00 1971 30786
105 521 57 AV SW $177,000.00 1976 70049
105 521 57 AV SW $177,000.00 1976 70049
105 525 56 AV SW $165,000.00 1983 39977
105 5555 ELBOW DR SW $2,110,000.00 1990 241542
105 5703 5 ST SW $282,500.00 1999 9481
105 605 57 AV SW $139,000.00 1970 29525
105 617 56 AV SW $187,000.00 1977 30595
105 622 56 AV SW $304,000.00 1999 24047
105 628 56 AV SW $278,500.00 1999 24047
105 630 57 AV SW $111,000.00 1982 13404
105 635 56 AV SW $126,500.00 1972 20084
105 635 57 AV SW $143,000.00 1969 19622
105 710 57 AV SW $141,000.00 1981 33480
105 723 57 AV SW $135,000.00 1982 66303
105 727 56 AV SW $200,500.00 1982 33300
105 732 57 AV SW $222,500.00 1981 19931
105 735 56 AV SW $278,000.00 2000 14113
105 736 57 AV SW $271,000.00 2005 14216
106 315 50 AV SW $151,500.00 1968 42987
106 501 57 AV SW $167,000.00 1970 20435
106 502 58 AV SW $163,500.00 1968 20474
106 505 56 AV SW $152,000.00 1977 59632
106 507 57 AV SW $149,500.00 1970 20344
106 511 56 AV SW $230,500.00 1981 19995
106 515 57 AV SW $137,000.00 1971 30786
106 521 57 AV SW $173,500.00 1976 70049
106 521 57 AV SW $173,500.00 1976 70049
106 525 56 AV SW $162,500.00 1983 39977
106 5555 ELBOW DR SW $1,520,000.00 1990 241542
106 5703 5 ST SW $341,500.00 1999 9481
106 605 57 AV SW $139,000.00 1970 29525
106 622 56 AV SW $304,000.00 1999 24047
106 628 56 AV SW $294,500.00 1999 24047
106 630 57 AV SW $145,500.00 1982 13404
106 635 56 AV SW $126,500.00 1972 20084
106 635 57 AV SW $118,000.00 1969 19622
106 710 57 AV SW $141,000.00 1981 33480
106 723 57 AV SW $208,000.00 1982 66303
106 727 56 AV SW $187,000.00 1982 33300
106 735 56 AV SW $261,000.00 2000 14113
106 736 57 AV SW $233,500.00 2005 14216
107 315 50 AV SW $212,000.00 1968 42987
107 501 57 AV SW $143,000.00 1970 20435
107 502 58 AV SW $138,000.00 1968 20474
107 505 56 AV SW $183,500.00 1977 59632
107 507 57 AV SW $124,000.00 1970 20344
107 510 58 AV SW $133,000.00 1968 21232
107 511 56 AV SW $217,000.00 1981 19995
107 515 57 AV SW $130,000.00 1971 30786
107 521 57 AV SW $178,500.00 1976 70049
107 521 57 AV SW $178,500.00 1976 70049
107 525 56 AV SW $171,500.00 1983 39977
107 5555 ELBOW DR SW $1,500,000.00 1990 241542
107 605 57 AV SW $161,500.00 1970 29525
107 628 56 AV SW $248,500.00 1999 24047
107 630 57 AV SW $120,500.00 1982 13404
107 635 57 AV SW $125,500.00 1969 19622
107 710 57 AV SW $141,000.00 1981 33480
107 723 57 AV SW $159,000.00 1982 66303
107 727 56 AV SW $187,000.00 1982 33300
108 315 50 AV SW $151,500.00 1968 42987
108 501 57 AV SW $195,500.00 1970 20435
108 502 58 AV SW $138,000.00 1968 20474
108 505 56 AV SW $183,500.00 1977 59632
108 507 57 AV SW $172,000.00 1970 20344
108 510 58 AV SW $159,000.00 1968 21232
108 511 56 AV SW $238,000.00 1981 19995
108 515 57 AV SW $127,000.00 1971 30786
108 521 57 AV SW $178,500.00 1976 70049
108 521 57 AV SW $178,500.00 1976 70049
108 525 56 AV SW $161,000.00 1983 39977
108 5555 ELBOW DR SW $1,450,000.00 1990 241542
108 605 57 AV SW $163,000.00 1970 29525
108 630 57 AV SW $155,500.00 1982 13404
108 635 57 AV SW $155,000.00 1969 19622
108 710 57 AV SW $141,000.00 1981 33480
108 723 57 AV SW $165,000.00 1982 66303
108 727 56 AV SW $187,000.00 1982 33300
109 315 50 AV SW $212,000.00 1968 42987
109 505 56 AV SW $152,000.00 1977 59632
109 515 57 AV SW $160,500.00 1971 30786
109 521 57 AV SW $205,000.00 1976 70049
109 521 57 AV SW $205,000.00 1976 70049
109 525 56 AV SW $183,000.00 1983 39977
109 5555 ELBOW DR SW $1,530,000.00 1990 241542
109 605 57 AV SW $137,500.00 1970 29525
109 710 57 AV SW $141,000.00 1981 33480
109 723 57 AV SW $159,000.00 1982 66303
109 727 56 AV SW $187,000.00 1982 33300
110 315 50 AV SW $151,500.00 1968 42987
110 505 56 AV SW $188,000.00 1977 59632
110 515 57 AV SW $168,500.00 1971 30786
110 521 57 AV SW $183,000.00 1976 35025
110 525 56 AV SW $156,000.00 1983 39977
110 5555 ELBOW DR SW $1,640,000.00 1990 241542
110 710 57 AV SW $141,000.00 1981 33480
110 723 57 AV SW $159,000.00 1982 66303
110 727 56 AV SW $188,500.00 1982 33300
111 315 50 AV SW $151,500.00 1968 42987
111 505 56 AV SW $188,000.00 1977 59632
111 515 57 AV SW $193,500.00 1971 30786
111 525 56 AV SW $155,000.00 1983 39977
111 5555 ELBOW DR SW $1,470,000.00 1990 241542
111 710 57 AV SW $120,000.00 1981 33480
111 723 57 AV SW $148,000.00 1982 66303
111 727 56 AV SW $203,000.00 1982 33300
112 315 50 AV SW $212,000.00 1968 42987
112 505 56 AV SW $188,000.00 1977 59632
112 515 57 AV SW $205,000.00 1971 30786
112 525 56 AV SW $209,500.00 1983 39977
112 5555 ELBOW DR SW $1,110,000.00 1992 241542
112 710 57 AV SW $141,000.00 1981 33480
112 723 57 AV SW $159,000.00 1982 66303
112 727 56 AV SW $203,000.00 1982 33300
113 315 50 AV SW $151,500.00 1968 42987
113 505 56 AV SW $188,000.00 1977 59632
113 525 56 AV SW $197,000.00 1983 39977
113 5555 ELBOW DR SW $1,050,000.00 1992 241542
113 710 57 AV SW $141,000.00 1981 33480
113 723 57 AV SW $197,000.00 1982 66303
113 727 56 AV SW $205,000.00 1982 33300
114 505 56 AV SW $188,000.00 1977 59632
114 525 56 AV SW $173,000.00 1983 39977
114 5555 ELBOW DR SW $1,020,000.00 1990 241542
114 710 57 AV SW $141,000.00 1981 33480
114 723 57 AV SW $221,500.00 1982 66303
114 727 56 AV SW $187,000.00 1982 33300
115 315 50 AV SW $212,000.00 1968 42987
115 505 56 AV SW $182,000.00 1977 59632
115 5555 ELBOW DR SW $962,000.00 1990 241542
115 710 57 AV SW $141,000.00 1981 33480
115 723 57 AV SW $159,000.00 1982 66303
116 505 56 AV SW $188,000.00 1977 59632
116 710 57 AV SW $141,000.00 1981 33480
116 723 57 AV SW $159,000.00 1982 66303
117 710 57 AV SW $141,000.00 1981 33480
117 723 57 AV SW $176,000.00 1982 66303
118 710 57 AV SW $164,500.00 1981 33480
118 723 57 AV SW $148,000.00 1982 66303
119 710 57 AV SW $141,000.00 1981 33480
119 723 57 AV SW $159,000.00 1982 66303
120 710 57 AV SW $169,000.00 1981 33480
120 723 57 AV SW $159,000.00 1982 66303
121 710 57 AV SW $160,000.00 1981 33480
121 723 57 AV SW $183,000.00 1982 66303
122 723 57 AV SW $198,000.00 1982 66303
123 723 57 AV SW $176,000.00 1982 66303
124 723 57 AV SW $168,000.00 1982 66303
125 723 57 AV SW $135,000.00 1982 66303
126 723 57 AV SW $135,000.00 1982 66303
127 723 57 AV SW $176,000.00 1982 66303
128 723 57 AV SW $159,000.00 1982 66303
14 WINDSOR CR SW $2,220,000.00 2015 7801
15V 5703 5 ST SW $10,000.00 1999 9481
16 WINDSOR CR SW $1,690,000.00 1957 11187
16V 5703 5 ST SW $10,000.00 1999 9481
17V 5703 5 ST SW $10,000.00 1999 9481
18V 5703 5 ST SW $10,000.00 1999 9481
19 WINDSOR CR SW $2,220,000.00 2006 5643
19V 5703 5 ST SW $10,000.00 1999 9481
1P 525 56 AV SW $182,000.00 1983 39977
2 506 56 AV SW $448,500.00 2004 5999
2 508 56 AV SW $448,500.00 2004 5999
2 510 56 AV SW $471,000.00 2004 5998
2 512 56 AV SW $448,000.00 2004 5998
2 514 56 AV SW $521,500.00 2004 5998
2 516 56 AV SW $464,000.00 2004 5998
2 530 56 AV SW $557,000.00 2013 5996
2 532 56 AV SW $568,000.00 2015 5996
2 534 56 AV SW $339,000.00 2004 5996
2 536 56 AV SW $339,000.00 2004 5996
2 630 56 AV SW $608,500.00 2021 5995
2 632 56 AV SW $604,000.00 2021 5995
2 706 56 AV SW $462,000.00 2005 5995
2 708 56 AV SW $456,000.00 2005 5995
2 710 56 AV SW $483,500.00 2005 5995
2 712 56 AV SW $458,500.00 2005 5995
2 714 56 AV SW $510,500.00 2007 5994
2 716 56 AV SW $509,500.00 2007 5994
2 718 56 AV SW $445,500.00 2004 5994
2 720 56 AV SW $465,000.00 2004 5994
2 722 56 AV SW $488,000.00 2007 5994
2 724 56 AV SW $518,500.00 2007 5994
2 726 56 AV SW $485,000.00 2006 5994
2 728 56 AV SW $487,500.00 2006 5994
2 730 56 AV SW $509,000.00 2006 5994
2 732 56 AV SW $535,500.00 2006 5994
20 WINDSOR CR SW $983,000.00 1957 10659
201 315 50 AV SW $198,000.00 1968 42987
201 501 57 AV SW $198,500.00 1970 20435
201 502 58 AV SW $169,500.00 1968 20474
201 505 56 AV SW $184,500.00 1977 59632
201 507 57 AV SW $188,000.00 1970 20344
201 510 58 AV SW $170,500.00 1968 21232
201 511 56 AV SW $241,000.00 1981 19995
201 515 57 AV SW $178,000.00 1971 30786
201 521 57 AV SW $186,500.00 1976 70049
201 521 57 AV SW $186,500.00 1976 70049
201 525 56 AV SW $207,500.00 1983 39977
201 5555 ELBOW DR SW $914,500.00 1990 241542
201 5703 5 ST SW $319,000.00 1999 9481
201 605 57 AV SW $167,500.00 1970 29525
201 617 56 AV SW $194,500.00 1977 30595
201 622 56 AV SW $364,500.00 1999 24047
201 628 56 AV SW $411,500.00 1999 24047
201 630 57 AV SW $144,000.00 1982 13404
201 635 56 AV SW $160,000.00 1972 20084
201 635 57 AV SW $165,000.00 1969 19622
201 701 56 AV SW $340,500.00 1989 6696
201 705 56 AV SW $310,000.00 1994 6720
201 710 57 AV SW $164,000.00 1981 33480
201 723 57 AV SW $163,500.00 1982 66303
201 727 56 AV SW $231,000.00 1982 33300
201 732 57 AV SW $218,000.00 1981 19931
201 735 56 AV SW $276,000.00 2000 14113
201 736 57 AV SW $278,000.00 2005 14216
202 315 50 AV SW $220,000.00 1968 42987
202 501 57 AV SW $201,500.00 1970 20435
202 502 58 AV SW $174,500.00 1968 20474
202 505 56 AV SW $191,000.00 1977 59632
202 507 57 AV SW $190,000.00 1970 20344
202 510 58 AV SW $139,500.00 1968 21232
202 511 56 AV SW $220,000.00 1981 19995
202 515 57 AV SW $186,000.00 1971 30786
202 521 57 AV SW $186,500.00 1976 70049
202 521 57 AV SW $186,500.00 1976 70049
202 525 56 AV SW $207,500.00 1983 39977
202 5555 ELBOW DR SW $982,000.00 1990 241542
202 5703 5 ST SW $296,500.00 1999 9481
202 605 57 AV SW $140,500.00 1970 29525
202 617 56 AV SW $194,500.00 1977 30595
202 622 56 AV SW $384,500.00 1999 24047
202 628 56 AV SW $388,500.00 1999 24047
202 630 57 AV SW $164,000.00 1982 13404
202 635 56 AV SW $178,500.00 1972 20084
202 635 57 AV SW $168,000.00 1969 19622
202 701 56 AV SW $364,000.00 1989 6696
202 705 56 AV SW $246,500.00 1994 6720
202 710 57 AV SW $167,000.00 1981 33480
202 723 57 AV SW $163,500.00 1982 66303
202 727 56 AV SW $175,500.00 1982 33300
202 732 57 AV SW $224,000.00 1981 19931
202 735 56 AV SW $283,500.00 2000 14113
202 736 57 AV SW $269,000.00 2005 14216
203 315 50 AV SW $155,500.00 1968 42987
203 501 57 AV SW $145,000.00 1970 20435
203 502 58 AV SW $125,000.00 1968 20474
203 505 56 AV SW $153,500.00 1977 59632
203 507 57 AV SW $150,000.00 1970 20344
203 510 58 AV SW $159,000.00 1968 21232
203 511 56 AV SW $246,500.00 1981 19995
203 515 57 AV SW $160,500.00 1971 30786
203 521 57 AV SW $181,500.00 1976 70049
203 521 57 AV SW $181,500.00 1976 70049
203 525 56 AV SW $181,500.00 1983 39977
203 5555 ELBOW DR SW $1,760,000.00 1992 241542
203 5703 5 ST SW $355,500.00 1999 9481
203 605 57 AV SW $130,500.00 1970 29525
203 617 56 AV SW $198,000.00 1977 30595
203 622 56 AV SW $336,000.00 1999 24047
203 628 56 AV SW $346,500.00 1999 24047
203 630 57 AV SW $136,500.00 1982 13404
203 635 56 AV SW $161,500.00 1972 20084
203 635 57 AV SW $123,000.00 1969 19622
203 701 56 AV SW $340,500.00 1989 6696
203 705 56 AV SW $246,500.00 1994 6720
203 710 57 AV SW $144,000.00 1981 33480
203 723 57 AV SW $138,500.00 1982 66303
203 727 56 AV SW $193,000.00 1982 33300
203 732 57 AV SW $190,500.00 1981 19931
203 735 56 AV SW $283,500.00 2000 14113
203 736 57 AV SW $254,000.00 2005 14216
204 315 50 AV SW $155,500.00 1968 42987
204 501 57 AV SW $171,000.00 1970 20435
204 502 58 AV SW $125,000.00 1968 20474
204 505 56 AV SW $153,500.00 1977 59632
204 507 57 AV SW $179,000.00 1970 20344
204 510 58 AV SW $137,500.00 1968 21232
204 511 56 AV SW $210,000.00 1981 19995
204 515 57 AV SW $150,000.00 1971 30786
204 521 57 AV SW $171,500.00 1976 70049
204 521 57 AV SW $171,500.00 1976 70049
204 525 56 AV SW $163,500.00 1983 39977
204 5555 ELBOW DR SW $1,150,000.00 1992 241542
204 5703 5 ST SW $324,500.00 1999 9481
204 605 57 AV SW $169,000.00 1970 29525
204 617 56 AV SW $165,500.00 1977 30595
204 622 56 AV SW $345,000.00 1999 24047
204 628 56 AV SW $336,000.00 1999 24047
204 630 57 AV SW $114,000.00 1982 13404
204 635 56 AV SW $160,000.00 1972 20084
204 635 57 AV SW $124,500.00 1969 19622
204 710 57 AV SW $167,000.00 1981 33480
204 723 57 AV SW $204,500.00 1982 66303
204 727 56 AV SW $193,000.00 1982 33300
204 732 57 AV SW $194,000.00 1981 19931
204 735 56 AV SW $266,000.00 2000 14113
204 736 57 AV SW $269,000.00 2005 14216
205 315 50 AV SW $155,500.00 1968 42987
205 501 57 AV SW $147,000.00 1970 20435
205 502 58 AV SW $169,500.00 1968 20474
205 505 56 AV SW $153,500.00 1977 59632
205 507 57 AV SW $152,000.00 1970 20344
205 510 58 AV SW $137,500.00 1968 21232
205 511 56 AV SW $224,500.00 1981 19995
205 515 57 AV SW $210,000.00 1971 30786
205 521 57 AV SW $180,000.00 1976 70049
205 521 57 AV SW $180,000.00 1976 70049
205 525 56 AV SW $184,500.00 1983 39977
205 5555 ELBOW DR SW $1,580,000.00 1990 241542
205 5703 5 ST SW $341,000.00 1999 9481
205 605 57 AV SW $143,500.00 1970 29525
205 617 56 AV SW $178,000.00 1977 30595
205 622 56 AV SW $362,000.00 1999 24047
205 628 56 AV SW $362,000.00 1999 24047
205 630 57 AV SW $114,000.00 1982 13404
205 635 56 AV SW $133,500.00 1972 20084
205 635 57 AV SW $123,000.00 1969 19622
205 710 57 AV SW $144,000.00 1981 33480
205 723 57 AV SW $138,500.00 1982 66303
205 727 56 AV SW $205,000.00 1982 33300
205 732 57 AV SW $190,500.00 1981 19931
205 735 56 AV SW $283,500.00 2000 14113
205 736 57 AV SW $296,500.00 2005 14216
206 315 50 AV SW $155,500.00 1968 42987
206 501 57 AV SW $170,000.00 1970 20435
206 502 58 AV SW $173,500.00 1968 20474
206 505 56 AV SW $191,000.00 1977 59632
206 507 57 AV SW $161,500.00 1970 20344
206 510 58 AV SW $159,000.00 1968 21232
206 511 56 AV SW $213,500.00 1981 19995
206 515 57 AV SW $195,000.00 1971 30786
206 521 57 AV SW $176,500.00 1976 70049
206 521 57 AV SW $176,500.00 1976 70049
206 525 56 AV SW $170,000.00 1983 39977
206 5555 ELBOW DR SW $1,500,000.00 1990 241542
206 5703 5 ST SW $341,000.00 1999 9481
206 605 57 AV SW $142,000.00 1970 29525
206 617 56 AV SW $198,000.00 1977 30595
206 622 56 AV SW $361,500.00 1999 24047
206 628 56 AV SW $362,500.00 1999 24047
206 630 57 AV SW $134,500.00 1982 13404
206 635 56 AV SW $133,500.00 1972 20084
206 635 57 AV SW $134,500.00 1969 19622
206 710 57 AV SW $144,000.00 1981 33480
206 723 57 AV SW $172,500.00 1982 66303
206 727 56 AV SW $193,000.00 1982 33300
206 732 57 AV SW $194,000.00 1981 19931
206 735 56 AV SW $283,500.00 2000 14113
206 736 57 AV SW $245,500.00 2005 14216
207 315 50 AV SW $220,000.00 1968 42987
207 501 57 AV SW $203,000.00 1970 20435
207 502 58 AV SW $146,000.00 1968 20474
207 505 56 AV SW $186,000.00 1977 59632
207 507 57 AV SW $190,000.00 1970 20344
207 510 58 AV SW $139,500.00 1968 21232
207 511 56 AV SW $241,000.00 1981 19995
207 515 57 AV SW $196,000.00 1971 30786
207 521 57 AV SW $181,500.00 1976 70049
207 521 57 AV SW $181,500.00 1976 70049
207 525 56 AV SW $200,000.00 1983 39977
207 5555 ELBOW DR SW $1,420,000.00 1990 241542
207 5703 5 ST SW $323,000.00 1999 9481
207 605 57 AV SW $167,500.00 1970 29525
207 617 56 AV SW $234,000.00 1977 30595
207 628 56 AV SW $365,000.00 1999 24047
207 630 57 AV SW $124,000.00 1982 13404
207 635 56 AV SW $133,500.00 1972 20084
207 635 57 AV SW $166,500.00 1969 19622
207 710 57 AV SW $144,000.00 1981 33480
207 723 57 AV SW $163,500.00 1982 66303
207 727 56 AV SW $193,000.00 1982 33300
207 732 57 AV SW $206,500.00 1981 19931
207 735 56 AV SW $276,000.00 2000 14113
207 736 57 AV SW $245,000.00 2005 14216
208 315 50 AV SW $155,500.00 1968 42987
208 501 57 AV SW $200,500.00 1970 20435
208 502 58 AV SW $146,000.00 1968 20474
208 505 56 AV SW $186,000.00 1977 59632
208 507 57 AV SW $207,500.00 1970 20344
208 510 58 AV SW $187,000.00 1968 21232
208 511 56 AV SW $220,000.00 1981 19995
208 515 57 AV SW $154,500.00 1971 30786
208 521 57 AV SW $181,500.00 1976 70049
208 521 57 AV SW $181,500.00 1976 70049
208 525 56 AV SW $154,000.00 1983 39977
208 5555 ELBOW DR SW $1,370,000.00 1990 241542
208 5703 5 ST SW $362,000.00 1999 9481
208 605 57 AV SW $167,500.00 1970 29525
208 617 56 AV SW $214,500.00 1977 30595
208 622 56 AV SW $364,500.00 1999 24047
208 630 57 AV SW $160,500.00 1982 13404
208 635 57 AV SW $200,500.00 1969 19622
208 710 57 AV SW $144,000.00 1981 33480
208 723 57 AV SW $138,500.00 1982 66303
208 727 56 AV SW $213,500.00 1982 33300
208 732 57 AV SW $157,000.00 1981 19931
209 315 50 AV SW $220,000.00 1968 42987
209 505 56 AV SW $153,500.00 1977 59632
209 515 57 AV SW $151,500.00 1971 30786
209 521 57 AV SW $186,500.00 1976 70049
209 521 57 AV SW $186,500.00 1976 70049
209 525 56 AV SW $186,500.00 1983 39977
209 5555 ELBOW DR SW $1,400,000.00 1990 241542
209 605 57 AV SW $142,000.00 1970 29525
209 617 56 AV SW $169,000.00 1977 30595
209 630 57 AV SW $176,500.00 1982 13404
209 710 57 AV SW $144,000.00 1981 33480
209 723 57 AV SW $188,000.00 1982 66303
209 727 56 AV SW $196,500.00 1982 33300
209 732 57 AV SW $194,000.00 1981 19931
20V 5703 5 ST SW $10,000.00 1999 9481
210 315 50 AV SW $155,500.00 1968 42987
210 505 56 AV SW $191,000.00 1977 59632
210 515 57 AV SW $148,500.00 1971 30786
210 521 57 AV SW $186,500.00 1976 70049
210 521 57 AV SW $186,500.00 1976 70049
210 525 56 AV SW $166,000.00 1983 39977
210 5555 ELBOW DR SW $1,460,000.00 1990 241542
210 5703 5 ST SW $323,000.00 1999 9481
210 617 56 AV SW $165,500.00 1977 30595
210 710 57 AV SW $144,000.00 1981 33480
210 723 57 AV SW $163,500.00 1982 66303
210 727 56 AV SW $193,000.00 1982 33300
210 732 57 AV SW $208,000.00 1981 19931
211 315 50 AV SW $155,500.00 1968 42987
211 505 56 AV SW $191,000.00 1977 59632
211 515 57 AV SW $184,000.00 1971 30786
211 525 56 AV SW $231,000.00 1983 39977
211 5555 ELBOW DR SW $1,550,000.00 1990 241542
211 617 56 AV SW $214,500.00 1977 30595
211 710 57 AV SW $144,000.00 1981 33480
211 723 57 AV SW $163,500.00 1982 66303
211 727 56 AV SW $193,000.00 1982 33300
212 315 50 AV SW $220,000.00 1968 42987
212 505 56 AV SW $191,000.00 1977 59632
212 515 57 AV SW $178,000.00 1971 30786
212 525 56 AV SW $181,500.00 1983 39977
212 5555 ELBOW DR SW $1,100,000.00 1992 241542
212 617 56 AV SW $210,500.00 1977 30595
212 710 57 AV SW $144,000.00 1981 33480
212 723 57 AV SW $138,500.00 1982 66303
212 727 56 AV SW $193,000.00 1982 33300
213 315 50 AV SW $155,500.00 1968 42987
213 505 56 AV SW $191,000.00 1977 59632
213 525 56 AV SW $163,500.00 1983 39977
213 5555 ELBOW DR SW $1,190,000.00 1992 241542
