Commit 6faac7e
Changed files (224)
bin
templates
yyc
abb
aca
alb
alt
app
arb
asp
aub
bdo
bed
bel
blm
bln
bnf
bnk
bow
bra
brd
bre
bri
brt
bvd
byv
cam
can
cap
car
cas
ced
centre
cgr
cha
chk
chn
chr
chv
chw
cit
cli
cns
coa
col
cor
cou
cov
cpf
cra
cre
crm
csc
cur
dal
ddg
dia
dis
dnc
dne
dnw
dov
drg
drn
eag
east
eau
edg
epk
eri
erl
eve
evn
eya
fai
fal
fht
fln
gag
gaw
gbk
gdl
gla
gre
grv
ham
har
haw
hay
hid
hil
hiw
hks
hou
hpk
hsd
hsn
hun
ing
kca
kel
kil
kin
ksh
leg
liv
lkb
lkv
lmr
lpk
mac
maf
mah
mal
man
mck
mct
mdh
mea
mid
mis
mlr
mon
mop
mor
mpk
mpl
mrl
mrt
neb
ngm
nhu
nhv
nol
north
northeast
northwest
oak
ogd
pal
pan
pat
pck
pen
pin
pkd
pkh
pkl
poi
pum
qld
qpk
ram
ran
rck
rdl
red
ren
ric
rid
riv
rmt
roc
rox
roy
rsn
run
rut
rvw
sad
san
sca
sce
sdc
set
sgh
shg
shn
shs
shw
sig
sil
skr
sna
soc
som
south
southeast
sov
sow
sph
spr
ssd
ssw
sta
str
svo
tar
tem
tho
tus
tux
umr
und
uni
uoc
val
var
vis
wal
wbn
west
wgt
whi
whl
wil
win
wld
wnd
woo
wsp
wwo
ykv
bin/build
@@ -89,12 +89,8 @@ class Census
erb = ERB.new(IO.read("templates/city.md.erb"), trim_mode: "-")
IO.write("#{dir}/README.md", erb.result(binding))
-
each do |community|
- target_dir = "#{dir}/#{community[:sector].parameterize}"
- FileUtils.mkdir_p(target_dir, verbose: true)
- spawn "touch #{target_dir}/README.md"
- community.create_content_in(target_dir)
+ community.create_content_in(dir)
end
end
end
templates/city.md.erb
@@ -3,12 +3,9 @@
| Sector | Name | Total | Male | Female | Non-binary |
| ------ | ---- | ----- | ---- | ------ | ---------- |
<%- self.sort.each do |community| -%>
-| [<%= community[:sector] %>][<%= community[:sector].parameterize %>] | [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> (<%= community.percent(:male_cnt) %>%) | <%= community[:female_cnt] %> (<%= community.percent(:female_cnt) %>%) | <%= community[:other_cnt] %> (<%= community.percent(:other_cnt) %>%) |
+| <%= community[:sector] %> | [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> (<%= community.percent(:male_cnt) %>%) | <%= community[:female_cnt] %> (<%= community.percent(:female_cnt) %>%) | <%= community[:other_cnt] %> (<%= community.percent(:other_cnt) %>%) |
<%- end -%>
-<%- self.sectors.each do |sector| -%>
-[<%= sector.parameterize %>]: ./<%= sector.parameterize %>/README.md
-<%- end -%>
<%- self.sort.each do |community| -%>
-[<%= community.name.parameterize %>]: ./<%= community[:sector].parameterize %>/<%= community[:comm_code].parameterize %>/README.md
+[<%= community.name.parameterize %>]: ./<%= community[:comm_code].parameterize %>/README.md
<%- end -%>
templates/sector.md.erb
@@ -1,1 +0,0 @@
-#
yyc/northeast/abb/README.md โ yyc/abb/README.md
File renamed without changes
yyc/south/aca/README.md โ yyc/aca/README.md
File renamed without changes
yyc/east/alb/README.md โ yyc/alb/README.md
File renamed without changes
yyc/centre/alt/README.md โ yyc/alt/README.md
File renamed without changes
yyc/east/app/README.md โ yyc/app/README.md
File renamed without changes
yyc/northwest/arb/README.md โ yyc/arb/README.md
File renamed without changes
yyc/west/asp/README.md โ yyc/asp/README.md
File renamed without changes
yyc/southeast/aub/README.md โ yyc/aub/README.md
File renamed without changes
yyc/south/bdo/README.md โ yyc/bdo/README.md
File renamed without changes
yyc/north/bed/README.md โ yyc/bed/README.md
File renamed without changes
yyc/centre/bel/README.md โ yyc/bel/README.md
File renamed without changes
yyc/south/blm/README.md โ yyc/blm/README.md
File renamed without changes
yyc/centre/bln/README.md โ yyc/bln/README.md
File renamed without changes
yyc/centre/bnf/README.md โ yyc/bnf/README.md
File renamed without changes
yyc/centre/bnk/README.md โ yyc/bnk/README.md
File renamed without changes
yyc/northwest/bow/README.md โ yyc/bow/README.md
File renamed without changes
yyc/south/bra/README.md โ yyc/bra/README.md
File renamed without changes
yyc/centre/brd/README.md โ yyc/brd/README.md
File renamed without changes
yyc/northwest/bre/README.md โ yyc/bre/README.md
File renamed without changes
yyc/south/bri/README.md โ yyc/bri/README.md
File renamed without changes
yyc/centre/brt/README.md โ yyc/brt/README.md
File renamed without changes
yyc/east/bvd/README.md โ yyc/bvd/README.md
File renamed without changes
yyc/south/byv/README.md โ yyc/byv/README.md
File renamed without changes
yyc/centre/cam/README.md โ yyc/cam/README.md
File renamed without changes
yyc/south/can/README.md โ yyc/can/README.md
File renamed without changes
yyc/centre/cap/README.md โ yyc/cap/README.md
File renamed without changes
yyc/north/car/README.md โ yyc/car/README.md
File renamed without changes
yyc/northeast/cas/README.md โ yyc/cas/README.md
File renamed without changes
yyc/south/ced/README.md โ yyc/ced/README.md
File renamed without changes
yyc/centre/README.md
yyc/west/cgr/README.md โ yyc/cgr/README.md
File renamed without changes
yyc/south/cha/README.md โ yyc/cha/README.md
File renamed without changes
yyc/south/chk/README.md โ yyc/chk/README.md
File renamed without changes
yyc/centre/chn/README.md โ yyc/chn/README.md
File renamed without changes
yyc/west/chr/README.md โ yyc/chr/README.md
File renamed without changes
yyc/north/chv/README.md โ yyc/chv/README.md
File renamed without changes
yyc/northwest/chw/README.md โ yyc/chw/README.md
File renamed without changes
yyc/northwest/cit/README.md โ yyc/cit/README.md
File renamed without changes
yyc/centre/cli/README.md โ yyc/cli/README.md
File renamed without changes
yyc/northeast/cns/README.md โ yyc/cns/README.md
File renamed without changes
yyc/west/coa/README.md โ yyc/coa/README.md
File renamed without changes
yyc/northwest/col/README.md โ yyc/col/README.md
File renamed without changes
yyc/northeast/cor/README.md โ yyc/cor/README.md
File renamed without changes
yyc/north/cou/README.md โ yyc/cou/README.md
File renamed without changes
yyc/north/cov/README.md โ yyc/cov/README.md
File renamed without changes
yyc/southeast/cpf/README.md โ yyc/cpf/README.md
File renamed without changes
yyc/southeast/cra/README.md โ yyc/cra/README.md
File renamed without changes
yyc/centre/cre/README.md โ yyc/cre/README.md
File renamed without changes
yyc/west/crm/README.md โ yyc/crm/README.md
File renamed without changes
yyc/northeast/csc/README.md โ yyc/csc/README.md
File renamed without changes
yyc/west/cur/README.md โ yyc/cur/README.md
File renamed without changes
yyc/northwest/dal/README.md โ yyc/dal/README.md
File renamed without changes
yyc/southeast/ddg/README.md โ yyc/ddg/README.md
File renamed without changes
yyc/south/dia/README.md โ yyc/dia/README.md
File renamed without changes
yyc/west/dis/README.md โ yyc/dis/README.md
File renamed without changes
yyc/centre/dnc/README.md โ yyc/dnc/README.md
File renamed without changes
yyc/centre/dne/README.md โ yyc/dne/README.md
File renamed without changes
yyc/centre/dnw/README.md โ yyc/dnw/README.md
File renamed without changes
yyc/east/dov/README.md โ yyc/dov/README.md
File renamed without changes
yyc/south/drg/README.md โ yyc/drg/README.md
File renamed without changes
yyc/south/drn/README.md โ yyc/drn/README.md
File renamed without changes
yyc/south/eag/README.md โ yyc/eag/README.md
File renamed without changes
yyc/east/README.md
yyc/centre/eau/README.md โ yyc/eau/README.md
File renamed without changes
yyc/northwest/edg/README.md โ yyc/edg/README.md
File renamed without changes
yyc/centre/epk/README.md โ yyc/epk/README.md
File renamed without changes
yyc/east/eri/README.md โ yyc/eri/README.md
File renamed without changes
yyc/centre/erl/README.md โ yyc/erl/README.md
File renamed without changes
yyc/south/eve/README.md โ yyc/eve/README.md
File renamed without changes
yyc/north/evn/README.md โ yyc/evn/README.md
File renamed without changes
yyc/centre/eya/README.md โ yyc/eya/README.md
File renamed without changes
yyc/south/fai/README.md โ yyc/fai/README.md
File renamed without changes
yyc/northeast/fal/README.md โ yyc/fal/README.md
File renamed without changes
yyc/east/fht/README.md โ yyc/fht/README.md
File renamed without changes
yyc/east/fln/README.md โ yyc/fln/README.md
File renamed without changes
yyc/west/gag/README.md โ yyc/gag/README.md
File renamed without changes
yyc/centre/gaw/README.md โ yyc/gaw/README.md
File renamed without changes
yyc/west/gbk/README.md โ yyc/gbk/README.md
File renamed without changes
yyc/west/gdl/README.md โ yyc/gdl/README.md
File renamed without changes
yyc/west/gla/README.md โ yyc/gla/README.md
File renamed without changes
yyc/northwest/gre/README.md โ yyc/gre/README.md
File renamed without changes
yyc/centre/grv/README.md โ yyc/grv/README.md
File renamed without changes
yyc/northwest/ham/README.md โ yyc/ham/README.md
File renamed without changes
yyc/north/har/README.md โ yyc/har/README.md
File renamed without changes
yyc/northwest/haw/README.md โ yyc/haw/README.md
File renamed without changes
yyc/south/hay/README.md โ yyc/hay/README.md
File renamed without changes
yyc/north/hid/README.md โ yyc/hid/README.md
File renamed without changes
yyc/centre/hil/README.md โ yyc/hil/README.md
File renamed without changes
yyc/centre/hiw/README.md โ yyc/hiw/README.md
File renamed without changes
yyc/southeast/hks/README.md โ yyc/hks/README.md
File renamed without changes
yyc/centre/hou/README.md โ yyc/hou/README.md
File renamed without changes
yyc/centre/hpk/README.md โ yyc/hpk/README.md
File renamed without changes
yyc/northeast/hsd/README.md โ yyc/hsd/README.md
File renamed without changes
yyc/northwest/hsn/README.md โ yyc/hsn/README.md
File renamed without changes
yyc/north/hun/README.md โ yyc/hun/README.md
File renamed without changes
yyc/centre/ing/README.md โ yyc/ing/README.md
File renamed without changes
yyc/north/kca/README.md โ yyc/kca/README.md
File renamed without changes
yyc/south/kel/README.md โ yyc/kel/README.md
File renamed without changes
yyc/centre/kil/README.md โ yyc/kil/README.md
File renamed without changes
yyc/south/kin/README.md โ yyc/kin/README.md
File renamed without changes
yyc/north/ksh/README.md โ yyc/ksh/README.md
File renamed without changes
yyc/south/leg/README.md โ yyc/leg/README.md
File renamed without changes
yyc/north/liv/README.md โ yyc/liv/README.md
File renamed without changes
yyc/south/lkb/README.md โ yyc/lkb/README.md
File renamed without changes
yyc/west/lkv/README.md โ yyc/lkv/README.md
File renamed without changes
yyc/centre/lmr/README.md โ yyc/lmr/README.md
File renamed without changes
yyc/west/lpk/README.md โ yyc/lpk/README.md
File renamed without changes
yyc/north/mac/README.md โ yyc/mac/README.md
File renamed without changes
yyc/centre/maf/README.md โ yyc/maf/README.md
File renamed without changes
yyc/southeast/mah/README.md โ yyc/mah/README.md
File renamed without changes
yyc/northeast/mal/README.md โ yyc/mal/README.md
File renamed without changes
yyc/centre/man/README.md โ yyc/man/README.md
File renamed without changes
yyc/southeast/mck/README.md โ yyc/mck/README.md
File renamed without changes
yyc/southeast/mct/README.md โ yyc/mct/README.md
File renamed without changes
yyc/west/mdh/README.md โ yyc/mdh/README.md
File renamed without changes
yyc/centre/mea/README.md โ yyc/mea/README.md
File renamed without changes
yyc/south/mid/README.md โ yyc/mid/README.md
File renamed without changes
yyc/centre/mis/README.md โ yyc/mis/README.md
File renamed without changes
yyc/south/mlr/README.md โ yyc/mlr/README.md
File renamed without changes
yyc/northwest/mon/README.md โ yyc/mon/README.md
File renamed without changes
yyc/centre/mop/README.md โ yyc/mop/README.md
File renamed without changes
yyc/northeast/mor/README.md โ yyc/mor/README.md
File renamed without changes
yyc/northeast/mpk/README.md โ yyc/mpk/README.md
File renamed without changes
yyc/south/mpl/README.md โ yyc/mpl/README.md
File renamed without changes
yyc/northeast/mrl/README.md โ yyc/mrl/README.md
File renamed without changes
yyc/northeast/mrt/README.md โ yyc/mrt/README.md
File renamed without changes
yyc/southeast/neb/README.md โ yyc/neb/README.md
File renamed without changes
yyc/west/ngm/README.md โ yyc/ngm/README.md
File renamed without changes
yyc/north/nhu/README.md โ yyc/nhu/README.md
File renamed without changes
yyc/north/nhv/README.md โ yyc/nhv/README.md
File renamed without changes
yyc/north/nol/README.md โ yyc/nol/README.md
File renamed without changes
yyc/north/README.md
yyc/northeast/README.md
yyc/northwest/README.md
yyc/south/oak/README.md โ yyc/oak/README.md
File renamed without changes
yyc/southeast/ogd/README.md โ yyc/ogd/README.md
File renamed without changes
yyc/south/pal/README.md โ yyc/pal/README.md
File renamed without changes
yyc/north/pan/README.md โ yyc/pan/README.md
File renamed without changes
yyc/west/pat/README.md โ yyc/pat/README.md
File renamed without changes
yyc/south/pck/README.md โ yyc/pck/README.md
File renamed without changes
yyc/east/pen/README.md โ yyc/pen/README.md
File renamed without changes
yyc/northeast/pin/README.md โ yyc/pin/README.md
File renamed without changes
yyc/centre/pkd/README.md โ yyc/pkd/README.md
File renamed without changes
yyc/centre/pkh/README.md โ yyc/pkh/README.md
File renamed without changes
yyc/south/pkl/README.md โ yyc/pkl/README.md
File renamed without changes
yyc/centre/poi/README.md โ yyc/poi/README.md
File renamed without changes
yyc/south/pum/README.md โ yyc/pum/README.md
File renamed without changes
yyc/south/qld/README.md โ yyc/qld/README.md
File renamed without changes
yyc/centre/qpk/README.md โ yyc/qpk/README.md
File renamed without changes
yyc/centre/ram/README.md โ yyc/ram/README.md
File renamed without changes
yyc/northwest/ran/README.md โ yyc/ran/README.md
File renamed without changes
yyc/west/rck/README.md โ yyc/rck/README.md
File renamed without changes
yyc/centre/rdl/README.md โ yyc/rdl/README.md
File renamed without changes
yyc/east/red/README.md โ yyc/red/README.md
File renamed without changes
yyc/centre/ren/README.md โ yyc/ren/README.md
File renamed without changes
yyc/centre/ric/README.md โ yyc/ric/README.md
File renamed without changes
yyc/centre/rid/README.md โ yyc/rid/README.md
File renamed without changes
yyc/southeast/riv/README.md โ yyc/riv/README.md
File renamed without changes
yyc/centre/rmt/README.md โ yyc/rmt/README.md
File renamed without changes
yyc/northwest/roc/README.md โ yyc/roc/README.md
File renamed without changes
yyc/centre/rox/README.md โ yyc/rox/README.md
File renamed without changes
yyc/northwest/roy/README.md โ yyc/roy/README.md
File renamed without changes
yyc/northeast/rsn/README.md โ yyc/rsn/README.md
File renamed without changes
yyc/northeast/run/README.md โ yyc/run/README.md
File renamed without changes
yyc/west/rut/README.md โ yyc/rut/README.md
File renamed without changes
yyc/southeast/rvw/README.md โ yyc/rvw/README.md
File renamed without changes
yyc/northeast/sad/README.md โ yyc/sad/README.md
File renamed without changes
yyc/north/san/README.md โ yyc/san/README.md
File renamed without changes
yyc/centre/sca/README.md โ yyc/sca/README.md
File renamed without changes
yyc/northwest/sce/README.md โ yyc/sce/README.md
File renamed without changes
yyc/south/sdc/README.md โ yyc/sdc/README.md
File renamed without changes
yyc/southeast/set/README.md โ yyc/set/README.md
File renamed without changes
yyc/north/sgh/README.md โ yyc/sgh/README.md
File renamed without changes
yyc/centre/shg/README.md โ yyc/shg/README.md
File renamed without changes
yyc/south/shn/README.md โ yyc/shn/README.md
File renamed without changes
yyc/south/shs/README.md โ yyc/shs/README.md
File renamed without changes
yyc/north/shw/README.md โ yyc/shw/README.md
File renamed without changes
yyc/west/sig/README.md โ yyc/sig/README.md
File renamed without changes
yyc/northwest/sil/README.md โ yyc/sil/README.md
File renamed without changes
yyc/northeast/skr/README.md โ yyc/skr/README.md
File renamed without changes
yyc/centre/sna/README.md โ yyc/sna/README.md
File renamed without changes
yyc/centre/soc/README.md โ yyc/soc/README.md
File renamed without changes
yyc/south/som/README.md โ yyc/som/README.md
File renamed without changes
yyc/south/README.md
yyc/southeast/README.md
yyc/east/sov/README.md โ yyc/sov/README.md
File renamed without changes
yyc/south/sow/README.md โ yyc/sow/README.md
File renamed without changes
yyc/west/sph/README.md โ yyc/sph/README.md
File renamed without changes
yyc/west/spr/README.md โ yyc/spr/README.md
File renamed without changes
yyc/centre/ssd/README.md โ yyc/ssd/README.md
File renamed without changes
yyc/centre/ssw/README.md โ yyc/ssw/README.md
File renamed without changes
yyc/centre/sta/README.md โ yyc/sta/README.md
File renamed without changes
yyc/west/str/README.md โ yyc/str/README.md
File renamed without changes
yyc/south/svo/README.md โ yyc/svo/README.md
File renamed without changes
yyc/northeast/tar/README.md โ yyc/tar/README.md
File renamed without changes
yyc/northeast/tem/README.md โ yyc/tem/README.md
File renamed without changes
yyc/north/tho/README.md โ yyc/tho/README.md
File renamed without changes
yyc/northwest/tus/README.md โ yyc/tus/README.md
File renamed without changes
yyc/centre/tux/README.md โ yyc/tux/README.md
File renamed without changes
yyc/centre/umr/README.md โ yyc/umr/README.md
File renamed without changes
yyc/northwest/und/README.md โ yyc/und/README.md
File renamed without changes
yyc/northwest/uni/README.md โ yyc/uni/README.md
File renamed without changes
yyc/northwest/uoc/README.md โ yyc/uoc/README.md
File renamed without changes
yyc/west/val/README.md โ yyc/val/README.md
File renamed without changes
yyc/northwest/var/README.md โ yyc/var/README.md
File renamed without changes
yyc/northeast/vis/README.md โ yyc/vis/README.md
File renamed without changes
yyc/south/wal/README.md โ yyc/wal/README.md
File renamed without changes
yyc/south/wbn/README.md โ yyc/wbn/README.md
File renamed without changes
yyc/west/README.md
yyc/west/wgt/README.md โ yyc/wgt/README.md
File renamed without changes
yyc/northeast/whi/README.md โ yyc/whi/README.md
File renamed without changes
yyc/centre/whl/README.md โ yyc/whl/README.md
File renamed without changes
yyc/south/wil/README.md โ yyc/wil/README.md
File renamed without changes
yyc/centre/win/README.md โ yyc/win/README.md
File renamed without changes
yyc/west/wld/README.md โ yyc/wld/README.md
File renamed without changes
yyc/centre/wnd/README.md โ yyc/wnd/README.md
File renamed without changes
yyc/south/woo/README.md โ yyc/woo/README.md
File renamed without changes
yyc/west/wsp/README.md โ yyc/wsp/README.md
File renamed without changes
yyc/south/wwo/README.md โ yyc/wwo/README.md
File renamed without changes
yyc/south/ykv/README.md โ yyc/ykv/README.md
File renamed without changes
yyc/README.md
@@ -2,436 +2,428 @@
| Sector | Name | Total | Male | Female | Non-binary |
| ------ | ---- | ----- | ---- | ------ | ---------- |
-| [CENTRE][centre] | [ALTADORE][altadore] | 6942 | 3394 (48.9%) | 3535 (50.9%) | 0 (0.0%) |
-| [CENTRE][centre] | [BANFF TRAIL][banff-trail] | 4153 | 2255 (54.3%) | 1845 (44.4%) | 47 (1.1%) |
-| [CENTRE][centre] | [BANKVIEW][bankview] | 5256 | 2686 (51.1%) | 2553 (48.6%) | 0 (0.0%) |
-| [CENTRE][centre] | [BEL-AIRE][bel-aire] | 390 | 184 (47.2%) | 197 (50.5%) | 0 (0.0%) |
-| [CENTRE][centre] | [BELTLINE][beltline] | 25129 | 13040 (51.9%) | 11302 (45.0%) | 766 (3.0%) |
-| [CENTRE][centre] | [BRIDGELAND/RIVERSIDE][bridgeland-riverside] | 6835 | 3273 (47.9%) | 3549 (51.9%) | 6 (0.1%) |
-| [CENTRE][centre] | [BRITANNIA][britannia] | 690 | 340 (49.3%) | 345 (50.0%) | 0 (0.0%) |
-| [CENTRE][centre] | [CAMBRIAN HEIGHTS][cambrian-heights] | 2036 | 1024 (50.3%) | 1008 (49.5%) | 0 (0.0%) |
-| [CENTRE][centre] | [CAPITOL HILL][capitol-hill] | 4744 | 2492 (52.5%) | 2233 (47.1%) | 0 (0.0%) |
-| [CENTRE][centre] | [CHINATOWN][chinatown] | 2471 | 1205 (48.8%) | 1250 (50.6%) | 6 (0.2%) |
-| [CENTRE][centre] | [CLIFF BUNGALOW][cliff-bungalow] | 1895 | 929 (49.0%) | 942 (49.7%) | 0 (0.0%) |
-| [CENTRE][centre] | [CRESCENT HEIGHTS][crescent-heights] | 6620 | 3312 (50.0%) | 3282 (49.6%) | 8 (0.1%) |
-| [CENTRE][centre] | [DOWNTOWN COMMERCIAL CORE][downtown-commercial-core] | 8683 | 4387 (50.5%) | 4160 (47.9%) | 115 (1.3%) |
-| [CENTRE][centre] | [DOWNTOWN EAST VILLAGE][downtown-east-village] | 3893 | 2301 (59.1%) | 1574 (40.4%) | 6 (0.2%) |
-| [CENTRE][centre] | [DOWNTOWN WEST END][downtown-west-end] | 2785 | 1452 (52.1%) | 1326 (47.6%) | 0 (0.0%) |
-| [CENTRE][centre] | [EAU CLAIRE][eau-claire] | 2030 | 1017 (50.1%) | 1009 (49.7%) | 0 (0.0%) |
-| [CENTRE][centre] | [ELBOW PARK][elbow-park] | 3342 | 1677 (50.2%) | 1651 (49.4%) | 0 (0.0%) |
-| [CENTRE][centre] | [ELBOYA][elboya] | 1754 | 893 (50.9%) | 859 (49.0%) | 0 (0.0%) |
-| [CENTRE][centre] | [ERLTON][erlton] | 1270 | 650 (51.2%) | 617 (48.6%) | 0 (0.0%) |
-| [CENTRE][centre] | [GARRISON WOODS][garrison-woods] | 3116 | 1386 (44.5%) | 1716 (55.1%) | 0 (0.0%) |
-| [CENTRE][centre] | [GREENVIEW][greenview] | 1906 | 970 (50.9%) | 926 (48.6%) | 0 (0.0%) |
-| [CENTRE][centre] | [HIGHLAND PARK][highland-park] | 3838 | 1986 (51.7%) | 1846 (48.1%) | 0 (0.0%) |
-| [CENTRE][centre] | [HIGHWOOD][highwood] | 2258 | 1118 (49.5%) | 1125 (49.8%) | 0 (0.0%) |
-| [CENTRE][centre] | [HILLHURST][hillhurst] | 6558 | 3231 (49.3%) | 3302 (50.4%) | 6 (0.1%) |
-| [CENTRE][centre] | [HOUNSFIELD HEIGHTS/BRIAR HILL][hounsfield-heights-briar-hill] | 2798 | 1329 (47.5%) | 1462 (52.3%) | 0 (0.0%) |
-| [CENTRE][centre] | [INGLEWOOD][inglewood] | 4024 | 1984 (49.3%) | 2010 (50.0%) | 17 (0.4%) |
-| [CENTRE][centre] | [KILLARNEY/GLENGARRY][killarney-glengarry] | 7685 | 3803 (49.5%) | 3857 (50.2%) | 8 (0.1%) |
-| [CENTRE][centre] | [LOWER MOUNT ROYAL][lower-mount-royal] | 3457 | 1780 (51.5%) | 1669 (48.3%) | 0 (0.0%) |
-| [CENTRE][centre] | [MANCHESTER][manchester] | 1025 | 605 (59.0%) | 420 (41.0%) | 0 (0.0%) |
-| [CENTRE][centre] | [MAYFAIR][mayfair] | 432 | 219 (50.7%) | 213 (49.3%) | 0 (0.0%) |
-| [CENTRE][centre] | [MEADOWLARK PARK][meadowlark-park] | 644 | 323 (50.2%) | 315 (48.9%) | 0 (0.0%) |
-| [CENTRE][centre] | [MISSION][mission] | 4598 | 2202 (47.9%) | 2273 (49.4%) | 119 (2.6%) |
-| [CENTRE][centre] | [MOUNT PLEASANT][mount-pleasant] | 5889 | 3022 (51.3%) | 2839 (48.2%) | 19 (0.3%) |
-| [CENTRE][centre] | [PARKDALE][parkdale] | 2566 | 1278 (49.8%) | 1279 (49.8%) | 0 (0.0%) |
-| [CENTRE][centre] | [PARKHILL][parkhill] | 1691 | 846 (50.0%) | 841 (49.7%) | 0 (0.0%) |
-| [CENTRE][centre] | [POINT MCKAY][point-mckay] | 1343 | 617 (45.9%) | 723 (53.8%) | 0 (0.0%) |
-| [CENTRE][centre] | [QUEENS PARK VILLAGE][queens-park-village] | 455 | 218 (47.9%) | 227 (49.9%) | 0 (0.0%) |
-| [CENTRE][centre] | [RAMSAY][ramsay] | 2158 | 1123 (52.0%) | 1021 (47.3%) | 0 (0.0%) |
-| [CENTRE][centre] | [RENFREW][renfrew] | 6582 | 3235 (49.1%) | 3338 (50.7%) | 0 (0.0%) |
-| [CENTRE][centre] | [RICHMOND][richmond] | 4962 | 2525 (50.9%) | 2409 (48.5%) | 12 (0.2%) |
-| [CENTRE][centre] | [RIDEAU PARK][rideau-park] | 594 | 288 (48.5%) | 305 (51.3%) | 0 (0.0%) |
-| [CENTRE][centre] | [ROSEDALE][rosedale] | 1560 | 781 (50.1%) | 768 (49.2%) | 0 (0.0%) |
-| [CENTRE][centre] | [ROSEMONT][rosemont] | 1254 | 628 (50.1%) | 623 (49.7%) | 0 (0.0%) |
-| [CENTRE][centre] | [ROXBORO][roxboro] | 422 | 226 (53.6%) | 196 (46.4%) | 0 (0.0%) |
-| [CENTRE][centre] | [SCARBORO][scarboro] | 931 | 481 (51.7%) | 448 (48.1%) | 0 (0.0%) |
-| [CENTRE][centre] | [SCARBORO/ SUNALTA WEST][scarboro-sunalta-west] | 401 | 204 (50.9%) | 189 (47.1%) | 0 (0.0%) |
-| [CENTRE][centre] | [SHAGANAPPI][shaganappi] | 1626 | 817 (50.2%) | 800 (49.2%) | 0 (0.0%) |
-| [CENTRE][centre] | [SOUTH CALGARY][south-calgary] | 4442 | 2204 (49.6%) | 2231 (50.2%) | 0 (0.0%) |
-| [CENTRE][centre] | [ST. ANDREWS HEIGHTS][st-andrews-heights] | 1795 | 860 (47.9%) | 933 (52.0%) | 0 (0.0%) |
-| [CENTRE][centre] | [SUNALTA][sunalta] | 3239 | 1692 (52.2%) | 1532 (47.3%) | 7 (0.2%) |
-| [CENTRE][centre] | [SUNNYSIDE][sunnyside] | 4230 | 2057 (48.6%) | 2140 (50.6%) | 22 (0.5%) |
-| [CENTRE][centre] | [TUXEDO PARK][tuxedo-park] | 5326 | 2667 (50.1%) | 2641 (49.6%) | 7 (0.1%) |
-| [CENTRE][centre] | [UPPER MOUNT ROYAL][upper-mount-royal] | 2478 | 1267 (51.1%) | 1202 (48.5%) | 0 (0.0%) |
-| [CENTRE][centre] | [WEST HILLHURST][west-hillhurst] | 6447 | 3188 (49.4%) | 3233 (50.1%) | 6 (0.1%) |
-| [CENTRE][centre] | [WINDSOR PARK][windsor-park] | 4584 | 2235 (48.8%) | 2337 (51.0%) | 0 (0.0%) |
