Commit 92bcab3
Changed files (3)
bin/community
@@ -69,7 +69,8 @@ class Census
def each
CSV.foreach(@path, headers: true) do |row|
- yield Community.new(row)
+ community = Community.new(row)
+ yield community if community[:class].include?("Residential")
end
end
@@ -77,8 +78,7 @@ class Census
erb = ERB.new(IO.read("templates/communities.md.erb"), trim_mode: "-")
IO.write("#{dir}/README.md", erb.result(binding))
- find_all { |x| x[:class].include?("Residential") }
- .each { |x| x.create_content_in(dir) }
+ each { |x| x.create_content_in(dir) }
end
end
templates/communities.md.erb
@@ -3,5 +3,9 @@
| Name | Total | Male | Female | Non-binary | Dogs | Cats |
| ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
<%- self.sort.each do |community| -%>
-| <%= community.name %> | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> | <%= community[:female_cnt] %> | <%= community[:other_cnt] %> | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
+| [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> | <%= community[:female_cnt] %> | <%= community[:other_cnt] %> | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
+<%- end -%>
+
+<%- self.sort.each do |community| -%>
+[<%= community.name.parameterize %>]: ./<%= community.name.parameterize %>/README.md
<%- end -%>
yyc/README.md
@@ -2,309 +2,428 @@
| Name | Total | Male | Female | Non-binary | Dogs | Cats |
| ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
-| 01B | 0 | 0 | 0 | 0 | 0 | 0 |
-| 01C | 0 | 0 | 0 | 0 | 0 | 0 |
-| 01F | 0 | 0 | 0 | 0 | 0 | 0 |
-| 01H | 0 | 0 | 0 | 0 | 0 | 0 |
-| 01I | 0 | 0 | 0 | 0 | 0 | 0 |
-| 01K | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02B | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02C | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02E | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02F | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02K | 0 | 0 | 0 | 0 | 0 | 0 |
-| 02L | 0 | 0 | 0 | 0 | 0 | 0 |
-| 03D | 0 | 0 | 0 | 0 | 0 | 0 |
-| 03W | 0 | 0 | 0 | 0 | 0 | 0 |
-| 05D | 0 | 0 | 0 | 0 | 0 | 0 |
-| 05E | 0 | 0 | 0 | 0 | 0 | 0 |
-| 05F | 0 | 0 | 0 | 0 | 0 | 0 |
-| 05G | 0 | 0 | 0 | 0 | 0 | 0 |
-| 06A | 0 | 0 | 0 | 0 | 0 | 0 |
-| 06B | 0 | 0 | 0 | 0 | 0 | 0 |
-| 06C | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09D | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09H | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09K | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09O | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09P | 0 | 0 | 0 | 0 | 0 | 0 |
-| 09Q | 0 | 0 | 0 | 0 | 0 | 0 |
-| 10D | 0 | 0 | 0 | 0 | 0 | 0 |
-| 10E | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12A | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12B | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12C | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12I | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12J | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12K | 0 | 0 | 0 | 0 | 0 | 0 |
-| 12L | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13A | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13B | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13C | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13D | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13E | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13F | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13G | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13H | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13I | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13J | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13L | 0 | 0 | 0 | 0 | 0 | 0 |
-| 13M | 0 | 0 | 0 | 0 | 0 | 0 |
-| ABBEYDALE | 5957 | 3056 | 2895 | 0 | 0 | 0 |
-| ACADIA | 10520 | 5310 | 5171 | 19 | 0 | 0 |
-| ALBERT PARK/RADISSON HEIGHTS | 6997 | 3627 | 3360 | 0 | 0 | 0 |
-| ALTADORE | 6942 | 3394 | 3535 | 0 | 0 | 0 |
-| ALYTH/BONNYBROOK | 0 | 0 | 0 | 0 | 0 | 0 |
-| APPLEWOOD PARK | 6981 | 3540 | 3419 | 8 | 0 | 0 |
-| ARBOUR LAKE | 10619 | 5168 | 5422 | 7 | 0 | 0 |
-| ASPEN WOODS | 9446 | 4650 | 4767 | 6 | 0 | 0 |
-| AUBURN BAY | 17607 | 8722 | 8831 | 39 | 0 | 0 |
-| AURORA BUSINESS PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| BANFF TRAIL | 4153 | 2255 | 1845 | 47 | 0 | 0 |
-| BANKVIEW | 5256 | 2686 | 2553 | 0 | 0 | 0 |
-| BAYVIEW | 751 | 359 | 392 | 0 | 0 | 0 |
-| BEDDINGTON HEIGHTS | 11514 | 5730 | 5748 | 13 | 0 | 0 |
-| BEL-AIRE | 390 | 184 | 197 | 0 | 0 | 0 |
-| BELMONT | 86 | 29 | 24 | 0 | 0 | 0 |
-| BELTLINE | 25129 | 13040 | 11302 | 766 | 0 | 0 |
-| BELVEDERE | 41 | 0 | 0 | 0 | 0 | 0 |
-| BONAVISTA DOWNS | 928 | 488 | 437 | 0 | 0 | 0 |
-| BOWNESS | 11150 | 5547 | 5566 | 19 | 0 | 0 |
-| BRAESIDE | 5805 | 2842 | 2943 | 0 | 0 | 0 |
-| BRENTWOOD | 7267 | 3646 | 3605 | 0 | 0 | 0 |
-| BRIDGELAND/RIVERSIDE | 6835 | 3273 | 3549 | 6 | 0 | 0 |
-| BRIDLEWOOD | 12641 | 6209 | 6399 | 7 | 0 | 0 |
-| BRITANNIA | 690 | 340 | 345 | 0 | 0 | 0 |
-| BURNS INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
-| CALGARY INTERNATIONAL AIRPORT | 0 | 0 | 0 | 0 | 0 | 0 |
-| CAMBRIAN HEIGHTS | 2036 | 1024 | 1008 | 0 | 0 | 0 |
-| CANADA OLYMPIC PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| CANYON MEADOWS | 7624 | 3820 | 3786 | 0 | 0 | 0 |
-| CAPITOL HILL | 4744 | 2492 | 2233 | 0 | 0 | 0 |
-| CARRINGTON | 572 | 282 | 275 | 9 | 0 | 0 |
-| CASTLERIDGE | 6127 | 3117 | 2928 | 65 | 0 | 0 |
-| CEDARBRAE | 6094 | 2983 | 3089 | 6 | 0 | 0 |
-| CHAPARRAL | 12654 | 6284 | 6342 | 10 | 0 | 0 |
-| CHARLESWOOD | 3569 | 1862 | 1694 | 0 | 0 | 0 |
-| CHINATOWN | 2471 | 1205 | 1250 | 6 | 0 | 0 |
-| CHINOOK PARK | 1662 | 805 | 850 | 0 | 0 | 0 |
-| CHRISTIE PARK | 2128 | 1006 | 1115 | 0 | 0 | 0 |
-| CITADEL | 10077 | 4970 | 5074 | 20 | 0 | 0 |
-| CITYSCAPE | 3104 | 1551 | 1548 | 0 | 0 | 0 |
-| CLIFF BUNGALOW | 1895 | 929 | 942 | 0 | 0 | 0 |
-| COACH HILL | 3244 | 1512 | 1711 | 7 | 0 | 0 |
-| COLLINGWOOD | 2249 | 1121 | 1122 | 0 | 0 | 0 |
-| COPPERFIELD | 13823 | 6963 | 6828 | 14 | 0 | 0 |
-| CORAL SPRINGS | 5801 | 2959 | 2831 | 0 | 0 | 0 |
-| CORNERSTONE | 2648 | 1409 | 1225 | 0 | 0 | 0 |
-| COUGAR RIDGE | 6997 | 3473 | 3506 | 0 | 0 | 0 |
-| COUNTRY HILLS | 3767 | 1842 | 1915 | 0 | 0 | 0 |
-| COUNTRY HILLS VILLAGE | 2597 | 1175 | 1414 | 0 | 0 | 0 |
-| COVENTRY HILLS | 17667 | 8870 | 8664 | 128 | 0 | 0 |
-| CRANSTON | 19884 | 9874 | 9970 | 7 | 0 | 0 |
-| CRESCENT HEIGHTS | 6620 | 3312 | 3282 | 8 | 0 | 0 |
-| CRESTMONT | 1690 | 848 | 838 | 0 | 0 | 0 |
-| CURRIE BARRACKS | 1262 | 595 | 665 | 0 | 0 | 0 |
-| DALHOUSIE | 8940 | 4427 | 4453 | 49 | 0 | 0 |
-| DEER RIDGE | 3973 | 1901 | 2059 | 0 | 0 | 0 |
-| DEER RUN | 5065 | 2557 | 2493 | 7 | 0 | 0 |
-| DEERFOOT BUSINESS CENTRE | 0 | 0 | 0 | 0 | 0 | 0 |
-| DIAMOND COVE | 690 | 357 | 333 | 0 | 0 | 0 |
-| DISCOVERY RIDGE | 4280 | 2100 | 2173 | 0 | 0 | 0 |
-| DOUGLASDALE/GLEN | 12881 | 6459 | 6388 | 6 | 0 | 0 |
-| DOVER | 10351 | 5354 | 4975 | 0 | 0 | 0 |
-| DOWNTOWN COMMERCIAL CORE | 8683 | 4387 | 4160 | 115 | 0 | 0 |
-| DOWNTOWN EAST VILLAGE | 3893 | 2301 | 1574 | 6 | 0 | 0 |
-| DOWNTOWN WEST END | 2785 | 1452 | 1326 | 0 | 0 | 0 |
-| EAGLE RIDGE | 302 | 156 | 138 | 0 | 0 | 0 |
-| EAST FAIRVIEW INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
-| EAST SHEPARD INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
-| EASTFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
-| EAU CLAIRE | 2030 | 1017 | 1009 | 0 | 0 | 0 |
-| EDGEMONT | 15395 | 7548 | 7652 | 191 | 0 | 0 |
-| ELBOW PARK | 3342 | 1677 | 1651 | 0 | 0 | 0 |
-| ELBOYA | 1754 | 893 | 859 | 0 | 0 | 0 |
-| ERIN WOODS | 7049 | 3576 | 3456 | 0 | 0 | 0 |
-| ERLTON | 1270 | 650 | 617 | 0 | 0 | 0 |
-| EVANSTON | 17685 | 8747 | 8841 | 90 | 0 | 0 |
-| EVERGREEN | 21500 | 10530 | 10909 | 44 | 0 | 0 |
-| FAIRVIEW | 3646 | 1828 | 1814 | 0 | 0 | 0 |
-| FAIRVIEW INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
-| FALCONRIDGE | 10653 | 5493 | 5147 | 0 | 0 | 0 |
-| FISH CREEK PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| FOOTHILLS | 317 | 262 | 12 | 0 | 0 | 0 |
-| FOREST HEIGHTS | 6496 | 3384 | 3089 | 6 | 0 | 0 |
-| FOREST LAWN | 7814 | 4244 | 3559 | 0 | 0 | 0 |
-| FOREST LAWN INDUSTRIAL | 123 | 79 | 20 | 0 | 0 | 0 |
-| FRANKLIN | 0 | 0 | 0 | 0 | 0 | 0 |
-| GARRISON GREEN | 2060 | 927 | 1130 | 0 | 0 | 0 |
-| GARRISON WOODS | 3116 | 1386 | 1716 | 0 | 0 | 0 |
-| GLAMORGAN | 6522 | 3175 | 3319 | 6 | 0 | 0 |
-| GLENBROOK | 7442 | 3561 | 3864 | 0 | 0 | 0 |
-| GLENDALE | 2765 | 1365 | 1397 | 0 | 0 | 0 |
-| GLENDEER BUSINESS PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| GLENMORE PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| GOLDEN TRIANGLE | 0 | 0 | 0 | 0 | 0 | 0 |
-| GREAT PLAINS | 0 | 0 | 0 | 0 | 0 | 0 |
-| GREENVIEW | 1906 | 970 | 926 | 0 | 0 | 0 |
-| GREENVIEW INDUSTRIAL PARK | 225 | 75 | 128 | 0 | 0 | 0 |
-| GREENWOOD/GREENBRIAR | 896 | 445 | 447 | 0 | 0 | 0 |
-| HAMPTONS | 7382 | 3636 | 3697 | 26 | 0 | 0 |
-| HARVEST HILLS | 7420 | 3699 | 3688 | 28 | 0 | 0 |
-| HASKAYNE | 0 | 0 | 0 | 0 | 0 | 0 |
-| HAWKWOOD | 9248 | 4596 | 4632 | 0 | 0 | 0 |
-| HAYSBORO | 7080 | 3499 | 3558 | 10 | 0 | 0 |
-| HIDDEN VALLEY | 11566 | 5846 | 5678 | 27 | 0 | 0 |
-| HIGHFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
-| HIGHLAND PARK | 3838 | 1986 | 1846 | 0 | 0 | 0 |
-| HIGHWOOD | 2258 | 1118 | 1125 | 0 | 0 | 0 |
-| HILLHURST | 6558 | 3231 | 3302 | 6 | 0 | 0 |
-| HOMESTEAD | 0 | 0 | 0 | 0 | 0 | 0 |
-| HORIZON | 0 | 0 | 0 | 0 | 0 | 0 |
-| HOTCHKISS | 0 | 0 | 0 | 0 | 0 | 0 |
-| HOUNSFIELD HEIGHTS/BRIAR HILL | 2798 | 1329 | 1462 | 0 | 0 | 0 |
-| HUNTINGTON HILLS | 13420 | 6629 | 6743 | 36 | 0 | 0 |
-| INGLEWOOD | 4024 | 1984 | 2010 | 17 | 0 | 0 |
-| KELVIN GROVE | 2305 | 1037 | 1265 | 0 | 0 | 0 |
-| KEYSTONE HILLS | 0 | 0 | 0 | 0 | 0 | 0 |
-| KILLARNEY/GLENGARRY | 7685 | 3803 | 3857 | 8 | 0 | 0 |
-| KINCORA | 6889 | 3459 | 3419 | 0 | 0 | 0 |
-| KINGSLAND | 4688 | 2389 | 2292 | 0 | 0 | 0 |
-| LAKE BONAVISTA | 10293 | 5130 | 5138 | 7 | 0 | 0 |
-| LAKEVIEW | 5355 | 2610 | 2734 | 0 | 0 | 0 |
-| LEGACY | 6420 | 3125 | 3283 | 0 | 0 | 0 |
-| LINCOLN PARK | 2617 | 1167 | 1448 | 0 | 0 | 0 |
-| LIVINGSTON | 1477 | 719 | 687 | 57 | 0 | 0 |
-| LOWER MOUNT ROYAL | 3457 | 1780 | 1669 | 0 | 0 | 0 |
-| MACEWAN GLEN | 4754 | 2341 | 2403 | 0 | 0 | 0 |
-| MAHOGANY | 11784 | 5827 | 5926 | 20 | 0 | 0 |
-| MANCHESTER | 1025 | 605 | 420 | 0 | 0 | 0 |
-| MANCHESTER INDUSTRIAL | 0 | 0 | 0 | 0 | 0 | 0 |
-| MAPLE RIDGE | 1916 | 955 | 957 | 0 | 0 | 0 |
-| MARLBOROUGH | 9162 | 4806 | 4335 | 0 | 0 | 0 |
-| MARLBOROUGH PARK | 8523 | 4387 | 4113 | 6 | 0 | 0 |
-| MARTINDALE | 14245 | 7479 | 6721 | 39 | 0 | 0 |
-| MAYFAIR | 432 | 219 | 213 | 0 | 0 | 0 |
-| MAYLAND | 0 | 0 | 0 | 0 | 0 | 0 |
-| MAYLAND HEIGHTS | 5961 | 2992 | 2960 | 0 | 0 | 0 |
-| MCCALL | 0 | 0 | 0 | 0 | 0 | 0 |
-| MCKENZIE LAKE | 13406 | 6735 | 6628 | 29 | 0 | 0 |
-| MCKENZIE TOWNE | 18283 | 8995 | 9200 | 77 | 0 | 0 |
-| MEADOWLARK PARK | 644 | 323 | 315 | 0 | 0 | 0 |
-| MEDICINE HILL | 0 | 0 | 0 | 0 | 0 | 0 |
-| MERIDIAN | 0 | 0 | 0 | 0 | 0 | 0 |
-| MIDNAPORE | 7270 | 3459 | 3796 | 0 | 0 | 0 |
-| MILLRISE | 6900 | 3303 | 3584 | 0 | 0 | 0 |
-| MISSION | 4598 | 2202 | 2273 | 119 | 0 | 0 |
-| MONTEREY PARK | 10372 | 5177 | 5174 | 0 | 0 | 0 |
-| MONTGOMERY | 4515 | 2216 | 2291 | 0 | 0 | 0 |
-| MOUNT PLEASANT | 5889 | 3022 | 2839 | 19 | 0 | 0 |
-| NEW BRIGHTON | 13103 | 6592 | 6491 | 7 | 0 | 0 |
-| NOLAN HILL | 7505 | 3728 | 3750 | 0 | 0 | 0 |
-| NORTH AIRWAYS | 0 | 0 | 0 | 0 | 0 | 0 |
-| NORTH GLENMORE PARK | 2391 | 1205 | 1171 | 0 | 0 | 0 |
-| NORTH HAVEN | 2359 | 1173 | 1181 | 0 | 0 | 0 |
-| NORTH HAVEN UPPER | 599 | 309 | 286 | 0 | 0 | 0 |
-| NOSE HILL PARK | 0 | 0 | 0 | 0 | 0 | 0 |
-| OAKRIDGE | 5690 | 2803 | 2881 | 0 | 0 | 0 |
-| OGDEN | 8576 | 4591 | 3965 | 0 | 0 | 0 |
-| OGDEN SHOPS | 0 | 0 | 0 | 0 | 0 | 0 |
-| PALLISER | 3672 | 1702 | 1961 | 0 | 0 | 0 |
-| PANORAMA HILLS | 25710 | 12722 | 12758 | 219 | 0 | 0 |
-| PARKDALE | 2566 | 1278 | 1279 | 0 | 0 | 0 |
-| PARKHILL | 1691 | 846 | 841 | 0 | 0 | 0 |
-| PARKLAND | 3660 | 1819 | 1830 | 0 | 0 | 0 |
-| PATTERSON | 4202 | 1978 | 2216 | 0 | 0 | 0 |
-| PEGASUS | 0 | 0 | 0 | 0 | 0 | 0 |
-| PENBROOKE MEADOWS | 8554 | 4486 | 4042 | 6 | 0 | 0 |
-| PINE CREEK | 14 | 0 | 0 | 0 | 0 | 0 |
-| PINERIDGE | 10022 | 5024 | 4973 | 7 | 0 | 0 |
-| POINT MCKAY | 1343 | 617 | 723 | 0 | 0 | 0 |
-| PUMP HILL | 1640 | 747 | 891 | 0 | 0 | 0 |
-| QUEENS PARK VILLAGE | 455 | 218 | 227 | 0 | 0 | 0 |
-| QUEENSLAND | 4743 | 2401 | 2323 | 0 | 0 | 0 |
-| RAMSAY | 2158 | 1123 | 1021 | 0 | 0 | 0 |
-| RANCHLANDS | 7607 | 3783 | 3815 | 0 | 0 | 0 |
-| RANGEVIEW | 0 | 0 | 0 | 0 | 0 | 0 |
-| RED CARPET | 1594 | 826 | 763 | 0 | 0 | 0 |
-| REDSTONE | 5848 | 2941 | 2883 | 0 | 0 | 0 |
-| RENFREW | 6582 | 3235 | 3338 | 0 | 0 | 0 |
-| RICHMOND | 4962 | 2525 | 2409 | 12 | 0 | 0 |
-| RIDEAU PARK | 594 | 288 | 305 | 0 | 0 | 0 |
-| RIVERBEND | 9244 | 4657 | 4576 | 0 | 0 | 0 |
-| ROCKY RIDGE | 8398 | 4072 | 4312 | 0 | 0 | 0 |
-| ROSEDALE | 1560 | 781 | 768 | 0 | 0 | 0 |
-| ROSEMONT | 1254 | 628 | 623 | 0 | 0 | 0 |
-| ROSSCARROCK | 3625 | 1775 | 1844 | 0 | 0 | 0 |
-| ROXBORO | 422 | 226 | 196 | 0 | 0 | 0 |
-| ROYAL OAK | 11706 | 5698 | 5990 | 0 | 0 | 0 |
-| ROYAL VISTA | 0 | 0 | 0 | 0 | 0 | 0 |
-| RUNDLE | 11688 | 5975 | 5696 | 8 | 0 | 0 |
-| RUTLAND PARK | 2263 | 1091 | 1168 | 0 | 0 | 0 |
-| SADDLE RIDGE | 22321 | 11203 | 11078 | 22 | 0 | 0 |
-| SADDLE RIDGE INDUSTRIAL | 25 | 0 | 0 | 0 | 0 | 0 |
-| SAGE HILL | 7924 | 3802 | 4092 | 17 | 0 | 0 |
-| SANDSTONE VALLEY | 5904 | 2908 | 2972 | 7 | 0 | 0 |
-| SCARBORO | 931 | 481 | 448 | 0 | 0 | 0 |
-| SCARBORO/ SUNALTA WEST | 401 | 204 | 189 | 0 | 0 | 0 |
-| SCENIC ACRES | 8067 | 3974 | 4067 | 8 | 0 | 0 |
-| SECTION 23 | 0 | 0 | 0 | 0 | 0 | 0 |
-| SETON | 1134 | 480 | 648 | 0 | 0 | 0 |
-| SHAGANAPPI | 1626 | 817 | 800 | 0 | 0 | 0 |
-| SHAWNEE SLOPES | 1911 | 884 | 1022 | 0 | 0 | 0 |
-| SHAWNESSY | 9368 | 4686 | 4648 | 20 | 0 | 0 |
-| SHEPARD INDUSTRIAL | 255 | 126 | 103 | 0 | 0 | 0 |
-| SHERWOOD | 6246 | 3086 | 3147 | 0 | 0 | 0 |
-| SIGNAL HILL | 13395 | 6337 | 7009 | 29 | 0 | 0 |
-| SILVER SPRINGS | 8679 | 4280 | 4378 | 6 | 0 | 0 |
-| SILVERADO | 7655 | 3792 | 3811 | 41 | 0 | 0 |
-| SKYLINE EAST | 0 | 0 | 0 | 0 | 0 | 0 |
-| SKYLINE WEST | 0 | 0 | 0 | 0 | 0 | 0 |
-| SKYVIEW RANCH | 11707 | 5731 | 5737 | 228 | 0 | 0 |
-| SOMERSET | 8543 | 4214 | 4299 | 9 | 0 | 0 |
-| SOUTH AIRWAYS | 0 | 0 | 0 | 0 | 0 | 0 |
-| SOUTH CALGARY | 4442 | 2204 | 2231 | 0 | 0 | 0 |
-| SOUTH FOOTHILLS | 0 | 0 | 0 | 0 | 0 | 0 |
-| SOUTHVIEW | 1805 | 969 | 831 | 0 | 0 | 0 |
-| SOUTHWOOD | 6246 | 3114 | 3113 | 0 | 0 | 0 |
-| SPRINGBANK HILL | 9943 | 4937 | 4985 | 0 | 0 | 0 |
-| SPRUCE CLIFF | 4673 | 2187 | 2480 | 0 | 0 | 0 |
-| ST. ANDREWS HEIGHTS | 1795 | 860 | 933 | 0 | 0 | 0 |
-| STARFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
-| STONEGATE LANDING | 0 | 0 | 0 | 0 | 0 | 0 |
-| STONEY 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-| STONEY 2 | 0 | 0 | 0 | 0 | 0 | 0 |
-| STONEY 3 | 0 | 0 | 0 | 0 | 0 | 0 |
-| STONEY 4 | 0 | 0 | 0 | 0 | 0 | 0 |
-| STRATHCONA PARK | 6855 | 3351 | 3491 | 0 | 0 | 0 |
-| SUNALTA | 3239 | 1692 | 1532 | 7 | 0 | 0 |
-| SUNDANCE | 9736 | 4834 | 4885 | 0 | 0 | 0 |
-| SUNNYSIDE | 4230 | 2057 | 2140 | 22 | 0 | 0 |
-| SUNRIDGE | 11 | 0 | 0 | 0 | 0 | 0 |
-| TARADALE | 19026 | 9914 | 9088 | 12 | 0 | 0 |
-| TEMPLE | 10977 | 5597 | 5357 | 0 | 0 | 0 |
-| THORNCLIFFE | 8788 | 4436 | 4326 | 11 | 0 | 0 |
-| TUSCANY | 19884 | 9775 | 10061 | 21 | 0 | 0 |
-| TUXEDO PARK | 5326 | 2667 | 2641 | 7 | 0 | 0 |
-| UNIVERSITY DISTRICT | 705 | 359 | 336 | 0 | 0 | 0 |
-| UNIVERSITY HEIGHTS | 2921 | 1488 | 1427 | 0 | 0 | 0 |
-| UNIVERSITY OF CALGARY | 2367 | 1131 | 1232 | 0 | 0 | 0 |
-| UPPER MOUNT ROYAL | 2478 | 1267 | 1202 | 0 | 0 | 0 |
-| VALLEY RIDGE | 5585 | 2756 | 2825 | 0 | 0 | 0 |
-| VALLEYFIELD | 0 | 0 | 0 | 0 | 0 | 0 |
-| VARSITY | 12874 | 6289 | 6557 | 0 | 0 | 0 |
-| VISTA HEIGHTS | 2370 | 1185 | 1183 | 0 | 0 | 0 |
-| WALDEN | 6228 | 2986 | 3208 | 20 | 0 | 0 |
-| WEST HILLHURST | 6447 | 3188 | 3233 | 6 | 0 | 0 |
-| WEST SPRINGS | 10758 | 5274 | 5444 | 26 | 0 | 0 |
-| WESTGATE | 3202 | 1547 | 1648 | 0 | 0 | 0 |
-| WESTWINDS | 0 | 0 | 0 | 0 | 0 | 0 |
-| WHITEHORN | 12019 | 6216 | 5769 | 0 | 0 | 0 |
-| WILDWOOD | 2709 | 1318 | 1376 | 0 | 0 | 0 |
-| WILLOW PARK | 5328 | 2660 | 2636 | 18 | 0 | 0 |
-| WINDSOR PARK | 4584 | 2235 | 2337 | 0 | 0 | 0 |
-| WINSTON HEIGHTS/MOUNTVIEW | 3635 | 1851 | 1748 | 0 | 0 | 0 |
-| WOLF WILLOW | 0 | 0 | 0 | 0 | 0 | 0 |
-| WOODBINE | 8866 | 4471 | 4373 | 8 | 0 | 0 |
-| WOODLANDS | 6002 | 2943 | 3044 | 0 | 0 | 0 |
-| YORKVILLE | 14 | 0 | 0 | 0 | 0 | 0 |
+| [ABBEYDALE][abbeydale] | 5957 | 3056 | 2895 | 0 | 0 | 0 |
+| [ACADIA][acadia] | 10520 | 5310 | 5171 | 19 | 0 | 0 |
+| [ALBERT PARK/RADISSON HEIGHTS][albert-park-radisson-heights] | 6997 | 3627 | 3360 | 0 | 0 | 0 |
+| [ALTADORE][altadore] | 6942 | 3394 | 3535 | 0 | 0 | 0 |
+| [APPLEWOOD PARK][applewood-park] | 6981 | 3540 | 3419 | 8 | 0 | 0 |
+| [ARBOUR LAKE][arbour-lake] | 10619 | 5168 | 5422 | 7 | 0 | 0 |
+| [ASPEN WOODS][aspen-woods] | 9446 | 4650 | 4767 | 6 | 0 | 0 |
+| [AUBURN BAY][auburn-bay] | 17607 | 8722 | 8831 | 39 | 0 | 0 |
+| [BANFF TRAIL][banff-trail] | 4153 | 2255 | 1845 | 47 | 0 | 0 |
+| [BANKVIEW][bankview] | 5256 | 2686 | 2553 | 0 | 0 | 0 |
+| [BAYVIEW][bayview] | 751 | 359 | 392 | 0 | 0 | 0 |
+| [BEDDINGTON HEIGHTS][beddington-heights] | 11514 | 5730 | 5748 | 13 | 0 | 0 |
+| [BEL-AIRE][bel-aire] | 390 | 184 | 197 | 0 | 0 | 0 |
+| [BELMONT][belmont] | 86 | 29 | 24 | 0 | 0 | 0 |
+| [BELTLINE][beltline] | 25129 | 13040 | 11302 | 766 | 0 | 0 |
+| [BELVEDERE][belvedere] | 41 | 0 | 0 | 0 | 0 | 0 |
+| [BONAVISTA DOWNS][bonavista-downs] | 928 | 488 | 437 | 0 | 0 | 0 |
+| [BOWNESS][bowness] | 11150 | 5547 | 5566 | 19 | 0 | 0 |
+| [BRAESIDE][braeside] | 5805 | 2842 | 2943 | 0 | 0 | 0 |
+| [BRENTWOOD][brentwood] | 7267 | 3646 | 3605 | 0 | 0 | 0 |
+| [BRIDGELAND/RIVERSIDE][bridgeland-riverside] | 6835 | 3273 | 3549 | 6 | 0 | 0 |
+| [BRIDLEWOOD][bridlewood] | 12641 | 6209 | 6399 | 7 | 0 | 0 |
+| [BRITANNIA][britannia] | 690 | 340 | 345 | 0 | 0 | 0 |
+| [CAMBRIAN HEIGHTS][cambrian-heights] | 2036 | 1024 | 1008 | 0 | 0 | 0 |
+| [CANYON MEADOWS][canyon-meadows] | 7624 | 3820 | 3786 | 0 | 0 | 0 |
+| [CAPITOL HILL][capitol-hill] | 4744 | 2492 | 2233 | 0 | 0 | 0 |
+| [CARRINGTON][carrington] | 572 | 282 | 275 | 9 | 0 | 0 |
+| [CASTLERIDGE][castleridge] | 6127 | 3117 | 2928 | 65 | 0 | 0 |
+| [CEDARBRAE][cedarbrae] | 6094 | 2983 | 3089 | 6 | 0 | 0 |
+| [CHAPARRAL][chaparral] | 12654 | 6284 | 6342 | 10 | 0 | 0 |
+| [CHARLESWOOD][charleswood] | 3569 | 1862 | 1694 | 0 | 0 | 0 |
+| [CHINATOWN][chinatown] | 2471 | 1205 | 1250 | 6 | 0 | 0 |
+| [CHINOOK PARK][chinook-park] | 1662 | 805 | 850 | 0 | 0 | 0 |
+| [CHRISTIE PARK][christie-park] | 2128 | 1006 | 1115 | 0 | 0 | 0 |
