Commit 9d57a0a
Changed files (306)
yyc
01b
01c
01f
01h
01i
01k
02b
02c
02e
02f
02k
02l
03d
03w
05d
05e
05f
05g
06a
06b
06c
09d
09h
09k
09o
09p
09q
10d
10e
12a
12b
12c
12i
12j
12k
12l
13a
13b
13c
13d
13e
13f
13g
13h
13i
13j
13l
13m
abbeydale
acadia
albert-park-radisson-heights
altadore
alyth-bonnybrook
applewood-park
arbour-lake
aspen-woods
auburn-bay
aurora-business-park
banff-trail
bankview
bayview
beddington-heights
bel-aire
belmont
beltline
belvedere
bonavista-downs
bowness
braeside
brentwood
bridgeland-riverside
bridlewood
britannia
burns-industrial
calgary-international-airport
cambrian-heights
canada-olympic-park
canyon-meadows
capitol-hill
carrington
castleridge
cedarbrae
chaparral
charleswood
chinatown
chinook-park
christie-park
citadel
cityscape
cliff-bungalow
coach-hill
collingwood
copperfield
coral-springs
cornerstone
cougar-ridge
country-hills
country-hills-village
coventry-hills
cranston
crescent-heights
crestmont
currie-barracks
dalhousie
deer-ridge
deer-run
deerfoot-business-centre
diamond-cove
discovery-ridge
douglasdale-glen
dover
downtown-commercial-core
downtown-east-village
downtown-west-end
eagle-ridge
east-fairview-industrial
east-shepard-industrial
eastfield
eau-claire
edgemont
elbow-park
elboya
erin-woods
erlton
evanston
evergreen
fairview
fairview-industrial
falconridge
fish-creek-park
foothills
forest-heights
forest-lawn
forest-lawn-industrial
franklin
garrison-green
garrison-woods
glamorgan
glenbrook
glendale
glendeer-business-park
glenmore-park
golden-triangle
great-plains
greenview
greenview-industrial-park
greenwood-greenbriar
hamptons
harvest-hills
haskayne
hawkwood
haysboro
hidden-valley
highfield
highland-park
highwood
hillhurst
homestead
horizon
hotchkiss
hounsfield-heights-briar-hill
huntington-hills
inglewood
kelvin-grove
keystone-hills
killarney-glengarry
kincora
kingsland
lake-bonavista
lakeview
legacy
lincoln-park
livingston
lower-mount-royal
macewan-glen
mahogany
manchester
manchester-industrial
maple-ridge
marlborough
marlborough-park
martindale
mayfair
mayland
mayland-heights
mccall
mckenzie-lake
mckenzie-towne
meadowlark-park
medicine-hill
meridian
midnapore
millrise
mission
monterey-park
montgomery
mount-pleasant
new-brighton
nolan-hill
north-airways
north-glenmore-park
north-haven
north-haven-upper
nose-hill-park
oakridge
ogden
ogden-shops
palliser
panorama-hills
parkdale
parkhill
parkland
patterson
pegasus
penbrooke-meadows
pine-creek
pineridge
point-mckay
pump-hill
queens-park-village
queensland
ramsay
ranchlands
rangeview
red-carpet
redstone
renfrew
richmond
rideau-park
riverbend
rocky-ridge
rosedale
rosemont
rosscarrock
roxboro
royal-oak
royal-vista
rundle
rutland-park
saddle-ridge
saddle-ridge-industrial
sage-hill
sandstone-valley
scarboro
scarboro-sunalta-west
scenic-acres
section-23
seton
shaganappi
shawnee-slopes
shawnessy
shepard-industrial
sherwood
signal-hill
silver-springs
silverado
skyline-east
skyline-west
skyview-ranch
somerset
south-airways
south-calgary
south-foothills
southview
southwood
springbank-hill
spruce-cliff
st-andrews-heights
starfield
stonegate-landing
stoney-1
stoney-2
stoney-3
stoney-4
strathcona-park
sunalta
sundance
sunnyside
sunridge
taradale
temple
thorncliffe
tuscany
tuxedo-park
university-district
university-heights
university-of-calgary
upper-mount-royal
valley-ridge
valleyfield
varsity
vista-heights
walden
west-hillhurst
west-springs
westgate
westwinds
whitehorn
wildwood
willow-park
windsor-park
winston-heights-mountview
wolf-willow
woodbine
woodlands
yorkville
yyc/01b/README.md
@@ -0,0 +1,11 @@
+# 01B (01B)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/01c/README.md
@@ -0,0 +1,11 @@
+# 01C (01C)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/01f/README.md
@@ -0,0 +1,11 @@
+# 01F (01F)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/01h/README.md
@@ -0,0 +1,11 @@
+# 01H (01H)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/01i/README.md
@@ -0,0 +1,11 @@
+# 01I (01I)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/01k/README.md
@@ -0,0 +1,11 @@
+# 01K (01K)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02b/README.md
@@ -0,0 +1,11 @@
+# 02B (02B)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02c/README.md
@@ -0,0 +1,11 @@
+# 02C (02C)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02e/README.md
@@ -0,0 +1,11 @@
+# 02E (02E)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02f/README.md
@@ -0,0 +1,11 @@
+# 02F (02F)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02k/README.md
@@ -0,0 +1,11 @@
+# 02K (02K)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/02l/README.md
@@ -0,0 +1,11 @@
+# 02L (02L)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/03d/README.md
@@ -0,0 +1,11 @@
+# 03D (03D)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/03w/README.md
@@ -0,0 +1,11 @@
+# 03W (03W)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/05d/README.md
@@ -0,0 +1,11 @@
+# 05D (05D)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/05e/README.md
@@ -0,0 +1,11 @@
+# 05E (05E)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/05f/README.md
@@ -0,0 +1,11 @@
+# 05F (05F)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/05g/README.md
@@ -0,0 +1,11 @@
+# 05G (05G)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/06a/README.md
@@ -0,0 +1,11 @@
+# 06A (06A)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/06b/README.md
@@ -0,0 +1,11 @@
+# 06B (06B)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/06c/README.md
@@ -0,0 +1,11 @@
+# 06C (06C)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09d/README.md
@@ -0,0 +1,11 @@
+# 09D (09D)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09h/README.md
@@ -0,0 +1,11 @@
+# 09H (09H)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09k/README.md
@@ -0,0 +1,11 @@
+# 09K (09K)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09o/README.md
@@ -0,0 +1,11 @@
+# 09O (09O)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09p/README.md
@@ -0,0 +1,11 @@
+# 09P (09P)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/09q/README.md
@@ -0,0 +1,11 @@
+# 09Q (09Q)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/10d/README.md
@@ -0,0 +1,11 @@
+# 10D (10D)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/10e/README.md
@@ -0,0 +1,11 @@
+# 10E (10E)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12a/README.md
@@ -0,0 +1,11 @@
+# 12A (12A)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12b/README.md
@@ -0,0 +1,11 @@
+# 12B (12B)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12c/README.md
@@ -0,0 +1,11 @@
+# 12C (12C)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12i/README.md
@@ -0,0 +1,11 @@
+# 12I (12I)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12j/README.md
@@ -0,0 +1,11 @@
+# 12J (12J)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12k/README.md
@@ -0,0 +1,11 @@
+# 12K (12K)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/12l/README.md
@@ -0,0 +1,11 @@
+# 12L (12L)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13a/README.md
@@ -0,0 +1,11 @@
+# 13A (13A)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13b/README.md
@@ -0,0 +1,11 @@
+# 13B (13B)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13c/README.md
@@ -0,0 +1,11 @@
+# 13C (13C)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13d/README.md
@@ -0,0 +1,11 @@
+# 13D (13D)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13e/README.md
@@ -0,0 +1,11 @@
+# 13E (13E)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13f/README.md
@@ -0,0 +1,11 @@
+# 13F (13F)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13g/README.md
@@ -0,0 +1,11 @@
+# 13G (13G)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13h/README.md
@@ -0,0 +1,11 @@
+# 13H (13H)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13i/README.md
@@ -0,0 +1,11 @@
+# 13I (13I)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13j/README.md
@@ -0,0 +1,11 @@
+# 13J (13J)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13l/README.md
@@ -0,0 +1,11 @@
+# 13L (13L)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/13m/README.md
@@ -0,0 +1,11 @@
+# 13M (13M)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/abbeydale/README.md
@@ -0,0 +1,11 @@
+# ABBEYDALE (ABB)
+
+* # of Residents: 5957
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 185 | 148 | 0 |
+| 25-34 | 407 | 428 | 0 |
+| 35-44 | 503 | 501 | 0 |
+| 45-54 | 399 | 393 | 0 |
+| | 3056 | 2895 | 0 |
yyc/acadia/README.md
@@ -0,0 +1,11 @@
+# ACADIA (ACA)
+
+* # of Residents: 10520
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 263 | 239 | 7 |
+| 25-34 | 877 | 782 | 0 |
+| 35-44 | 892 | 814 | 0 |
+| 45-54 | 691 | 642 | 6 |
+| | 5310 | 5171 | 19 |
yyc/albert-park-radisson-heights/README.md
@@ -0,0 +1,11 @@
+# ALBERT PARK/RADISSON HEIGHTS (ALB)
+
+* # of Residents: 6997
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 219 | 199 | 0 |
+| 25-34 | 736 | 698 | 0 |
+| 35-44 | 653 | 567 | 0 |
+| 45-54 | 465 | 420 | 0 |
+| | 3627 | 3360 | 0 |
yyc/altadore/README.md
@@ -0,0 +1,11 @@
+# ALTADORE (ALT)
+
+* # of Residents: 6942
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 139 | 182 | 0 |
+| 25-34 | 527 | 631 | 0 |
+| 35-44 | 714 | 672 | 0 |
+| 45-54 | 535 | 550 | 0 |
+| | 3394 | 3535 | 0 |
yyc/alyth-bonnybrook/README.md
@@ -0,0 +1,11 @@
+# ALYTH/BONNYBROOK (AYB)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/applewood-park/README.md
@@ -0,0 +1,11 @@
+# APPLEWOOD PARK (APP)
+
+* # of Residents: 6981
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 300 | 245 | 0 |
+| 25-34 | 442 | 451 | 0 |
+| 35-44 | 585 | 567 | 0 |
+| 45-54 | 479 | 512 | 0 |
+| | 3540 | 3419 | 8 |
yyc/arbour-lake/README.md
@@ -0,0 +1,11 @@
+# ARBOUR LAKE (ARB)
+
+* # of Residents: 10619
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 373 | 342 | 0 |
+| 25-34 | 516 | 496 | 0 |
+| 35-44 | 610 | 678 | 0 |
+| 45-54 | 840 | 908 | 0 |
+| | 5168 | 5422 | 7 |
yyc/aspen-woods/README.md
@@ -0,0 +1,11 @@
+# ASPEN WOODS (ASP)
+
+* # of Residents: 9446
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 194 | 194 | 0 |
+| 25-34 | 441 | 524 | 0 |
+| 35-44 | 860 | 1015 | 0 |
+| 45-54 | 841 | 803 | 0 |
+| | 4650 | 4767 | 6 |
yyc/auburn-bay/README.md
@@ -0,0 +1,11 @@
+# AUBURN BAY (AUB)
+
+* # of Residents: 17607
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 287 | 306 | 0 |
+| 25-34 | 1475 | 1745 | 12 |
+| 35-44 | 2055 | 2046 | 8 |
+| 45-54 | 1026 | 868 | 11 |
+| | 8722 | 8831 | 39 |
yyc/aurora-business-park/README.md
@@ -0,0 +1,11 @@
+# AURORA BUSINESS PARK (ABP)
+
+* # of Residents: 0
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
+| 25-34 | 0 | 0 | 0 |
+| 35-44 | 0 | 0 | 0 |
+| 45-54 | 0 | 0 | 0 |
+| | 0 | 0 | 0 |
yyc/banff-trail/README.md
@@ -0,0 +1,11 @@
+# BANFF TRAIL (BNF)
+
+* # of Residents: 4153
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 439 | 298 | 31 |
+| 25-34 | 651 | 423 | 16 |
+| 35-44 | 299 | 261 | 0 |
+| 45-54 | 197 | 186 | 0 |
+| | 2255 | 1845 | 47 |
yyc/bankview/README.md
@@ -0,0 +1,11 @@
+# BANKVIEW (BNK)
+
+* # of Residents: 5256
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 185 | 211 | 0 |
+| 25-34 | 902 | 966 | 0 |
+| 35-44 | 638 | 534 | 0 |
+| 45-54 | 335 | 269 | 0 |
+| | 2686 | 2553 | 0 |
yyc/bayview/README.md
@@ -0,0 +1,11 @@
+# BAYVIEW (BYV)
+
+* # of Residents: 751
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 21 | 24 | 0 |
+| 25-34 | 23 | 17 | 0 |
+| 35-44 | 43 | 56 | 0 |
+| 45-54 | 46 | 49 | 0 |
+| | 359 | 392 | 0 |
yyc/beddington-heights/README.md
@@ -0,0 +1,11 @@
+# BEDDINGTON HEIGHTS (BED)
+
+* # of Residents: 11514
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 360 | 334 | 0 |
+| 25-34 | 860 | 856 | 7 |
+| 35-44 | 898 | 901 | 0 |
+| 45-54 | 716 | 722 | 0 |
+| | 5730 | 5748 | 13 |
yyc/bel-aire/README.md
@@ -0,0 +1,11 @@
+# BEL-AIRE (BEL)
+
+* # of Residents: 390
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 7 | 10 | 0 |
+| 25-34 | 9 | 9 | 0 |
+| 35-44 | 15 | 14 | 0 |
+| 45-54 | 26 | 36 | 0 |
+| | 184 | 197 | 0 |
yyc/belmont/README.md
@@ -0,0 +1,11 @@
+# BELMONT (BLM)
+
+* # of Residents: 86
+
+| Age | Male | Female | Non-binary |
+| --- | ---- | ------ | ---------- |
+| 20-24 | 0 | 0 | 0 |
