Commit abd466b

mo khan <mo@mokhan.ca>
2024-05-24 18:50:20
add placeholder link for each sector
1 parent 2801e04
Changed files (3)
bin/community → bin/build
@@ -74,6 +74,10 @@ class Census
     @path = path
   end
 
+  def sectors
+    map { |x| x[:sector] }.uniq
+  end
+
   def each
     CSV.foreach(@path, headers: true) do |row|
       community = Community.new(row)
templates/city.md.erb
@@ -3,9 +3,12 @@
 | Sector | Name | Total | Male | Female | Non-binary | Dogs | Cats |
 | ------ | ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
 <%- self.sort.each do |community| -%>
-| <%= community[:sector] %> | [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> (<%= community.percent(:male_cnt) %>%) | <%= community[:female_cnt] %> (<%= community.percent(:female_cnt) %>%) | <%= community[:other_cnt] %> (<%= community.percent(:other_cnt) %>%) | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
+| [<%= community[:sector] %>][<%= community[:sector].parameterize %>] | [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> (<%= community.percent(:male_cnt) %>%) | <%= community[:female_cnt] %> (<%= community.percent(:female_cnt) %>%) | <%= community[:other_cnt] %> (<%= community.percent(:other_cnt) %>%) | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
 <%- end -%>
 
+<%- self.sectors.each do |sector| -%>
+[<%= sector.parameterize %>]: ./<%= sector.parameterize %>/README.md
+<%- end -%>
 <%- self.sort.each do |community| -%>
 [<%= community.name.parameterize %>]: ./<%= community[:sector].parameterize %>/<%= community.name.parameterize %>/README.md
 <%- end -%>
yyc/README.md
@@ -2,219 +2,227 @@
 
 | Sector | Name | Total | Male | Female | Non-binary | Dogs | Cats |
 | ------ | ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
-| CENTRE | [ALTADORE][altadore] | 6942 | 3394 (48.9%) | 3535 (50.9%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [BANFF TRAIL][banff-trail] | 4153 | 2255 (54.3%) | 1845 (44.4%) | 47 (1.1%) | 0 | 0 |
-| CENTRE | [BANKVIEW][bankview] | 5256 | 2686 (51.1%) | 2553 (48.6%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [BEL-AIRE][bel-aire] | 390 | 184 (47.2%) | 197 (50.5%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [BELTLINE][beltline] | 25129 | 13040 (51.9%) | 11302 (45.0%) | 766 (3.0%) | 0 | 0 |
-| CENTRE | [BRIDGELAND/RIVERSIDE][bridgeland-riverside] | 6835 | 3273 (47.9%) | 3549 (51.9%) | 6 (0.1%) | 0 | 0 |
-| CENTRE | [BRITANNIA][britannia] | 690 | 340 (49.3%) | 345 (50.0%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [CAMBRIAN HEIGHTS][cambrian-heights] | 2036 | 1024 (50.3%) | 1008 (49.5%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [CAPITOL HILL][capitol-hill] | 4744 | 2492 (52.5%) | 2233 (47.1%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [CHINATOWN][chinatown] | 2471 | 1205 (48.8%) | 1250 (50.6%) | 6 (0.2%) | 0 | 0 |
-| CENTRE | [CLIFF BUNGALOW][cliff-bungalow] | 1895 | 929 (49.0%) | 942 (49.7%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [CRESCENT HEIGHTS][crescent-heights] | 6620 | 3312 (50.0%) | 3282 (49.6%) | 8 (0.1%) | 0 | 0 |
-| CENTRE | [DOWNTOWN COMMERCIAL CORE][downtown-commercial-core] | 8683 | 4387 (50.5%) | 4160 (47.9%) | 115 (1.3%) | 0 | 0 |
-| CENTRE | [DOWNTOWN EAST VILLAGE][downtown-east-village] | 3893 | 2301 (59.1%) | 1574 (40.4%) | 6 (0.2%) | 0 | 0 |
-| CENTRE | [DOWNTOWN WEST END][downtown-west-end] | 2785 | 1452 (52.1%) | 1326 (47.6%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [EAU CLAIRE][eau-claire] | 2030 | 1017 (50.1%) | 1009 (49.7%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ELBOW PARK][elbow-park] | 3342 | 1677 (50.2%) | 1651 (49.4%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ELBOYA][elboya] | 1754 | 893 (50.9%) | 859 (49.0%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ERLTON][erlton] | 1270 | 650 (51.2%) | 617 (48.6%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [GARRISON WOODS][garrison-woods] | 3116 | 1386 (44.5%) | 1716 (55.1%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [GREENVIEW][greenview] | 1906 | 970 (50.9%) | 926 (48.6%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [HIGHLAND PARK][highland-park] | 3838 | 1986 (51.7%) | 1846 (48.1%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [HIGHWOOD][highwood] | 2258 | 1118 (49.5%) | 1125 (49.8%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [HILLHURST][hillhurst] | 6558 | 3231 (49.3%) | 3302 (50.4%) | 6 (0.1%) | 0 | 0 |
-| CENTRE | [HOUNSFIELD HEIGHTS/BRIAR HILL][hounsfield-heights-briar-hill] | 2798 | 1329 (47.5%) | 1462 (52.3%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [INGLEWOOD][inglewood] | 4024 | 1984 (49.3%) | 2010 (50.0%) | 17 (0.4%) | 0 | 0 |
-| CENTRE | [KILLARNEY/GLENGARRY][killarney-glengarry] | 7685 | 3803 (49.5%) | 3857 (50.2%) | 8 (0.1%) | 0 | 0 |
-| CENTRE | [LOWER MOUNT ROYAL][lower-mount-royal] | 3457 | 1780 (51.5%) | 1669 (48.3%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [MANCHESTER][manchester] | 1025 | 605 (59.0%) | 420 (41.0%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [MAYFAIR][mayfair] | 432 | 219 (50.7%) | 213 (49.3%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [MEADOWLARK PARK][meadowlark-park] | 644 | 323 (50.2%) | 315 (48.9%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [MISSION][mission] | 4598 | 2202 (47.9%) | 2273 (49.4%) | 119 (2.6%) | 0 | 0 |
-| CENTRE | [MOUNT PLEASANT][mount-pleasant] | 5889 | 3022 (51.3%) | 2839 (48.2%) | 19 (0.3%) | 0 | 0 |
-| CENTRE | [PARKDALE][parkdale] | 2566 | 1278 (49.8%) | 1279 (49.8%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [PARKHILL][parkhill] | 1691 | 846 (50.0%) | 841 (49.7%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [POINT MCKAY][point-mckay] | 1343 | 617 (45.9%) | 723 (53.8%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [QUEENS PARK VILLAGE][queens-park-village] | 455 | 218 (47.9%) | 227 (49.9%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [RAMSAY][ramsay] | 2158 | 1123 (52.0%) | 1021 (47.3%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [RENFREW][renfrew] | 6582 | 3235 (49.1%) | 3338 (50.7%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [RICHMOND][richmond] | 4962 | 2525 (50.9%) | 2409 (48.5%) | 12 (0.2%) | 0 | 0 |
-| CENTRE | [RIDEAU PARK][rideau-park] | 594 | 288 (48.5%) | 305 (51.3%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ROSEDALE][rosedale] | 1560 | 781 (50.1%) | 768 (49.2%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ROSEMONT][rosemont] | 1254 | 628 (50.1%) | 623 (49.7%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ROXBORO][roxboro] | 422 | 226 (53.6%) | 196 (46.4%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [SCARBORO][scarboro] | 931 | 481 (51.7%) | 448 (48.1%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [SCARBORO/ SUNALTA WEST][scarboro-sunalta-west] | 401 | 204 (50.9%) | 189 (47.1%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [SHAGANAPPI][shaganappi] | 1626 | 817 (50.2%) | 800 (49.2%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [SOUTH CALGARY][south-calgary] | 4442 | 2204 (49.6%) | 2231 (50.2%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [ST. ANDREWS HEIGHTS][st-andrews-heights] | 1795 | 860 (47.9%) | 933 (52.0%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [SUNALTA][sunalta] | 3239 | 1692 (52.2%) | 1532 (47.3%) | 7 (0.2%) | 0 | 0 |
-| CENTRE | [SUNNYSIDE][sunnyside] | 4230 | 2057 (48.6%) | 2140 (50.6%) | 22 (0.5%) | 0 | 0 |
-| CENTRE | [TUXEDO PARK][tuxedo-park] | 5326 | 2667 (50.1%) | 2641 (49.6%) | 7 (0.1%) | 0 | 0 |
-| CENTRE | [UPPER MOUNT ROYAL][upper-mount-royal] | 2478 | 1267 (51.1%) | 1202 (48.5%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [WEST HILLHURST][west-hillhurst] | 6447 | 3188 (49.4%) | 3233 (50.1%) | 6 (0.1%) | 0 | 0 |
-| CENTRE | [WINDSOR PARK][windsor-park] | 4584 | 2235 (48.8%) | 2337 (51.0%) | 0 (0.0%) | 0 | 0 |
-| CENTRE | [WINSTON HEIGHTS/MOUNTVIEW][winston-heights-mountview] | 3635 | 1851 (50.9%) | 1748 (48.1%) | 0 (0.0%) | 0 | 0 |
-| EAST | [ALBERT PARK/RADISSON HEIGHTS][albert-park-radisson-heights] | 6997 | 3627 (51.8%) | 3360 (48.0%) | 0 (0.0%) | 0 | 0 |
-| EAST | [APPLEWOOD PARK][applewood-park] | 6981 | 3540 (50.7%) | 3419 (49.0%) | 8 (0.1%) | 0 | 0 |
-| EAST | [BELVEDERE][belvedere] | 41 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 | 0 |
-| EAST | [DOVER][dover] | 10351 | 5354 (51.7%) | 4975 (48.1%) | 0 (0.0%) | 0 | 0 |
-| EAST | [ERIN WOODS][erin-woods] | 7049 | 3576 (50.7%) | 3456 (49.0%) | 0 (0.0%) | 0 | 0 |
-| EAST | [FOREST HEIGHTS][forest-heights] | 6496 | 3384 (52.1%) | 3089 (47.6%) | 6 (0.1%) | 0 | 0 |
-| EAST | [FOREST LAWN][forest-lawn] | 7814 | 4244 (54.3%) | 3559 (45.5%) | 0 (0.0%) | 0 | 0 |
-| EAST | [PENBROOKE MEADOWS][penbrooke-meadows] | 8554 | 4486 (52.4%) | 4042 (47.3%) | 6 (0.1%) | 0 | 0 |
-| EAST | [RED CARPET][red-carpet] | 1594 | 826 (51.8%) | 763 (47.9%) | 0 (0.0%) | 0 | 0 |
-| EAST | [SOUTHVIEW][southview] | 1805 | 969 (53.7%) | 831 (46.0%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [BEDDINGTON HEIGHTS][beddington-heights] | 11514 | 5730 (49.8%) | 5748 (49.9%) | 13 (0.1%) | 0 | 0 |
-| NORTH | [CARRINGTON][carrington] | 572 | 282 (49.3%) | 275 (48.1%) | 9 (1.6%) | 0 | 0 |
-| NORTH | [COUNTRY HILLS][country-hills] | 3767 | 1842 (48.9%) | 1915 (50.8%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [COUNTRY HILLS VILLAGE][country-hills-village] | 2597 | 1175 (45.2%) | 1414 (54.4%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [COVENTRY HILLS][coventry-hills] | 17667 | 8870 (50.2%) | 8664 (49.0%) | 128 (0.7%) | 0 | 0 |
-| NORTH | [EVANSTON][evanston] | 17685 | 8747 (49.5%) | 8841 (50.0%) | 90 (0.5%) | 0 | 0 |
-| NORTH | [HARVEST HILLS][harvest-hills] | 7420 | 3699 (49.9%) | 3688 (49.7%) | 28 (0.4%) | 0 | 0 |
-| NORTH | [HIDDEN VALLEY][hidden-valley] | 11566 | 5846 (50.5%) | 5678 (49.1%) | 27 (0.2%) | 0 | 0 |
-| NORTH | [HUNTINGTON HILLS][huntington-hills] | 13420 | 6629 (49.4%) | 6743 (50.2%) | 36 (0.3%) | 0 | 0 |
-| NORTH | [KEYSTONE HILLS][keystone-hills] | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 |
-| NORTH | [KINCORA][kincora] | 6889 | 3459 (50.2%) | 3419 (49.6%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [LIVINGSTON][livingston] | 1477 | 719 (48.7%) | 687 (46.5%) | 57 (3.9%) | 0 | 0 |
-| NORTH | [MACEWAN GLEN][macewan-glen] | 4754 | 2341 (49.2%) | 2403 (50.5%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [NOLAN HILL][nolan-hill] | 7505 | 3728 (49.7%) | 3750 (50.0%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [NORTH HAVEN][north-haven] | 2359 | 1173 (49.7%) | 1181 (50.1%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [NORTH HAVEN UPPER][north-haven-upper] | 599 | 309 (51.6%) | 286 (47.7%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [PANORAMA HILLS][panorama-hills] | 25710 | 12722 (49.5%) | 12758 (49.6%) | 219 (0.9%) | 0 | 0 |
-| NORTH | [SAGE HILL][sage-hill] | 7924 | 3802 (48.0%) | 4092 (51.6%) | 17 (0.2%) | 0 | 0 |
-| NORTH | [SANDSTONE VALLEY][sandstone-valley] | 5904 | 2908 (49.3%) | 2972 (50.3%) | 7 (0.1%) | 0 | 0 |
-| NORTH | [SHERWOOD][sherwood] | 6246 | 3086 (49.4%) | 3147 (50.4%) | 0 (0.0%) | 0 | 0 |
-| NORTH | [THORNCLIFFE][thorncliffe] | 8788 | 4436 (50.5%) | 4326 (49.2%) | 11 (0.1%) | 0 | 0 |
-| NORTHEAST | [ABBEYDALE][abbeydale] | 5957 | 3056 (51.3%) | 2895 (48.6%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [CASTLERIDGE][castleridge] | 6127 | 3117 (50.9%) | 2928 (47.8%) | 65 (1.1%) | 0 | 0 |
-| NORTHEAST | [CITYSCAPE][cityscape] | 3104 | 1551 (50.0%) | 1548 (49.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [CORAL SPRINGS][coral-springs] | 5801 | 2959 (51.0%) | 2831 (48.8%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [CORNERSTONE][cornerstone] | 2648 | 1409 (53.2%) | 1225 (46.3%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [FALCONRIDGE][falconridge] | 10653 | 5493 (51.6%) | 5147 (48.3%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [HOMESTEAD][homestead] | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 |
-| NORTHEAST | [MARLBOROUGH][marlborough] | 9162 | 4806 (52.5%) | 4335 (47.3%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [MARLBOROUGH PARK][marlborough-park] | 8523 | 4387 (51.5%) | 4113 (48.3%) | 6 (0.1%) | 0 | 0 |
-| NORTHEAST | [MARTINDALE][martindale] | 14245 | 7479 (52.5%) | 6721 (47.2%) | 39 (0.3%) | 0 | 0 |
-| NORTHEAST | [MAYLAND HEIGHTS][mayland-heights] | 5961 | 2992 (50.2%) | 2960 (49.7%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [MONTEREY PARK][monterey-park] | 10372 | 5177 (49.9%) | 5174 (49.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [PINERIDGE][pineridge] | 10022 | 5024 (50.1%) | 4973 (49.6%) | 7 (0.1%) | 0 | 0 |
-| NORTHEAST | [REDSTONE][redstone] | 5848 | 2941 (50.3%) | 2883 (49.3%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [RUNDLE][rundle] | 11688 | 5975 (51.1%) | 5696 (48.7%) | 8 (0.1%) | 0 | 0 |
-| NORTHEAST | [SADDLE RIDGE][saddle-ridge] | 22321 | 11203 (50.2%) | 11078 (49.6%) | 22 (0.1%) | 0 | 0 |
-| NORTHEAST | [SKYVIEW RANCH][skyview-ranch] | 11707 | 5731 (49.0%) | 5737 (49.0%) | 228 (1.9%) | 0 | 0 |
-| NORTHEAST | [TARADALE][taradale] | 19026 | 9914 (52.1%) | 9088 (47.8%) | 12 (0.1%) | 0 | 0 |
-| NORTHEAST | [TEMPLE][temple] | 10977 | 5597 (51.0%) | 5357 (48.8%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [VISTA HEIGHTS][vista-heights] | 2370 | 1185 (50.0%) | 1183 (49.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHEAST | [WHITEHORN][whitehorn] | 12019 | 6216 (51.7%) | 5769 (48.0%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [ARBOUR LAKE][arbour-lake] | 10619 | 5168 (48.7%) | 5422 (51.1%) | 7 (0.1%) | 0 | 0 |
-| NORTHWEST | [BOWNESS][bowness] | 11150 | 5547 (49.7%) | 5566 (49.9%) | 19 (0.2%) | 0 | 0 |
-| NORTHWEST | [BRENTWOOD][brentwood] | 7267 | 3646 (50.2%) | 3605 (49.6%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [CHARLESWOOD][charleswood] | 3569 | 1862 (52.2%) | 1694 (47.5%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [CITADEL][citadel] | 10077 | 4970 (49.3%) | 5074 (50.4%) | 20 (0.2%) | 0 | 0 |
-| NORTHWEST | [COLLINGWOOD][collingwood] | 2249 | 1121 (49.8%) | 1122 (49.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [DALHOUSIE][dalhousie] | 8940 | 4427 (49.5%) | 4453 (49.8%) | 49 (0.5%) | 0 | 0 |
-| NORTHWEST | [EDGEMONT][edgemont] | 15395 | 7548 (49.0%) | 7652 (49.7%) | 191 (1.2%) | 0 | 0 |
-| NORTHWEST | [GREENWOOD/GREENBRIAR][greenwood-greenbriar] | 896 | 445 (49.7%) | 447 (49.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [HAMPTONS][hamptons] | 7382 | 3636 (49.3%) | 3697 (50.1%) | 26 (0.4%) | 0 | 0 |
-| NORTHWEST | [HASKAYNE][haskayne] | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 |
-| NORTHWEST | [HAWKWOOD][hawkwood] | 9248 | 4596 (49.7%) | 4632 (50.1%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [MONTGOMERY][montgomery] | 4515 | 2216 (49.1%) | 2291 (50.7%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [RANCHLANDS][ranchlands] | 7607 | 3783 (49.7%) | 3815 (50.2%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [ROCKY RIDGE][rocky-ridge] | 8398 | 4072 (48.5%) | 4312 (51.3%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [ROYAL OAK][royal-oak] | 11706 | 5698 (48.7%) | 5990 (51.2%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [SCENIC ACRES][scenic-acres] | 8067 | 3974 (49.3%) | 4067 (50.4%) | 8 (0.1%) | 0 | 0 |
-| NORTHWEST | [SILVER SPRINGS][silver-springs] | 8679 | 4280 (49.3%) | 4378 (50.4%) | 6 (0.1%) | 0 | 0 |
-| NORTHWEST | [TUSCANY][tuscany] | 19884 | 9775 (49.2%) | 10061 (50.6%) | 21 (0.1%) | 0 | 0 |
-| NORTHWEST | [UNIVERSITY DISTRICT][university-district] | 705 | 359 (50.9%) | 336 (47.7%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [UNIVERSITY HEIGHTS][university-heights] | 2921 | 1488 (50.9%) | 1427 (48.9%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [UNIVERSITY OF CALGARY][university-of-calgary] | 2367 | 1131 (47.8%) | 1232 (52.0%) | 0 (0.0%) | 0 | 0 |
-| NORTHWEST | [VARSITY][varsity] | 12874 | 6289 (48.9%) | 6557 (50.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [ACADIA][acadia] | 10520 | 5310 (50.5%) | 5171 (49.2%) | 19 (0.2%) | 0 | 0 |
-| SOUTH | [BAYVIEW][bayview] | 751 | 359 (47.8%) | 392 (52.2%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [BELMONT][belmont] | 86 | 29 (33.7%) | 24 (27.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [BONAVISTA DOWNS][bonavista-downs] | 928 | 488 (52.6%) | 437 (47.1%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [BRAESIDE][braeside] | 5805 | 2842 (49.0%) | 2943 (50.7%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [BRIDLEWOOD][bridlewood] | 12641 | 6209 (49.1%) | 6399 (50.6%) | 7 (0.1%) | 0 | 0 |
-| SOUTH | [CANYON MEADOWS][canyon-meadows] | 7624 | 3820 (50.1%) | 3786 (49.7%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [CEDARBRAE][cedarbrae] | 6094 | 2983 (48.9%) | 3089 (50.7%) | 6 (0.1%) | 0 | 0 |
-| SOUTH | [CHAPARRAL][chaparral] | 12654 | 6284 (49.7%) | 6342 (50.1%) | 10 (0.1%) | 0 | 0 |
-| SOUTH | [CHINOOK PARK][chinook-park] | 1662 | 805 (48.4%) | 850 (51.1%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [DEER RIDGE][deer-ridge] | 3973 | 1901 (47.8%) | 2059 (51.8%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [DEER RUN][deer-run] | 5065 | 2557 (50.5%) | 2493 (49.2%) | 7 (0.1%) | 0 | 0 |
-| SOUTH | [DIAMOND COVE][diamond-cove] | 690 | 357 (51.7%) | 333 (48.3%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [EAGLE RIDGE][eagle-ridge] | 302 | 156 (51.7%) | 138 (45.7%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [EVERGREEN][evergreen] | 21500 | 10530 (49.0%) | 10909 (50.7%) | 44 (0.2%) | 0 | 0 |
-| SOUTH | [FAIRVIEW][fairview] | 3646 | 1828 (50.1%) | 1814 (49.8%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [HAYSBORO][haysboro] | 7080 | 3499 (49.4%) | 3558 (50.3%) | 10 (0.1%) | 0 | 0 |
-| SOUTH | [KELVIN GROVE][kelvin-grove] | 2305 | 1037 (45.0%) | 1265 (54.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [KINGSLAND][kingsland] | 4688 | 2389 (51.0%) | 2292 (48.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [LAKE BONAVISTA][lake-bonavista] | 10293 | 5130 (49.8%) | 5138 (49.9%) | 7 (0.1%) | 0 | 0 |
-| SOUTH | [LEGACY][legacy] | 6420 | 3125 (48.7%) | 3283 (51.1%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [MAPLE RIDGE][maple-ridge] | 1916 | 955 (49.8%) | 957 (49.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [MIDNAPORE][midnapore] | 7270 | 3459 (47.6%) | 3796 (52.2%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [MILLRISE][millrise] | 6900 | 3303 (47.9%) | 3584 (51.9%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [OAKRIDGE][oakridge] | 5690 | 2803 (49.3%) | 2881 (50.6%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [PALLISER][palliser] | 3672 | 1702 (46.4%) | 1961 (53.4%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [PARKLAND][parkland] | 3660 | 1819 (49.7%) | 1830 (50.0%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [PINE CREEK][pine-creek] | 14 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [PUMP HILL][pump-hill] | 1640 | 747 (45.5%) | 891 (54.3%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [QUEENSLAND][queensland] | 4743 | 2401 (50.6%) | 2323 (49.0%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [SHAWNEE SLOPES][shawnee-slopes] | 1911 | 884 (46.3%) | 1022 (53.5%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [SHAWNESSY][shawnessy] | 9368 | 4686 (50.0%) | 4648 (49.6%) | 20 (0.2%) | 0 | 0 |
-| SOUTH | [SILVERADO][silverado] | 7655 | 3792 (49.5%) | 3811 (49.8%) | 41 (0.5%) | 0 | 0 |
-| SOUTH | [SOMERSET][somerset] | 8543 | 4214 (49.3%) | 4299 (50.3%) | 9 (0.1%) | 0 | 0 |
-| SOUTH | [SOUTHWOOD][southwood] | 6246 | 3114 (49.9%) | 3113 (49.8%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [SUNDANCE][sundance] | 9736 | 4834 (49.7%) | 4885 (50.2%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [WALDEN][walden] | 6228 | 2986 (47.9%) | 3208 (51.5%) | 20 (0.3%) | 0 | 0 |
-| SOUTH | [WILLOW PARK][willow-park] | 5328 | 2660 (49.9%) | 2636 (49.5%) | 18 (0.3%) | 0 | 0 |
-| SOUTH | [WOLF WILLOW][wolf-willow] | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 |
-| SOUTH | [WOODBINE][woodbine] | 8866 | 4471 (50.4%) | 4373 (49.3%) | 8 (0.1%) | 0 | 0 |
-| SOUTH | [WOODLANDS][woodlands] | 6002 | 2943 (49.0%) | 3044 (50.7%) | 0 (0.0%) | 0 | 0 |
-| SOUTH | [YORKVILLE][yorkville] | 14 | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 | 0 |
-| SOUTHEAST | [AUBURN BAY][auburn-bay] | 17607 | 8722 (49.5%) | 8831 (50.2%) | 39 (0.2%) | 0 | 0 |
-| SOUTHEAST | [COPPERFIELD][copperfield] | 13823 | 6963 (50.4%) | 6828 (49.4%) | 14 (0.1%) | 0 | 0 |
-| SOUTHEAST | [CRANSTON][cranston] | 19884 | 9874 (49.7%) | 9970 (50.1%) | 7 (0.0%) | 0 | 0 |
-| SOUTHEAST | [DOUGLASDALE/GLEN][douglasdale-glen] | 12881 | 6459 (50.1%) | 6388 (49.6%) | 6 (0.0%) | 0 | 0 |
-| SOUTHEAST | [HOTCHKISS][hotchkiss] | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 | 0 |
-| SOUTHEAST | [MAHOGANY][mahogany] | 11784 | 5827 (49.4%) | 5926 (50.3%) | 20 (0.2%) | 0 | 0 |
-| SOUTHEAST | [MCKENZIE LAKE][mckenzie-lake] | 13406 | 6735 (50.2%) | 6628 (49.4%) | 29 (0.2%) | 0 | 0 |
-| SOUTHEAST | [MCKENZIE TOWNE][mckenzie-towne] | 18283 | 8995 (49.2%) | 9200 (50.3%) | 77 (0.4%) | 0 | 0 |
