Commit 9bdb91d
Changed files (3)
bin/community
@@ -26,6 +26,12 @@ class Community
self[:name]
end
+ def percent(key)
+ return 0 if self[:res_cnt].to_i.zero?
+
+ ((self[key].to_f / self[:res_cnt].to_f) * 100).round(1)
+ end
+
def homepage_url
"https://www.calgary.ca/communities/profiles/#{name.parameterize}.html"
end
templates/communities.md.erb
@@ -3,7 +3,7 @@
| Name | Total | Male | Female | Non-binary | Dogs | Cats |
| ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
<%- self.sort.each do |community| -%>
-| [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> | <%= community[:female_cnt] %> | <%= community[:other_cnt] %> | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
+ | [<%= community.name %>][<%= community.name.parameterize %>] | <%= community[:res_cnt] %> | <%= community[:male_cnt] %> (<%= community.percent(:male_cnt) %>%) | <%= community[:female_cnt] %> (<%= community.percent(:female_cnt) %>%) | <%= community[:other_cnt] %> <%= community.percent(:other_cnt) %> | <%= community[:dog_cnt] %> | <%= community[:cat_cnt] %> |
<%- end -%>
<%- self.sort.each do |community| -%>
yyc/README.md
@@ -2,218 +2,218 @@
| Name | Total | Male | Female | Non-binary | Dogs | Cats |
| ---- | ----- | ---- | ------ | ---------- | ---- | ---- |
-| [ABBEYDALE][abbeydale] | 5957 | 3056 | 2895 | 0 | 0 | 0 |
-| [ACADIA][acadia] | 10520 | 5310 | 5171 | 19 | 0 | 0 |
-| [ALBERT PARK/RADISSON HEIGHTS][albert-park-radisson-heights] | 6997 | 3627 | 3360 | 0 | 0 | 0 |
-| [ALTADORE][altadore] | 6942 | 3394 | 3535 | 0 | 0 | 0 |
-| [APPLEWOOD PARK][applewood-park] | 6981 | 3540 | 3419 | 8 | 0 | 0 |
-| [ARBOUR LAKE][arbour-lake] | 10619 | 5168 | 5422 | 7 | 0 | 0 |
-| [ASPEN WOODS][aspen-woods] | 9446 | 4650 | 4767 | 6 | 0 | 0 |
-| [AUBURN BAY][auburn-bay] | 17607 | 8722 | 8831 | 39 | 0 | 0 |
-| [BANFF TRAIL][banff-trail] | 4153 | 2255 | 1845 | 47 | 0 | 0 |
-| [BANKVIEW][bankview] | 5256 | 2686 | 2553 | 0 | 0 | 0 |
-| [BAYVIEW][bayview] | 751 | 359 | 392 | 0 | 0 | 0 |
-| [BEDDINGTON HEIGHTS][beddington-heights] | 11514 | 5730 | 5748 | 13 | 0 | 0 |
-| [BEL-AIRE][bel-aire] | 390 | 184 | 197 | 0 | 0 | 0 |
-| [BELMONT][belmont] | 86 | 29 | 24 | 0 | 0 | 0 |
-| [BELTLINE][beltline] | 25129 | 13040 | 11302 | 766 | 0 | 0 |
-| [BELVEDERE][belvedere] | 41 | 0 | 0 | 0 | 0 | 0 |
-| [BONAVISTA DOWNS][bonavista-downs] | 928 | 488 | 437 | 0 | 0 | 0 |
-| [BOWNESS][bowness] | 11150 | 5547 | 5566 | 19 | 0 | 0 |
-| [BRAESIDE][braeside] | 5805 | 2842 | 2943 | 0 | 0 | 0 |
-| [BRENTWOOD][brentwood] | 7267 | 3646 | 3605 | 0 | 0 | 0 |
-| [BRIDGELAND/RIVERSIDE][bridgeland-riverside] | 6835 | 3273 | 3549 | 6 | 0 | 0 |
-| [BRIDLEWOOD][bridlewood] | 12641 | 6209 | 6399 | 7 | 0 | 0 |
-| [BRITANNIA][britannia] | 690 | 340 | 345 | 0 | 0 | 0 |
-| [CAMBRIAN HEIGHTS][cambrian-heights] | 2036 | 1024 | 1008 | 0 | 0 | 0 |
-| [CANYON MEADOWS][canyon-meadows] | 7624 | 3820 | 3786 | 0 | 0 | 0 |
-| [CAPITOL HILL][capitol-hill] | 4744 | 2492 | 2233 | 0 | 0 | 0 |
-| [CARRINGTON][carrington] | 572 | 282 | 275 | 9 | 0 | 0 |
-| [CASTLERIDGE][castleridge] | 6127 | 3117 | 2928 | 65 | 0 | 0 |
-| [CEDARBRAE][cedarbrae] | 6094 | 2983 | 3089 | 6 | 0 | 0 |
-| [CHAPARRAL][chaparral] | 12654 | 6284 | 6342 | 10 | 0 | 0 |
-| [CHARLESWOOD][charleswood] | 3569 | 1862 | 1694 | 0 | 0 | 0 |
-| [CHINATOWN][chinatown] | 2471 | 1205 | 1250 | 6 | 0 | 0 |
-| [CHINOOK PARK][chinook-park] | 1662 | 805 | 850 | 0 | 0 | 0 |
-| [CHRISTIE PARK][christie-park] | 2128 | 1006 | 1115 | 0 | 0 | 0 |
-| [CITADEL][citadel] | 10077 | 4970 | 5074 | 20 | 0 | 0 |
-| [CITYSCAPE][cityscape] | 3104 | 1551 | 1548 | 0 | 0 | 0 |
-| [CLIFF BUNGALOW][cliff-bungalow] | 1895 | 929 | 942 | 0 | 0 | 0 |
-| [COACH HILL][coach-hill] | 3244 | 1512 | 1711 | 7 | 0 | 0 |
-| [COLLINGWOOD][collingwood] | 2249 | 1121 | 1122 | 0 | 0 | 0 |
-| [COPPERFIELD][copperfield] | 13823 | 6963 | 6828 | 14 | 0 | 0 |
-| [CORAL SPRINGS][coral-springs] | 5801 | 2959 | 2831 | 0 | 0 | 0 |
-| [CORNERSTONE][cornerstone] | 2648 | 1409 | 1225 | 0 | 0 | 0 |
-| [COUGAR RIDGE][cougar-ridge] | 6997 | 3473 | 3506 | 0 | 0 | 0 |
-| [COUNTRY HILLS][country-hills] | 3767 | 1842 | 1915 | 0 | 0 | 0 |
-| [COUNTRY HILLS VILLAGE][country-hills-village] | 2597 | 1175 | 1414 | 0 | 0 | 0 |
-| [COVENTRY HILLS][coventry-hills] | 17667 | 8870 | 8664 | 128 | 0 | 0 |
-| [CRANSTON][cranston] | 19884 | 9874 | 9970 | 7 | 0 | 0 |
-| [CRESCENT HEIGHTS][crescent-heights] | 6620 | 3312 | 3282 | 8 | 0 | 0 |
-| [CRESTMONT][crestmont] | 1690 | 848 | 838 | 0 | 0 | 0 |
-| [CURRIE BARRACKS][currie-barracks] | 1262 | 595 | 665 | 0 | 0 | 0 |
-| [DALHOUSIE][dalhousie] | 8940 | 4427 | 4453 | 49 | 0 | 0 |
-| [DEER RIDGE][deer-ridge] | 3973 | 1901 | 2059 | 0 | 0 | 0 |
-| [DEER RUN][deer-run] | 5065 | 2557 | 2493 | 7 | 0 | 0 |
-| [DIAMOND COVE][diamond-cove] | 690 | 357 | 333 | 0 | 0 | 0 |
-| [DISCOVERY RIDGE][discovery-ridge] | 4280 | 2100 | 2173 | 0 | 0 | 0 |
-| [DOUGLASDALE/GLEN][douglasdale-glen] | 12881 | 6459 | 6388 | 6 | 0 | 0 |
-| [DOVER][dover] | 10351 | 5354 | 4975 | 0 | 0 | 0 |
-| [DOWNTOWN COMMERCIAL CORE][downtown-commercial-core] | 8683 | 4387 | 4160 | 115 | 0 | 0 |
-| [DOWNTOWN EAST VILLAGE][downtown-east-village] | 3893 | 2301 | 1574 | 6 | 0 | 0 |
-| [DOWNTOWN WEST END][downtown-west-end] | 2785 | 1452 | 1326 | 0 | 0 | 0 |
-| [EAGLE RIDGE][eagle-ridge] | 302 | 156 | 138 | 0 | 0 | 0 |
-| [EAU CLAIRE][eau-claire] | 2030 | 1017 | 1009 | 0 | 0 | 0 |
-| [EDGEMONT][edgemont] | 15395 | 7548 | 7652 | 191 | 0 | 0 |
-| [ELBOW PARK][elbow-park] | 3342 | 1677 | 1651 | 0 | 0 | 0 |
-| [ELBOYA][elboya] | 1754 | 893 | 859 | 0 | 0 | 0 |
-| [ERIN WOODS][erin-woods] | 7049 | 3576 | 3456 | 0 | 0 | 0 |
-| [ERLTON][erlton] | 1270 | 650 | 617 | 0 | 0 | 0 |
-| [EVANSTON][evanston] | 17685 | 8747 | 8841 | 90 | 0 | 0 |
-| [EVERGREEN][evergreen] | 21500 | 10530 | 10909 | 44 | 0 | 0 |
-| [FAIRVIEW][fairview] | 3646 | 1828 | 1814 | 0 | 0 | 0 |
-| [FALCONRIDGE][falconridge] | 10653 | 5493 | 5147 | 0 | 0 | 0 |
-| [FOREST HEIGHTS][forest-heights] | 6496 | 3384 | 3089 | 6 | 0 | 0 |
-| [FOREST LAWN][forest-lawn] | 7814 | 4244 | 3559 | 0 | 0 | 0 |
-| [GARRISON GREEN][garrison-green] | 2060 | 927 | 1130 | 0 | 0 | 0 |
-| [GARRISON WOODS][garrison-woods] | 3116 | 1386 | 1716 | 0 | 0 | 0 |
-| [GLAMORGAN][glamorgan] | 6522 | 3175 | 3319 | 6 | 0 | 0 |
-| [GLENBROOK][glenbrook] | 7442 | 3561 | 3864 | 0 | 0 | 0 |
-| [GLENDALE][glendale] | 2765 | 1365 | 1397 | 0 | 0 | 0 |
-| [GREENVIEW][greenview] | 1906 | 970 | 926 | 0 | 0 | 0 |
-| [GREENWOOD/GREENBRIAR][greenwood-greenbriar] | 896 | 445 | 447 | 0 | 0 | 0 |
-| [HAMPTONS][hamptons] | 7382 | 3636 | 3697 | 26 | 0 | 0 |
-| [HARVEST HILLS][harvest-hills] | 7420 | 3699 | 3688 | 28 | 0 | 0 |
-| [HASKAYNE][haskayne] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [HAWKWOOD][hawkwood] | 9248 | 4596 | 4632 | 0 | 0 | 0 |
-| [HAYSBORO][haysboro] | 7080 | 3499 | 3558 | 10 | 0 | 0 |
-| [HIDDEN VALLEY][hidden-valley] | 11566 | 5846 | 5678 | 27 | 0 | 0 |
-| [HIGHLAND PARK][highland-park] | 3838 | 1986 | 1846 | 0 | 0 | 0 |
-| [HIGHWOOD][highwood] | 2258 | 1118 | 1125 | 0 | 0 | 0 |
-| [HILLHURST][hillhurst] | 6558 | 3231 | 3302 | 6 | 0 | 0 |
-| [HOMESTEAD][homestead] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [HOTCHKISS][hotchkiss] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [HOUNSFIELD HEIGHTS/BRIAR HILL][hounsfield-heights-briar-hill] | 2798 | 1329 | 1462 | 0 | 0 | 0 |
-| [HUNTINGTON HILLS][huntington-hills] | 13420 | 6629 | 6743 | 36 | 0 | 0 |
-| [INGLEWOOD][inglewood] | 4024 | 1984 | 2010 | 17 | 0 | 0 |
-| [KELVIN GROVE][kelvin-grove] | 2305 | 1037 | 1265 | 0 | 0 | 0 |
-| [KEYSTONE HILLS][keystone-hills] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [KILLARNEY/GLENGARRY][killarney-glengarry] | 7685 | 3803 | 3857 | 8 | 0 | 0 |
-| [KINCORA][kincora] | 6889 | 3459 | 3419 | 0 | 0 | 0 |
-| [KINGSLAND][kingsland] | 4688 | 2389 | 2292 | 0 | 0 | 0 |
-| [LAKE BONAVISTA][lake-bonavista] | 10293 | 5130 | 5138 | 7 | 0 | 0 |
-| [LAKEVIEW][lakeview] | 5355 | 2610 | 2734 | 0 | 0 | 0 |
-| [LEGACY][legacy] | 6420 | 3125 | 3283 | 0 | 0 | 0 |
-| [LINCOLN PARK][lincoln-park] | 2617 | 1167 | 1448 | 0 | 0 | 0 |
-| [LIVINGSTON][livingston] | 1477 | 719 | 687 | 57 | 0 | 0 |
-| [LOWER MOUNT ROYAL][lower-mount-royal] | 3457 | 1780 | 1669 | 0 | 0 | 0 |
-| [MACEWAN GLEN][macewan-glen] | 4754 | 2341 | 2403 | 0 | 0 | 0 |
-| [MAHOGANY][mahogany] | 11784 | 5827 | 5926 | 20 | 0 | 0 |
-| [MANCHESTER][manchester] | 1025 | 605 | 420 | 0 | 0 | 0 |
-| [MAPLE RIDGE][maple-ridge] | 1916 | 955 | 957 | 0 | 0 | 0 |
-| [MARLBOROUGH][marlborough] | 9162 | 4806 | 4335 | 0 | 0 | 0 |
-| [MARLBOROUGH PARK][marlborough-park] | 8523 | 4387 | 4113 | 6 | 0 | 0 |
-| [MARTINDALE][martindale] | 14245 | 7479 | 6721 | 39 | 0 | 0 |
-| [MAYFAIR][mayfair] | 432 | 219 | 213 | 0 | 0 | 0 |
-| [MAYLAND HEIGHTS][mayland-heights] | 5961 | 2992 | 2960 | 0 | 0 | 0 |
-| [MCKENZIE LAKE][mckenzie-lake] | 13406 | 6735 | 6628 | 29 | 0 | 0 |
-| [MCKENZIE TOWNE][mckenzie-towne] | 18283 | 8995 | 9200 | 77 | 0 | 0 |
-| [MEADOWLARK PARK][meadowlark-park] | 644 | 323 | 315 | 0 | 0 | 0 |
-| [MEDICINE HILL][medicine-hill] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [MIDNAPORE][midnapore] | 7270 | 3459 | 3796 | 0 | 0 | 0 |
-| [MILLRISE][millrise] | 6900 | 3303 | 3584 | 0 | 0 | 0 |
-| [MISSION][mission] | 4598 | 2202 | 2273 | 119 | 0 | 0 |
-| [MONTEREY PARK][monterey-park] | 10372 | 5177 | 5174 | 0 | 0 | 0 |
-| [MONTGOMERY][montgomery] | 4515 | 2216 | 2291 | 0 | 0 | 0 |
-| [MOUNT PLEASANT][mount-pleasant] | 5889 | 3022 | 2839 | 19 | 0 | 0 |
-| [NEW BRIGHTON][new-brighton] | 13103 | 6592 | 6491 | 7 | 0 | 0 |
-| [NOLAN HILL][nolan-hill] | 7505 | 3728 | 3750 | 0 | 0 | 0 |
-| [NORTH GLENMORE PARK][north-glenmore-park] | 2391 | 1205 | 1171 | 0 | 0 | 0 |
-| [NORTH HAVEN][north-haven] | 2359 | 1173 | 1181 | 0 | 0 | 0 |
-| [NORTH HAVEN UPPER][north-haven-upper] | 599 | 309 | 286 | 0 | 0 | 0 |
-| [OAKRIDGE][oakridge] | 5690 | 2803 | 2881 | 0 | 0 | 0 |
-| [OGDEN][ogden] | 8576 | 4591 | 3965 | 0 | 0 | 0 |
-| [PALLISER][palliser] | 3672 | 1702 | 1961 | 0 | 0 | 0 |
-| [PANORAMA HILLS][panorama-hills] | 25710 | 12722 | 12758 | 219 | 0 | 0 |
-| [PARKDALE][parkdale] | 2566 | 1278 | 1279 | 0 | 0 | 0 |
-| [PARKHILL][parkhill] | 1691 | 846 | 841 | 0 | 0 | 0 |
-| [PARKLAND][parkland] | 3660 | 1819 | 1830 | 0 | 0 | 0 |
-| [PATTERSON][patterson] | 4202 | 1978 | 2216 | 0 | 0 | 0 |
-| [PENBROOKE MEADOWS][penbrooke-meadows] | 8554 | 4486 | 4042 | 6 | 0 | 0 |
-| [PINE CREEK][pine-creek] | 14 | 0 | 0 | 0 | 0 | 0 |
-| [PINERIDGE][pineridge] | 10022 | 5024 | 4973 | 7 | 0 | 0 |
-| [POINT MCKAY][point-mckay] | 1343 | 617 | 723 | 0 | 0 | 0 |
-| [PUMP HILL][pump-hill] | 1640 | 747 | 891 | 0 | 0 | 0 |
-| [QUEENS PARK VILLAGE][queens-park-village] | 455 | 218 | 227 | 0 | 0 | 0 |
-| [QUEENSLAND][queensland] | 4743 | 2401 | 2323 | 0 | 0 | 0 |
-| [RAMSAY][ramsay] | 2158 | 1123 | 1021 | 0 | 0 | 0 |
-| [RANCHLANDS][ranchlands] | 7607 | 3783 | 3815 | 0 | 0 | 0 |
-| [RANGEVIEW][rangeview] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [RED CARPET][red-carpet] | 1594 | 826 | 763 | 0 | 0 | 0 |
-| [REDSTONE][redstone] | 5848 | 2941 | 2883 | 0 | 0 | 0 |
-| [RENFREW][renfrew] | 6582 | 3235 | 3338 | 0 | 0 | 0 |
-| [RICHMOND][richmond] | 4962 | 2525 | 2409 | 12 | 0 | 0 |
-| [RIDEAU PARK][rideau-park] | 594 | 288 | 305 | 0 | 0 | 0 |
-| [RIVERBEND][riverbend] | 9244 | 4657 | 4576 | 0 | 0 | 0 |
-| [ROCKY RIDGE][rocky-ridge] | 8398 | 4072 | 4312 | 0 | 0 | 0 |
-| [ROSEDALE][rosedale] | 1560 | 781 | 768 | 0 | 0 | 0 |
-| [ROSEMONT][rosemont] | 1254 | 628 | 623 | 0 | 0 | 0 |
-| [ROSSCARROCK][rosscarrock] | 3625 | 1775 | 1844 | 0 | 0 | 0 |
-| [ROXBORO][roxboro] | 422 | 226 | 196 | 0 | 0 | 0 |
-| [ROYAL OAK][royal-oak] | 11706 | 5698 | 5990 | 0 | 0 | 0 |
-| [RUNDLE][rundle] | 11688 | 5975 | 5696 | 8 | 0 | 0 |
-| [RUTLAND PARK][rutland-park] | 2263 | 1091 | 1168 | 0 | 0 | 0 |
-| [SADDLE RIDGE][saddle-ridge] | 22321 | 11203 | 11078 | 22 | 0 | 0 |
-| [SAGE HILL][sage-hill] | 7924 | 3802 | 4092 | 17 | 0 | 0 |
-| [SANDSTONE VALLEY][sandstone-valley] | 5904 | 2908 | 2972 | 7 | 0 | 0 |
-| [SCARBORO][scarboro] | 931 | 481 | 448 | 0 | 0 | 0 |
-| [SCARBORO/ SUNALTA WEST][scarboro-sunalta-west] | 401 | 204 | 189 | 0 | 0 | 0 |
-| [SCENIC ACRES][scenic-acres] | 8067 | 3974 | 4067 | 8 | 0 | 0 |
-| [SETON][seton] | 1134 | 480 | 648 | 0 | 0 | 0 |
-| [SHAGANAPPI][shaganappi] | 1626 | 817 | 800 | 0 | 0 | 0 |
-| [SHAWNEE SLOPES][shawnee-slopes] | 1911 | 884 | 1022 | 0 | 0 | 0 |
-| [SHAWNESSY][shawnessy] | 9368 | 4686 | 4648 | 20 | 0 | 0 |
-| [SHERWOOD][sherwood] | 6246 | 3086 | 3147 | 0 | 0 | 0 |
-| [SIGNAL HILL][signal-hill] | 13395 | 6337 | 7009 | 29 | 0 | 0 |
-| [SILVER SPRINGS][silver-springs] | 8679 | 4280 | 4378 | 6 | 0 | 0 |
-| [SILVERADO][silverado] | 7655 | 3792 | 3811 | 41 | 0 | 0 |
-| [SKYVIEW RANCH][skyview-ranch] | 11707 | 5731 | 5737 | 228 | 0 | 0 |
-| [SOMERSET][somerset] | 8543 | 4214 | 4299 | 9 | 0 | 0 |
-| [SOUTH CALGARY][south-calgary] | 4442 | 2204 | 2231 | 0 | 0 | 0 |
-| [SOUTHVIEW][southview] | 1805 | 969 | 831 | 0 | 0 | 0 |
-| [SOUTHWOOD][southwood] | 6246 | 3114 | 3113 | 0 | 0 | 0 |
-| [SPRINGBANK HILL][springbank-hill] | 9943 | 4937 | 4985 | 0 | 0 | 0 |
-| [SPRUCE CLIFF][spruce-cliff] | 4673 | 2187 | 2480 | 0 | 0 | 0 |
-| [ST. ANDREWS HEIGHTS][st-andrews-heights] | 1795 | 860 | 933 | 0 | 0 | 0 |
-| [STRATHCONA PARK][strathcona-park] | 6855 | 3351 | 3491 | 0 | 0 | 0 |
-| [SUNALTA][sunalta] | 3239 | 1692 | 1532 | 7 | 0 | 0 |
-| [SUNDANCE][sundance] | 9736 | 4834 | 4885 | 0 | 0 | 0 |
-| [SUNNYSIDE][sunnyside] | 4230 | 2057 | 2140 | 22 | 0 | 0 |
-| [TARADALE][taradale] | 19026 | 9914 | 9088 | 12 | 0 | 0 |
-| [TEMPLE][temple] | 10977 | 5597 | 5357 | 0 | 0 | 0 |
-| [THORNCLIFFE][thorncliffe] | 8788 | 4436 | 4326 | 11 | 0 | 0 |
-| [TUSCANY][tuscany] | 19884 | 9775 | 10061 | 21 | 0 | 0 |
-| [TUXEDO PARK][tuxedo-park] | 5326 | 2667 | 2641 | 7 | 0 | 0 |
-| [UNIVERSITY DISTRICT][university-district] | 705 | 359 | 336 | 0 | 0 | 0 |
-| [UNIVERSITY HEIGHTS][university-heights] | 2921 | 1488 | 1427 | 0 | 0 | 0 |
-| [UNIVERSITY OF CALGARY][university-of-calgary] | 2367 | 1131 | 1232 | 0 | 0 | 0 |
-| [UPPER MOUNT ROYAL][upper-mount-royal] | 2478 | 1267 | 1202 | 0 | 0 | 0 |
-| [VALLEY RIDGE][valley-ridge] | 5585 | 2756 | 2825 | 0 | 0 | 0 |
-| [VARSITY][varsity] | 12874 | 6289 | 6557 | 0 | 0 | 0 |
-| [VISTA HEIGHTS][vista-heights] | 2370 | 1185 | 1183 | 0 | 0 | 0 |
-| [WALDEN][walden] | 6228 | 2986 | 3208 | 20 | 0 | 0 |
-| [WEST HILLHURST][west-hillhurst] | 6447 | 3188 | 3233 | 6 | 0 | 0 |
-| [WEST SPRINGS][west-springs] | 10758 | 5274 | 5444 | 26 | 0 | 0 |
-| [WESTGATE][westgate] | 3202 | 1547 | 1648 | 0 | 0 | 0 |
-| [WHITEHORN][whitehorn] | 12019 | 6216 | 5769 | 0 | 0 | 0 |
-| [WILDWOOD][wildwood] | 2709 | 1318 | 1376 | 0 | 0 | 0 |
-| [WILLOW PARK][willow-park] | 5328 | 2660 | 2636 | 18 | 0 | 0 |
-| [WINDSOR PARK][windsor-park] | 4584 | 2235 | 2337 | 0 | 0 | 0 |
-| [WINSTON HEIGHTS/MOUNTVIEW][winston-heights-mountview] | 3635 | 1851 | 1748 | 0 | 0 | 0 |
-| [WOLF WILLOW][wolf-willow] | 0 | 0 | 0 | 0 | 0 | 0 |
-| [WOODBINE][woodbine] | 8866 | 4471 | 4373 | 8 | 0 | 0 |
-| [WOODLANDS][woodlands] | 6002 | 2943 | 3044 | 0 | 0 | 0 |
-| [YORKVILLE][yorkville] | 14 | 0 | 0 | 0 | 0 | 0 |
+ | [ABBEYDALE][abbeydale] | 5957 | 3056 (51.3%) | 2895 (48.6%) | 0 0.0 | 0 | 0 |
+ | [ACADIA][acadia] | 10520 | 5310 (50.5%) | 5171 (49.2%) | 19 0.2 | 0 | 0 |
+ | [ALBERT PARK/RADISSON HEIGHTS][albert-park-radisson-heights] | 6997 | 3627 (51.8%) | 3360 (48.0%) | 0 0.0 | 0 | 0 |
+ | [ALTADORE][altadore] | 6942 | 3394 (48.9%) | 3535 (50.9%) | 0 0.0 | 0 | 0 |
+ | [APPLEWOOD PARK][applewood-park] | 6981 | 3540 (50.7%) | 3419 (49.0%) | 8 0.1 | 0 | 0 |
+ | [ARBOUR LAKE][arbour-lake] | 10619 | 5168 (48.7%) | 5422 (51.1%) | 7 0.1 | 0 | 0 |
+ | [ASPEN WOODS][aspen-woods] | 9446 | 4650 (49.2%) | 4767 (50.5%) | 6 0.1 | 0 | 0 |
+ | [AUBURN BAY][auburn-bay] | 17607 | 8722 (49.5%) | 8831 (50.2%) | 39 0.2 | 0 | 0 |
+ | [BANFF TRAIL][banff-trail] | 4153 | 2255 (54.3%) | 1845 (44.4%) | 47 1.1 | 0 | 0 |
+ | [BANKVIEW][bankview] | 5256 | 2686 (51.1%) | 2553 (48.6%) | 0 0.0 | 0 | 0 |
+ | [BAYVIEW][bayview] | 751 | 359 (47.8%) | 392 (52.2%) | 0 0.0 | 0 | 0 |
+ | [BEDDINGTON HEIGHTS][beddington-heights] | 11514 | 5730 (49.8%) | 5748 (49.9%) | 13 0.1 | 0 | 0 |
+ | [BEL-AIRE][bel-aire] | 390 | 184 (47.2%) | 197 (50.5%) | 0 0.0 | 0 | 0 |
+ | [BELMONT][belmont] | 86 | 29 (33.7%) | 24 (27.9%) | 0 0.0 | 0 | 0 |
+ | [BELTLINE][beltline] | 25129 | 13040 (51.9%) | 11302 (45.0%) | 766 3.0 | 0 | 0 |
+ | [BELVEDERE][belvedere] | 41 | 0 (0.0%) | 0 (0.0%) | 0 0.0 | 0 | 0 |
+ | [BONAVISTA DOWNS][bonavista-downs] | 928 | 488 (52.6%) | 437 (47.1%) | 0 0.0 | 0 | 0 |
+ | [BOWNESS][bowness] | 11150 | 5547 (49.7%) | 5566 (49.9%) | 19 0.2 | 0 | 0 |
+ | [BRAESIDE][braeside] | 5805 | 2842 (49.0%) | 2943 (50.7%) | 0 0.0 | 0 | 0 |
+ | [BRENTWOOD][brentwood] | 7267 | 3646 (50.2%) | 3605 (49.6%) | 0 0.0 | 0 | 0 |
+ | [BRIDGELAND/RIVERSIDE][bridgeland-riverside] | 6835 | 3273 (47.9%) | 3549 (51.9%) | 6 0.1 | 0 | 0 |
+ | [BRIDLEWOOD][bridlewood] | 12641 | 6209 (49.1%) | 6399 (50.6%) | 7 0.1 | 0 | 0 |
+ | [BRITANNIA][britannia] | 690 | 340 (49.3%) | 345 (50.0%) | 0 0.0 | 0 | 0 |
+ | [CAMBRIAN HEIGHTS][cambrian-heights] | 2036 | 1024 (50.3%) | 1008 (49.5%) | 0 0.0 | 0 | 0 |
+ | [CANYON MEADOWS][canyon-meadows] | 7624 | 3820 (50.1%) | 3786 (49.7%) | 0 0.0 | 0 | 0 |
+ | [CAPITOL HILL][capitol-hill] | 4744 | 2492 (52.5%) | 2233 (47.1%) | 0 0.0 | 0 | 0 |
+ | [CARRINGTON][carrington] | 572 | 282 (49.3%) | 275 (48.1%) | 9 1.6 | 0 | 0 |
+ | [CASTLERIDGE][castleridge] | 6127 | 3117 (50.9%) | 2928 (47.8%) | 65 1.1 | 0 | 0 |
+ | [CEDARBRAE][cedarbrae] | 6094 | 2983 (48.9%) | 3089 (50.7%) | 6 0.1 | 0 | 0 |
+ | [CHAPARRAL][chaparral] | 12654 | 6284 (49.7%) | 6342 (50.1%) | 10 0.1 | 0 | 0 |
+ | [CHARLESWOOD][charleswood] | 3569 | 1862 (52.2%) | 1694 (47.5%) | 0 0.0 | 0 | 0 |
+ | [CHINATOWN][chinatown] | 2471 | 1205 (48.8%) | 1250 (50.6%) | 6 0.2 | 0 | 0 |
+ | [CHINOOK PARK][chinook-park] | 1662 | 805 (48.4%) | 850 (51.1%) | 0 0.0 | 0 | 0 |
+ | [CHRISTIE PARK][christie-park] | 2128 | 1006 (47.3%) | 1115 (52.4%) | 0 0.0 | 0 | 0 |
+ | [CITADEL][citadel] | 10077 | 4970 (49.3%) | 5074 (50.4%) | 20 0.2 | 0 | 0 |
+ | [CITYSCAPE][cityscape] | 3104 | 1551 (50.0%) | 1548 (49.9%) | 0 0.0 | 0 | 0 |
+ | [CLIFF BUNGALOW][cliff-bungalow] | 1895 | 929 (49.0%) | 942 (49.7%) | 0 0.0 | 0 | 0 |
+ | [COACH HILL][coach-hill] | 3244 | 1512 (46.6%) | 1711 (52.7%) | 7 0.2 | 0 | 0 |
+ | [COLLINGWOOD][collingwood] | 2249 | 1121 (49.8%) | 1122 (49.9%) | 0 0.0 | 0 | 0 |
+ | [COPPERFIELD][copperfield] | 13823 | 6963 (50.4%) | 6828 (49.4%) | 14 0.1 | 0 | 0 |
+ | [CORAL SPRINGS][coral-springs] | 5801 | 2959 (51.0%) | 2831 (48.8%) | 0 0.0 | 0 | 0 |
+ | [CORNERSTONE][cornerstone] | 2648 | 1409 (53.2%) | 1225 (46.3%) | 0 0.0 | 0 | 0 |
+ | [COUGAR RIDGE][cougar-ridge] | 6997 | 3473 (49.6%) | 3506 (50.1%) | 0 0.0 | 0 | 0 |
+ | [COUNTRY HILLS][country-hills] | 3767 | 1842 (48.9%) | 1915 (50.8%) | 0 0.0 | 0 | 0 |
+ | [COUNTRY HILLS VILLAGE][country-hills-village] | 2597 | 1175 (45.2%) | 1414 (54.4%) | 0 0.0 | 0 | 0 |
+ | [COVENTRY HILLS][coventry-hills] | 17667 | 8870 (50.2%) | 8664 (49.0%) | 128 0.7 | 0 | 0 |
+ | [CRANSTON][cranston] | 19884 | 9874 (49.7%) | 9970 (50.1%) | 7 0.0 | 0 | 0 |
